| WEB | |

W. Soccer | 11/6/2009
Championship Central
UCF and Memphis both advanced to Sunday's C-USA Championship match with 1-0 w... MORE
W. Basketball | 11/6/2009
Prior to the tip-off of the 2009-10 women's basketball season, Conference USA's Jareica Hughes of UTEP and UCF's Emma Cannon have received preseason honors by Full Court Press. The d... MORE
Football | 11/6/2009
A total of ten Conference USA football players, including nine first team selections, have been named to the ESPN The Magazine All-District teams, as announced by the College Sports Information Dir... MORE
Football | 11/3/2009
Conference USA Commissioner Britton Banowsky announced today that the conference has secured future commitments with seven bowl partners, the AutoZone Liberty Bowl, Bell Helicopter Armed Forces Bow... MORE
| Saturday, Nov 7 | ||||
| Sport | Event | Location | Time | Coverage |
| Football | UCF at Texas | Austin, Texas | 11:00 AM CT |
GT
TV: Fox Sports Net |
| Football | Florida Atlantic at UAB | Birmingham, Ala. | 1:00 PM CT | GT |
| Football | Rice at SMU | Dallas, Texas | 2:00 PM CT | GT |
| Football | UTEP at Tulane | New Orleans, La. | 2:30 PM CT | GT |
| Football | Memphis at Tennessee | Knoxville, Tenn. | 6:00 PM CT |
GT
TV: ESPN U |
| Football | Houston at Tulsa | Tulsa, Okla. | 6:30 PM CT |
GT
TV: CBS College Sports |
| Men's Basketball | New Mexico Highlands at UTEP | Don Haskins Center | 8:05 PM CT | GT |
| Women's Basketball | Cameron at Tulsa | Reynolds Center | 2:00 PM CT | |
| Women's Basketball | St. Mary's (Texas) at UTEP | Don Haskins Center | 3:05 PM CT | GT |
| Men's Soccer | UAB at Marshall | Huntington, W.Va. | 6:00 PM CT | GT |
| Men's Soccer | Tulsa at UCF | Orlando, Fla. | 6:30 PM CT | GT |
| Men's Soccer | South Carolina at Memphis | Memphis, Tenn. | 7:00 PM CT | GT |
| Men's Soccer | Florida International at SMU | Dallas, Texas | 7:00 PM CT | GT |
| Women's Tennis | Tulane at Houston Invitational | N/A | All Day | |
| Men's Tennis | Rice at ITA National Intercollegiate Indoor Championships | N/A | All Day | |
| Women's Tennis | UCF at FSU Tournament | N/A | All Day | |
| Women's Tennis | SMU at Houston Fall Tournament | N/A | All Day | |
| Women's Tennis | Memphis at Florida State Invitational | N/A | All Day | |
| Men's Tennis | Tulsa at ITA National Intercollegiate Indoor Championships | N/A | All Day | |
| Women's Tennis | Tulsa at National Indoor Championship | N/A | All Day | |
| Women's Tennis | UTEP at UNM Fall Invitational | N/A | All Day | |
| Women's Tennis | Houston hosts Cougar Fall Invitational | N/A | All Day | |
| Women's Tennis | Rice at ITA National Indoor Championship | N/A | All Day | |
| Men's Tennis | SMU at ITA National Intercollegiate Indoor Championships | N/A | All Day | |
| Sunday, Nov 8 | ||||
| Sport | Event | Location | Time | Coverage |
| Women's Basketball | Saint Leo at UCF | Orlando, Fla. | 2:00 PM CT | GT |
| Women's Basketball | Houston Jaguars at Memphis | Memphis, Tenn. | 2:00 PM CT | GT |
| Men's Soccer | High Point at Kentucky | Lexington, Ky. | 12:00 PM CT | GT |
| Women's Soccer | Memphis @ UCF | Dallas, Texas | 1:00 PM CT |
TV: CBS College Sports |
| Women's Soccer | C-USA Championship Game | Dallas, Texas | 1:00 PM CT | GT |
| Women's Volleyball | SMU at UCF | Orlando, Fla. | 12:00 PM CT | GT |
| Women's Volleyball | UAB at East Carolina | Greenville, N.C. | 12:00 PM CT | GT |
| Women's Volleyball | Memphis at Marshall | Huntington, W. Va. | 12:00 PM CT | GT |
| Women's Volleyball | Houston at Tulane | New Orleans, La. | 1:00 PM CT |
GT
TV: CBS College Sports |
| Women's Volleyball | Tulsa at Southern Miss | Hattiesburg, Miss. | 1:00 PM CT | GT |
| Women's Volleyball | Rice at UTEP | El Paso, Texas | 2:00 PM CT | GT |
| Women's Tennis | UTEP at UNM Fall Invitational | N/A | All Day | |
| Women's Tennis | SMU at Houston Fall Tournament | N/A | All Day | |
| Men's Tennis | Rice at ITA National Intercollegiate Indoor Championships | N/A | All Day | |
| Women's Tennis | Houston hosts Cougar Fall Invitational | N/A | All Day | |
| Women's Tennis | Tulane at Houston Invitational | N/A | All Day | |
| Men's Tennis | Tulsa at ITA National Intercollegiate Indoor Championships | N/A | All Day | |
| Women's Tennis | UCF at FSU Tournament | N/A | All Day | |
| Women's Tennis | Memphis at Florida State Invitational | N/A | All Day | |
| Women's Tennis | Rice at ITA National Indoor Championship | N/A | All Day | |
| Women's Tennis | Tulsa at National Indoor Championship | N/A | All Day | |
| Men's Tennis | SMU at ITA National Intercollegiate Indoor Championships | N/A | All Day | |
| Monday, Nov 9 | ||||
| Sport | Event | Location | Time | Coverage |
| Men's Basketball | Loyola (N.O.) at Tulane | New Orleans, La. | 7:00 PM CT | GT |
| Men's Basketball | Southern Nazarene at Tulsa | Tulsa, Okla. | 7:00 PM CT | |
| Men's Basketball | Angelo St at Rice | Tudor Fieldhouse | 7:00 PM CT | GT |
| Men's Basketball | CBU at Memphis | FedExForum | 7:00 PM CT | GT |
| Men's Basketball | Angelo St at Rice | Tudor Fieldhouse | 7:00 PM CT | GT |
| Men's Basketball | Angelo St at Rice | Tudor Fieldhouse | 7:00 PM CT | GT |
| Men's Golf | Memphis at Poppy Hills Invitational | N/A | All Day | |
| Tuesday, Nov 10 | ||||
| Sport | Event | Location | Time | Coverage |
| Men's Basketball | West Virginia Wesleyan at Marshall | Cam Henderson Center | 6:00 PM CT | GT |
| Women's Volleyball | UAB at Troy | Troy, Ala. | 7:00 PM CT | |
| Thursday, Nov 12 | ||||
| Sport | Event | Location | Time | Coverage |
| Women's Volleyball | Houston at Rice | Houston, Texas | 7:00 PM CT | GT |
| Women's Volleyball | SMU at Tulsa | Tulsa, Okla. | 7:00 PM CT | GT |
| Friday, Nov 13 | ||||
| Sport | Event | Location | Time | Coverage |
| Men's Basketball | UAB at Green Bay | Kent, Ohio | 3:00 PM CT | |
| Men's Basketball | UVa. - Wise at East Carolina | Greenville, N.C. | 5:00 PM CT | |
| Men's Basketball | Massachusetts at UCF | Orlando, Fla. (UCF Arena) | 6:00 PM CT | GT |
| Men's Basketball | Saint Mary's (Texas) at Tulsa | Tulsa, Okla. | 7:00 PM CT | GT |
| Men's Basketball | SMU at South Florida | Moody Coliseum | 7:30 PM CT | GT |
| Men's Basketball | Sacramento State at Rice | Tudor Fieldhouse | 7:30 PM CT | GT |
| Men's Basketball | Jackson State at Memphis | Memphis, TN | 8:00 PM CT | GT |
| Men's Basketball | Georgetown at Tulane | New Orleans, La. | 8:00 PM CT | GT |
| Men's Basketball | Texas Southern at UTEP | Don Haskins Center | 8:05 PM CT | GT |
| Women's Basketball | Alcorn State at UAB | Birmingham, Ala. | 12:00 PM CT | GT |
| Women's Basketball | Indiana at Memphis | Memphis, Tenn | 5:00 PM CT | GT |
| Women's Basketball | ULM at Tulane | Fogelman Arena | 5:30 PM CT | GT |
| Women's Basketball | Loyola Marymount at SMU | Dallas, Texas | 5:30 PM CT | GT |
| Women's Basketball | Houston at Gardner-Webb | Boiling Springs, N.C. | 6:00 PM CT | |
| Women's Basketball | Appalachian State at Marshall | Cam Henderson Center | 6:00 PM CT | GT |
| Women's Basketball | Rice at UT Arlington | Arlington, Texas | 6:00 PM CT | |
| Women's Basketball | UTEP at Florida Gulf Coast | Fort Myers, Fla. | 6:00 PM CT | |
| Women's Basketball | Charlotte at East Carolina | Greenville, NC | 7:00 PM CT | GT |
| Men's Soccer | C-USA Semifinal Game 1 | TBA | 5:00 PM CT |
Watch |
| Men's Soccer | C-USA Semifinal Game 2 | TBA | 7:30 PM CT |
Watch |
| Women's Volleyball | UCF at Southern Miss | Hattiesburg, Miss. | 7:00 PM CT | GT |
| Men's Tennis | Rice hosts Reunion Classic | N/A | All Day | |
| Saturday, Nov 14 | ||||
| Sport | Event | Location | Time | Coverage |
| Football | Houston at UCF | Orlando, Fla. | 11:00 AM CT |
GT
TV: CBS College Sports |
| Football | UAB at Memphis | Memphis, Tenn. | 12:00 PM CT |
GT
TV: CSS |
| Football | UTEP at SMU | Dallas, Texas | 2:00 PM CT | GT |
| Football | Tulane at Rice | Houston, Texas | 2:30 PM CT | GT |
| Football | Southern Miss at Marshall | Huntington, W.Va. | 3:30 PM CT | GT |
| Men's Basketball | UAB at Kent State | Kent, Ohio | 5:00 PM CT | |
| Men's Basketball | Southern Miss at Louisiana-Lafayette | Lafayette, La. | 7:05 PM CT | |
| Men's Basketball | South Alabama at Rice | Tudor Fieldhouse | 7:30 PM CT | GT |
| Women's Basketball | South Alabama at Southern Miss | Hattiesburg, Miss. | 2:00 PM CT | GT |
| Women's Volleyball | Marshall at East Carolina | Greenville, N.C. | 11:00 AM CT | GT |
| Women's Volleyball | Tulsa at SMU | Dallas, Texas | 7:00 PM CT | GT |
| Women's Volleyball | Memphis at UAB | Birmingham, Ala. | 7:00 PM CT | GT |
| Women's Volleyball | UTEP at Tulane | New Orleans, La. | TBA | GT |
| Women's Tennis | Rice hosts Rice Reunion Classic | N/A | All Day | |
| Men's Tennis | Rice hosts Reunion Classic | N/A | All Day | |
| Women's Tennis | Houston hosts Rice/UH Pro-Am | N/A | All Day | |
| Sunday, Nov 15 | ||||
| Sport | Event | Location | Time | Coverage |
| Football | East Carolina at Tulsa | Tulsa, Okla. | 7:15 PM CT |
GT
TV: ESPN |
| Men's Basketball | North Carolina A&T at Marshall | Cam Henderson Center | 1:00 PM CT | GT |
| Men's Basketball | UAB at Samford | Kent, Ohio | 1:00 PM CT | |
| Men's Basketball | Wake Forest at East Carolina | Greensboro, N.C. (Greensboro Coliseum) | 1:00 PM CT | |
| Men's Basketball | Florida International at Tulsa | Tulsa, Okla. | 2:00 PM CT | GT |
| Men's Basketball | Houston Baptist at Rice | Tudor Fieldhouse | 3:30 PM CT | GT |
| Women's Basketball | Western Carolina at East Carolina | Greenville, N.C. | 1:00 PM CT | GT |
| Women's Basketball | Murray State at Memphis | Memphis, Tenn. | 2:00 PM CT | GT |
| Women's Basketball | Murray State at Memphis | Memphis, Tenn. | 2:00 PM CT | GT |
| Women's Basketball | UCF at Middle Tennessee State | Murfreesboro, Tenn. | 2:00 PM CT | |
| Men's Soccer | C-USA Championship Game | TBA | 1:00 PM CT | |
| Men's Tennis | Memphis at South Florida Invitational | N/A | All Day | |
| Men's Tennis | Rice hosts Reunion Classic | N/A | All Day | |
| Monday, Nov 16 | ||||
| Sport | Event | Location | Time | Coverage |
| Men's Basketball | Texas A&M at SMU | Moody Coliseum | 7:00 PM CT | GT |
| Women's Basketball | Seton Hall at Marshall | Cam Henderson Center | 6:00 PM CT | GT |
| Women's Basketball | Southern Miss at Semo | Cape Girardeau, Mo. | 7:00 PM CT | |
| Men's Tennis | Memphis at South Florida Invitational | N/A | All Day | |
| Tuesday, Nov 17 | ||||
| Sport | Event | Location | Time | Coverage |
| Men's Basketball | Arkansas-Little Rock at Tulsa | Tulsa, Okla. | 1:00 PM CT | GT |
| Men's Basketball | East Carolina at Campbell | Buies Creek, N.C. | 6:00 PM CT | |
| Men's Basketball | Middle Tennessee at Marshall | Cam Henderson Center | 6:00 PM CT | GT |
| Men's Basketball | Howard at UCF (Glenn Wilkes Classic) | Orlando, Fla. | 6:00 PM CT | GT |
| Men's Basketball | Nicholls State at Houston | Houston, Texas | 7:00 PM CT | GT |
| Men's Basketball | Loyola (N.O.) at Southern Miss | Hattiesburg, Miss. | 7:00 PM CT | GT |
| Men's Basketball | UAB at Jacksonville State | Jacksonville, Ala. | 7:45 PM CT | |
| Men's Basketball | Kansas at Memphis | Scottrade Center, St. Louis, Mo. | 9:00 PM CT | |
| Women's Basketball | UAB at Ohio State | Columbus, Ohio | 6:00 PM CT | |
| Women's Basketball | Houston at UT Arlington | Arlington, Texas | 7:00 PM CT | |
| Women's Basketball | UMKC at Tulsa | Reynolds Center | 7:00 PM CT | GT |
| Men's Tennis | Memphis at South Florida Invitational | N/A | All Day | |
| Wednesday, Nov 18 | ||||
| Sport | Event | Location | Time | Coverage |
| Men's Basketball | Arkansas - Pine Bluff at UTEP | Don Haskins Center | 8:05 PM CT | GT |
| Women's Basketball | Memphis at Missouri | Columbia, Mo. | 6:30 PM CT | GT |
| Women's Basketball | Rice at Texas A&M | College Station, Texas | 7:00 PM CT | GT |
| Women's Basketball | Arkansas at SMU | Moody Coliseum | 7:00 PM CT | GT |
| Thursday, Nov 19 | ||||
| Sport | Event | Location | Time | Coverage |
| Men's Basketball | Miami (Fla.) at Tulane (2009 Charleston Classic) | Charleston, S.C. | 12:30 PM CT | |
| Men's Basketball | Rice at Arizona | Tucson, Ariz. | 9:30 PM CT | GT |
| Women's Basketball | UNC-Wilmington at East Carolina | Greenville, N.C. | 6:00 PM CT | GT |
| Women's Basketball | Southern Miss at Michigan | Ann Arbor, Mich. | 6:00 PM CT | GT |
| Women's Basketball | Oregon State at Houston | Hofheinz Pavilion | 7:00 PM CT | GT |
| Friday, Nov 20 | ||||
| Sport | Event | Location | Time | Coverage |
| Men's Basketball | Tennessee at East Carolina | St. Thomas, Virgin Islands | 2:30 PM CT | |
| Men's Basketball | UCF at Auburn | Daytona Beach, Fla. | 5:00 PM CT | |
| Men's Basketball | Tennessee Tech at Memphis | FedExForum | 7:00 PM CT | GT |
| Men's Basketball | Tulane vs. UNC-Wilmington or Penn State (2009 Charleston Classic) | Charleston, S.C. | TBA | |
| Women's Basketball | Tulane at Liberty | Annapolis, Md. | 3:45 PM CT | |
| Women's Basketball | Bethune Cookman at UCF | Orlando, Fla. | 6:00 PM CT | GT |
| Saturday, Nov 21 | ||||
| Sport | Event | Location | Time | Coverage |
| Football | Memphis at Houston | Houston, Texas | 12:00 PM CT |
GT
TV: CSS |
| Football | Tulane at UCF | Orlando, Fla. | 1:00 PM CT | GT |
| Football | UTEP at Rice | Houston, Texas | 2:30 PM CT | GT |
| Football | UAB at East Carolina | Greenville, N.C. | 2:30 PM CT |
GT
TV: MASN/WITN-TV |
| Football | SMU at Marshall | Huntington. W.Va. | 3:30 PM CT | GT |
| Football | Tulsa at Southern Miss | Hattiesburg, Miss. | 6:00 PM CT | GT |
| Men's Basketball | UCF at Niagara | Daytona Beach, Fla. | 2:30 PM CT | |
| Men's Basketball | South Alabama at Tulsa | Tulsa, Okla. | 3:00 PM CT | GT |
| Men's Basketball | Marshall at Old Dominion | Norfolk, Va. | 6:00 PM CT | GT |
| Men's Basketball | Florida Gulf Coast at SMU | Moody Coliseum | 7:00 PM CT | GT |
| Men's Basketball | Georgia at UAB | Birmingham, Ala. | 7:00 PM CT | GT |
| Men's Basketball | Southern Miss at Montana State | Bozeman, Mont. | 8:00 PM CT | |
| Men's Basketball | Arkansas State at UTEP | Don Haskins Center | 8:05 PM CT | GT |
| Men's Basketball | Houston at Nevada | Reno, Nev. | 10:05 PM CT | |
| Men's Basketball | DePaul or Northern Iowa | St. Thomas, Virgin Islands | TBA | |
| Women's Basketball | Kent State at Marshall | Cam Henderson Center | 11:00 AM CT | GT |
| Women's Basketball | Houston at Louisiana State | Baton Rouge, La. | 12:00 PM CT | |
| Women's Basketball | La Salle at Tulsa | Reynolds Center | 12:30 PM CT | GT |
| Women's Basketball | Miami at UAB | Birmingham, Ala. | 1:00 PM CT | GT |
| Women's Basketball | Rice at Stephen F. Austin | Nacogdoches, Texas | 4:30 PM CT | GT |
| Women's Basketball | SMU at New Orleans | New Orleans, La. | 4:30 PM CT | |
| Women's Basketball | Loyola (Md.) / Navy | Annapolis, Md. | TBA | |
| Women's Basketball | Loyola (Md.) / Navy | Annapolis, Md. | TBA | |
| Sunday, Nov 22 | ||||
| Sport | Event | Location | Time | Coverage |
| Men's Basketball | UCF at Drake | Daytona Beach, Fla. | 2:30 PM CT | |
| Men's Basketball | Tulane-Game 3 (2009 Charleston Classic) | Charleston, S.C. | TBA | |
| Women's Basketball | East Carolina at American | Washington, D.C. | 1:00 PM CT | |
| Women's Basketball | Tennessee-Martin at Memphis | Memphis, Tenn. | 2:00 PM CT | GT |
| Monday, Nov 23 | ||||
| Sport | Event | Location | Time | Coverage |
| Men's Basketball | Huston-Tillotson at SMU | Moody Coliseum | 7:00 PM CT | GT |
| Men's Basketball | TBD | St. Thomas, Virgin Islands | TBA | |
| Women's Basketball | William Carey at Southern Miss | Hattiesburg, Miss. | 7:00 PM CT | GT |
| Tuesday, Nov 24 | ||||
| Sport | Event | Location | Time | Coverage |
| Men's Basketball | William Carey at Southern Miss | Hattiesburg, Miss. (Reed Green Coliseum) | 7:00 PM CT | GT |
| Men's Basketball | Loyola Marymount at Tulsa | Tulsa, Okla. | 7:00 PM CT | GT |
| Men's Basketball | Central Arkansas at Memphis | FedExForum | 7:00 PM CT | GT |
| Men's Basketball | Furman at Rice | Tudor Fieldhouse | 7:00 PM CT | GT |
| Men's Basketball | Troy at UAB | Birmingham, Ala. | 7:00 PM CT | GT |
| Women's Basketball | Houston at Miami | Coral Gables, Fla. | 11:00 AM CT | GT |
| Women's Basketball | UAB at Florida | Gainesville, Fla. | 3:30 PM CT | |
| Women's Basketball | Arkansas-Little Rock at Rice | Tudor Fieldhouse | 5:00 PM CT | GT |
| Women's Basketball | Marshall at Ohio | Athens, Ohio | 6:00 PM CT | GT |
| Women's Basketball | Eastern Illinois at SMU | Moody Coliseum | 7:00 PM CT | GT |
| Women's Basketball | Toledo at UTEP | Don Haskins Center | 8:05 PM CT | GT |
| Wednesday, Nov 25 | ||||
| Sport | Event | Location | Time | Coverage |
| Men's Basketball | Lamar at Marshall | Cam Henderson Center | 6:00 PM CT | GT |
| Men's Basketball | North Carolina A&T at UTEP | Don Haskins Center | 8:05 PM CT | GT |
| Women's Basketball | LSU at Tulane | Fogelman Arena | 7:00 PM CT | GT |
| Women's Volleyball | UCF at USF | Tampa, Fla. | 5:00 PM CT | |
| Thursday, Nov 26 | ||||
| Sport | Event | Location | Time | Coverage |
| Men's Basketball | Houston at Oklahoma | Anchorage, Alaska | 10:30 PM CT | |
| Friday, Nov 27 | ||||
| Sport | Event | Location | Time | Coverage |
| Football | Memphis at Tulsa | Tulsa, Okla. | 2:30 PM CT |
GT
TV: CBS College Sports |
| Men's Basketball | Houston at San Diego | Anchorage, AK | 10:30 PM CT | |
| Women's Basketball | Bethune-Cookman University at East Carolina | Greenville, N.C. | 4:00 AM CT | GT |
| Women's Basketball | Marshall at Miami (Ohio) | Pittsburgh, Pa. | 2:00 PM CT | |
| Women's Basketball | Sacramento State at Memphis | Seattle, Wash. | 2:00 PM CT | |
| Women's Basketball | Rice vs. Massachusetts | Miami, Fla. | 4:00 PM CT | |
| Women's Basketball | Jackson State at Southern Miss | Hattiesburg, Miss. | 5:00 PM CT | GT |
| Women's Basketball | Norfolk State at UAB | Birmingham, Ala. | 6:00 PM CT | GT |
| Women's Basketball | Delaware at Houston | Fort Collins, Colo. | 6:00 PM CT | |
| Women's Basketball | Tulsa at Florida Gulf Coast | Ft. Myers, Fla. | 6:00 PM CT | |
| Women's Basketball | Weber State at UTEP | Don Haskins Center | 6:30 PM CT | |
| Women's Basketball | at Southern Miss | Hattiesburg, Miss. | 7:00 PM CT | |
| Women's Basketball | Hampton at SMU | Moody Coliseum | 7:00 PM CT | GT |
| Women's Volleyball | LSU at Rice | Houston, Texas | 7:00 PM CT | GT |
| Saturday, Nov 28 | ||||
| Sport | Event | Location | Time | Coverage |
| Football | Southern Miss at East Carolina | Greenville, N.C. | 12:00 PM CT | GT |
| Football | UCF at UAB | Birmingham, Ala. | 12:30 PM CT | GT |
| Football | Tulane at SMU | Dallas, Texas | 2:00 PM CT | GT |
| Football | Marshall at UTEP | El Paso, Texas | 2:00 PM CT | GT |
| Football | Rice at Houston | Houston, Texas | 7:00 PM CT |
GT
TV: CSS |
| Men's Basketball | George Mason at Tulane | New Orleans, La. | 2:00 PM CT | GT |
| Men's Basketball | East Carolina at UNC Greensboro | Greensboro, N.C. | 3:00 PM CT | |
| Men's Basketball | Albany at UCF | Orlando, Fla. | 4:00 PM CT | GT |
| Men's Basketball | Marshall at Ohio | Charleston, W.Va. | 6:30 PM CT | GT |
| Men's Basketball | Spring Hill at Southern Miss | Hattiesburg, Miss. | 7:00 PM CT | GT |
| Men's Basketball | Tulsa at Missouri State | Springfield, Mo. | 7:00 PM CT | |
| Men's Basketball | FAMU at UAB | Birmingham, Ala. | 7:30 PM CT | GT |
| Men's Basketball | TBD | Anchorage, Alaska | TBA | |
| Women's Basketball | TBD at Southern Miss | Hattiesburg, Miss. | 2:00 PM CT | |
| Women's Basketball | North Texas at UAB | Birmingham, Ala. | 3:00 PM CT | GT |
| Women's Basketball | Akron at Tulsa | Ft. Myers, Fla. | 4:00 PM CT | |
| Women's Basketball | Towson at East Carolina | Greenville, N.C. | 4:00 PM CT | GT |
| Women's Basketball | TBD at SMU | Moody Coliseum | 7:00 PM CT | GT |
| Women's Basketball | Texas A&M-Corpus Christi or Georgia at Southern Miss | Hattiesburg, Miss. | TBA | GT |
| Women's Basketball | TBD at UTEP | Don Haskins Center | TBA | |
| Women's Basketball | Colorado State or Texas State at Houston | Fort Collins, Colo. | TBA | |
| Sunday, Nov 29 | ||||
| Sport | Event | Location | Time | Coverage |
| Men's Basketball | Texas at Rice | Tudor Fieldhouse | 3:00 PM CT | GT |
| Women's Basketball | Eastern Washington at Memphis | Seattle, Wash. | 2:00 PM CT | |
| Monday, Nov 30 | ||||
| Sport | Event | Location | Time | Coverage |
| Men's Basketball | Oakland at Memphis | FedExForum | 7:00 PM CT | GT |
| Men's Basketball | Alabama State at Tulane | New Orleans, La. | 7:00 PM CT | GT |
| Tuesday, Dec 1 | ||||
| Sport | Event | Location | Time | Coverage |
| Men's Basketball | Newberry at UCF | Orlando, Fla. | 6:00 PM CT | GT |
| Men's Basketball | UTEP at New Mexico St. | Las Cruces, N.M. | 8:00 PM CT | |
| Women's Basketball | UAB at Georgia | Athens, Ga. | 6:00 PM CT | |
| Women's Basketball | Tulane at South Alabama | Mobile, Ala. | 7:00 PM CT | |
| Women's Basketball | Tulsa at Central Arkansas | Conway, Ark. | 7:00 PM CT | |
| Women's Basketball | Western New Mexico at UTEP | Don Haskins Center | 8:05 PM CT | GT |
| Wednesday, Dec 2 | ||||
| Sport | Event | Location | Time | Coverage |
| Men's Basketball | Rice at Harvard | Cambridge, Mass. | 7:00 PM CT | |
| Men's Basketball | Oklahoma State at Tulsa | Tulsa, Okla. | 7:00 PM CT | GT |
| Men's Basketball | Middle Tennessee at UAB | Birmingham, Ala. | 7:00 PM CT | GT |
| Men's Basketball | New Orleans at Tulane | New Orleans, La. | 7:00 PM CT | GT |
| Men's Basketball | East Carolina at Charlotte | Charlotte, N.C. | 7:00 PM CT | GT |
| Men's Basketball | TCU at SMU | Dallas, Texas | 7:30 PM CT | GT |
| Women's Basketball | UCF at Jacksonville | Jacksonville, Fla. | 6:00 PM CT | |
| Women's Basketball | Marshall at Cleveland State | Cleveland, Ohio | 6:00 PM CT | GT |
| Women's Basketball | VCU at East Carolina | Greenville, N.C. | 6:00 PM CT | GT |
| Women's Basketball | Southern Miss at Mississippi State | Starkville, Miss. | 7:00 PM CT | |
| Women's Basketball | SMU at North Texas | Denton, Texas | 7:00 PM CT | |
| Thursday, Dec 3 | ||||
| Sport | Event | Location | Time | Coverage |
| Men's Basketball | Salem International at Marshall | Cam Henderson Center | 6:00 PM CT | GT |
| Friday, Dec 4 | ||||
| Sport | Event | Location | Time | Coverage |
| Men's Basketball | ETSU at UAB | Birmingham, Ala. | 7:00 PM CT | GT |
| Women's Basketball | Missouri State vs. UTEP | Manhattan, Kan. | 4:00 PM CT | |
| Women's Basketball | TBD at Tulane | Fogelman Arena | 5:00 PM CT | GT |
| Women's Basketball | Memphis at Florida International | Miami, Fla. | 6:00 PM CT | |
| Women's Basketball | Tulsa at Marist | Poughkeepsie, N.Y. | 6:30 PM CT | GT |
| Women's Basketball | Prairie View A&M at Tulane | Fogelman Arena | 7:00 PM CT | GT |
| Women's Basketball | Alcorn State at Southern Miss | Hattiesburg, Miss. | 7:00 PM CT | GT |
| Women's Basketball | Texas-Pan American at Rice | Tudor Fieldhouse | 7:00 PM CT | GT |
| Saturday, Dec 5 | ||||
| Sport | Event | Location | Time | Coverage |
| Football | Conference USA Championship Game | TBA | TBA | |
| Men's Basketball | Southern Miss at Mississippi | Oxford, Miss. | 12:00 PM CT | |
| Men's Basketball | North Texas at Rice | Houston, Texas | 2:00 PM CT | GT |
| Men's Basketball | Coker at East Carolina | Greenville, N.C. | 6:00 PM CT | GT |
| Men's Basketball | Arkansas State at Memphis | Memphis, Tenn. | 7:00 PM CT | GT |
| Men's Basketball | University of the Southwest at UTEP | Don Haskins Center | 8:05 PM CT | GT |
| Women's Basketball | Longwood University at Tulane | New Orleans, La. | 3:30 PM CT | GT |
| Women's Basketball | East Carolina at Gardner-Webb | Boiling Springs, N.C. | 3:30 PM CT | |
| Women's Basketball | Mississippi Valley State at UAB | Birmingham, Ala. | 6:00 PM CT | GT |
| Women's Basketball | North Texas at Houston | Houston, Texas | 7:00 PM CT | GT |
| Sunday, Dec 6 | ||||
| Sport | Event | Location | Time | Coverage |
| Men's Basketball | UCF at Notre Dame | Notre Dame, Ind. | 11:00 AM CT | GT |
| Men's Basketball | Tulane at Western Kentucky | Bowling Green, Ky. | 1:00 PM CT | |
| Men's Basketball | Texas A&M Corpus Christi at Houston | Houston, Texas | 2:00 PM CT | GT |
| Men's Basketball | Ohio at Tulsa | Tulsa, Okla. | TBA | GT |
| Women's Basketball | Washington at UCF | Orlando, Fla. | 12:00 PM CT | GT |
| Monday, Dec 7 | ||||
| Sport | Event | Location | Time | Coverage |
| Men's Basketball | Marshall at Binghamton | Binghamton, N.Y. | 6:00 PM CT | |
| Men's Basketball | Texas State at SMU | Dallas, Texas | 7:00 PM CT | GT |
| Women's Basketball | Houston at Texas-San Antonio | San Antonio, Texas | 7:00 PM CT | |
| Tuesday, Dec 8 | ||||
| Sport | Event | Location | Time | Coverage |
| Women's Basketball | Marshall at George Washington | Washington, D.C. | 6:00 PM CT | |
| Women's Basketball | Tulsa at Missouri State | Springfield, Mo. | 7:00 PM CT | |
| Wednesday, Dec 9 | ||||
| Sport | Event | Location | Time | Coverage |
| Men's Basketball | Montana State at Memphis | Memphis, Tenn. | 7:00 PM CT | |
| Women's Basketball | Memphis at South Alabama | Mobile, Ala. | 5:05 PM CT | |
| Women's Basketball | TCU at SMU | Dallas, Texas | 7:00 PM CT | |
| Saturday, Dec 12 | ||||
| Sport | Event | Location | Time | Coverage |
