| WEB | |

M. Basketball | 3/14/2010
In addition to Houston and UTEP's NCAA berths, three Conference USA teams - UAB, Memphis and Tulsa - received bids to the 2010 National Invitation Tournament and Marshall and Southern Miss will par... MORE
M. Basketball | 3/14/2010
Conference USA tournament champion Houston and regular-season champion UTEP earned berths to the 2010 NCAA Men's Basketball Championship Sunday. The Cougars earned the automatic bid and will be the... MORE
Baseball | 3/14/2010
Houston continues to be red-hot, becoming the first Conference USA team to sweep a three-game series in more than three years, taking all three contests at Cal Poly. Tulane posted a four-game swee... MORE
W. Basketball | 3/12/2010
TULSA, Okla. - The Green Wave used a 22-2 run to open the game and survived a furious come-back attempt as top-seeded Tulane defeated No. 6 seed UAB, 62-54, in the title game of the 2010 GMC Sierra... MORE
| Monday, Mar 15 | ||||
| Sport | Event | Location | Time | Coverage |
| Men's Golf | Southern Miss at Rio Pinar Intercollegiate | N/A | All Day | |
| Men's Golf | Houston at Squire Creek Invitational | N/A | All Day | |
| Men's Golf | UCF at Rio Pinar Invitational | N/A | All Day | |
| Women's Golf | UAB at Samford Intercollegiate | TBA | TBA | |
| Men's Golf | Rice at Louisiana Tech Invitational | N/A | All Day | |
| Women's Golf | UTEP at Dr. Donnis Thompson Invitational | TBA | TBA | |
| Tuesday, Mar 16 | ||||
| Sport | Event | Location | Time | Coverage |
| Men's Basketball | Coastal Carolina at UABPostseason NIT | Brimingham, Ala. | 7:00 PM CT | GT |
| Baseball | Houston at San Francisco | Benedetti Diamond | 4:00 PM CT | GT |
| Baseball | Gardner-Webb at East Carolina | Greenville, N.C. | 5:00 PM CT | GT |
| Baseball | Kansas at Tulane | New Orleans, La. | 6:00 PM CT | GT |
| Baseball | USF at UCF | Orlando, Fla. | 6:05 PM CT | GT |
| Baseball | New Orleans at Southern Miss | Pete Taylor Park | 6:30 PM CT | GT |
| Baseball | Texas at Rice | Reckling Park | 6:30 PM CT | GT |
| Baseball | South Alabama at Memphis | Memphis, Tenn. (FedExPark) | 6:30 PM CT | GT |
| Softball | Mercer at Tulsa | Atlanta, Ga. | 1:00 PM CT | |
| Softball | North Dakota State at Houston | Houston, Texas | 2:00 PM CT | GT |
| Softball | North Dakota State at Houston | Houston, Texas | 4:00 PM CT | GT |
| Softball | Tulsa at Georgia State | Atlanta, Ga. | 5:00 PM CT | |
| Men's Golf | Houston at Squire Creek Invitational | N/A | All Day | |
| Women's Golf | UTEP at Dr. Donnis Thompson Invitational | TBA | TBA | |
| Men's Golf | Rice at Louisiana Tech Invitational | N/A | All Day | |
| Women's Golf | UAB at Samford Intercollegiate | TBA | TBA | |
| Men's Golf | Southern Miss at Rio Pinar Intercollegiate | N/A | All Day | |
| Men's Golf | UCF at Rio Pinar Invitational | N/A | All Day | |
| Wednesday, Mar 17 | ||||
| Sport | Event | Location | Time | Coverage |
| Men's Basketball | Tulsa at Kent StatePostseason NIT | Kent, Ohio | 6:00 PM CT | |
| Men's Basketball | St. John's at Memphis Postseason NIT | Memphis, Tenn. | 8:00 PM CT | GT |
| Baseball | Kansas at Tulane | New Orleans, La. | 1:00 PM CT | GT |
| Baseball | Houston at Cal | Berkeley, Calif. | 4:30 PM CT | GT |
| Baseball | East Carolina @ High Point | High Point, N.C. | 5:00 PM CT | GT |
| Baseball | UCF at Stetson | DeLand, Fla. | 5:30 PM CT | |
| Baseball | Southern Miss at Louisiana-Monroe | Monroe, La. | 6:30 PM CT | |
| Baseball | South Alabama at Memphis | Memphis, Tenn. (FedExPark) | 6:30 PM CT | GT |
| Softball | Drake at UCF | Orlando, Fla. | 4:30 PM CT | GT |
| Softball | Mississippi State at Southern Miss | Hattiesburg, Miss. | 5:00 PM CT | |
| Men's Golf | Tulsa at National Invitational | N/A | All Day | |
| Men's Golf | SMU at National Invitational | N/A | All Day | |
| Men's Golf | UTEP at National Invitational | N/A | All Day | |
| Thursday, Mar 18 | ||||
| Sport | Event | Location | Time | Coverage |
| Men's Basketball | Butler vs. UTEP (NCAA Tournament) | San Jose, Calif. | TBA |
GT
Watch LIVE Online for Free! |
| Softball | UTEP at Belmont | Aquinas Field | 1:00 PM CT | GT |
| Softball | UTEP at Belmont | Aquinas Field | 3:00 PM CT | GT |
| Softball | UNI at Tulsa | Tulsa, Okla. | 6:00 PM CT | GT |
| Men's Golf | Memphis at the Dessert Shootout | N/A | All Day | |
| Men's Golf | UTEP at National Invitational | N/A | All Day | |
| Men's Golf | Tulsa at National Invitational | N/A | All Day | |
| Men's Golf | SMU at National Invitational | N/A | All Day | |
| Friday, Mar 19 | ||||
| Sport | Event | Location | Time | Coverage |
| Men's Basketball | Houston vs. Maryland(NCAA Tournament) | Spokane, Wash. | TBA |
GT
Watch LIVE Online for Free! TV: CBS |
| Baseball | Lemoyne at Marshall | Huntington, W.Va. | 2:00 PM CT | GT |
| Baseball | Rice at San Diego | San Diego, Calif. | 4:00 PM CT | GT |
| Baseball | Presbyterian at UCF | Orlando, Fla. | 5:30 PM CT | GT |
| Baseball | Monmouth N.J. at East Carolina | Greenville, N.C. | 6:00 PM CT | GT |
| Baseball | Western Illinois at UAB | Young Memorial Field | 6:30 PM CT | GT |
| Baseball | Tennessee Tech at Memphis | Memphis, Tenn. (FedExPark) | 6:30 PM CT | GT |
| Baseball | Southern Miss at Louisiana Tech | Ruston, La. | 6:30 PM CT | GT |
| Baseball | Saint Mary's at Tulane | New Orleans, La. | 6:30 PM CT | GT |
| Baseball | Houston at Arizona State | Tempe, Ariz. | 8:30 PM CT | GT |
| Softball | UAB at Marshall | Huntington, W. Va. | 1:00 PM CT | GT |
| Men's Golf | East Carolina at Furman Intercollegiate | N/A | All Day | |
| Men's Golf | Memphis at the Dessert Shootout | N/A | All Day | |
| Men's Golf | Marshall at Furman Intercollegiate | N/A | All Day | |
| Saturday, Mar 20 | ||||
| Sport | Event | Location | Time | Coverage |
| Baseball | Lemoyne at Marshall | Huntington, W.Va. | 11:00 AM CT | GT |
| Baseball | Monmouth N.J. at East Carolina | Greenville, N.C. | 2:00 PM CT | GT |
| Baseball | LeMoyne at Marshall | Huntington, W.Va. | 2:00 PM CT | GT |
| Baseball | Saint Mary's at Tulane | New Orleans, La. | 2:00 PM CT | GT |
| Baseball | Tennessee Tech at Memphis | Memphis, Tenn. (FedExPark) | 2:00 PM CT | GT |
| Baseball | Western Illinois at UAB | Young Memorial Field | 2:00 PM CT | GT |
| Baseball | Southern Miss at Louisiana Tech | Ruston, La. | 3:00 PM CT | GT |
| Baseball | Presbyterian at UCF | Orlando, Fla. | 3:00 PM CT | GT |
| Baseball | Rice at San Diego | San Diego, CA | 3:00 PM CT | GT |
| Baseball | Houston at Arizona State | Tempe, Ariz. | 8:30 PM CT | GT |
| Softball | Houston at UCF | Orlando, Fla. | 12:00 PM CT | GT |
| Softball | UAB at Marshall | Huntington, W. Va. | 12:00 PM CT | GT |
| Softball | East Carolina at Tulsa | Hardesty Complex | 1:00 PM CT | GT |
| Softball | UTEP at Memphis | Memphis, Tenn. | 1:00 PM CT | GT |
| Softball | UAB at Marshall | Huntington, W.Va. | 2:00 PM CT | GT |
| Softball | Houston at UCF | Orlando, Fla. | 2:00 PM CT | GT |
| Softball | East Carolina at Tulsa | Tulsa, Okla. | 3:00 PM CT | GT |
| Softball | UTEP at Memphis | Memphis, Tenn. | 3:00 PM CT | GT |
| Men's Golf | East Carolina at Furman Intercollegiate | N/A | All Day | |
| Men's Golf | Marshall at Furman Intercollegiate | N/A | All Day | |
| Men's Golf | Memphis at the Dessert Shootout | N/A | All Day | |
| Sunday, Mar 21 | ||||
| Sport | Event | Location | Time | Coverage |
| Baseball | LeMoyne at Marshall | Huntington, W.Va. | 10:00 AM CT | |
| Baseball | Monmouth N.J. at East Carolina | Greenville, N.C. | 12:00 PM CT | GT |
| Baseball | Presbyterian at UCF | Orlando, Fla. | 12:00 PM CT | GT |
| Baseball | Southern Miss at Louisiana Tech | Ruston, La. | 1:00 PM CT | GT |
| Baseball | Western Illinois at UAB | Young Memorial Field | 1:00 PM CT | GT |
| Baseball | Tennessee Tech at Memphis | Memphis, Tenn. (FedExPark) | 1:00 PM CT | GT |
| Baseball | Saint Mary's at Tulane | New Orleans, La. | 1:00 PM CT | GT |
| Baseball | Rice at San Diego | San Diego, CA | 2:00 PM CT | GT |
| Baseball | Houston at Arizona State | Tempe, Ariz. | 3:00 PM CT | GT |
| Softball | Houston at UCF | Orlando, Fla. | 11:00 AM CT | GT |
| Softball | UTEP at Memphis | Memphis, Tenn. | 12:00 PM CT | GT |
| Softball | East Carolina at Tulsa | Tulsa, Okla. | 12:00 PM CT | GT |
| Men's Golf | East Carolina at Furman Intercollegiate | N/A | All Day | |
| Men's Golf | Marshall at Furman Intercollegiate | N/A | All Day | |
| Monday, Mar 22 | ||||
| Sport | Event | Location | Time | Coverage |
| Women's Golf | East Carolina at Pinehurst Challenge | TBA | TBA | |
| Women's Golf | SMU at Pinehurst Challenge | TBA | TBA | |
| Tuesday, Mar 23 | ||||
| Sport | Event | Location | Time | Coverage |
| Baseball | Houston at Stephen F. Austin | Nacogdoches, Texas | 3:00 PM CT | GT |
| Baseball | Marshall at Virginia | Charlottesville, Va. | 4:00 PM CT | |
| Baseball | High Point at East Carolina | Greenville, N.C. | 5:00 PM CT | GT |
| Baseball | UAB at Kennesaw State | Kennesaw, Ga. | 5:00 PM CT | |
| Baseball | UCF at Miami | Coral Gables, Fla. | 5:00 PM CT | GT |
| Baseball | New Orleans at Tulane | New Orleans, La. | 6:00 PM CT | GT |
| Baseball | Rice at Texas | Austin, Texas | 6:05 PM CT | GT |
| Baseball | Mississippi at Southern Miss | Pearl, Miss. (Trustmark Park) | 6:30 PM CT | GT |
| Softball | Memphis at Saint Louis | St. Louis, Mo. | 4:00 PM CT | GT |
| Softball | New Mexico State at UTEP | Helen of Troy Softball Complex | 5:00 PM CT | GT |
| Softball | Georgia Tech at Houston | Houston, Texas | 5:00 PM CT | GT |
| Softball | Oklahoma at Tulsa | Tulsa, Okla. | 6:00 PM CT | GT |
| Softball | Memphis at Saint Louis | St. Louis, Mo. | 6:00 PM CT | GT |
| Softball | Georgia Tech at Houston | Houston, Texas | 7:00 PM CT | GT |
| Women's Golf | East Carolina at Pinehurst Challenge | TBA | TBA | |
| Women's Golf | SMU at Pinehurst Challenge | TBA | TBA | |
| Wednesday, Mar 24 | ||||
| Sport | Event | Location | Time | Coverage |
| Baseball | Ohio at Marshall | Huntington, WV | 2:00 PM CT | GT |
| Baseball | North Carolina A&T at East Carolina | Greenville, N.C. | 5:00 PM CT | GT |
| Baseball | Memphis at Mississippi State | Starkville, Miss. | 6:30 PM CT | |
| Baseball | Stephen F. Austin at Houston | COUGAR FIELD | 6:30 PM CT | GT |
| Softball | Ohio State at UCF | Orlando, Fla. | 12:30 PM CT | GT |
| Softball | Cornell at UCF | Orlando, Fla. | 2:00 PM CT | GT |
| Softball | Marshall at UNC Greensboro | Greensboro, N.C. | 2:00 PM CT | GT |
| Softball | Marshall at UNC Greensboro | Greensboro, N.C. | 4:00 PM CT | GT |
| Softball | Southern Miss at Nicholls State | Thibodaux, La. | 6:00 PM CT | GT |
| Softball | UAB at Alabama | Tuscaloosa, Ala. | 6:00 PM CT | GT |
| Thursday, Mar 25 | ||||
| Sport | Event | Location | Time | Coverage |
| Softball | Cornell at UCF | Orlando, Fla. | 2:00 PM CT | GT |
| Men's Golf | UTEP at Barona Collegiate Cup | N/A | All Day | |
| Men's Golf | UAB at Barona Collegiate Cup | N/A | All Day | |
| Friday, Mar 26 | ||||
| Sport | Event | Location | Time | Coverage |
| Baseball | North Carolina Central at East Carolina | Greenville, NC | 6:00 PM CT | GT |
| Baseball | Rice at Memphis | Memphis, Tenn. | 6:30 PM CT | GT |
| Baseball | UCF at Houston | Houston, Texas | 6:30 PM CT | GT |
| Baseball | Southern Miss at UAB | Birmingham, Ala. | 6:30 PM CT | GT |
| Baseball | Marshall at Tulane | New Orleans, La. | 6:30 PM CT | GT |
| Men's Golf | UTEP at Barona Collegiate Cup | N/A | All Day | |
| Women's Golf | Memphis at Cincinnati Spring Invitational | TBA | TBA | |
| Men's Golf | UAB at Barona Collegiate Cup | N/A | All Day | |
| Women's Golf | Tulsa at Betsy Rawls Longhorn Invite | TBA | TBA | |
| Women's Golf | UAB at UC Spring Invitational | TBA | TBA | |
| Women's Golf | Tulane at Liz Murphy Collegiate | TBA | TBA | |
| Saturday, Mar 27 | ||||
| Sport | Event | Location | Time | Coverage |
| Baseball | Marshall at Tulane | New Orleans, La. | 2:00 PM CT | GT |
| Baseball | Rice at Memphis | Memphis, Tenn. | 2:00 PM CT | GT |
| Baseball | North Carolina Central at East Carolina | Greenville, N.C. | 2:00 PM CT | GT |
| Baseball | Southern Miss at UAB | Birmingham, Ala. | 2:00 PM CT | GT |
| Baseball | UCF at Houston | COUGAR FIELD | 6:30 PM CT | GT |
| Softball | Marshall at East Carolina | Greenville, N.C. | 12:00 PM CT | GT |
| Softball | UTEP at Houston | Houston, Texas | 1:00 PM CT | GT |
| Softball | Memphis at Tulsa | Tulsa, Okla. | 1:00 PM CT | GT |
| Softball | UCF at Southern Miss | Hattiesburg, Miss | 1:00 PM CT | |
| Softball | Marshall at East Carolina | Greenville, N.C. | 2:00 PM CT | GT |
| Softball | Memphis at Tulsa | Tulsa, Okla. | 3:00 PM CT | GT |
| Softball | UCF at Southern Miss | Hattiesburg, Miss. | 3:00 PM CT | |
| Softball | UTEP at Houston | Houston, Texas | 3:00 PM CT | GT |
| Women's Golf | Tulane at Liz Murphy Collegiate | TBA | TBA | |
| Women's Golf | UAB at UC Spring Invitational | TBA | TBA | |
| Women's Golf | UCF at Liz Murphy Collegiate | TBA | TBA | |
| Men's Golf | Marshall at Ball State/Cardinal Intercollegiate | N/A | All Day | |
| Women's Golf | Memphis at Cincinnati Spring Invitational | TBA | TBA | |
| Women's Golf | Tulsa at Betsy Rawls Longhorn Invite | TBA | TBA | |
| Sunday, Mar 28 | ||||
| Sport | Event | Location | Time | Coverage |
| Baseball | Marshall at Tulane | New Orleans, La. | 11:00 AM CT | GT |
| Baseball | North Carolina Central at East Carolina | Greenville, NC | 12:00 PM CT | GT |
| Baseball | Rice at Memphis | Memphis, Tenn. (FedExPark) | 12:00 PM CT | GT |
| Baseball | UCF at Houston | Houston, Texas | 1:00 PM CT | GT |
| Baseball | Southern Miss at UAB | Birmingham, Ala. | 1:00 PM CT | GT |
| Softball | Marshall at East Carolina | Greenville, N.C. | 11:00 AM CT | GT |
| Softball | UTEP at Houston | Houston, Texas | 12:00 PM CT | GT |
| Softball | UCF at Southern Miss | Hattiesburg, Miss. | 12:00 PM CT | GT |
| Softball | Memphis at Tulsa | Tulsa, Okla. | 1:00 PM CT | GT |
| Women's Golf | Tulsa at Betsy Rawls Longhorn Invite | TBA | TBA | |
| Men's Golf | Marshall at Ball State/Cardinal Intercollegiate | N/A | All Day | |
| Women's Golf | Tulane at Liz Murphy Collegiate | TBA | TBA | |
| Women's Golf | UCF at Liz Murphy Collegiate | TBA | TBA | |
| Monday, Mar 29 | ||||
| Sport | Event | Location | Time | Coverage |
| Men's Golf | Southern Miss at UALR/First Tee Collegiate | N/A | All Day | |
| Men's Golf | Rice at UALR/First Tee Collegiate | N/A | All Day | |
| Women's Golf | UTEP at UALR Classic | TBA | TBA | |
| Tuesday, Mar 30 | ||||
| Sport | Event | Location | Time | Coverage |
| Baseball | Elon at East Carolina | Greenville, N.C. | 5:00 PM CT | GT |
| Baseball | Bethune-Cookman University at UCF | Orlando, Florida | 5:30 PM CT | GT |
| Baseball | Tulane at Southeastern Louisiana | Hammond, La. | 6:00 PM CT | |
| Baseball | Southern Miss at South Alabama | Mobile, Ala. | 6:00 PM CT | |
| Baseball | Alabama State at UAB | Young Memorial Field | 6:30 PM CT | GT |
| Baseball | Memphis at Arkansas State | Jonesboro, Ark. | 6:30 PM CT | |
| Baseball | Rice at Lamar | Beaumont | 6:30 PM CT | GT |
| Baseball | Texas-San Antonio at Houston | COUGAR FIELD | 6:30 PM CT | GT |
| Softball | East Carolina at UNC Greensboro | Greensboro, N.C. | 2:00 PM CT | |
| Softball | Mississippi Valley State at Memphis | Memphis, Tenn. | 4:00 PM CT | GT |
| Softball | East Carolina at UNC Greensboro | Greensboro, N.C. | 4:00 PM CT | |
| Softball | Houston at Louisiana-Lafayette | Lafayette, La. | 4:00 PM CT | |
| Softball | Mississippi Valley State at Memphis | Memphis, Tenn. | 6:00 PM CT | GT |
| Softball | Houston at Louisiana-Lafayette | Lafayette, La. | 6:00 PM CT | |
| Men's Golf | Southern Miss at UALR/First Tee Collegiate | N/A | All Day | |
| Women's Golf | UTEP at UALR Classic | TBA | TBA | |
| Men's Golf | Rice at UALR/First Tee Collegiate | N/A | All Day | |
| Wednesday, Mar 31 | ||||
| Sport | Event | Location | Time | Coverage |
| Baseball | Marshall at Eastern Kentucky | Richmond, Ky. | 2:00 PM CT | |
| Baseball | UCF at Bethune-Cookman University | Daytona Beach, Fla. | 5:00 PM CT | GT |
| Baseball | UNC Wilmington at East Carolina | Greenville, N.C. | 5:00 PM CT | GT |
| Baseball | Alabama at UAB | Regions Park | 6:30 PM CT | GT |
| Softball | Arkansas at Tulsa | Hardesty Complex | 4:00 PM CT | GT |
| Softball | Florida at UCF | Orlando, Fla. | 6:00 PM CT | GT |
| Softball | Arkansas at Tulsa | Hardesty Complex | 6:00 PM CT | GT |
| Thursday, Apr 1 | ||||
| Sport | Event | Location | Time | Coverage |
| Baseball | Saint Mary's at Southern Miss | Pete Taylor Park | 6:30 PM CT | GT |
| Baseball | Houston at Rice | Reckling Park | 6:30 PM CT | GT |
| Friday, Apr 2 | ||||
| Sport | Event | Location | Time | Coverage |
| Baseball | Memphis at Marshall | Charleston, W. Va. (Appalachain Power Park) | 5:30 PM CT | GT |
| Baseball | UAB at UCF | Orlando, Fla. | 5:30 PM CT | GT |
| Baseball | Tulane at East Carolina | Greenville, N.C. | 6:00 PM CT | GT |
| Baseball | Saint Mary's at Southern Miss | Pete Taylor Park | 6:30 PM CT | GT |
| Baseball | Houston at Rice | Houston, Texas (Reckling Park) | 6:30 PM CT | GT |
| Softball | East Carolina at UCF | Orlando, Fla. | 2:00 PM CT | GT |
| Softball | East Carolina at UCF | Orlando, Fla. | 4:00 PM CT | GT |
| Softball | Marshall at Memphis | Memphis, Tenn. | 4:00 PM CT | GT |
| Softball | Southern Miss at UTEP | El Paso, Texas | 4:00 PM CT | GT |
| Softball | Houston at UAB | Birmingham, Ala. | 4:00 PM CT | GT |
| Softball | Houston at UAB | Birmingham, Ala. | 5:00 PM CT | GT |
| Softball | Marshall at Memphis | Memphis, Tenn. | 6:00 PM CT | GT |
| Softball | Southern Miss at UTEP | Helen of Troy Softball Complex | 6:00 PM CT | GT |
| Men's Golf | East Carolina at River Landing Intercollegiate | N/A | All Day | |
| Women's Golf | Southern Miss at Lady Rebel Intercollegiate | TBA | TBA | |
| Saturday, Apr 3 | ||||
| Sport | Event | Location | Time | Coverage |
| Baseball | Memphis at Marshall | Charleston, W.Va. | 10:30 AM CT | GT |
| Baseball | Tulane at East Carolina | Greenville, N.C. | 12:00 PM CT | GT |
| Baseball | Saint Mary's at Southern Miss | Pete Taylor Park | 1:00 PM CT | GT |
| Baseball | UAB at UCF | Orlando, Fla. | 1:00 PM CT | GT |
| Baseball | Houston at Rice | Reckling Park | 2:00 PM CT | GT |
| Baseball | Memphis at Marshall | Charleston, W. Va. (Appalachain Power Park) | 2:00 PM CT | GT |
| Baseball | Houston @ Rice | Reckling Park | 2:00 PM CT | GT |
| Baseball | UAB at UCF | Orlando, Fla. | 5:30 PM CT | GT |
| Baseball | Tulane at East Carolina | Greenville, N.C. | TBA | GT |
| Softball | Houston at UAB | Birmingham, Ala. | 11:00 AM CT | GT |
| Softball | East Carolina at UCF | Orlando, Fla. | 11:00 AM CT | GT |
| Softball | Southern Miss at UTEP | Helen of Troy Softball Complex | 12:00 PM CT | GT |
| Softball | Marshall at Memphis | Memphis, Tenn. | 12:00 PM CT | GT |
| Women's Golf | Southern Miss at Lady Rebel Intercollegiate | TBA | TBA | |
| Men's Golf | East Carolina at River Landing Intercollegiate | N/A | All Day | |
| Men's Golf | Houston at Adminstaff ASU Invitational | N/A | All Day | |
| Sunday, Apr 4 | ||||
| Sport | Event | Location | Time | Coverage |
| Men's Golf | Houston at Adminstaff ASU Invitational | N/A | All Day | |
| Women's Golf | Southern Miss at Lady Rebel Intercollegiate | TBA | TBA | |
| Monday, Apr 5 | ||||
| Sport | Event | Location | Time | Coverage |
| Men's Golf | UTEP at Wyoming Cowboy Classic | N/A | All Day | |
| Men's Golf | UAB at Reunion Intercollegiate | N/A | All Day | |
| Men's Golf | Rice at Reunion Intercollegiate | N/A | All Day | |
| Men's Golf | Southern Miss at Reunion Intercollegiate | N/A | All Day | |
| Men's Golf | Memphis at Ole Miss Intercollegiate | N/A | All Day | |
| Men's Golf | SMU at Morris Williams Intercollegiate | N/A | All Day | |
| Men's Golf | Tulsa at Morris Williams Intercollegiate | N/A | All Day | |
| Women's Golf | UTEP at Wyoming Cowgirl Classic | TBA | TBA | |
| Men's Golf | UCF at Reunion Intercollegiate | N/A | All Day | |
| Women's Golf | Marshall at Tina Barrett Longwood Invite | TBA | TBA | |
| Tuesday, Apr 6 | ||||
| Sport | Event | Location | Time | Coverage |
| Baseball | Dallas Baptist at Rice | Reckling Park | 6:00 PM CT | GT |
| Baseball | UCF at USF | Tampa, Fla. | 6:00 PM CT | GT |
| Baseball | UCF at USF | Tampa, Fla. | 6:00 PM CT | GT |
| Baseball | Nicholls State at Tulane | New Orleans, La. | 6:00 PM CT | GT |
| Baseball | Sam Houston State at Houston | COUGAR FIELD | 6:30 PM CT | GT |
| Baseball | Austin Peay at Memphis | Jackson, Tenn. (Pringles Park) | 6:30 PM CT | GT |
| Baseball | Austin Peay at Memphis | Jackson, Tenn. (Pringles Park) | 6:30 PM CT | GT |
| Baseball | UAB at Alabama | Tuscaloosa, Ala. | 6:35 PM CT | GT |
| Softball | Prairie View A&M at Houston | Houston, Texas | 4:00 PM CT | GT |
| Softball | Wichita State at Tulsa | Hardesty Complex | 4:00 PM CT | GT |
| Softball | Prairie View A&M at Houston | Houston, Texas | 6:00 PM CT | GT |
| Softball | Wichita State at Tulsa | Hardesty Complex | 6:00 PM CT | GT |
| Softball | Mississippi at Southern Miss | Ridgeland, Miss. | 6:00 PM CT | |
| Men's Golf | Southern Miss at Reunion Intercollegiate | N/A | All Day | |
| Men's Golf | UTEP at Wyoming Cowboy Classic | N/A | All Day | |
| Men's Golf | UCF at Reunion Intercollegiate | N/A | All Day | |
| Men's Golf | UAB at Reunion Intercollegiate | N/A | All Day | |
| Men's Golf | Rice at Reunion Intercollegiate | N/A | All Day | |
| Men's Golf | SMU at Morris Williams Intercollegiate | N/A | All Day | |
| Men's Golf | Tulsa at Morris Williams Intercollegiate | N/A | All Day | |
| Women's Golf | Marshall at Tina Barrett Longwood Invite | TBA | TBA | |
| Men's Golf | Memphis at Ole Miss Intercollegiate | N/A | All Day | |
| Women's Golf | UTEP at Wyoming Cowgirl Classic | TBA | TBA | |
| Wednesday, Apr 7 | ||||
| Sport | Event | Location | Time | Coverage |
| Baseball | Marshall at Ohio | Athens, Ohio | 5:00 PM CT | GT |
| Baseball | Louisiana-Monroe at Memphis | Memphis, Tenn. (FedExPark) | 6:30 PM CT | GT |
| Baseball | Southern Miss at LSU | New Orleans (Zephyr Stadium) | 7:00 PM CT | GT |
| Softball | Marshall at Morehead State | Morehead, Ky. | 2:00 PM CT | GT |
| Softball | Southern Miss at Alcorn State | Lorman, Miss. | 3:00 PM CT | |
| Softball | South Alabama at UAB | Birmingham, Ala. | 3:00 PM CT | GT |
| Softball | Florida State at UCF | Orlando, Fla. | 4:00 PM CT | GT |
| Softball | Memphis at Tennessee-Martin | Martin, Tenn. | 4:00 PM CT | GT |
| Softball | Marshall at Morehead State | Morehead, Ky. | 4:00 PM CT | GT |
| Softball | Memphis at Tennessee-Martin | Martin, Tenn. | 6:00 PM CT | GT |
| Softball | UTEP at Arizona | Tucson, Ariz. | 6:00 PM CT | GT |
| Softball | UTEP at Arizona | Tucson, Ariz. | 8:00 PM CT | GT |
| Thursday, Apr 8 | ||||
| Sport | Event | Location | Time | Coverage |
| Softball | UAB at Jacksonville State | Jacksonville, Ala. | 6:00 PM CT | GT |
| Friday, Apr 9 | ||||
| Sport | Event | Location | Time | Coverage |
| Baseball | Marshall at UAB | Young Memorial Field | 5:30 PM CT | GT |
| Baseball | UCF at Southern Miss | Pete Taylor Park | 6:30 PM CT | GT |
| Baseball | TCU at Houston | COUGAR FIELD | 6:30 PM CT | GT |
| Baseball | UCF at Southern Miss | Pete Taylor Park | 6:30 PM CT | GT |
| Baseball | East Carolina at Memphis | Memphis, Tenn. (FedExPark) | 6:30 PM CT | GT |
| Baseball | Rice at Tulane | New Orleans, La. | 6:30 PM CT | GT |
| Women's Golf | Tulsa at PING/ASU Invitational | TBA | TBA | |
| Men's Golf | East Carolina at Wolfpack Intercollegiate | N/A | All Day | |
| Saturday, Apr 10 | ||||
| Sport | Event | Location | Time | Coverage |
| Baseball | Marshall at UAB | Young Memorial Field | 1:00 PM CT | GT |
| Baseball | Rice at Tulane | New Orleans, La. | 2:00 PM CT | GT |
| Baseball | East Carolina at Memphis | Memphis, Tenn. | 2:00 PM CT | GT |
| Baseball | UCF at Southern Miss | Hattiesburg, Miss. | 3:00 PM CT | GT |
| Baseball | TCU at Houston | Houston, Texas | 6:30 PM CT | GT |
| Softball | UAB at East Carolina | Greenville, N.C. | 12:00 PM CT | GT |
| Softball | UCF at Marshall | Huntington, W.Va. | 12:00 PM CT | GT |
| Softball | Memphis at Houston | Houston, Texas | 1:00 PM CT | GT |
| Softball | Tulsa at Southern Miss | Hattiesburg, Miss. | 1:00 PM CT | |
| Softball | UCF at Marshall | Huntington, W.Va. | 2:00 PM CT | GT |
| Softball | UAB at East Carolina | Greenville, N.C. | 2:00 PM CT | GT |
| Softball | Memphis at Houston | Houston, Texas | 3:00 PM CT | GT |
| Softball | Tulsa at Southern Miss | Hattiesburg, Miss. | 3:00 PM CT | |
| Women's Golf | Tulsa at PING/ASU Invitational | TBA | TBA | |
| Women's Golf | UCF at UF Lady Gator | TBA | TBA | |
| Men's Golf | Marshall at UK/Bluegrass Invitational | N/A | All Day | |
| Women's Golf | East Carolina at Tri-Match (UNC & UVA) | TBA | TBA | |
| Men's Golf | Houston at Robert Kepler Invitational | N/A | All Day | |
| Women's Golf | Marshall at EKU Lady Colonel Classic | TBA | TBA | |
| Women's Golf | Memphis at EKU Lady Colonel Classic | TBA | TBA | |
| Men's Golf | East Carolina at Wolfpack Intercollegiate | N/A | All Day | |
