2006 - CRWC Natatorium - Houston, Texas
February 22-25
Team Standings
1. SMU (974); 2. East Carolina (781); 3. Hawai'i (583).
Event Champions (Distance In Yards)
| Event | Champion | Time/Score |
| 50 Free | Thomas Winkler, HAW | 19.82 |
| 100 Free | Luka Vrtovec, SMU | 44.05 |
| 200 Free | Graeme Tozer, HAW | 1:37.94 |
| 500 Free | Andrew Affleck, HAW | 4:24.77 |
| 1,650 Free | Michael Dmitriev, SMU | 15:17.67 |
| 100 Back | Thomas Winkler, HAW | 47.71 |
| 200 Back | Thomas Winkler, HAW | 1:44.42 |
| 100 Breast | Per Nylin, SMU | 53.08 |
| 200 Breast | Nicola Xella, HAW | 2:00.14 |
| 100 Fly | Greg Wilson, HAW | 48.26 |
| 200 Fly | Greg Wilson, HAW | 1:47.75 |
| 200 IM | Ian Clark, SMU | 1:45.70 |
| 400 IM | Ian Clark, SMU | 3:48.73 |
| 200 Free Relay | SMU | 1:18.86 |
| 400 Free Relay | SMU | 2:57.62 |
| 800 Free Relay | SMU | 6:38.27 |
| 200 Medley Relay | SMU | 1:27.64 |
| 400 Medley Relay | SMU | 3:15.48 |
| 1-Meter Diving | Mats Wiktorrson, HAW | 336.35 |
| 3-Meter Diving | Philip Griffin, SMU | 379.80 |
| Platform Diving | Mats Wiktorsson, HAW | 379.10 |
2005 - CRWC Natatorium - Houston, Texas
February 23-26
Team Standings
1. TCU (834); 2. Louisville (800); 3. East Carolina (681.50); 4. Cincinnati (534.50); 5. Saint Louis (339).
Event Champions (Distance In Yards)
| Event | Champion | Time/Score |
| 50 Free | Ryan Yearwood, UC | 20.33 |
| 100 Free | Marcel Kleiner, UC | 44.69 |
| 200 Free | Yousif Del Valle, TCU | 1:38.45 |
| 500 Free | Adam Madarassy, UL | 4:26.08 |
| 1,650 Free | Carlo Piccio, UC | 15:41.36 |
| 100 Back | Craig Chapman, TCU | 49.25 |
| 200 Back | Craig Chapman, TCU | 1:47.00 |
| 100 Breast | Aran Bean, TCU | 56.48 |
| 200 Breast | Cameron Allred, TCU | 2:02.67 |
| 100 Fly | Adam Madarassy, UL | 48.05 |
| 200 Fly | Adam Madarassy, UL | 1:45.73 |
| 200 IM | David Gustavsson, UC | 1:49.96 |
| 400 IM | Carlo Piccio, UC | 3:54.93 |
| 200 Free Relay | Cincinnati | 1:20.58 |
| 400 Free Relay | Cincinnati | 2:58.65 |
| 800 Free Relay | Louisville | 6:39.12 |
| 200 Medley Relay | Cincinnati | 1:30.53 |
| 400 Medley Relay | Cincinnati | 3:19.04 |
| 1-Meter Diving | Robbie Lewis, UL | 298.50 |
| 3-Meter Diving | Robbie Lewis, UL | 486.60 |
| Platform Diving | Robbie Lewis, UL | 454.40 |
2004 - CRWC Natatorium - Houston, Texas
February 26-28
Team Standings
1. TCU (896); 2. East Carolina (711); 3. Louisville (648.50); 4. Cincinnati (494.50); 5. Saint Louis (375).
Event Champions (Distance In Yards)
| Event | Champion | Time/Score |
| 50 Free | Ryan Yearwood, UC | 20.57 |
| 100 Free | Ryan Yearwood, UC | 45.00 |
| 200 Free | Casey Cronin, ECU | 1:39.74 |
| 500 Free | Craig Chapman, TCU | 4:28.28 |
| 1,650 Free | Andy Donovan, TCU | 16:10.56 |
| 100 Back | Craig Chapman, TCU | 49.39 |
| 200 Back | Craig Chapman, TCU | 1:47.14 |
| 100 Breast | Aran Bean, TCU | 55.41 |
| 200 Breast | Aran Bean, TCU | 2:01.41 |
| 100 Fly | Kleber Ihara, UL | 49.02 |
| 200 Fly | Kleber Ihara, UL | 1:48.83 |
| 200 IM | David Gustavsson, UC | 1:49.30 |
| 400 IM | Carlo Piccio, UC | 3:57.71 |
| 200 Free Relay | TCU | 1:22.39 |
| 400 Free Relay | Cincinnati | 3:01.84 |
| 800 Free Relay | TCU | 7:32.38 |
| 200 Medley Relay | Cincinnati | 1:30.57 |
| 400 Medley Relay | TCU | 3:19.60 |
| 1-Meter Diving | Kelly McCain, TCU | 302.95 |
| 3-Meter Diving | Sean Wilkinson, UL | 539.30 |
| Platform Diving | Sean Wilkinson, UL | 447.85 |
2003 - IUPUI Natatorium - Indianapolis, Ind.
February 23-25
Team Standings
1. TCU (906); 2. East Carolina (723.5); 3. Cincinnati (713); 4. Louisville (445.5); 5. Saint Louis (388).
Event Champions (Distance In Yards)
| Event | Champion | Time/Score |
| 50 Free | Ryan Yearwood, UC | 20.68 |
| 100 Free | Ryan Yearwood, UC | 44.97 |
| 200 Free | Matt Walker, ECU | 1:39.70 |
| 500 Free | Scott Davison, UC | 4:24.82 |
| 1,650 Free | Scott Davison, UC | 15:11.81 |
| 100 Back | Craig Chapman, TCU | 49.09 |
| 200 Back | Craig Chapman, TCU | 1:45.56 |
| 100 Breast | Stuart Willison, UC | 56.38 |
| 200 Breast | Casey Cronin, ECU | 2:04.52 |
| 100 Fly | Joe Seither, UC | 49.59 |
| 200 Fly | Aaron McLachlan, TCU | 1:50.23 |
| 200 IM | David Gustavsson, UC | 1:50.01 |
| 400 IM | Carlo Piccio, UC | 3:55.42 |
| 200 Free Relay | TCU | 1:21.81 |
| 400 Free Relay | Cincinnati | 3:00.30 |
| 800 Free Relay | East Carolina | 6:41.62 |
| 200 Medley Relay | Cincinanti | 1:31.41 |
| 400 Medley Relay | Cincinnati | 3:21.40 |
| 1-Meter Diving | Sean Wilkinson, UL | 331.85 |
| 3-Meter Diving | Sean Wilkinson, UL | 560.15 |
| Platform Diving | Sean Wilkinson, UL | 490.90 |
2002 - IUPUI Natatorium - Indianapolis, Ind.
February 17-19
Team Standings
1. TCU (956.5); 2. East Carolina (763); 3. Cincinnati (623.5); 4. Louisville









