mast
UAB MEN'S GOLF TEAM IN A TIE FOR 17TH PLACE AFTER FIRST-ROUND ACTION WEDNESDAY
 

 
 
 

 

 
 
5.31.2001

UAB MEN'S GOLF TEAM IN A TIE FOR 17TH PLACE AFTER FIRST-ROUND ACTION WEDNESDAY

DURHAM, N.C. - The UAB men's golf team is in a tie for 17th place after first-round action Wednesday at the NCAA Championship at the par-72, 7086-yard Duke University Golf Course in Durham, N.C. The Blazers finished the day with a 9-over par 297 and need to finish in the top 15 after two rounds in order to advance to the final two rounds of play.

For the Blazers, Payton Osborn, Craig Gordon and Daniel Ozley each shot rounds of 2-over par 74 and are tied for 45th place. Graeme McDowell and Drew Jones finished the day with a 3-over par 75.

"I'm not disappointed in our performance today," said head coach Alan Kaufman, "but I know we can play better. We are in a position where if we play our normal game tomorrow, we'll be in fine shape to make the cut and that's the first prerequisite of winning the tournament. If you don't make the cut you can't win the tournament and winning has been our goal since day one."

Arizona leads the field with an 8-under 280, nine strokes ahead of second place Georgia Tech who fired a first-round 289. Augusta State and Toledo are tied for third with 292.

In individual play, Kris Mikkelson of Georgia Tech and Chris Nallen of Arizona share the lead after both players fired a 6-under par 66. Ricky Barnes of Arizona is in third place with a 4-under par 68.

Second round action begins Thursday. The Blazers will tee off beginning at 1:03 p.m.

position team scoring rounds totalscore    
    to par through today 1
1 Arizona, U. of -8 F -8 280 280
2 Georgia Tech +1 F +1 289 289
T3 Augusta State U. +4 F +4 292 292
T3 Toledo, U. of +4 F +4 292 292
5 East Tennessee St. +5 F +5 293 293
T6 Charleston, Coll. of +6 F +6 294 294
T6 Clemson University +6 F +6 294 294
T6 Oklahoma, U. of +6 F +6 294 294
T6 Virginia Tech +6 F +6 294 294
T6 Wake Forest Univ. +6 F +6 294 294
T11 Oregon State U. +7 F +7 295 295
T11 South Carolina +7 F +7 295 295
T13 Florida, U. of +8 F +8 296 296
T13 Georgia, U. of +8 F +8 296 296
T13 Minnesota, Univ. of +8 F +8 296 296
T13 Mississippi, U. of +8 F +8 296 296
T17 Stanford University +9 F +9 297 297
T17 UAB +9 F +9 297 297
T19 Arizona State U. +10 F +10 298 298
T19 North Carolina State +10 F +10 298 298
T19 Southern Methodist +10 F +10 298 298
T22 Pacific, U. of the +11 F +11 299 299
T22 UCLA +11 F +11 299 299
24 Oklahoma State U. +12 F +12 300 300
25 Washington, U. of +13 F +13 301 301
26 Georgia Southern U. +14 F +14 302 302
27 Houston, Univ. of +16 F +16 304 304
28 UC-Irvine +18 F +18 306 306
T29 Kent State +22 F +22 310 310
T29 Purdue University +22 F +22 310 310

position player team scoring rounds totalscore    
start current     to par through today 1
- T1 Kris Mikkelsen Georgia Tech -6 F -6 66 66
- T1 Chris Nallen Arizona, U. of -6 F -6 66 66
- 3 Ricky Barnes Arizona, U. of -4 F -4 68 68
- T4 Nick Gilliam Florida, U. of -3 F -3 69 69
- T4 Michael Webb Augusta State U. -3 F -3 69 69
- T6 Nick Cassini Georgia, U. of -2 F -2 70 70
- T6 Troy McKinley Pacific, U. of the -2 F -2 70 70
- T6 Brent Wanner Wake Forest Univ. -2 F -2 70 70
- T9 Anthony Arvidson Oregon State U. -1 F -1 71 71
- T9 Cody Beyer Arizona, U. of -1 F -1 71 71
- T9 Matt Cohn Oklahoma, U. of -1 F -1 71 71
- T9 Brian Krusoe Virginia Tech -1 F -1 71 71
- T9 Sean McTernan Toledo, U. of -1 F -1 71 71
- T9 Jon Mills Kent State -1 F -1 71 71
- T9 Simon Nash Minnesota, Univ. of -1 F -1 71 71
- T9 Chez Reavie Arizona State U. -1 F -1 71 71
- T9 Andy Stewart * Kansas, U. of -1 F -1 71 71
- T9 Nick Watney * Fresno State Univ. -1 F -1 71 71
- T9 Chris Wisler East Tennessee St. -1 F -1 71 71
- T20 Kelsey Cline Oklahoma, U. of E F E 72 72
- T20 Steve Conway UCLA E F E 72 72
- T20 Brendon De Jonge Virginia Tech E F E 72 72
- T20 Lucas Glover Clemson University E F E 72 72
- T20 Franklin Hatchett Southern Methodist E F E 72 72
- T20 Brad Heaven Toledo, U. of E F E 72 72
- T20 Kevin Kornowa Toledo, U. of E F E 72 72
- T20 Bruce McDonald Charleston, Coll. of E F E 72 72
- T20 Wade Ormsby Houston, Univ. of E F E 72 72
- T20 Kyle Thompson South Carolina E F E 72 72
- T20 D.J. Trahan Clemson University E F E 72 72
- T31 Charleton Dechert * Oral Roberts Univ. +1 F +1 73 73
- T31 Jamie Elson Augusta State U. +1 F +1 73 73
- T31 Ryan Hybl Georgia, U. of +1 F +1 73 73
- T31 James Johnson East Tennessee St. +1 F +1 73 73
- T31 John Klauk * Texas, Univ. of +1 F +1 73 73
- T31 Jedd McLuen Charleston, Coll. of +1 F +1 73 73
- T31 Andrew Medley Mississippi, U. of +1 F +1 73 73
- T31 Ben Meyers Minnesota, Univ. of +1 F +1 73 73
- T31 Bryce Molder Georgia Tech +1 F +1 73 73
- T31 Philip Rowe Stanford University +1 F +1 73 73
- T31 David Sanchez North Carolina State +1 F +1 73 73
- T31 Jim Seki Stanford University +1 F +1 73 73
- T31 Ryan Stinnett Virginia Tech +1 F +1 73 73
- T31 Mark Tullo North Carolina State +1 F +1 73 73
- T45 Ryan Armstrong UC-Irvine +2 F +2 74 74
- T45 Camilo Benedetti Florida, U. of +2 F +2 74 74
- T45 Derek Berg Washington, U. of +2 F +2 74 74
- T45 John Bloomfield South Carolina +2 F +2 74 74
- T45 Phil Caravia Mississippi, U. of +2 F +2 74 74
- T45 Josh Goldstein Charleston, Coll. of +2 F +2 74 74
- T45 Craig Gordon UAB +2 F +2 74 74
- T45 Michael Jurgensen Oregon State U. +2 F +2 74 74
- T45 Thomas Lee East Tennessee St. +2 F +2 74 74
- T45 Brock Mackenzie Washington, U. of +2 F +2 74 74
- T45 Troy Matteson Georgia Tech +2 F +2 74 74
- T45 Parker McLachlin UCLA +2 F +2 74 74
- T45 Par Nilsson Oklahoma State U. +2 F +2 74 74
- T45 Payton Osborn UAB +2 F +2 74 74
- T45 Daniel Ozley UAB +2 F +2 74 74
- T45 Jin Park Arizona State U. +2 F +2 74 74
- T45 Joey Ramos Washington, U. of +2 F +2 74 74
- T45 Ernie Rose South Carolina +2 F +2 74 74
- T45 J.J. Thompson Mississippi, U. of +2 F +2 74 74
- T45 Eric Wang UC-Irvine +2 F +2 74 74
- T45 Chris Yoder Wake Forest Univ. +2 F +2 74 74
- T66 Pat Beste East Tennessee St. +3 F +3 75 75
- T66 Daniel Brunson Charleston, Coll. of +3 F +3 75 75
- T66 Tommy Clement Mississippi, U. of +3 F +3 75 75
- T66 Eric Dahlberg Stanford University +3 F +3 75 75
- T66 Brent Delahoussaye South Carolina +3 F +3 75 75
- T66 Robert Duck Augusta State U. +3 F +3 75 75
- T66 Nash Elliott South Carolina +3 F +3 75 75
- T66 John Engler Clemson University +3 F +3 75 75
- T66 Bill Haas Wake Forest Univ. +3 F +3 75 75
- T66 Reid Hatley Arizona, U. of +3 F +3 75 75
- T66 Jason Higton Pacific, U. of the +3 F +3 75 75
- T66 Drew Jones UAB +3 F +3 75 75
- T66 Gregg Jones Clemson University +3 F +3 75 75
- T66 John Kidwell Oklahoma, U. of +3 F +3 75 75
- T66 Cortland Lowe Wake Forest Univ. +3 F +3 75 75
- T66 Chris Mayson Purdue University +3 F +3 75 75
- T66 Graeme McDowell UAB +3 F +3 75 75
- T66 Brad McIntosh Houston, Univ. of +3 F +3 75 75
- T66 Tyler McKeever Georgia Southern U. +3 F +3 75 75
- T66 Matt McQuillan Oklahoma State U. +3 F +3 75 75
- T66 Travis Mobley Georgia Southern U. +3 F +3 75 75
- T66 Chris Mundorf North Carolina State +3 F +3 75 75
- T66 Jani Saari Clemson University +3 F +3 75 75
- T66 Wilhelm Schauman Minnesota, Univ. of +3 F +3 75 75
- T66 Stephen Sparolini Southern Methodist +3 F +3 75 75
- T66 Jayce Stepp Augusta State U. +3 F +3 75 75
- T66 Boyd Summerhays Oklahoma State U. +3 F +3 75 75
- T66 Jerome Theunis Southern Methodist +3 F +3 75 75
- T66 David Williams Oregon State U. +3 F +3 75 75
- T66 David Yarnes Oregon State U. +3 F +3 75 75
- T96 J.C. DeLeon Oklahoma State U. +4 F +4 76 76
- T96 Martin Flores Oklahoma, U. of +4 F +4 76 76
- T96 Warren Holman Georgia Southern U. +4 F +4 76 76
- T96 Anders Hultman Oklahoma State U. +4 F +4 76 76
- T96 Justin Kolumber Georgia Southern U. +4 F +4 76 76
- T96 Wes Latimer Georgia Tech +4 F +4 76 76
- T96 Jimmy Lee Stanford University +4 F +4 76 76
- T96 John Merrick UCLA +4 F +4 76 76
- T96 David Miller Georgia, U. of +4 F +4 76 76
- T96 Jay Morgan Wake Forest Univ. +4 F +4 76 76
- T96 Brock Mulder Southern Methodist +4 F +4 76 76
- T96 Troy Muller Mississippi, U. of +4 F +4 76 76
- T96 Leif Olson * Duke University +4 F +4 76 76
- T96 Tom O'Stasik Pacific, U. of the +4 F +4 76 76
- T96 Jeff Quinney Arizona State U. +4 F +4 76 76
- T96 Adam Riddering East Tennessee St. +4 F +4 76 76
- T96 Kirk Satterfield * Furman University +4 F +4 76 76
- T96 Camilo Villegas Florida, U. of +4 F +4 76 76
- T96 Matt Weibring Georgia Tech +4 F +4 76 76
- T96 Oliver Wilson Augusta State U. +4 F +4 76 76
- T116 Joe Affrunti Minnesota, Univ. of +5 F +5 77 77
- T116 Ben Banks Florida, U. of +5 F +5 77 77
- T116 Kyle Bradley Charleston, Coll. of +5 F +5 77 77
- T116 Erik Compton Georgia, U. of +5 F +5 77 77
- T116 Bubba Dickerson Florida, U. of +5 F +5 77 77
- T116 Cody Freeman Oklahoma, U. of +5 F +5 77 77
- T116 David Jones Toledo, U. of +5 F +5 77 77
- T116 Matt Jones Arizona State U. +5 F +5 77 77
- T116 J.T. Kohut UCLA +5 F +5 77 77
- T116 Jason Moon North Carolina State +5 F +5 77 77
- T116 Garth Mulroy North Carolina State +5 F +5 77 77
- T116 Danny Sahl Kent State +5 F +5 77 77
- T116 Justin Smith Minnesota, Univ. of +5 F +5 77 77
- T116 Lee Williamson Purdue University +5 F +5 77 77
- T130 Jeff Coburn UC-Irvine
C-USA Photo Galleries
C-USA Network
C-USA All-Access