2007-08 Conference USA Men's Golf Roster
Roster in PDF Format
 Download Free Acrobat Reader
EAST CAROLINA
| NAME | CL | | HOMETOWN (LAST SCHOOL) |
| Amory, Cory | FR | | Charlottesville, VA. (Western Albemarle) |
| Ault, Chris | SR | | Levittown, PA. (Pennsbury) |
| Briele, Tanner | SO | | New Bern, N.C. (New Bern) |
| Brizendine, Tripp | SO | | Morrisville, N.C. (Green Hope) |
| Emmers, Brett | FR | | Wilson, N.C. (Fike) |
| Leandersson, Markus | JR | | Hvalstad, Norway (Norges Toppidrettsymnas) |
| Nicholls, Martin | SR | | Cali, Colombia (Colombo Britanico) |
| Reale, Anthony | SR | | Glenville, W.Va. (UT-Chattanooga) |
| Straub, Warren | FR | | Apex, N.C. (Middle Creek) |
| Thorsen, Andre | JR | | Stravanger, Norway (St. Srithum) |
Head Coach: Press McPhaul
HOUSTON
| NAME | CL | HOMETOWN (LAST SCHOOL) |
| Adler, Eric | FR | Sugar Land, TX (Clements HS) |
| Edwards, Trevor | FR | Calgary, Canada (The Edge School for Athletes) |
| Eggen, Jeffery | FR | Mesa, AZ. (Red Mountain HS) |
| Engle, Justin | JR | Sugar Land, TX (Tyler JC) |
| Frazier, Steven | JR | Houston, TX (St. Thomas) |
| Irwin, Jordan | SR | Calgary, Alberta, Canada (The Masters Academy) |
| Lindsey, Jackie | SO | Houston, TX (Jersey Village HS) |
| Moser, Ben | JR | Waterloo, Ontario (Kent State) |
| Patel, Ashish | JR | Schaumburg, Ill. (The Pendleton School) |
| Shivers, Brady | JR | Seminole, TX (Midland College) |
Head Coach: Vince Jarrett
MARSHALL
| NAME | CL | HOMETOWN (LAST SCHOOL) |
| Boswell, Josh | SO | Alderson, W.VA (Greenbrier East HS) |
| Boyer, Bennett | SO | Millersburg, PA (Millersburg Area HS) |
| Brand, Christian | SO | Charelston, W.VA (Capital HS) |
| Cutlip, Dustin | SO | Marlington, W.VA (Pocahontas County HS) |
| DiLorenzo, Phil | SO | Wellsburg, W.VA. (Brooke HS) |
| Foster, Andy | SR | Vinton, VA (William Byrd HS) |
| Kinker, Nathan | JR | Barboursville, W.Va. (Cabell Midland HS) |
| Pepe, Jonathan | SR | McKeesport, PA (Serra Catholic HS) |
| Schambach, Trent | SR | Glen Dale, W.Va. (John Marshall HS) |
| Tipper, Chris | SR | Parkersburg, W.Va. (Parkersburg HS) |
Head Coach: Joe Feaganes
MEMPHIS
| NAME | CL | HT | HOMETOWN (LAST SCHOOL) |
| Benjamin, Brad | JR | 6-0 | Rockford, Ill. (Guilford HS) |
| Breeding, Philip | FR | 6-0 | Morristown, TN. (Morristown Hamblen West HS) |
| Bunn, Brandon | SO | 6-0 | Knoxville, TN. (Farragut HS) |
| Erdedi, Stefan | FR | | Helsingborg, Sweden |
| Greenwell, Robbie | SR | 5-10 | Georgetown, Ontario (Georgetown District) |
| Hall, Jeff | SO | 6-0 | Franklin, TN (Franklin High School) |
| Lauzon, Hugo | SO | 6-2 | Montreal, Quebec (Vainer College Prep) |
| Payne, Jordan | JR | 6-5 | West Memphis, Ark. (Arkansas) |
| Ritchie, Kyle | SR | 6-1 | Corning, Iowa (Corning HS) |
| Rochester, Ian | SR | 6-2 | Cordova, TN. (Cordova HS) |
| Trow, Mark | SO | 6-1 | Oswestry, Wales (The Marches School) |
Head Coach: Grant Robbins (Fifth Season)
RICE
| NAME | CL | HT | HOMETOWN (LAST SCHOOL) |
| Awe, Addison | SR | 6-0 | Irving, TX (Jesuit College Prep) |
| Brown, Christopher | SO | 5-7 | Garland, TX (Garland HS) |
| Buttacavoli, Michael | SO | 5-10 | Miami Beach, FL (Ransom Everglades HS) |
| Kelley, Kyle | JR | 6-4 | Houston, TX (Cypress-Fairbanks HS) |
| Pawul, Tim | FR | 6-7 | East Setauket, NY (Melville HS) |
| Peterson, Erik | JR | 6-0 | Southlake, TX (Carroll HS) |
| Thomure, Bobby | JR | 6-4 | Tomball, TX (Tomball HS) |
| Whitehead, Michael | FR | 5-10 | Sugar Land, Texas |
| Wilson, Zach | SO | 6-1 | Austin, TX (Stephen F. Austin) |
Head Coach: Drew Scott
SMU
| NAME | HT | CL | HOMETOWN (LAST SCHOOL) |
| Scott Barton | 5-9 | SO-1L | Dallas, Texas (Oklahoma St.) |
| Mark Costanza | 6-1 | FR-HS | Upper Saddle River, N.J. (Bergen Catholic/Olympia (Fla.)) |
| Arwed Fischer | 5-10 | JR-0L | Aschaffenburg, Bavaria (Vosshagen Rissen) |
| Dan Kleckner | 6-1 | SR-3L | Spring, Texas (Klein) |
| Kelly Kraft | 6-0 | FR-HS | Denton, Texas (Ryan) |
| Draegen Majors | 5-7 | SO-1L | Bixby, Okla. (Bixby) |
| James Minahan | 6-0 | SR-1L | Spring, Texas (Klein) |
| Jacob Repokis | 6-2 | SO-0L | Bloomfield Hills, Mich. (UD Jesuit) |
| Marc Sambol | 5-7 | FR-HS | Dallas, Texas (Highland Park) |
| Nicholas Soglanich | 6-3 | SO-0L | Sydney, Australia (Pretoria) |
| Aaron Stewart | 6-1 | FR-HS | Orlando, Fla. (Olympia) |
| Ben Tewes | 6-2 | SO-0L | Lincoln, Neb. (Oklahoma St.) |
| Frank Wrenn | 5-8 | SO-1L | Greenville, S.C. (Clemson) |
Head Coach: Jay Loar
SOUTHERN MISS
| Name | HT | L/R | CL | Hometown/Previous School |
| Paul Apyun | 6-3 | R | R-So. | Chattanooga, Tenn./Hixon HS |
| Nick Brown | 5-11 | R | Fr. | Meridian, Miss./Lamar School |
| Wes Carter | 5-8 | R | So. | Hoover, Ala./Hoover HS |
| Darren Chapman | 5-11 | R | Fr. | Destin, Fla./Fort Walton Beach HS |
| Rocky Cleland | 6-1 | R | Jr. | Hattiesburg, Miss./Presbyterian Christian HS |
| Freddie Janneck | 5-10 | R | R-Fr. | Madison, Miss./St. Joseph |
| Alex Park | 5-6 | R | So. | Ithaca, N.Y./Lansing HS |
| Robert Derek Plucienski | 6-0 | R | Fr. | Slidell, La./Brother Martin HS |
| Kyle Ramey | 5-10 | R | Sr. | Paducah, Ky./Tilgham, HS |
| Tyler Sparks | 6-6 | R | So. | Belmont, Miss./Belmont HS |
Head Coach: Jerry Weeks
TULSA
| NAME | CL | HT | HOMETOWN (LAST SCHOOL) |
| Beeson, Brad | FR | 5-10 | Aledo, TX (Aledo HS) |
| Brooks, Ryan | JR | 5-10 | Mesa, AZ (Red Mountain HS) |
| Chominsky, Jake | SO | 5-10 | Greensboro, N.C. (Grimsley HS) |
| Dalthorp, James, III | SO | 5-10 | Houston, TX (Arizona State) |
| Geyger, Nicolas | JR | 6-0 | Santiago, CA (St. George College) |
| Laird, Rob | SO | 6-2 | Tulsa, OK (Jenks HS) |
| Moore, Tom | FR | 5-7 | Huntington Beach, CA (Edison HS) |
| Reiser, Philip | FR | 5-10 | Lima, Peru (Alexander Von Hombolott) |
| Vaisanen, Ville | FR | 6-1 | Bradenton, FL (St. Stephens Episcopal HS) |
Head Coach: Bill Brogden (22nd year)
UAB
| NAME | CL | HOMETOWN (LAST SCHOOL) |
| Darby, John | SO | Birmingham, AL.(Faulkner State CC) |
| O'Malley, Cathal | SO | Westport, Ireland (Rice College Secondary) |
| Oimoen, Mike | JR | Clear Lake, Iowa (Indian Hills CC) |
| Sapp, Kyle | SR | Gardendale, AL (Mortimer-Jordan) |
| Shufflebotham, Jason | FR | Presatyn, Wales |
| Smith, Brad | JR | Hawthorn, South Australia (Indian Hills (Iowa) CC) |
| Sucher, Zach | JR | Mobile, AL. (St. Paul's Episcopal) |
| Timmons, Kaylor | JR | Fort Payne, AL (Fort Payne) |
| Watts, Blake | FR | Fort Payne, AL.(Fort Payne) |
| West, Adam | SO | Montgomery, AL(Wetumpka HS) |
| West, Blake | SO | Montgomery, AL/(Wetumpka HS) |
Head Coach: Alan Kaufman
UCF
| NAME | CL | HT | HOMETOWN (LAST SCHOOL) |
| Anderson, Chris | SR | 6-1 | Lake Mary, FL (Seminole HS) |
| Brown, Preston | JR | 6-4 | Ponte Vedra Beach, FL (Nease) |
| Cobb, Kyle | FR | | Tallahassee, FL (Leon) |
| Davis, Kyle | JR | 5-9 | Kennett Square, PA (Unionville) |
| Donaldson, Nico | SO | 5-11 | Windermere, FL (Olympia) |
| Dunkley, James | SR | 6-1 | North Hampton, England (Roade Comprehensive) |
| Forest, Greg | JR | 6-2 | Palm City, FL (Martin County) |
| Hack, Jared | FR | | Sanford, FL (Circle Christian) |
| Henriques, Nuno | SO | 5-10 | Funchal, Portugal (The Pendleton School) |
| Johnson, David | JR | | Palm Bay, FL (Brevard CC) |
| David, Palm | SO | 5-7 | Jacksonville, FL (Bartram Trail) |
| Schneider, Brad | FR | | Valrico, FL (Bloomingdale) |
| Stern, Mike | SO | 6-0 | Miami, FL (Killian) |
| Suh, Giwon | SR | 5-11 | Orlando, FL (Olympia) |
Head Coach: Nick Clinard
UTEP
| NAME | CL | HOMETOWN (LAST SCHOOL) |
| Jordan, Batten | FR | Lakeshore, Ontario (St. Anne HS) |
| Bucy, Jordan | FR | EL Paso, TX (Coronado HS) |
| Day, Herbert | FR | San Salvador, El Salvador (The Pendleton School) |
| Gutierrez, Facundo | SR | Santiago, Argentina (Franklin HS) |
| Hildenbrand, Zac | SR | Summerland, British Columbia (Summerland Secondary) |
| Keohane, Chad | JR | Needham, Mass (Pendleton School) |
| Moore, Travis | SO | El Paso, TX (Franklin HS) |
| Murray, David | FR | San Antonio, TX (Ronald Reagan HS) |
| Sloan, Roger | JR | Merritt, British Columbia (Merritt Secondary School) |
| Taff, Tanner | JR | El Paso, TX (Coronado HS) |
| Taylor, Josh | JR | Abbotsford, British Columbia (Yale Secondary School) |
| Torres, Manuel | SR | El Paso, TX (Franklin HS) |
Head Coach: Rick Todd
|
|