2006-07 CONFERENCE USA MEN'S TENNIS ROSTERS
Complete Roster in PDF Format
 Download Free Acrobat Reader
EAST CAROLINA
| NAME | CL | HT | HOMETOWN (LAST SCHOOL) |
| Mike Catalano | Junior | 6-3 | Williamson, N.Y. (Williamson) |
| Aleksey Kochetov | Sophomore | 5-11 | Malachovka, Russia (Ghukovskiy) |
| Samuel McSpadden | Freshman | 5-10 | Little Rock, Ark. (Little Rock Central) |
| Bryan Oakley | Freshman | 6-1 | Statesville, N.C. (Statesville Christian) |
| William Peeler | Freshman | 5-11 | Lexington, N.C. (Statesville Christian) |
| Greg Simon | Freshman | 6-0 | Greenville, N.C. (J. H. Rose) |
| Henrique Viana | Junior | 6-2 | Pelotas, Brazil (Sao Jose) |
| Brian Walters | Sophomore | 6-0 | Roswell, Ga. (Roswell) |
| Stephen Whitwell, Jr. | Freshman | 5-9 | Little Rock, Ark. (Lutheran) |
MEMPHIS
| NAME | CL | HT | HOMETOWN (LAST SCHOOL) |
| Brad Chase | Freshman | 6-4 | Johnson City, Tenn. (Heritage Academy) |
| Vinicius Craveiro | Sophomore | 6-0 | Minas Gerais, Brazil (Colegio Promove) |
| Benedikt Fischer | Junior | 6-1 | Dusseldorf, Germany (Tyler JC) |
| Spencer Heflin | Freshman | 6-0 | Germantown, Tenn. (MUS) |
| Jimmy Khougassian | Junior | 6-2 | Paris, France (Arizona) |
| Cody Loup | Freshman | 6-0 | Baton Rouge, La. (Catholic) |
| Amrit Narasimhan | Junior | 6-6 | Richmond, Texas (Tyler JC) |
| Garrison Pilant | Senior | 6-1 | Dallas, Texas (Colin County CC) |
| Tezar Putra | Sophomore | 5-8 | Takarta, Indonesia (Global Jaya) |
| Charlie Ramsay | Freshman | 5-10 | Chattanooga, Tenn. (McCallie) |
RICE
| NAME | CL | HT | HOMETOWN (LAST SCHOOL) |
| Jon Greenberg | Junior | 6-3 | Los Angeles, Calif. (Harvard-Westlake) |
| Ben Harknett | Senior | 6-0 | Reading, England (Cheam School) |
| Ralph Knupfer | Junior | 6-1 | Bad Friedrichshall, Germany (Friedrich-von-Alberti) |
| Christoph Müller | Sophomore | 6-1 | Karlsruhe, Germnay (Max-Planck-Gymnasium) |
| Jason Mok | Senior | 6-0 | Carlingford, Australia (Baulkham Hills) |
| Filip Paroci | Freshman |
| Novi Sad, Serbia & Montenegro |
| Dennis Polyakov | Freshman |
| Houston, Texas (Clear Creek) |
| Tobias Schell | Sophomore |
| Bad Abbach, Germany (Colorado) |
| Hoony Shin | Junior | 5-9 | Katy, Texas (Taylor) |
| Filip Zivojinovic | Junior | 6-4 | Beograd, Serbia (International School of Belgrade) |
SMU
| NAME | CL | HT | HOMETOWN (LAST SCHOOL) |
| Oivind Alver | Junior | 6-2 | Oslo/Lillehammer, Norway |
| Rudy Garza | Sophomore | 6-1 | Houston, Texas |
| Daniel Gonzalez | Freshman | 6-0 | Galveston, Texas |
| Bryan Griffin | Freshman | 6-3 | Columbus, Ohio |
| Adhan Hissan el-Effendi | Freshman | 6-0 | Dallas, Texas |
| Ryan Hooker | Freshman | 5-10 | Las Cruces, New Mexico |
| Chris Hooshyar | Freshman | 6-0 | Manchester, England |
| David Kuczer | Junior | 5-9 | Szcecin, Poland |
| Federico Murgier | Senior | 6-1 | Mar del Plata, Argentina |
| Yugen Ryeznik | Senior | 6-1 | Donetsk, Ukraine |
| Alex Skrypko | Junior | 6-0 | Minsk, Belarus |
| Darren Walsh | Freshman | 6-6 | London, England |
SOUTHERN MISS
| NAME | CL | HT | HOMETOWN (LAST SCHOOL) |
| Domagoj Anic | Sophomore |
| Zareb, Croatia |
| Callen Frayincheaud | Freshman |
| Thousaand Oaks, Calif. |
| Wren Hood | Senior |
| Hattiesburg, Miss. |
| Dylan Mezey | Senior |
| Montreal, Quebec, Canada |
| Andrew Poole | Sophomore |
| Cape Town, South Africa |
| Will Thames | Freshman |
| Laurel, Miss. |
| Markus Wessinghaeg | Freshman |
| Ingelheim, Germany |
TULSA
| NAME | CL | HT | HOMETOWN (LAST SCHOOL) |
| Arnau Brugues | Junior | 5-11 | Barcelona, Spain (Univ. of Barcelona) |
| Diego Camacho | Senior | 6-0 | Santa Cruz, Bolivia (Technical Institute of Santa Cruz) |
| Andy Connelly | Junior | 6-0 | Oklahoma City, Okla. (Bishop McGuiness) |
| Ross Cunningham | Sophomore | 6-0 | Edmond, Okla. (Edmond North) |
| Will Gray | Junior | 6-2 | Tulsa, Okla. (Holland Hall) |
| Lucques Maasdorp | Senior | 6-3 | Patterson, South Africa (Mississippi State) |
| Olof Sjolund | Senior | 5-11 | Bjarred, Sweden (UC-Irvine) |
| Federico Soriano | Senior | 6-0 | Murcia, Spain (LLEO XIII Schools) |
| Ricardo Soriano | Junior | 6-1 | Murcia, Spain (IES Floridablanca) |
UAB
| NAME | CL | HT | HOMETOWN (LAST SCHOOL) |
| Tim Bauer | Freshman |
| Schwaebisch Hall, Germnay |
| Kruno Desptotvski | Senior | 5-9 | Skopje, Macedonia (Barton County CC) |
| Alex Emery | Freshman |
|
|
| Johannes Spangenberg | Junior | 6-1 | Centurion, South Africa |
| Adrian Tollstam | Junior | 6-0 | Ontario, Canada |
| Thomas Weis | Sophomoer | 5-7 | Hellbronn, Germany |
UCF
| NAME | CL | HT | HOMETOWN (LAST SCHOOL) |
| Norman Alcantara | Sophomore | 5-7 | Mexico City, Mexico (Tec de Monterrey) |
| Johan Beigart | Freshman | 6-3 | Vaxjo, Sweden |
| Tarek Ben Soltane | Sophomore | 5-11 | Tunis, Tunisia (Lycee Calmette) |
| Ener Gursoy | Senior | 6-5 | Adana, Turkey (O.C. Bilfen Ciesei) |
| Jimmy Roesch | Sophomore | 6-0 | Melbourne, Fla. (Eau Gallie) |
| Brock Sakey | Sophomore | 6-3 | Gulf Breeze, Fla. (Gulf Breeze) |
| Sinan Sudas | Junior | 6-4 | Adana, Tuekey (Tarsus American) |
|
|