| Pct | Pct | ||||||
| Rice | .000 | 1.000 | |||||
| Tulsa | .000 | .750 | |||||
| East Carolina | .000 | .667 | |||||
| SMU | .000 | .500 | |||||
| Memphis | .000 | .000 | |||||
| Southern Miss | .000 | .000 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| Arnau Brugues | TLS | 1.000 | ||
| Diego Camacho | TLS | 1.000 | ||
| Oivind Alver | SMU | 1.000 | ||
| Robin Fahgen | SMU | 1.000 | ||
| Adolfo Solares | SMU | 1.000 | ||
| Lucques Maasdorp | TLS | 1.000 | ||
| Matt Peeler | ECU | 1.000 | ||
| Christoph Müller | RICE | 1.000 | ||
| Filip Zivojinovic | RICE | 1.000 | ||
| Ross Cunningham | TLS | .750 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Arnau Brugues | TLS | 1.000 | ||
| Alex Skrypko | SMU | .500 | ||
| Aleksey Kochetov | ECU | .500 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Christoph Müller | RICE | 1.000 | ||
| Henrique Viana | ECU | .500 | ||
| Will Gray | TLS | .333 | ||
| Brian Walters | ECU | .000 | ||
| Federico Murgier | SMU | .000 | ||
| David Kuczer | SMU | .000 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Oivind Alver | SMU | 1.000 | ||
| Ricardo Soriano | TLS | .750 | ||
| Bryan Oakley | ECU | .667 | ||
| David Kuczer | SMU | .000 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Chris Hooshyar | SMU | 1.000 | ||
| Matt Peeler | ECU | 1.000 | ||
| Oivind Alver | SMU | 1.000 | ||
| Federico Soriano | TLS | .667 | ||
| Sam McSpadden | ECU | .500 | ||
| Filip Paroci | RICE | .000 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Adolfo Solares | SMU | 1.000 | ||
| Diego Camacho | TLS | 1.000 | ||
| Filip Zivojinovic | RICE | 1.000 | ||
| Ross Cunningham | TLS | .667 | ||
| Chris Hooshyar | SMU | .000 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Diego Camacho | TLS | 1.000 | ||
| Robin Fahgen | SMU | 1.000 | ||
| Ross Cunningham | TLS | 1.000 | ||
| Lucques Maasdorp | TLS | 1.000 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Lucques Maasdorp/Ricardo Soriano | TLS | 1.000 | ||
| Oivind Alver/Adolfo Solares | SMU | 1.000 | ||
| Federico Murgier/Alex Skrypko | SMU | 1.000 | ||
| Jason Mok/Christoph Müller | RICE | 1.000 | ||
| Aleksey Kochetov/Matt Peeler | ECU | 1.000 | ||
| Ralph Knupfer/Tobias Scheil | RICE | 1.000 | ||
| Arnau Brugues/Federico Soriano | TLS | .750 | ||
| Diego Camacho/Ross Cunningham | TLS | .667 | ||
| Chris Hooshyar/David Kuczer | SMU | .500 | ||
| Oivind Alver/Robin Fahgen | SMU | .000 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Aleksey Kochetov/Matt Peeler | ECU | 1.000 | ||
| Jason Mok/Christoph Müller | RICE | 1.000 | ||
| Federico Murgier/Alex Skrypko | SMU | 1.000 | ||
| Diego Camacho/Ross Cunningham | TLS | .667 | ||
| Brian Walters/Stephen Whitwell | ECU | .000 | ||
| Matt Peeler/Brian Walters | ECU | .000 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Ralph Knupfer/Tobias Scheil | RICE | 1.000 | ||
| Arnau Brugues/Federico Soriano | TLS | .750 | ||
| Chris Hooshyar/David Kuczer | SMU | .500 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Lucques Maasdorp/Ricardo Soriano | TLS | 1.000 | ||
| Oivind Alver/Adolfo Solares | SMU | 1.000 | ||
| Oivind Alver/Robin Fahgen | SMU | .000 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct |
| #1 SINGLES (Min 1 decisions) |
Team | Pct |
| #2 SINGLES (Min 1 decisions) |
Team | Pct |
| #3 SINGLES (Min 1 decisions) |
Team | Pct |
| #4 SINGLES (Min 1 decisions) |
Team | Pct |
| #5 SINGLES (Min 1 decisions) |
Team | Pct |
| #6 SINGLES (Min 1 decisions) |
Team | Pct |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct |