mast
Previous Standings
 

 
 
 

 

 
 
7.3.2000

Previous Standings

2000 C-USA All Games
  W/L Pct. H A W/L Pct. H A N
&#Houston 21-4 .840 11-4 10-0 48-18 .727 23-12 20-5 4-1
Tulane 20-6-1 .759 8-3-1 12-3 38-22-1 .631 19-7-1 14-9 5-6
Southern Miss 15-10 .600 10-5 5-5 32-26 .552 23-10 8-12 0-2
UNC-Charlotte 15-11 .577 9-5 6-6 32-25-1 .560 20-10 10-13-1 2-2
South Florida 14-13 .519 5-7 9-6 29-29 .500 16-13 12-14 1-2
Cincinnati 11-16 .407 5-7 6-9 35-25 .583 17-9 15-15 3-1
UAB 10-15 .400 5-8 4-7 28-32 .467 17-13 9-16 2-2
Louisville 10-16-1 .389 5-7 5-9-1 17-37-1 .318 10-16 7-19-1 0-1
Memphis 8-18 .308 4-8 4-10 15-37 .288 11-13 4-19 0-5
Saint Louis 6-21 .222 4-11 2-10 19-34 .358 10-14 9-18 0-2
#Regular Season Champion &Tournament Champion

1999 C-USA All Games
  W/L Pct. H A W/L Pct. H A N
#Houston 20-7 .741 10-2 10-5 40-24 .625 24-11 13-12 3-1
&Tulane 19-8 .704 12-3 7-5 48-17 .738 25-4 11-9 12-4
Southern Miss 18-9 .667 11-1 7-8 40-23 .635 27-3 7-16 6-4
Memphis 15-12 .555 10-5 5-7 28-26-1 .518 15-13 8-9-1 5-4
South Florida 15-12 .555 8-7 7-5 31-27 .534 17-13 13-12 1-2
Louisville 14-13 .519 7-8 7-5 37-19 .661 21-9 15-8 1-2
UNC Charlotte 13-14 .481 6-6 7-8 26-26 .500 16-10 10-13 0-3
Cincinnati 9-18 .333 5-10 4-8 30-29 .508 16-13 12-13 2-3
UAB 7-20 .259 5-7 2-13 22-31 .415 15-12 6-18 1-1
Saint Louis 5-22 .185 2-10 3-12 19-39 .328 9-14 6-23 4-2
#Regular Season Champion &Tournament Champion
 
1998 C-USA All Games
  W/L Pct. H A W/L Pct. H A N
#&Tulane 22-5 .815 10-2 12-3 48-15 .762 23-4 18-6 7-5
Houston 21-6 .778 13-2 8-4 34-25 .576 23-11 10-11 1-3
UNC Charlotte 19-8 .704 11-4 8-4 43-19 .694 29-8 11-9 3-2
UAB 15-12 .556 8-7 7-5 29-24 .547 16-9 11-12 2-2
Louisville 14-13 .519 5-7 9-6 31-24 .564 15-15 13-7 3-2
Southern Miss 12-15 .444 7-8 5-7 30-28 .517 19-13 8-11 3-4
Memphis 12-15 .444 5-10 7-5 24-31 .436 12-12 8-16 4-3
South Florida 9-18 .333 4-8 5-10 21-36 .368 11-14 8-17 2-5
Saint Louis 4-20 .167 4-11 0-9 10-38 .208 6-15 3-21 1-2
Cincinnati 4-20 .167 1-8 3-12 15-38 .283 7-9 8-28 0-1
#Regular Season Champion &Tournament Champion
 
1997 C-USA All Games
  W/L Pct. H A W/L Pct. H A N
#Tulane 19-7 .731 11-3 8-4 40-21 .656 27-12 11-8 2-1
&Houston 19-8 .704 9-3 10-5 40-23 .635 21-8 15-12 4-3
South Florida 18-8 .692 13-2 5-6 39-24 .619 23-6 10-13 6-5
Southern Miss 16-10 .615 8-4 8-6 34-23 .607 23-8 9-13 2-2
UNC Charlotte 14-12 .538 8-3 6-9 30-26-1 .546 18-10 10-14 2-2-1
UAB 14-13 .519 9-3 5-10 31-29 .517 17-10 8-16 5-3
Louisville 11-15 .423 5-9 6-6 23-32 .418 14-13 9-16 0-3
Memphis 9-17 .346 8-7 1-10 20-31 .392 16-13 3-17 1-1
Saint Louis 8-19 .296 5-7 3-12 21-30 .412 14-13 6-15 1-1
Cincinnati 4-23 .148 2-13 2-10 12-46 .207 7-23 4-20 1-3
#Regular Season Champion &Tournament Champion
 
1996 C-USA All Games
  W/L Pct. H A W/L Pct. H A N
#South Florida 20-4 .833 10-2 10-2 47-19 .712 27-6 14-10 6-3
&Tulane 18-6 .750 9-3 9-3 43-20 .683 24-8 14-9 5-3
Southern Miss 14-10 .583 9-3 5-7 32-28 .533 26-13 6-13 0-3
UAB 13-11 .542 5-7 8-4 33-25 .569 16-14 15-8 2-3
UNC Charlotte 11-13 .458 8-4 3-9 29-30 .492 23-11 4-17 2-2
Memphis 9-11 .450 4-8 5-3 26-28 .481 14-13 9-13 3-2
Saint Louis 9-12 .429 5-5 4-7 25-24 .510 13-6 11-17 1-1
Louisville 6-15 .286 5-6 1-9 18-36 .333 12-13 4-19 2-4
Cincinnati 1-19 .050 0-8 1-11 5-34 .128 3-15 2-18 0-1
#Regular Season Champion &Tournament Champion

 

 

C-USA Photo Galleries
C-USA Network
C-USA All-Access