mast


2006 CONFERENCE USA BASEBALL

Marshall
Game Results


2006 CONFERENCE USA BASEBALL
Game Results for Marshall (FINAL)
(All games)

  Game date       Opposing team          Score     Inns Attend Time
  ---------       -------------          -----     ---- ------ ----
  Feb 17, 2006 at Belmont                 3-7  L     9       0 2:37
  Feb 17, 2006 at Belmont              W  7-5        7     253 2:27
  Feb 24, 2006 at Georgia Southern        1-8  L     9    1284 2:26
  Feb 26, 2006 at Georgia Southern        0-4  L     9       0 2:32
  Feb 26, 2006 at Georgia Southern        8-11 L     9    1262 3:00
  Mar 03, 2006    Buffalo                 7-8  L     9     175 2:32
  Mar 04, 2006    Buffalo              W 10-9        7       0 2:17
  Mar 04, 2006    Buffalo              W 20-3        9     216 2:42
  Mar 05, 2006    Buffalo              W 13-7        9     211 2:47
  Mar 08, 2006 at Kentucky                6-7  L     9     876 3:03
  Mar 13, 2006    Niagara                 8-12 L     9       0 3:23
  Mar 13, 2006    Niagara              W 13-2        6     156 2:07
  Mar 17, 2006    Cleveland State      W 16-7        9     177 2:52
  Mar 18, 2006    Cleveland State      W 20-9        9     211 3:18
  Mar 19, 2006    Cleveland State      W  6-1        9     222 2:28
  Mar 22, 2006 at Virginia                0-12 L     9     810 3:01
 *Mar 24, 2006 at Houston                 0-7  L     9     925 2:15
 *Mar 25, 2006 at Houston                 1-4  L     9    1058 2:23
 *Mar 26, 2006 at Houston                 1-15 L     7     918 2:04
  Mar 29, 2006    James Madison        W  8-6        9       0 2:42
  Mar 29, 2006    James Madison        W  9-8        9     167 3:21
 *Mar 31, 2006    UCF                     1-18 L     9     157 2:54
 *Apr 01, 2006    UCF                     5-7  L     9     364 3:13
 *Apr 02, 2006    UCF                  W  6-5        9     219 2:35
  Apr 04, 2006 at Ohio                 W  8-6        9     198 3:07
 *Apr 07, 2006    Memphis                 4-7  L   (11)    205 3:07
 *Apr 08, 2006    Memphis                 4-14 L     9     170 2:44
 *Apr 09, 2006    Memphis                 8-9  L   (10)    322 2:56
  Apr 11, 2006 at Morehead State       W 15-3        9     276 3:06
 *Apr 14, 2006 at UAB                  W 22-8        9     125 3:11
 *Apr 15, 2006 at UAB                  W  9-2        9     100 2:19
 *Apr 16, 2006 at UAB                  W 10-3        9     100 2:31
  Apr 18, 2006 at Virginia Tech           4-9  L     9     334 2:34
 *Apr 21, 2006 at East Carolina           9-10 L     9    3159 2:54
 *Apr 22, 2006 at East Carolina           9-10 L     9    2685 3:13
 *Apr 23, 2006 at East Carolina        W  5-3        9    2625 1:54
  Apr 26, 2006    Eastern Kentucky     W  6-3        9     124 2:35
 *Apr 28, 2006    Southern Miss        W  6-3        9     189 2:51
 *Apr 29, 2006    Southern Miss           4-19 L     7     227 2:40
 *Apr 30, 2006    Southern Miss           0-5  L     9     187 2:11
  May 03, 2006 at Eastern Kentucky     W 14-12       9     275 3:23
 *May 05, 2006 at Tulane                  0-3  L     9    2611 2:28
 *May 06, 2006 at Tulane                  8-9  L     9    2451 3:10
 *May 07, 2006 at Tulane                  1-2  L   (10)   2516 2:24
  May 09, 2006 at Miami University        8-9  L     9     450 3:02
  May 10, 2006    Morehead State       W 13-3        9     112 2:40
  May 12, 2006    New York Tech        W 18-5        9     136 2:38
  May 13, 2006    New York Tech           1-5  L     9     177 2:24
  May 14, 2006    New York Tech           1-2  L     9     108 1:55
 *May 18, 2006    Rice                    6-26 L     9     879 3:07
 *May 19, 2006    Rice                   10-14 L     9     787 3:07
 *May 20, 2006    Rice                    0-12 L     7    1749 2:16

* - league/conference game
() extra inning game




Overall Statistics


2006 CONFERENCE USA BASEBALL
Overall Statistics for Marshall (FINAL)
(All games Sorted by Batting avg)

Record: 22-32   C-USA: 6-18


Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

T. Johnson..........  .382  16-8     34   8  13   1   0   1  10   17  .500   9   1   6   1  .523   0   1   0-0     47   3   2  .962
Russell.............  .347  54-54   173  49  60   9   0   6  34   87  .503  38  22  39   4  .513   1   0   3-3    261  41   6  .981
Frederick...........  .345  54-52   203  54  70  16   0   9  38  113  .557  28   2  18   1  .424   3   4  10-12    25 105  17  .884
Murphy..............  .315  54-54   203  40  64  19   1  15  70  130  .640  22   7  45  10  .396   3   0   2-2     70   5   2  .974
Wolle...............  .308   9-2     13   3   4   0   0   0   1    4  .308   1   0   2   0  .357   0   0   0-0     29   5   0 1.000
Vincent.............  .301  53-53   183  44  55  15   1   3  21   81  .443  16   4  21   9  .369   0   5   3-3    126   5   6  .956
Stieger.............  .292  53-53   219  38  64  21   1   5  38  102  .466   9   2  51  10  .321   4   2   4-4    401  27   6  .986
Mason...............  .290  48-46   155  28  45  16   1   2  28   69  .445   9   8  14   4  .354   3   4   3-5     86 107   3  .985
Ptacek..............  .287  54-48   167  36  48   8   0   2  26   62  .371  23   8  39   4  .397   1   8   5-10   100   4   2  .981
Monaco..............  .269  54-50   193  35  52   4   1   1  23   61  .316  22   2  44   2  .349   1   8  18-24    91   5   4  .960
Levinson............  .260  54-54   181  25  47  10   1   3  31   68  .376  14  14  33   5  .354   3   5   0-2     99 150  13  .950
Mathias.............  .243  25-7     37   5   9   0   1   0   6   11  .297   3   2  15   1  .318   2   0   1-3     14  25   4  .907
Peak................  .238  17-1     21   3   5   1   0   0   2    6  .286   4   0   7   0  .360   0   0   0-0      9   0   1  .900
Helm................  .212  22-4     33   4   7   2   0   0   2    9  .273   2   1  13   0  .270   1   1   1-1     11  26   9  .804
Hagen...............  .200   7-0      5   1   1   0   0   0   3    1  .200   1   1   0   1  .429   0   0   0-0      1   0   0 1.000
Dobies..............  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2   8   0 1.000
Stanley.............  .000   1-0      0   1   0   0   0   0   0    0  .000   1   0   0   0 1.000   0   0   0-0      3   4   1  .875

Totals..............  .299  54-54  1821 374 544 122   7  47 333  821  .451 202  74 347  52  .387  22  38  50-69  1384 579  81  .960
Opponents...........  .319  54-54  1913 419 611 117  18  63 386  953  .498 232  54 327  36  .403  25  24  58-86  1389 622  80  .962

LOB - Team (388), Opp (447). DPs turned - Team (42), Opp (57). TPs turned - Team (0), Opp (1). CI - Team (2), Russell 2, Opp
(5). IBB - Team (6), Ptacek 2, Frederick 2, Murphy 1, Russell 1, Opp (14). Picked off - Levinson 5, Monaco 3, Mason 2,
Stieger 1, Frederick 1, Murphy 1.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

Blain...............  2.25   1-0    20   0   0   0/0    1  12.0   9   4   3   8   9   1   0   0   41  .220    0   0   0    0   1
Meyers..............  2.84   2-0    22   0   0   0/0    1  12.2  16   7   4   7  13   4   1   1   55  .291    3   1   0    1   1
Knippelmeyer........  4.91   1-1    21   0   0   0/0    5  25.2  22  15  14  14  30   6   0   3   92  .239    0   6   1    2   2
Bump................  4.94   0-0    25   0   0   0/0    0  23.2  29  17  13   7  17   6   0   1  101  .287    1   4   0    0   1
Slone...............  5.18   3-8    15  15   2   0/0    0  88.2 126  64  51  32  51  19   3   9  374  .337    5   9   2    6   7
Koutsavlis..........  6.00   6-7    16  14   4   0/0    0  84.0 103  71  56  32  56  15   1  14  341  .302    4   1   1    4   5
Wolle...............  6.75   0-6    17   0   0   0/0    1  26.2  38  22  20   9  22   6   0   4  108  .352    3   0   0    2   2
Ponietowicz.........  6.97   0-0     5   2   0   0/0    0  10.1   7   9   8  14   7   2   0   2   37  .189    1   3   0    0   0
Gentry..............  8.00   0-1     8   0   0   0/0    0  18.0  30  27  16  16   6   8   2   2   85  .353    1   5   0    0   0
Dobies..............  8.18   1-1     8   5   0   0/0    0  22.0  33  22  20  13  11   9   1   1   94  .351    3   3   0    0   1
Stanley.............  8.33   3-0    11   2   0   0/0    0  27.0  40  27  25   7  14   9   2   4  116  .345    4   4   0    3   1
Chrisman............  9.13   3-7    15  13   0   0/0    0  67.0  90  72  68  38  59  19   4  12  279  .323    6   9   3    3   1
Cummings............ 10.89   2-1    10   1   0   0/0    0  19.0  28  24  23  20  19   4   2   1   80  .350    5   3   1    2   0
Gielarowski......... 11.45   0-0     6   0   0   0/0    1  11.0  15  15  14  10   4   3   1   3   44  .341    0   2   0    1   1
Hancock............. 13.83   0-0     9   2   0   0/0    0  13.2  25  23  21   5   9   6   1   6   66  .379    2   4   0    1   1

Totals..............  6.95  22-32   54  54   6   0/0    9 461.1 611 419 356 232 327 117  18  63 1913  .319   38  54   8   25  24
Opponents...........  5.91  32-22   54  54   7   6/4    7 463.0 544 374 304 202 347 122   7  47 1821  .299   46  74   9   22  38

PB - Team (5), Russell 3, T. Johnson 2, Opp (11). Pickoffs - Team (5), Chrisman 2, Slone 1, Koutsavlis 1, Russell 1, Opp
(13).SBA/ATT - Russell (46-67), Slone (14-19), Koutsavlis (14-19), Chrisman (6-12), T. Johnson (7-10), Wolle (7-9), Dobies
(5-7), Knippelmeyer (3-6), Stanley (5-5), Bump (4-5), Cummings (2-3), Blain (1-2), Gentry (1-2), Ponietowicz (0-1), Hancock
(1-1).


2006 CONFERENCE USA BASEBALL
Overall Statistics for Marshall (FINAL)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 Wolle...............    34   29   5   0  1.000    0    7   2   .778    0   0
 Dobies..............    10    2   8   0  1.000    0    5   2   .714    0   0
 Knippelmeyer........     5    1   4   0  1.000    1    3   3   .500    0   0
 Hancock.............     3    2   1   0  1.000    0    1   0  1.000    0   0
 Gentry..............     2    1   1   0  1.000    0    1   1   .500    0   0
 Cummings............     1    0   1   0  1.000    0    2   1   .667    0   0
 Ponietowicz.........     1    0   1   0  1.000    1    0   1   .000    0   0
 Hagen...............     1    1   0   0  1.000    0    0   0    ---    0   0
 Stieger.............   434  401  27   6   .986   30    0   0    ---    0   0
 Mason...............   196   86 107   3   .985   26    0   0    ---    0   0
 Ptacek..............   106  100   4   2   .981    1    0   0    ---    0   0
 Russell.............   308  261  41   6   .981    2   46  21   .687    3   2
 Murphy..............    77   70   5   2   .974    6    0   0    ---    0   0
 T. Johnson..........    52   47   3   2   .962    0    7   3   .700    2   0
 Monaco..............   100   91   5   4   .960    1    0   0    ---    0   0
 Vincent.............   137  126   5   6   .956    1    0   0    ---    0   0
 Levinson............   262   99 150  13   .950   28    0   0    ---    0   0
 Slone...............    19    2  16   1   .947    0   14   5   .737    0   0
 Koutsavlis..........    17    0  16   1   .941    1   14   5   .737    0   0
 Chrisman............    13    1  11   1   .923    0    6   6   .500    0   0
 Mathias.............    43   14  25   4   .907    2    0   0    ---    0   0
 Peak................    10    9   0   1   .900    0    0   0    ---    0   0
 Frederick...........   147   25 105  17   .884    7    0   0    ---    0   0
 Stanley.............     8    3   4   1   .875    1    5   0  1.000    0   0
 Bump................    12    2   8   2   .833    0    4   1   .800    0   0
 Helm................    46   11  26   9   .804    7    0   0    ---    0   0
 Blain...............     0    0   0   0   .000    0    1   1   .500    0   0
 Meyers..............     0    0   0   0   .000    0    0   0    ---    0   0
 Gielarowski.........     0    0   0   0   .000    0    0   0    ---    0   0

 Totals..............  2044 1384 579  81   .960   42   58  28   .674    5   2
 Opponents...........  2091 1389 622  80   .962   57   50  19   .725   11   5





C-USA Photo Galleries
C-USA Network
C-USA All-Access