mast


2006 CONFERENCE USA BASEBALL

Rice
Game Results


2006 CONFERENCE USA BASEBALL
Game Results for Rice (FINAL)
(All games)

  Game date       Opposing team          Score     Inns Attend Time
  ---------       -------------          -----     ---- ------ ----
  Feb  4, 2006    Cent. Missouri State W  9-0        9    4485 2:41
  Feb  7, 2006    McNeese State        W  6-2        9    2550 2:51
  Feb 10, 2006 vs Texas Tech           W  5-1        9   10193 2:38
  Feb 11, 2006 vs Texas                   4-5  L     9   27134 2:47
  Feb 12, 2006 vs TCU                  W 12-6        9   11512 3:20
  Feb 17, 2006    Oklahoma             W  8-2        9    2813 2:54
  Feb 18, 2006    Long Beach State        1-4  L     9    2547 3:01
  Feb 19, 2006    Lamar                W  7-1        9    2741 2:37
  Feb 21, 2006    Sam Houston State    W  9-3        9    2722 2:52
  Feb 24, 2006    St. John's           W 14-7        9    2760 3:22
  Feb 25, 2006    Nebraska             W  3-2        9    2732 2:22
  Feb 26, 2006    Texas State          W  3-2        9    3147 2:31
  Feb 28, 2006 at TAMU-Corpus Christi  W  6-4        9    1091 2:48
  Mar 3, 2006     Cal. State Fullerton W  3-2      (10)   3541 3:29
  Mar 4, 2006     Cal. State Fullerton W  6-2        9    3353 2:47
  Mar 5, 2006     Cal. State Fullerton    4-15 L     9    3077 3:37
  Mar 7, 2006     Texas                   5-9  L     9    5105 2:49
  Mar 10, 2006 vs TCU                  W  8-1        9    2650 2:42
  Mar 11, 2006 vs Arizona State           5-6  L   (10)   3168 3:32
  Mar 12, 2006 at TAMU-Corpus Christi  W 21-1        7    2930 2:39
  Mar 14, 2006    San Diego            W 11-2        9    2759 2:55
  Mar 15, 2006 at Sam Houston State       8-9  L     9     721 3:55
  Mar 18, 2006    TAMU-Corpus Christi  W 17-2        9    2807 3:04
  Mar 19, 2006    TAMU-Corpus Christi  W  3-0        9    2690 2:08
  Mar 22, 2006 at Texas                   2-3  L     9    5624 2:23
 *Mar 24, 2006    East Carolina           3-4  L     9    2669 2:40
 *Mar 25, 2006    East Carolina        W  8-5        9    2431 2:58
 *Mar 26, 2006    East Carolina        W  5-0        9    2688 2:20
  Mar 29, 2006 at Texas State          W 11-1        9    1034 2:36
 *Mar 31, 2006 at Tulane               W  3-1        9    3270 2:49
 *Apr  1, 2006 at Tulane               W  3-2        9    5531 2:30
 *Apr  2, 2006 at Tulane               W  9-2        9    2924 3:12
  Apr  4, 2006 at Texas A&M            W 11-6        9    4423 3:12
 *Apr  7, 2006    UAB                  W  2-1        9    3332 2:06
 *Apr  8, 2006    UAB                  W  8-7        9    2866 3:01
 *Apr  9, 2006    UAB                  W  7-3        9    2867 2:39
  Apr 11, 2006 at Baylor               W  6-4        9    3443 2:50
 *Apr 14, 2006 at Memphis              W  7-3        9    1435 2:47
 *Apr 15, 2006 at Memphis              W 22-6        7    1023 2:23
 *Apr 16, 2006 at Memphis              W 19-8        9     576 3:12
  Apr 18, 2006 at Oklahoma                3-15 L     9    2657 3:36
 *Apr 21, 2006    Southern Miss        W 12-3        9    3016 2:47
 *Apr 22, 2006    Southern Miss        W  5-1        9    3180 2:28
 *Apr 23, 2006    Southern Miss        W  5-3        9    3318 2:45
  Apr 25, 2006    Texas State          W 10-2        9    2908 2:52
 *Apr 28, 2006 at UCF                  W  2-0        9    1018 2:30
 *Apr 29, 2006 at UCF                  W  2-1        9     818 2:42
 *Apr 30, 2006 at UCF                  W  6-3        9     643 2:28
  May 10, 2006    Lamar                W 11-2        9    3030 2:55
 *May 12, 2006    Houston                 0-3  L     9    4793 2:22
 *May 13, 2006    Houston              W  7-4        9    4126 3:02
 *May 14, 2006    Houston              W 13-3        7    4817 2:49
  May 16, 2006 at LSU                  W  6-3        9    5306 2:56
 *May 18, 2006 at Marshall             W 26-6        9     879 3:07
 *May 19, 2006 at Marshall             W 14-10       9     787 3:07
 *May 20, 2006 at Marshall             W 12-0        7    1749 2:16
  May 24, 2006    UAB                  W  9-3        9    2320 2:29
  May 25, 2006 vs Southern Miss        W  5-1        9    2592 2:25
  May 27, 2006 vs Memphis              W  7-4        9    2971 3:02
  May 28, 2006    Houston              W 11-5        9    3732 2:55
  June 2, 2006    Prairie View A&M     W  6-5        9    3726 3:09
  June 4, 2006 vs Baylor               W  7-2        9    4097 2:56
  June 5, 2006    Baylor               W  7-4        9    3451 2:50
  Jun 10, 2006    Oklahoma             W 10-4        9    4975 3:09
  Jun 11, 2006 vs Oklahoma                5-11 L     9    4120 2:49
  Jun 12, 2006    Oklahoma             W  9-5        9    3613 3:26
  Jun 17, 2006 vs Georgia              W  6-4        9   19885 2:52
  Jun 19, 2006 vs Miami                W  3-2        9   22283 2:50
  Jun 21, 2006 vs Oregon State            0-5  L     9   30335 2:54
  Jun 22, 2006 vs Oregon State            0-2  L     9   19161 2:29

* - league/conference game
() extra inning game




Overall Statistics


2006 CONFERENCE USA BASEBALL
Overall Statistics for Rice (FINAL)
(All games Sorted by Batting avg)

Record: 57-13   C-USA: 22-2


Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

Friday..............  .353  70-70   269  66  95  22   3   9  57  150  .558  30  14  51   5  .437   5  10  17-25    97 196  14  .954
Buchanan............  .346  70-70   295  64 102   9   3   5  42  132  .447  15  14  36   3  .399   4   9  13-16   131 168   6  .980
Rodriguez...........  .344  70-68   262  62  90  21   3  11  64  150  .573  42   9  47   7  .439   8   0  10-12    62 113  16  .916
Henley..............  .336  70-70   274  74  92  26   7   8  54  156  .569  30  20  38   2  .436   2   4   6-9    112   7   5  .960
Savery..............  .335  69-68   254  61  85  20   1   9  66  134  .528  50   1  45   9  .442   3   1   7-8    499  59   2  .996
Luna................  .322  64-61   199  48  64  13   1  16  50  127  .638  21  25  51   3  .447   1   3   4-7     46  38   8  .913
Zornes..............  .302  40-27    96  19  29   4   0   5  23   48  .500   9   4  19   2  .382   1   2   1-1     87   9   2  .980
Dodson..............  .297  67-65   229  35  68  16   2   6  41  106  .463  30   4  53   4  .382   4   8   8-14    65   5   2  .972
Reagan..............  .294  40-30    85  12  25   5   1   0  12   32  .376  11   5  13   1  .398   2   6   0-1    248  35   5  .983
Lehmann.............  .278  58-43   158  32  44  12   0   3  31   65  .411  18   6  18   6  .366   4   6   1-1    395  54   5  .989
Bramhall............  .258  14-6     31   7   8   2   0   0   4   10  .323   3   1   7   0  .343   0   2   0-0      6   8   2  .875
Ford................  .235  37-12    51   7  12   3   0   1   9   18  .353  13   2  20   1  .403   1   1   0-0      0   0   0  .000
Myers...............  .222  31-2     18  10   4   0   0   0   2    4  .222   5   2   2   0  .440   0   1   3-5      3   0   0 1.000
Lembeck.............  .215  52-39   135  25  29   9   2   6  29   60  .444  12   5  35   1  .295   4   4   5-8     58   1   2  .967
Sperring............  .077  11-2     13   1   1   0   0   1   1    4  .308   0   0   1   0  .077   0   1   0-0      8   4   1  .923
Taylor..............  .000   3-0      2   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0      0   0   0  .000
Duplessis...........  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   0   0  .000

Totals..............  .315  70-70  2372 523 748 162  23  80 485 1196  .504 289 112 439  44  .409  39  58  75-107 1856 773  74  .973
Opponents...........  .228  70-70  2277 260 520  85  12  31 233  722  .317 251  54 653  46  .318  12  33  52-77  1768 695  85  .967

LOB - Team (574), Opp (514). DPs turned - Team (64), Opp (53). TPs turned - Team (0), Opp (1). CI - Team (3), Reagan 2,
Lehmann 1, Opp (4). IBB - Team (6), Savery 3, Rodriguez 2, Lehmann 1, Opp (6). Picked off - Friday 1, Savery 1, Dodson 1,
Buchanan 1.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

Traweek.............  0.00   0-0     1   0   0   0/0    0   1.0   1   0   0   0   0   1   0   0    3  .333    0   0   0    0   0
Forrest.............  0.00   0-0     1   0   0   0/0    0   0.1   0   0   0   0   0   0   0   0    1  .000    0   0   0    0   0
St.Clair............  1.82   7-2    37   2   0   0/2   11  74.1  39  19  15  26 100   7   1   2  258  .151    3   8   3    1   1
Degerman............  2.00  13-2    20  19   0   0/2    0 130.2  78  35  29  58 172  10   2   3  458  .170   14   6   0    1   4
Bramhall............  2.36   4-2    26   0   0   0/1    3  53.1  36  19  14  26  47  13   3   2  188  .191    3   1   0    2   0
Savery..............  2.76   5-1    13  11   0   0/4    0  62.0  55  21  19  24  62  10   0   1  229  .240    7   3   1    1   6
McDaniel............  3.34   7-1    19   9   0   0/0    0  59.1  53  30  22  23  40   9   2   4  211  .251    5   7   0    2   5
Cox.................  3.48   5-1    32   1   0   0/2    4  51.2  41  22  20  25  62   9   0   1  188  .218    0   9   0    0   3
Crow................  3.53   8-2    24  14   0   0/2    0  81.2  85  39  32  35  88   7   3   5  317  .268   13  10   1    2   6
Sperring............  4.15   0-0     5   0   0   0/0    0   4.1  10   3   2   1   3   1   0   0   21  .476    0   2   0    0   0
Bell................  4.17   8-0    18  11   0   0/0    3  73.1  77  36  34  21  61   9   1   6  286  .269    4   4   2    0   5
Cooper..............  4.32   0-0     6   0   0   0/0    0   8.1   6   5   4   3   5   1   0   2   27  .222    1   0   0    1   3
Gunderson...........  7.50   0-0     6   0   0   0/0    0   6.0   9   5   5   0   2   2   0   2   24  .375    0   1   0    0   0
Price............... 14.14   0-1     8   3   0   0/0    0   7.0  15  16  11   8  10   3   0   2   37  .405    4   1   0    1   0
Pessa............... 16.88   0-1     6   0   0   0/0    1   5.1  15  10  10   1   1   3   0   1   29  .517    0   2   1    1   0

Totals..............  3.16  57-13   70  70   0   5/5   22 618.2 520 260 217 251 653  85  12  31 2277  .228   54  54   8   12  33
Opponents...........  7.07  13-57   70  70   3   3/2    6 589.1 748 523 463 289 439 162  23  80 2372  .315   52 112  19   39  58

PB - Team (3), Lehmann 2, Reagan 1, Opp (12). Pickoffs - Team (8), St.Clair 4, Lehmann 2, Crow 1, Bell 1, Opp (4). SBA/ATT -
Lehmann (31-41), Crow (15-17), Reagan (10-15), Zornes (11-15), Savery (8-11), Degerman (7-11), Bramhall (5-10), McDaniel
(6-9), Bell (4-6), Cox (2-6), St.Clair (4-5), Gunderson (0-1), Cooper (1-1).


2006 CONFERENCE USA BASEBALL
Overall Statistics for Rice (FINAL)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 Degerman............    28   15  13   0  1.000    3    7   4   .636    0   0
 Crow................    20    6  14   0  1.000    0   15   2   .882    0   0
 Myers...............     3    3   0   0  1.000    0    0   0    ---    0   0
 Cooper..............     3    0   3   0  1.000    1    1   0  1.000    0   0
 Gunderson...........     2    1   1   0  1.000    0    0   1   .000    0   0
 Pessa...............     1    0   1   0  1.000    0    0   0    ---    0   0
 Price...............     1    0   1   0  1.000    0    0   0    ---    0   0
 Savery..............   560  499  59   2   .996   47    8   3   .727    0   0
 Lehmann.............   454  395  54   5   .989   10   31  10   .756    2   1
 Reagan..............   288  248  35   5   .983    6   10   5   .667    1   2
 Buchanan............   305  131 168   6   .980   44    0   0    ---    0   0
 Zornes..............    98   87   9   2   .980    1   11   4   .733    0   0
 Dodson..............    72   65   5   2   .972    1    0   0    ---    0   0
 Lembeck.............    61   58   1   2   .967    0    0   0    ---    0   0
 Henley..............   124  112   7   5   .960    2    0   0    ---    0   0
 Friday..............   307   97 196  14   .954   40    0   0    ---    0   0
 Bell................    19    5  13   1   .947    1    4   2   .667    0   0
 McDaniel............    15    6   8   1   .933    2    6   3   .667    0   0
 Cox.................    15    2  12   1   .933    0    2   4   .333    0   0
 St.Clair............    15    4  10   1   .933    0    4   1   .800    0   0
 Sperring............    13    8   4   1   .923    2    0   0    ---    0   0
 Rodriguez...........   191   62 113  16   .916   12    0   0    ---    0   0
 Luna................    92   46  38   8   .913    3    0   0    ---    0   0
 Bramhall............    16    6   8   2   .875    0    5   5   .500    0   0
 Traweek.............     0    0   0   0   .000    0    0   0    ---    0   0
 Taylor..............     0    0   0   0   .000    0    0   0    ---    0   0
 Duplessis...........     0    0   0   0   .000    0    0   0    ---    0   0
 Ford................     0    0   0   0   .000    0    0   0    ---    0   0
 Forrest.............     0    0   0   0   .000    0    0   0    ---    0   0

 Totals..............  2703 1856 773  74   .973   64   52  25   .675    3   3
 Opponents...........  2548 1768 695  85   .967   53   75  32   .701   12   4





C-USA Photo Galleries
C-USA Network
C-USA All-Access