
2006 CONFERENCE USA BASEBALL
Tulane
Game Results
2006 CONFERENCE USA BASEBALL
Game Results for Tulane (FINAL)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
Feb 10, 2006 vs TCU Horned Frogs 3-5 L (10) 10193 3:09
Feb 11, 2006 vs Texas Tech W 6-4 9 27134 2:44
Feb 12, 2006 vs Texas Longhorns W 4-2 9 11512 2:40
Feb 14, 2006 McNeese State W 5-3 9 2466 2:30
Feb 17, 2006 Penn State W 9-4 9 2714 2:45
Feb 18, 2006 Penn State W 12-0 9 2434 2:43
Feb 19, 2006 Penn State W 9-3 9 2332 2:11
Feb 21, 2006 at Univ. of New Orleans W 10-2 9 1414 3:09
Feb 24, 2006 Pepperdine Waves 2-6 L 9 2362 3:13
Feb 25, 2006 Pepperdine Waves W 9-4 9 2480 3:15
Feb 26, 2006 Pepperdine Waves 5-9 L 9 2545 3:08
Mar 03, 2006 Manhattan Jaspers 0-1 L 9 2595 2:31
Mar 04, 2006 Manhattan Jaspers W 5-3 9 2580 2:48
Mar 05, 2006 Manhattan Jaspers W 5-3 9 2675 2:28
Mar 07, 2006 at LSU Tigers 3-4 L 9 7971 2:28
Mar 10, 2006 Oral Roberts W 7-5 9 2748 2:40
Mar 11, 2006 Oral Roberts 6-13 L 9 2571 3:23
Mar 12, 2006 Oral Roberts W 9-3 9 2613 2:51
Mar 14, 2006 Nicholls State 4-7 L 9 2621 3:01
Mar 17, 2006 South Alabama W 6-3 9 2645 2:32
Mar 18, 2006 South Alabama 4-8 L 9 2587 2:25
Mar 19, 2006 at South Alabama W 7-2 9 1714 2:15
Mar 21, 2006 Univ. of New Orleans W 4-3 9 2755 2:45
*Mar 24, 2006 at Memphis Tigers 4-11 L 9 417 2:40
*Mar 25, 2006 at Memphis Tigers W 7-1 9 557 2:24
*Mar 26, 2006 at Memphis Tigers W 10-2 9 526 2:38
Mar 28, 2006 Jackson State W 14-4 9 2335 3:00
*Mar 31, 2006 Rice Owls 1-3 L 9 3270 2:49
*Apr 01, 2006 Rice Owls 2-3 L 9 5531 2:30
*Apr 02, 2006 Rice Owls 2-9 L 9 2924 3:12
Apr 04, 2006 at Univ. of New Orleans W 19-5 9 1130 3:03
*Apr 07, 2006 at Houston Cougars 4-8 L 9 1319 2:19
*Apr 08, 2006 at Houston Cougars W 8-4 9 1739 2:51
*Apr 09, 2006 at Houston Cougars 2-6 L 9 1222 2:50
Apr 11, 2006 Nicholls State W 7-4 9 2372 2:28
*Apr 14, 2006 UCF Golden Knights W 5-1 9 2587 2:38
*Apr 15, 2006 UCF Golden Knights 2-9 L 9 2598 2:55
*Apr 16, 2006 UCF Golden Knights W 7-6 9 2398 2:36
Apr 18, 2006 LSU Tigers W 12-5 9 10411 3:08
Apr 21, 2006 Stephen F. Austin W 9-1 9 2392 2:31
Apr 22, 2006 Stephen F. Austin W 7-1 9 2401 2:28
Apr 23, 2006 Stephen F. Austin W 7-3 9 2449 2:15
Apr 25, 2006 Northwestern State W 8-3 9 2326 2:17
*Apr 28, 2006 at East Carolina W 9-5 9 3157 2:56
*Apr 29, 2006 at East Carolina 3-13 L 9 3420 2:08
*Apr 30, 2006 at East Carolina W 6-4 9 2797 2:58
May 02, 2006 McNeese State W 11-8 9 2384 2:49
*May 05, 2006 Marshall W 3-0 9 2611 2:28
*May 06, 2006 Marshall W 9-8 9 2451 3:10
*May 07, 2006 Marshall W 2-1 (10) 2516 2:24
*May 12, 2006 Southern Miss W 2-1 9 2690 2:17
*May 13, 2006 Southern Miss W 10-9 9 3526 3:08
*May 14, 2006 Southern Miss W 5-4 9 2967 2:24
*May 18, 2006 at UAB Blazers W 8-6 (11) 405 3:15
*May 19, 2006 at UAB Blazers W 17-8 9 450 3:06
*May 20, 2006 at UAB Blazers 11-20 L 9 500 2:51
* - league/conference game
() extra inning game
Overall Statistics
2006 CONFERENCE USA BASEBALL
Overall Statistics for Tulane (FINAL)
(All games Sorted by Batting avg)
Record: 43-21 C-USA: 15-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Robert.............. 1.000 2-0 1 0 1 1 0 0 2 2 2.000 0 0 0 0 1.000 0 0 0-0 4 0 0 1.000
Weiss............... .444 9-9 27 9 12 3 0 0 5 15 .556 6 2 3 0 .571 0 0 0-2 7 12 1 .950
McFadden............ .382 64-63 238 53 91 24 2 1 50 122 .513 31 5 48 8 .457 4 4 6-8 132 2 2 .985
Southard............ .342 64-64 240 55 82 16 5 7 48 129 .537 35 13 31 3 .444 5 4 27-34 176 5 1 .995
Hamilton............ .336 64-64 235 61 79 12 0 20 69 151 .643 51 5 42 7 .461 2 0 2-3 556 27 9 .985
Guidry.............. .333 51-39 153 28 51 12 0 3 39 72 .471 16 4 27 2 .403 3 1 4-6 3 18 4 .840
Emaus............... .289 64-64 242 49 70 17 0 6 45 105 .434 39 5 32 6 .390 6 3 9-15 125 163 9 .970
Rebowe.............. .286 6-0 7 1 2 0 0 0 0 2 .286 0 0 1 0 .286 0 0 0-0 1 0 0 1.000
Simon............... .283 30-11 53 10 15 1 0 0 6 16 .302 5 0 16 1 .333 2 0 1-2 6 1 0 1.000
Everett............. .276 64-64 232 45 64 1 0 0 26 65 .280 53 5 34 2 .419 1 9 3-5 85 185 8 .971
Riser............... .262 64-57 229 47 60 16 4 3 37 93 .406 28 9 28 2 .359 4 7 9-11 111 4 1 .991
Scelfo.............. .241 32-11 54 8 13 0 0 1 8 16 .296 5 0 13 2 .300 1 1 0-1 3 0 0 1.000
Morgan.............. .227 18-6 22 1 5 0 0 0 2 5 .227 6 1 11 0 .414 0 0 0-0 4 10 1 .933
Henry............... .226 54-47 177 21 40 8 0 1 23 51 .288 14 3 33 8 .291 2 8 6-7 41 106 6 .961
Wallace............. .215 49-31 79 12 17 0 0 4 9 29 .367 10 4 18 1 .326 2 9 0-0 192 19 2 .991
Kwan................ .170 49-33 94 7 16 1 0 0 5 17 .181 3 7 37 2 .250 0 9 0-0 222 18 5 .980
Whitman............. .167 6-1 6 0 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0-0 9 1 0 1.000
Barto............... .152 24-11 46 6 7 1 0 2 6 14 .304 8 3 20 0 .316 0 0 2-2 6 0 0 1.000
Rice................ .111 10-1 9 3 1 0 0 0 0 1 .111 1 0 4 0 .200 0 0 0-0 1 0 0 1.000
Griener............. .000 11-1 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 11 1 0 1.000
Powell.............. .000 9-0 3 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 2 0 0 1.000
Latham.............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 4 1 .857
Totals.............. .291 64-64 2153 418 627 113 11 48 380 906 .421 311 66 404 44 .392 32 55 69-96 1722 629 52 .978
Opponents........... .265 64-64 2207 322 585 92 13 61 298 886 .401 173 47 442 41 .328 27 34 95-112 1660 634 86 .964
LOB - Team (527), Opp (444). DPs turned - Team (54), Opp (55). TPs turned - Team (1). CI - Team (0), Opp (7). IBB - Team
(13), Hamilton 7, Southard 2, Guidry 2, Everett 1, McFadden 1, Opp (17). Picked off - Emaus 2, Henry 2, Hamilton 1, Weiss 1,
Riser 1, Everett 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Worster............. 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 1 2 0 0 0
Martin.............. 2.32 6-0 29 1 0 0/1 0 62.0 48 18 16 21 37 3 0 3 213 .225 4 1 3 3 7
Morgan.............. 3.51 8-6 17 17 1 0/2 0 118.0 96 53 46 39 125 16 3 14 432 .222 12 3 1 1 8
Mohl................ 4.03 9-0 18 16 0 0/0 0 105.0 114 53 47 21 67 22 5 9 414 .275 4 9 1 4 4
Latham.............. 4.75 5-3 35 0 0 0/1 14 47.1 49 27 25 10 41 7 0 5 181 .271 2 4 1 5 1
Porlier............. 4.81 7-5 17 12 0 0/0 0 76.2 79 44 41 31 47 15 4 6 290 .272 8 7 2 7 4
Gomes............... 5.03 7-6 17 17 1 0/0 0 102.0 123 69 57 29 79 14 0 12 413 .298 6 11 6 3 7
Newman.............. 5.68 0-0 11 0 0 0/0 0 12.2 18 9 8 3 16 3 0 3 58 .310 2 2 0 0 0
Garrett............. 6.46 0-0 13 1 0 0/0 0 23.2 25 19 17 6 16 4 1 2 94 .266 2 4 1 1 0
Vidic............... 6.75 0-0 3 0 0 0/0 0 4.0 1 3 3 3 1 1 0 0 12 .083 3 3 0 0 1
Walker.............. 7.24 1-0 10 0 0 0/1 0 13.2 16 14 11 2 5 3 0 5 56 .286 1 1 0 3 1
Connick............. 10.80 0-0 4 0 0 0/1 0 1.2 3 2 2 1 2 0 0 1 8 .375 0 0 0 0 0
Goebel.............. 12.27 0-1 9 0 0 0/0 0 7.1 13 11 10 7 6 4 0 1 36 .361 1 0 1 0 1
Totals.............. 4.42 43-21 64 64 2 2/2 14 574.0 585 322 282 173 442 92 13 61 2207 .265 46 47 16 27 34
Opponents........... 5.79 21-43 64 64 7 2/0 6 553.1 627 418 356 311 404 113 11 48 2153 .291 51 66 11 32 55
PB - Team (9), Kwan 7, Wallace 2, Opp (8). Pickoffs - Team (4), Latham 1, Wallace 1, Mohl 1, Porlier 1, Opp (8). SBA/ATT -
Wallace (54-61), Kwan (39-46), Mohl (19-23), Porlier (20-22), Gomes (17-22), Morgan (13-18), Martin (12-13), Newman (5-5),
Garrett (3-3), Walker (3-3), Latham (2-2), Robert (1-1), Goebel (1-1), Griener (1-1).
2006 CONFERENCE USA BASEBALL
Overall Statistics for Tulane (FINAL)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Gomes............... 21 6 15 0 1.000 0 17 5 .773 0 0
Griener............. 12 11 1 0 1.000 0 1 0 1.000 0 0
Whitman............. 10 9 1 0 1.000 0 0 0 --- 0 0
Simon............... 7 6 1 0 1.000 1 0 0 --- 0 0
Porlier............. 6 2 4 0 1.000 1 20 2 .909 0 0
Barto............... 6 6 0 0 1.000 0 0 0 --- 0 0
Robert.............. 4 4 0 0 1.000 0 1 0 1.000 0 0
Goebel.............. 3 1 2 0 1.000 1 1 0 1.000 0 0
Scelfo.............. 3 3 0 0 1.000 0 0 0 --- 0 0
Walker.............. 3 1 2 0 1.000 0 3 0 1.000 0 0
Powell.............. 2 2 0 0 1.000 0 0 0 --- 0 0
Newman.............. 2 1 1 0 1.000 0 5 0 1.000 0 0
Garrett............. 2 2 0 0 1.000 0 3 0 1.000 0 0
Rebowe.............. 1 1 0 0 1.000 0 0 0 --- 0 0
Connick............. 1 0 1 0 1.000 0 0 0 --- 0 0
Rice................ 1 1 0 0 1.000 0 0 0 --- 0 0
Southard............ 182 176 5 1 .995 5 0 0 --- 0 0
Riser............... 116 111 4 1 .991 0 0 0 --- 0 0
Wallace............. 213 192 19 2 .991 2 54 7 .885 2 0
McFadden............ 136 132 2 2 .985 1 0 0 --- 0 0
Hamilton............ 592 556 27 9 .985 49 0 0 --- 0 0
Kwan................ 245 222 18 5 .980 0 39 7 .848 7 0
Everett............. 278 85 185 8 .971 36 0 0 --- 0 0
Emaus............... 297 125 163 9 .970 37 0 0 --- 0 0
Henry............... 153 41 106 6 .961 8 0 0 --- 0 0
Mohl................ 22 4 17 1 .955 0 19 4 .826 0 0
Weiss............... 20 7 12 1 .950 3 0 0 --- 0 0
Martin.............. 18 6 11 1 .944 1 12 1 .923 0 0
Morgan.............. 15 4 10 1 .933 0 13 5 .722 0 0
Latham.............. 7 2 4 1 .857 0 2 0 1.000 0 0
Guidry.............. 25 3 18 4 .840 1 0 0 --- 0 0
Worster............. 0 0 0 0 .000 0 0 0 --- 0 0
Vidic............... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2403 1722 629 52 .978 54 95 17 .848 9 0
Opponents........... 2380 1660 634 86 .964 55 69 27 .719 8 7
|
|