mast
Career Records
 

 
 
 

 

 
 
7.10.2000

Career Records

Scoring
Player, School  		Yrs.    	G       Pts
DeMarco Johnson, UNCC   	1996-98 	91      1763
Nate Johnson, LOU       	1997-2000       125     1513
Danny Fortson, CIN      	1996-97 	66      1367
Kenyon Martin, CIN      	1997-2000       116     1279
Aaron Hutchins, MAR     	1996-98 	89      1259
Carlos Williams, UAB    	1996-97 	62      1236
Cedric Dixon, UAB       	1996-98 	94      1232
DeJuan Wheat, LOU       	1996-97 	69      1210
Jerald Honeycutt, TUL   	1996-97 	63      1194
Damon Cobb, UAB 		1996-99 	127     1175
Quentin Richardson, DPU 	1999-2000       64      1147
Brian Wardle, MAR       	1998    	88      1146
Tony Williams, LOU      	1997-2000       120     1133
Kenny Younger, HOU      	1998-2000       87      1131
Melvin Levett, CIN      	1996-99 	120     1119
Gee Gervin, HOU 		1999-2000       58      1114
Virgel Cobbin, SLU      	1996-99 	122     1107
Marques Maybin, LOU     	1998-2000       87      1074
Omar Sneed, MEM 		1998-99 	57      1072
Alex Sanders, LOU       	1997-99 	97      1031
Kelly McCarty, USM      	1996-98 	87      1060
B.B. Waldon, USF                1999    	59      992
Justin Love, SLU        	1999-2000       57      931
Diego Guevara, CHAR     	1998-2000       92      929
Pete Mickeal, CIN       	1998-2000       65      925
John Cliff, MAR 		1997-2000       118     924
Darnell Burton, CIN     	1996-97 	64      889
Sean Colson, UNCC       	1997-98 	60      889
Cedric Henderson, MEM   	1996-97 	61      876
Fred Williams, UAB      	1998-99 	64      870
Marcus Moody, MEM       	1998    	84      862
Galen Robinson, HOU     	1997-98 	56      859
Cedric Smith, USF       	1998    	88      856
Altron Jackson, USF 		1999        	59      814
Chris Crawford, MAR     	1996-98 	62      811
Jimmie Floyd, USM       	1996-98 	79      802
Alvin Sims, LOU 		1996-97 	69      798

Scoring Average
Player, School  		Yrs.    	G       Pts     Avg
Larry Hughes, SLU       	1998    	32      670     20.9
Danny Fortson, CIN      	1996-98 	66      1367    20.7
Carlos Williams, UAB    	1996-98 	62      1236    19.9
Chucky Atkins, USF      	1996    	28      541     19.3
DeMarco Johnson, UNCC   	1996-98 	91      1763    19.3
Gee Gervin, HOU 		1999-2000       58      1114    19.2
Jerald Honeycutt, TUL   	1996-97 	63      1194    19.0
Quentin Richardson, DPU 	1999-   	31      586     18.9
Omar Sneed, MEM 		1998-99 	57      1072    18.8
Neil Reed, USM  		1999    	28      506     18.1
Quentin Richardson, DPU	 	1999-2000       64      1147    17.9
Lorenzen Wright, MEM    	1996    	30      523     17.4
B.B. Waldon, USF        	1999    	59      992     17.1
David Wall, USM 		2000    	29      494     17.0
Damon Jones, HOU        	1997    	27      443     16.4
Justin Love, SLU        	1999-2000       57      931     16.3
B.B. Waldon, USF        	1999-   	28      455     16.2
Jermaine Watts, DPU     	1996-98 	47      757     16.1
Galen Robinson, HOU     	1997-98 	56      859     15.3

Rebounds
Player, School  		Yrs.    	G       Reb
Kenyon Martin, CIN              1997-2000       116     869
DeMarco Johnson, UNCC   	1996-98 	91      796
Kelly McCarty, USM      	1996-98 	87      668
Nate Johnson, LOU       	1997-2000       125     655
Quentin Richardson, DPU 	1999-2000       64      652
Kenny Younger, HOU      	1998-2000       87      631
Danny Fortson, CIN      	1996-97 	66      615
Alex Sanders, LOU       	1997-99 	97      580
Carlos Williams, UAB    	1996-97 	62      571
Kenyon Martin, CIN      	1997-   	85      569
Damion Dantzler, LOU    	1996-98 	101     563
Tony Williams, LOU      	1997-2000       120     541
Ryan Luechtefeld, SLU   	1996-99 	115     533
Cedric Smith, USF       	1998    	88      530
Bobby Brannen, CIN      	1996-98 	99      525
James Harper, USF       	1996-97 	54      521
Vandarel Jones, USM     	1997-2000       87      501     
Jarrod Lovette, MAR     	1996-99 	98      478
Omar Sneed, MEM 		1998-99 	57      477
Galen Robinson, HOU     	1997-98 	56      476
Torrey Ward, UAB        	1997-2000       110     472
Kelvin Price, UNCC      	1998-99 	64      460

Rebounding Average
Player, School  		Yrs.    	G       Reb     Avg.
Lorenzen Wright, MEM    	1996    	30      313     10.4
Quentin Richardson, DPU 	1999-2000-      64      652     10.2
James Harper, USF       	1996-97 	54      521     9.6
Danny Fortson, CIN      	1996-97 	66      615     9.3
Carlos Williams, UAB    	1996-97 	62      571     9.2
Amal McCaskill, MAR     	1996    	30      266     8.9
DeMarco Johnson, UNCC   	1996-98 	91      797     8.8
George Williams, HOU    	2000    	31      263     8.5
Galen Robinson, HOU     	1997-98 	56      476     8.5
Omar Sneed, MEM 		1998-99 	57      477     8.4
Bryant Bowden, DPU      	1996    	29      226     7.8
Art Long, CIN   		1996    	33      259     7.8
Lance Williams, DPU     	1999-   	31      241     7.8

Field Goals Made
Player, School  		Yrs.    	G       FG
DeMarco Johnson, UNCC   	1996-98 	91      640
Nate Johnson, LOU       	1997-2000       125     588
Kenyon Martin, CIN      	1997-2000       116     513
Danny Fortson, CIN      	1996-97 	66      465
Carlos Williams, UAB    	1996-97 	62      453
Jerald Honeycutt, TUL   	1996-97 	63      426
Kenny Younger, HOU      	1997-2000       87      424
Aaron Hutchins, MAR     	1996-98 	89      418

Field Goal Attempts
Player, School  		Yrs.    	G       FGA
DeMarco Johnson, UNCC   	1996-98 	91      1305
Nate Johnson, LOU       	1997-2000       125     1206
Carlos Williams, UAB    	1996-97 	62      1089
Cedric Dixon, UAB       	1996-98 	95      1055
Jerald Honeycutt, TUL   	1996-97 	63      1023
Aaron Hutchins, MAR     	1996-98 	89      1020

Field Goal Percentage (min. 5 made per game)
Player, School  		Yrs.    	G       FG-FGA  	Pct
Samaki Walker, LOU      	1996    	21      124-207 	.599
Kenyon Martin, CIN      	1997-2000       116     513-875	 	.586
Danny Fortson, CIN      	1996-97 	66      465-805	 	.578
Rayshard Allen, TUL     	1996-97 	53      279-501 	.557
Galen Robinson, HOU     	1996-97 	56      346-631 	.548
Omar Sneed, MEM 		1997-99 	57      405-739 	.548
Pete Mickeal, CIN       	1999-   	65      325-596 	.545
Lorenzen Wright, MEM    	1996    	30      207-382 	.542
Fred Williams, UAB      	1997-99 	64      352-680 	.518
Ruben Patterson, CIN    	1997-98 	50      273-530 	.515
B.B. Waldon, USF        	1998    	59      384-762 	.504
Lance Williams, DPU     	1999    	54      246-503 	.489
Quentin Richardson, DPU 	1999-2000       64      405-883 	.459
Justin Love, SLU        	1999-2000       57      307-710 	.432
Gee Gervin, HOU 		1997-2000       58      362-851 	.425
Carlos Williams, UAB    	1996-97 	62      453-1089        .416

Three-point Field Goals Made
Player, School  		Yrs.    	G       3-pt FG
Damon Cobb, UAB 		1996-99 	127     234
Virgel Cobbin, SLU      	1996-99 	122     217
Aaron Hutchins, MAR     	1996-98 	89      195
Diego Guevara, CHAR     	1998-200        92      180
Darnell Burton, CIN     	1996-97 	64      183
DeJuan Wheat, LOU       	1996-97 	69      175

Three-Point Field Goals Attempted
Player, School  		Yrs.    	G       3-pt FGA
Damon Cobb, UAB 		1996-99 	127     623
Virgel Cobbin, SLU      	1996-99 	122     565
Cedric Dixon, UAB       	1996-98 	95      548
DeJuan Wheat, LOU       	1996-97 	69      494
John Cliff, MAR 		1997-2000       118     486
Diego Guevara, CHAR     	1998-2000       92      471
Melvin Levett, CIN      	1996-99 	120     471

Three-point Field Goal Percentage (min. 1.5 made per game)
Player, School  		Yrs.    	G       3FG-3FGA        Pct
Aaron Hutchins, MAR     	1996-98 	89      195-420 	.466
Detric Golden, MEM      	1998    	29      47-107  	.439
Peter Patton, DPU       	1996    	29      60-142  	.423
Darnell Burton, CIN     	1996-97 	64      183-451 	.406
Virgel Cobbin, SLU      	1996-99 	122     217-565 	.384
Diego Guevara, CHAR     	1998    	92      180-471 	.382
Gee Gervin, HOU 		1999-2000-      58      117-309 	.379
Damon Cobb, UAB 		1996-99 	127     234-623 	.376
Damon Jones, HOU        	1997    	27      70-186  	.376

Free Throws Made
Player, School  		Yrs.    	G       FT
DeMarco Johnson, UNCC   	1996-98 	91      449
Danny Fortson, CIN      	1996-97 	66      437
Nate Johnson, LOU       	1997-2000       125     283
Gee Gervin, HOU 		1999-2000       58      273
Damon Cobb, UAB 		1996-99 	127     261
Carlos Williams, UAB    	1996-97 	62      257
Bobby Brannen, CIN      	1996-98 	99      252

Free Throws Attempted
Player, School  		Yrs     	G       FTA
DeMarco Johnson, UNCC   	1996-98 	91      597
Danny Fortson, CIN      	1996-97 	66      573
Kenyon Martin, CIN      	1997-2000       116     432
Nate Johnson, LOU       	1997-2000       125     388
Omar Sneed, MEM 		1998-99 	57      383
Kenny Younger, HOU      	1997-2000       87      378
Vandarel Jones, USM     	1997-2000       87      378
Carlos Williams, UAB    	1996-97 	62      376
Ledaryl Billinglsey, TUL        1998    	85      347
Gee Gervin, HOU 		1999-2000       58      341
Jerald Honeycutt, TUL   	1996-97 	63      339

Free Throw Percentage (min. 1.5 made per game)
Player, School  		Yrs.    	G       FT-FTA  	Pct
Roderick Howard, UNCC   	1996-97 	60      155-173 	.896
Dylan Osean, TUL        	1997-2000-      113     195-229 	.851
Neil Reed, USM  		1999    	28      131-155 	.845
Jimmie Floyd, USM       	1996-98 	79      132-158 	.835
Steve Logan, CIN        	1999-   	66      121-147 	.823
Sean Colson, UNCC       	1997-98 	60      212-258 	.822
Justin Love, SLU        	1999-2000       57      204-253 	.806
Bobby Brannen, CIN      	1996-98 	99      252-313 	.805
Brian Wardle, MAR       	1998-   	59      128-159 	.805
Anthony Pieper, MAR     	1996-97 	56      110-137 	.803
Gee Gervin, HOU 		1999-2000       58      273-341 	.801
Diego Guevara, CHAR     	1998    	92      199-235 	.797
Aaron Hutchins, MAR     	1996-98 	89      228-286 	.797

Blocked Shots
Player, School  		Yrs.    	G       Blk
Kenyon Martin, CIN      	1997-2000-      116     292
Lawrence Nelson, TUL    	1996-98 	89      176
Faisal Abraham, MAR     	1996-97 	61      142
Carlos Booker, USM      	1999    	57      131
Kelly Wise, MEM 		2000    	28      119
Kelly McCarty, USM      	1996-98 	87      107
Damion Dantzler, LOU    	1996-98 	101     104

Blocks Average
Player, School  		Yrs.    	G       Blk     Avg.
Kenyon Martin, CIN      	1997-2000-      116     292     2.51
Faisal Abraham, MAR     	1996-98 	61      142     2.3
Carlos Booker, USM      	1999-2000-      57      131     2.29
Kelly Wise, MEM 		2000    	56      119     2.125
Lawrence Nelson, TUL    	1996-98 	89      176     2.0
Samaki Walker, LOU      	1996    	21      43      2.0

Assists
Player, School  		Yrs.    	G       Ast
Aaron Hutchins, MAR     	1996-98 	89      491
Sean Colson, UNCC       	1997-98 	60      427
Jamall Walker, SLU      	1996-99 	123     350
Chris Garner, MEM       	1996-97 	61      298
Mel Cauthen, USM        	1998-  	 	92      296
Diego Guevara, CHAR     	1998    	92      287
DeJuan Wheat, LOU       	1996-97 	69      283
Cedric Smith, USF       	1998    	88      276
LeAndrew Bass, UAB      	1998-2000       89      275
Brian Lamb, USF 		1996-98 	83      273
Jerald Honeycutt, TUL   	1996-97 	63      251
Cameron Murray, LOU     	1998-99 	62      250
Tony Williams, LOU      	1997-2000       120     246
Nate Johnson, LOU       	1997-2000       125     243
Damon Flint, CIN        	1996-97 	64      241
Michael Horton, CIN     	1998-99 	57      235

Assist Average
Player, School  		Yrs.    	G       Ast     Avg.
Sean Colson, UNCC       	1996-98 	60      427     7.1
Keith LeGree, CIN       	1996    	33      189     5.7
Aaron Hutchins, MAR     	1995-98	 	89      491     5.5
Chris Garner, MEM       	1996-97 	61      298     4.9
Damon Jones, HOU        	1997    	27      132     4.9

Steals
Player, School  		Yrs.    	G       Stl
Nate Johnson, LOU       	1997-2000       125     182
Damon Cobb, UAB 		1996-99 	127     180
Cedric Smith, USF       	1999    	88      171
Alvin Sims, LOU 		1996-97 	69      169
Chris Garner, MEM       	1996-97 	61      157
Willie Coleman, DPU     	1998-99 	58      152
Brian Lamb, USF 		1996-98 	83      148

Steals Average
Player, School  		Yrs.    	G       Stl     Avg.
Willie Coleman, DPU     	1998-99 	58      152     2.6
Chris Garner, MEM       	1996-97 	61      157     2.6
Jermaine Watts, DPU     	1996-98 	47      120     2.6
Alvin Sims, LOU 		1996-97 	69      169     2.4
Larry Hughes, SLU       	1998    	32      69      2.2


 

 

C-USA Photo Galleries
C-USA Network
C-USA All-Access