2004-05 Standings
| Conference | Overall | |||||||||||||||
| W | L | Pct. | H | A | Div | W | L | Pct. | H | A | N | L10 | Stk. | |||
| x, y- | Louisville | 14 | 2 | .875 | 7-1 | 7-1 | 33 | 5 | .868 | 15-2 | 10-2 | 8-1 | 9-1 | L1 | ||
| y- | Charlotte | 12 | 4 | .750 | 8-0 | 4-4 | 21 | 8 | .724 | 12-2 | 7-5 | 2-1 | 6-4 | L 4 | ||
| y- | Cincinnati | 12 | 4 | .750 | 7-1 | 5-3 | 25 | 8 | .757 | 15-2 | 6-3 | 4-3 | 7-3 | L 1 | ||
| y- | UAB | 10 | 6 | .625 | 5-3 | 5-3 | 22 | 11 | .667 | 11-3 | 7-5 | 4-3 | 6-4 | L 1 | ||
| z- | DePaul | 10 | 6 | .625 | 7-1 | 3-5 | 20 | 11 | .645 | 14-3 | 5-7 | 1-1 | 4-6 | L 1 | ||
| z- | Houston | 9 | 7 | .563 | 6-2 | 3-5 | 18 | 14 | .563 | 12-2 | 4-9 | 2-3 | 6-4 | L 4 | ||
| z- | Memphis | 9 | 7 | .563 | 5-3 | 4-4 | 22 | 16 | .579 | 16-7 | 5-5 | 1-4 | 6-4 | L 1 | ||
| z- | TCU | 8 | 8 | .500 | 6-2 | 2-6 | 21 | 14 | .600 | 14-3 | 5-10 | 2-1 | 5-5 | L 1 | ||
| z- | Marquette | 7 | 9 | .437 | 4-4 | 3-5 | 19 | 12 | .613 | 15-6 | 4-5 | 0-1 | 4-6 | L 3 | ||
| Saint Louis | 6 | 10 | .375 | 3-5 | 3-5 | 9 | 21 | .300 | 5-10 | 3-9 | 1-2 | 4-6 | L 1 | |||
| USF | 5 | 11 | .313 | 3-5 | 2-6 | 14 | 16 | .467 | 8-5 | 2-10 | 4-1 | 4-6 | L 1 | |||
| Tulane | 4 | 12 | .250 | 3-5 | 1-7 | 10 | 18 | .357 | 8-5 | 1-10 | 1-3 | 2-8 | L 1 | |||
| East Carolina | 4 | 12 | .250 | 3-5 | 1-7 | 9 | 19 | .321 | 6-7 | 1-11 | 2-1 | 4-6 | L 2 | |||
| Southern Miss | 2 | 14 | .125 | 2-6 | 0-8 | 11 | 17 | .393 | 7-6 | 0-9 | 4-2 | 1-9 | W 1 | |||
x- 2005 Conference USA Regular Season & Tournament Champion
y- Earned a NCAA Tournament berth
z- Earned a NIT bid









