mast


The Automated ScoreBook

Memphis
Season Schedule/Results & Leaders


The Automated ScoreBook
Memphis Season Schedule/Results & Leaders ((FINAL))
All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (38-2)      (20-1)      (10-0)      (8-1)
 CONFERENCE..........   (16-0)      (8-0)       (8-0)       (0-0)
 NON-CONFERENCE......   (22-2)      (12-1)      (2-0)       (8-1)



 DATE           OPPONENT                    SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/05/07       TENNESSEE-MARTIN       W   102-71      16555  (28)DOUGLAS-ROBERTS, C.    (15)TAGGART, Shawn
 11/06/07       RICHMOND               W    80-63      16771  (21)ROSE, Derrick          (9)DOUGLAS-ROBERTS, C.
 11/15/07       vs Oklahoma            W    63-53       7308  (17)ROSE, Derrick          (12)DORSEY, Joey
 11/16/07       vs Connecticut         W    81-70       8895  (33)DOUGLAS-ROBERTS, C.    (12)DORSEY, Joey
 11/20/07       ARKANSAS STATE         W    84-63      16741  (22)KEMP, Willie           (6)ROSE, Derrick
 11/27/07       AUSTIN PEAY            W   104-82      16987  (23)DOUGLAS-ROBERTS, C.    (10)DORSEY, Joey
 12/04/07       vs Southern Cal        WOT  62-58       8300  (13)DOZIER, Robert         (10)ROSE, Derrick
 12/15/07       at Middle Tennessee    W    65-41      18071  (11)DORSEY, Joey           (12)DORSEY, Joey
                                                              (11)DOZIER, Robert
                                                              (11)TAGGART, Shawn
 12/19/07       at Cincinnati          W    79-69       8254  (26)ROSE, Derrick          (7)DORSEY, Joey
 12/22/07       GEORGETOWN             W    85-71      18864  (24)DOUGLAS-ROBERTS, C.    (13)DORSEY, Joey
 12/29/07       ARIZONA                W    76-63      17965  (18)DOZIER, Robert         (7)DORSEY, Joey
                                                                                         (7)TAGGART, Shawn
 1/3/08         SIENA                  W   102-58      16836  (20)ROBINSON, Jeff         (14)DORSEY, Joey
 1/5/08         PEPPERDINE             W    90-53      16974  (23)MACK, Doneal           (9)DORSEY, Joey
 1/9/08       * EAST CAROLINA          W    99-58      17308  (19)ROSE, Derrick          (10)DOZIER, Robert
 1/12/08      * at Marshall            W    68-45       9043  (19)ROSE, Derrick          (12)DORSEY, Joey
                                                                                         (12)DOZIER, Robert
 1/16/08      * at Rice                W    77-50       1892  (16)DOUGLAS-ROBERTS, C.    (14)DORSEY, Joey
                                                              (16)MACK, Doneal
 1/19/08      * SOUTHERN MISS          W    83-47      18108  (19)DOUGLAS-ROBERTS, C.    (10)DOZIER, Robert
 01/23/08     * at Tulsa               W    56-41       8475  (20)DOUGLAS-ROBERTS, C.    (19)DORSEY, Joey
 1/26/08        GONZAGA                W    81-73      18152  (21)DOUGLAS-ROBERTS, C.    (13)DORSEY, Joey
 1/30/08      * at Houston             W    89-77       8918  (30)DOUGLAS-ROBERTS, C.    (22)DORSEY, Joey
 2/2/08       * UTEP                   W    70-64      17722  (24)DOUGLAS-ROBERTS, C.    (8)ROSE, Derrick
                                                                                         (8)DOZIER, Robert
 2/6/08       * SMU                    W    77-48      16844  (19)ALLEN, Andre           (14)DORSEY, Joey
 2/9/08       * UCF                    W    85-64      17833  (15)ROSE, Derrick          (13)DORSEY, Joey
 2/13/08      * HOUSTON                W    68-59      17527  (22)DOUGLAS-ROBERTS, C.    (12)DORSEY, Joey
 2/16/08      * at UAB                 W    79-78       9392  (32)DOUGLAS-ROBERTS, C.    (8)DOZIER, Robert
 02/20/08     * at Tulane              W    97-71       3795  (29)DOUGLAS-ROBERTS, C.    (6)DORSEY, Joey
 2/23/08        TENNESSEE                   62-66  L   18389  (23)ROSE, Derrick          (6)DORSEY, Joey
 2/27/08      * TULSA                  W    82-67      17179  (14)KEMP, Willie           (8)DOZIER, Robert
 3/1/08       * at Southern Miss       W    76-67       8129  (23)ROSE, Derrick          (7)TAGGART, Shawn
 03/05/08     * at SMU                 W    72-55       7421  (19)ROSE, Derrick          (10)ANDERSON, Antonio
 3/8/08       * UAB                    W    94-56      17822  (16)DORSEY, Joey           (12)DORSEY, Joey
 3/13/08        TULANE                 W    75-56      11258  (17)DOUGLAS-ROBERTS, C.    (9)DOZIER, Robert
 3/14/08        SOUTHERN MISS          W    69-53      11812  (25)ROSE, Derrick          (11)DOZIER, Robert
 3/15/08        TULSA                  W    77-51      14071  (19)ANDERSON, Antonio      (9)DORSEY, Joey
 3/21/08        vs UT Arlington        W    87-63      16060  (23)DOUGLAS-ROBERTS, C.    (9)DORSEY, Joey
 3/23/08        vs Mississippi State   W    77-74      16060  (17)ROSE, Derrick          (12)DORSEY, Joey
                                                              (17)DOUGLAS-ROBERTS, C.
 03/28/08       vs Michigan State      W    92-74      32931  (27)ROSE, Derrick          (10)DOZIER, Robert
 03/30/08       vs Texas               W    85-67      32798  (25)DOUGLAS-ROBERTS, C.    (12)DORSEY, Joey
 4/5/08         vs UCLA                W    78-63      43718  (28)DOUGLAS-ROBERTS, C.    (15)DORSEY, Joey
 4/7/08         vs Kansas                   68-75  LOT 43257  (22)DOUGLAS-ROBERTS, C.    (10)DOZIER, Robert

 * indicates conference game


 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     21   351718     16748
  AWAY....................     10    83390      8339
  NEUTRAL.................      9   209327     23259
  TOTAL...................     40   644435     16111

Overall Team Statistics


The Automated ScoreBook
Memphis Overall Team Statistics ((FINAL))
All games

TEAM STATISTICS                         MEM          OPP
--------------------------------------------------------
SCORING.......................         3196         2477
  Points per game.............         79.9         61.9
  Scoring margin..............        +18.0            -
FIELD GOALS-ATT...............    1143-2454     893-2286
  Field goal pct..............         .466         .391
3 POINT FG-ATT................      302-865      198-656
  3-point FG pct..............         .349         .302
  3-pt FG made per game.......          7.6          5.0
FREE THROWS-ATT...............      608-991      493-725
  Free throw pct..............         .614         .680
REBOUNDS......................         1620         1372
  Rebounds per game...........         40.5         34.3
  Rebounding margin...........         +6.2            -
ASSISTS.......................          637          439
  Assists per game............         15.9         11.0
TURNOVERS.....................          470          635
  Turnovers per game..........         11.8         15.9
  Turnover margin.............         +4.1            -
  Assist/turnover ratio.......          1.4          0.7
STEALS........................          337          232
  Steals per game.............          8.4          5.8
BLOCKS........................          244          131
  Blocks per game.............          6.1          3.3
WINNING STREAK................            0            -
  Home win streak.............            5            -
ATTENDANCE....................       351718       292717
  Home games-Avg/Game.........     21-16748      10-8339
  Neutral site-Avg/Game.......            -      9-23259

BY PERIOD     1st  2nd  OT     Total
------------ ---- ---- ----     ----
Team........ 1573 1610   13  -  3196
Opponents... 1147 1314   16  -  2477
Season Box Score


The Automated ScoreBook
Memphis Season Box Score ((FINAL))
All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (38-2)      (20-1)      (10-0)      (8-1)
CONFERENCE..........   (16-0)      (8-0)       (8-0)       (0-0)
NON-CONFERENCE......   (22-2)      (12-1)      (2-0)       (8-1)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
14 DOUGLAS-ROBERTS, C. 40-40 1147 28.7 259-479  .541  45-109  .413 161-226  .712   53 112  165  4.1  68  0  71  83  18  49  724 18.1
23 ROSE, Derrick...... 40-39 1168 29.2 208-436  .477  35-104  .337 146-205  .712   54 127  181  4.5  68  1 189 107  15  48  597 14.9
02 DOZIER, Robert..... 37-36  962 26.0 125-284  .440  10-33   .303  79-117  .675   97 153  250  6.8  99  3  39  57  68  41  339  9.2
05 ANDERSON, Antonio.. 40-40 1180 29.5 113-277  .408  51-153  .333  65-114  .570   31 117  148  3.7  69  0 136  52  13  49  342  8.6
20 MACK, Doneal....... 39-2   486 12.5  89-229  .389  66-182  .363  24-36   .667   18  46   64  1.6  45  0  21  21   6  14  268  6.9
03 DORSEY, Joey....... 38-33  958 25.2 108-167  .647   0-1    .000  45-119  .378  134 228  362  9.5 107  6  20  41  74  41  261  6.9
00 TAGGART, Shawn..... 39-9   668 17.1  89-178  .500  10-28   .357  42-65   .646   67  96  163  4.2  85  2  15  23  37  19  230  5.9
01 KEMP, Willie....... 40-0   552 13.8  67-175  .383  51-139  .367  16-25   .640    9  30   39  1.0  25  0  60  20   3  25  201  5.0
15 ALLEN, Andre....... 37-1   521 14.1  41-132  .311  24-82   .293  16-37   .432   12  32   44  1.2  56  1  76  42   2  35  122  3.3
32 ROBINSON, Jeff..... 28-0   255  9.1  33-74   .446  10-34   .294   8-22   .364   17  47   64  2.3  32  0   3  10   8  13   84  3.0
04 NILES, Pierre...... 26-0    98  3.8   6-15   .400   0-0    .000   5-18   .278   10  11   21  0.8  24  0   2   4   0   2   17  0.7
31 MCGRADY, Chance.... 14-0    44  3.1   4-7    .571   0-0    .000   1-5    .200    4   6   10  0.7   5  0   5   4   0   1    9  0.6
35 BAILEY, Hashim.....  5-0    11  2.2   1-1   1.000   0-0    .000   0-2    .000    1   0    1  0.2   4  0   0   0   0   0    2  0.4
   TEAM...............                                                             58  50  108  2.7   4          6
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 40    8050     1143-2454 .466 302-865  .349 608-991  .614  5651055 1620 40.5 691 13 637 470 244 337 3196 79.9
   Opponents.......... 40    8050      893-2286 .391 198-656  .302 493-725  .680  444 928 1372 34.3 800  - 439 635 131 232 2477 61.9




BY PERIOD     1st  2nd  OT     Total
------------ ---- ---- ----     ----
Team........ 1573 1610   13  -  3196
Opponents... 1147 1314   16  -  2477

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Memphis....................... 170    19   189
Opponents..................... 107    31   138

Combined Team Statistics


The Automated ScoreBook
Memphis Combined Team Statistics ((FINAL))
All games



  DATE            OPPONENT             W/L    SCORE  ATTEND
  ------------    -------------------- ---    -----  ------
  11/05/07        TENNESSEE-MARTIN     W     102-71   16555
  11/06/07        RICHMOND             W      80-63   16771
  11/15/07     vs Oklahoma             W      63-53    7308
  11/16/07     vs Connecticut          W      81-70    8895
  11/20/07        ARKANSAS STATE       W      84-63   16741
  11/27/07        AUSTIN PEAY          W     104-82   16987
  12/04/07     vs Southern Cal         W  OT  62-58    8300
  12/15/07     at Middle Tennessee     W      65-41   18071
  12/19/07     at Cincinnati           W      79-69    8254
  12/22/07        GEORGETOWN           W      85-71   18864
  12/29/07        ARIZONA              W      76-63   17965
  1/3/08          SIENA                W     102-58   16836
  1/5/08          PEPPERDINE           W      90-53   16974
 *1/9/08          EAST CAROLINA        W      99-58   17308
 *1/12/08      at Marshall             W      68-45    9043
 *1/16/08      at Rice                 W      77-50    1892
 *1/19/08         SOUTHERN MISS        W      83-47   18108
 *01/23/08     at Tulsa                W      56-41    8475
  1/26/08         GONZAGA              W      81-73   18152
 *1/30/08      at Houston              W      89-77    8918
 *2/2/08          UTEP                 W      70-64   17722
 *2/6/08          SMU                  W      77-48   16844
 *2/9/08          UCF                  W      85-64   17833
 *2/13/08         HOUSTON              W      68-59   17527
 *2/16/08      at UAB                  W      79-78    9392
 *02/20/08     at Tulane               W      97-71    3795
  2/23/08         TENNESSEE              L    62-66   18389
 *2/27/08         TULSA                W      82-67   17179
 *3/1/08       at Southern Miss        W      76-67    8129
 *03/05/08     at SMU                  W      72-55    7421
 *3/8/08          UAB                  W      94-56   17822
  3/13/08         TULANE               W      75-56   11258
  3/14/08         SOUTHERN MISS        W      69-53   11812
  3/15/08         TULSA                W      77-51   14071
  3/21/08      vs UT Arlington         W      87-63   16060
  3/23/08      vs Mississippi State    W      77-74   16060
  03/28/08     vs Michigan State       W      92-74   32931
  03/30/08     vs Texas                W      85-67   32798
  4/5/08       vs UCLA                 W      78-63   43718
  4/7/08       vs Kansas                 LOT  68-75   43257
 * denotes conference game

     RECORD:                OVERALL      HOME        AWAY       NEUTRAL
     ALL GAMES...........   (38-2)      (20-1)      (10-0)      (8-1)
     CONFERENCE..........   (16-0)      (8-0)       (8-0)       (0-0)
     NON-CONFERENCE......   (22-2)      (12-1)      (2-0)       (8-1)



## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
-----------------------------------------------------------------------------
14 DOUGLAS-ROBERTS, C.. 40-40  28.7  .541  .413  .712  4.1  1.8  49  18  18.1
23 ROSE, Derrick....... 40-39  29.2  .477  .337  .712  4.5  4.7  48  15  14.9
02 DOZIER, Robert...... 37-36  26.0  .440  .303  .675  6.8  1.1  41  68   9.2
05 ANDERSON, Antonio... 40-40  29.5  .408  .333  .570  3.7  3.4  49  13   8.6
20 MACK, Doneal........ 39-2   12.5  .389  .363  .667  1.6  0.5  14   6   6.9
03 DORSEY, Joey........ 38-33  25.2  .647  .000  .378  9.5  0.5  41  74   6.9
00 TAGGART, Shawn...... 39-9   17.1  .500  .357  .646  4.2  0.4  19  37   5.9
01 KEMP, Willie........ 40-0   13.8  .383  .367  .640  1.0  1.5  25   3   5.0
15 ALLEN, Andre........ 37-1   14.1  .311  .293  .432  1.2  2.1  35   2   3.3
32 ROBINSON, Jeff...... 28-0    9.1  .446  .294  .364  2.3  0.1  13   8   3.0
04 NILES, Pierre....... 26-0    3.8  .400  .000  .278  0.8  0.1   2   0   0.7
31 MCGRADY, Chance..... 14-0    3.1  .571  .000  .200  0.7  0.4   1   0   0.6
35 BAILEY, Hashim......  5-0    2.2 1.000  .000  .000  0.2  0.0   0   0   0.4
   Total............... 40           .466  .349  .614 40.5 15.9 337 244  79.9
   Opponents........... 40           .391  .302  .680 34.3 11.0 232 131  61.9

SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
--------------------------------------------------------------------------------
DOUGLAS-ROBERTS, C.. 40  259-479  .541   45-109  .413  161-226  .712   724 18.1
ROSE, Derrick....... 40  208-436  .477   35-104  .337  146-205  .712   597 14.9
DOZIER, Robert...... 37  125-284  .440   10-33   .303   79-117  .675   339  9.2
ANDERSON, Antonio... 40  113-277  .408   51-153  .333   65-114  .570   342  8.6
MACK, Doneal........ 39   89-229  .389   66-182  .363   24-36   .667   268  6.9
DORSEY, Joey........ 38  108-167  .647    0-1    .000   45-119  .378   261  6.9
TAGGART, Shawn...... 39   89-178  .500   10-28   .357   42-65   .646   230  5.9
KEMP, Willie........ 40   67-175  .383   51-139  .367   16-25   .640   201  5.0
ALLEN, Andre........ 37   41-132  .311   24-82   .293   16-37   .432   122  3.3
ROBINSON, Jeff...... 28   33-74   .446   10-34   .294    8-22   .364    84  3.0
NILES, Pierre....... 26    6-15   .400    0-0    .000    5-18   .278    17  0.7
MCGRADY, Chance..... 14    4-7    .571    0-0    .000    1-5    .200     9  0.6
BAILEY, Hashim......  5    1-1   1.000    0-0    .000    0-2    .000     2  0.4
Total............... 40 1143-2454 .466  302-865  .349  608-991  .614  3196 79.9
Opponents........... 40  893-2286 .391  198-656  .302  493-725  .680  2477 61.9

                                  REBOUNDS
TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
-------------------------------------------------------------------------
DOUGLAS-ROBERTS, C.. 40  1147   53  112  165   68   0   71   83   0.9  33
ROSE, Derrick....... 40  1168   54  127  181   68   1  189  107   1.8  27
DOZIER, Robert...... 37   962   97  153  250   99   3   39   57   0.7  21
ANDERSON, Antonio... 40  1180   31  117  148   69   0  136   52   2.6  27
MACK, Doneal........ 39   486   18   46   64   45   0   21   21   1.0  23
DORSEY, Joey........ 38   958  134  228  362  107   6   20   41   0.5  16
TAGGART, Shawn...... 39   668   67   96  163   85   2   15   23   0.7  17
KEMP, Willie........ 40   552    9   30   39   25   0   60   20   3.0  22
ALLEN, Andre........ 37   521   12   32   44   56   1   76   42   1.8  19
ROBINSON, Jeff...... 28   255   17   47   64   32   0    3   10   0.3  20
NILES, Pierre....... 26    98   10   11   21   24   0    2    4   0.5   4
MCGRADY, Chance..... 14    44    4    6   10    5   0    5    4   1.3   3
BAILEY, Hashim......  5    11    1    0    1    4   0    0    0   0.0   2
Total............... 40  8050  565 1055 1620  691  13  637  470   1.4 104
Opponents........... 40  8050  444  928 1372  800   -  439  635   0.7  82


   TEAM STATISTICS                         MEM          OPP
   --------------------------------------------------------
   SCORING.......................         3196         2477
     Points per game.............         79.9         61.9
     Scoring margin..............        +18.0            -
   FIELD GOALS-ATT...............    1143-2454     893-2286
     Field goal pct..............         .466         .391
   3 POINT FG-ATT................      302-865      198-656
     3-point FG pct..............         .349         .302
     3-pt FG made per game.......          7.6          5.0
   FREE THROWS-ATT...............      608-991      493-725
     Free throw pct..............         .614         .680
   REBOUNDS......................         1620         1372
     Rebounds per game...........         40.5         34.3
     Rebounding margin...........         +6.2            -
   ASSISTS.......................          637          439
     Assists per game............         15.9         11.0
   TURNOVERS.....................          470          635
     Turnovers per game..........         11.8         15.9
     Turnover margin.............         +4.1            -
     Assist/turnover ratio.......          1.4          0.7
   STEALS........................          337          232
     Steals per game.............          8.4          5.8
   BLOCKS........................          244          131
     Blocks per game.............          6.1          3.3
   WINNING STREAK................            0            -
     Home win streak.............            5            -
   ATTENDANCE....................       351718       292717
     Home games-Avg/Game.........     21-16748      10-8339
     Neutral site-Avg/Game.......            -      9-23259

   BY PERIOD     1st  2nd  OT     Total
   ------------ ---- ---- ----     ----
   Team........ 1573 1610   13  -  3196
   Opponents... 1147 1314   16  -  2477
Category Leaders


The Automated ScoreBook
Memphis Category Leaders ((FINAL))
All games

FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
BAILEY, Hashim......   1   1 1.000              DOUGLAS-ROBERTS, C.. 40  479   12.0
DORSEY, Joey........ 108 167  .647              ROSE, Derrick....... 40  436   10.9
MCGRADY, Chance.....   4   7  .571              DOZIER, Robert...... 37  284    7.7
DOUGLAS-ROBERTS, C.. 259 479  .541              ANDERSON, Antonio... 40  277    6.9
TAGGART, Shawn......  89 178  .500              MACK, Doneal........ 39  229    5.9
ROSE, Derrick....... 208 436  .477
ROBINSON, Jeff......  33  74  .446              FIELD GOALS MADE      G Made Made/G
DOZIER, Robert...... 125 284  .440              -----------------------------------
ANDERSON, Antonio... 113 277  .408              DOUGLAS-ROBERTS, C.. 40  259    6.5
NILES, Pierre.......   6  15  .400              ROSE, Derrick....... 40  208    5.2
MACK, Doneal........  89 229  .389              DOZIER, Robert...... 37  125    3.4
KEMP, Willie........  67 175  .383              ANDERSON, Antonio... 40  113    2.8
                                                DORSEY, Joey........ 38  108    2.8


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
DOUGLAS-ROBERTS, C..  45 109  .413              MACK, Doneal........ 39  182    4.7
KEMP, Willie........  51 139  .367              ANDERSON, Antonio... 40  153    3.8
MACK, Doneal........  66 182  .363              KEMP, Willie........ 40  139    3.5
TAGGART, Shawn......  10  28  .357              DOUGLAS-ROBERTS, C.. 40  109    2.7
ROSE, Derrick.......  35 104  .337              ROSE, Derrick....... 40  104    2.6
ANDERSON, Antonio...  51 153  .333
DOZIER, Robert......  10  33  .303              3-POINT FGS MADE      G Made Made/G
ROBINSON, Jeff......  10  34  .294              -----------------------------------
ALLEN, Andre........  24  82  .293              MACK, Doneal........ 39   66    1.7
DORSEY, Joey........   0   1  .000              KEMP, Willie........ 40   51    1.3
                                                ANDERSON, Antonio... 40   51    1.3
                                                DOUGLAS-ROBERTS, C.. 40   45    1.1
                                                ROSE, Derrick....... 40   35    0.9


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
DOUGLAS-ROBERTS, C.. 161 226  .712              DOUGLAS-ROBERTS, C.. 40  226    5.7
ROSE, Derrick....... 146 205  .712              ROSE, Derrick....... 40  205    5.1
DOZIER, Robert......  79 117  .675              DORSEY, Joey........ 38  119    3.1
MACK, Doneal........  24  36  .667              DOZIER, Robert...... 37  117    3.2
TAGGART, Shawn......  42  65  .646              ANDERSON, Antonio... 40  114    2.9
KEMP, Willie........  16  25  .640
ANDERSON, Antonio...  65 114  .570              FREE THROWS MADE      G Made Made/G
ALLEN, Andre........  16  37  .432              -----------------------------------
DORSEY, Joey........  45 119  .378              DOUGLAS-ROBERTS, C.. 40  161    4.0
ROBINSON, Jeff......   8  22  .364              ROSE, Derrick....... 40  146    3.7
NILES, Pierre.......   5  18  .278              DOZIER, Robert...... 37   79    2.1
MCGRADY, Chance.....   1   5  .200              ANDERSON, Antonio... 40   65    1.6
                                                DORSEY, Joey........ 38   45    1.2


POINTS                G  Pts  Pts/G             POINTS AVERAGE        G  Pts Avg/G
-----------------------------------             ----------------------------------
DOUGLAS-ROBERTS, C.. 40  724   18.1             DOUGLAS-ROBERTS, C.. 40  724  18.1
ROSE, Derrick....... 40  597   14.9             ROSE, Derrick....... 40  597  14.9
ANDERSON, Antonio... 40  342    8.6             DOZIER, Robert...... 37  339   9.2
DOZIER, Robert...... 37  339    9.2             ANDERSON, Antonio... 40  342   8.6
MACK, Doneal........ 39  268    6.9             MACK, Doneal........ 39  268   6.9
DORSEY, Joey........ 38  261    6.9             DORSEY, Joey........ 38  261   6.9
TAGGART, Shawn...... 39  230    5.9             TAGGART, Shawn...... 39  230   5.9
KEMP, Willie........ 40  201    5.0             KEMP, Willie........ 40  201   5.0
ALLEN, Andre........ 37  122    3.3             ALLEN, Andre........ 37  122   3.3
ROBINSON, Jeff...... 28   84    3.0             ROBINSON, Jeff...... 28   84   3.0
NILES, Pierre....... 26   17    0.7             NILES, Pierre....... 26   17   0.7
MCGRADY, Chance..... 14    9    0.6             MCGRADY, Chance..... 14    9   0.6


REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
DORSEY, Joey........ 38  362    9.5             ROSE, Derrick....... 40  189    4.7
DOZIER, Robert...... 37  250    6.8             ANDERSON, Antonio... 40  136    3.4
ROSE, Derrick....... 40  181    4.5             ALLEN, Andre........ 37   76    2.1
DOUGLAS-ROBERTS, C.. 40  165    4.1             DOUGLAS-ROBERTS, C.. 40   71    1.8
TAGGART, Shawn...... 39  163    4.2             KEMP, Willie........ 40   60    1.5

REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
DORSEY, Joey........ 38  362    9.5             DOUGLAS-ROBERTS, C.. 40   49    1.2
DOZIER, Robert...... 37  250    6.8             ANDERSON, Antonio... 40   49    1.2
ROSE, Derrick....... 40  181    4.5             ROSE, Derrick....... 40   48    1.2
TAGGART, Shawn...... 39  163    4.2             DOZIER, Robert...... 37   41    1.1
DOUGLAS-ROBERTS, C.. 40  165    4.1             DORSEY, Joey........ 38   41    1.1


OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
DORSEY, Joey........ 38  134    3.5             DORSEY, Joey........ 38   74    1.9
DOZIER, Robert...... 37   97    2.6             DOZIER, Robert...... 37   68    1.8
TAGGART, Shawn...... 39   67    1.7             TAGGART, Shawn...... 39   37    0.9
ROSE, Derrick....... 40   54    1.4             DOUGLAS-ROBERTS, C.. 40   18    0.5
DOUGLAS-ROBERTS, C.. 40   53    1.3             ROSE, Derrick....... 40   15    0.4

DEFENSIVE REBOUNDS    G  No.  Avg/G             MINUTES               G  No.  Min/G
-----------------------------------             -----------------------------------
DORSEY, Joey........ 38  228    6.0             ANDERSON, Antonio... 40 1180   29.5
DOZIER, Robert...... 37  153    4.1             ROSE, Derrick....... 40 1168   29.2
ROSE, Derrick....... 40  127    3.2             DOUGLAS-ROBERTS, C.. 40 1147   28.7
ANDERSON, Antonio... 40  117    2.9             DOZIER, Robert...... 37  962   26.0
DOUGLAS-ROBERTS, C.. 40  112    2.8             DORSEY, Joey........ 38  958   25.2


FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
DORSEY, Joey........ 38  107    2.8             ROSE, Derrick....... 40  107    2.7
DOZIER, Robert...... 37   99    2.7             DOUGLAS-ROBERTS, C.. 40   83    2.1
TAGGART, Shawn...... 39   85    2.2             DOZIER, Robert...... 37   57    1.5
ANDERSON, Antonio... 40   69    1.7             ANDERSON, Antonio... 40   52    1.3
DOUGLAS-ROBERTS, C.. 40   68    1.7             ALLEN, Andre........ 37   42    1.1
ROSE, Derrick....... 40   68    1.7

FOULOUTS              G  No.
----------------------------
DORSEY, Joey........ 38    6
DOZIER, Robert...... 37    3
TAGGART, Shawn...... 39    2
ROSE, Derrick....... 40    1
ALLEN, Andre........ 37    1


Overall/Conference Statistics


The Automated ScoreBook
Memphis Overall/Conference Statistics ((FINAL))
All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
DOUGLAS-ROBERTS, C.. 40-40  28.7  .541  .413  .712  4.1  1.8  49  18  18.1     16-16  26.5  .557  .405  .671  3.5  1.7  19   7  17.4
ROSE, Derrick....... 40-39  29.2  .477  .337  .712  4.5  4.7  48  15  14.9     16-15  27.2  .450  .289  .710  3.7  4.2  18   5  13.3
DOZIER, Robert...... 37-36  26.0  .440  .303  .675  6.8  1.1  41  68   9.2     15-14  24.7  .450  .250  .738  7.1  0.9  16  27   8.8
ANDERSON, Antonio... 40-40  29.5  .408  .333  .570  3.7  3.4  49  13   8.6     16-16  28.9  .400  .296  .620  3.9  3.8  16   6   8.2
MACK, Doneal........ 39-2   12.5  .389  .363  .667  1.6  0.5  14   6   6.9     15-2   15.1  .406  .395  .667  2.5  0.5   8   3   8.0
DORSEY, Joey........ 38-33  25.2  .647  .000  .378  9.5  0.5  41  74   6.9     16-11  23.2  .614  .000  .396 10.2  0.1  16  24   6.7
TAGGART, Shawn...... 39-9   17.1  .500  .357  .646  4.2  0.4  19  37   5.9     15-5   15.1  .464  .333  .676  4.1  0.3   4  13   6.1
KEMP, Willie........ 40-0   13.8  .383  .367  .640  1.0  1.5  25   3   5.0     16-0   15.1  .360  .321  .500  1.0  1.9   8   1   4.8
ALLEN, Andre........ 37-1   14.1  .311  .293  .432  1.2  2.1  35   2   3.3     16-1   15.1  .368  .390  .400  1.4  1.8  20   1   4.6
ROBINSON, Jeff...... 28-0    9.1  .446  .294  .364  2.3  0.1  13   8   3.0     13-0    9.5  .406  .308  .429  2.4  0.2  10   3   2.8
NILES, Pierre....... 26-0    3.8  .400  .000  .278  0.8  0.1   2   0   0.7      9-0    6.0  .375  .000  .333  1.6  0.1   2   0   1.1
MCGRADY, Chance..... 14-0    3.1  .571  .000  .200  0.7  0.4   1   0   0.6      6-0    3.7  .500  .000  .000  0.3  0.0   0   0   0.7
BAILEY, Hashim......  5-0    2.2 1.000  .000  .000  0.2  0.0   0   0   0.4
Total............... 40           .466  .349  .614 40.5 15.9 337 244  79.9     16           .459  .346  .607 42.0 15.1 137  90  79.5
Opponents........... 40           .391  .302  .680 34.3 11.0 232 131  61.9     16           .377  .296  .672 33.9  9.4  86  56  59.2

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
