2009 C-USA Football Schedule
Presented by
Presented by
|
|
|
|
|
| Date | Opponent | Location | TV | Time |
| 09/04/09 | Tulsa 37, Tulane 13 | New Orleans, La. | ESPN | Gametracker |
| 09/05/09 | East Carolina 29, Appalachian State 24 | Greenville, N.C. | MASN/WITN-TV | Gametracker |
| UAB 44, Rice 24 | Birmingham, Ala. | CSS | Gametracker | |
| Marshall 31, Southern Illinois 28 | Huntington, W.Va. | Gametracker | ||
| Houston 55, Northwestern State 7 | Houston, Texas | Gametracker | ||
| Southern Miss 52, Alcorn State 0 | Hattiesburg, Miss. | |||
| UCF 28, Samford 24 | Orlando, Fla. | Gametracker | ||
| SMU 31, SFA 23 | Dallas, Texas | Gametracker | ||
| Buffalo 23, UTEP 17 | El Paso, Texas | CBS College Sports | Gametracker | |
| 09/06/09 | Mississippi 45, Memphis 14 | Memphis, Tenn. | ESPN | Gametracker |
| 09/12/09 | Virginia Tech 52, Marshall 10 | Blacksburg, Va. | ESPN 360 | Gametracker |
| BYU 54, Tulane 3 | New Orleans, La. | ESPN 2 | Gametracker | |
| Houston 45, Oklahoma State 35 | Stillwater, Okla. | FSN | Gametracker | |
| West Virginia 35, East Carolina 20 | Morgantown, W.Va. | ESPN 360 | Gametracker | |
| SMU 35, UAB 33 | Birmingham, Ala. | Gametracker | ||
| Middle Tennessee 31, Memphis 14 | Murfreesboro, Tenn. | CSS | Gametracker | |
| Southern Miss 26, UCF 19 | Hattiesburg, Miss. | Gametracker | ||
| Texas Tech 55, Rice 10 | Lubbock, Texas | Gametracker | ||
| Kansas 34, UTEP 7 | El Paso, Texas | CBS College Sports | ||
| Tulsa 44, New Mexico 10 | Albuquerque, N.M. | The Mtn | Gametracker | |
| 09/19/09 | North Carolina 31, East Carolina 17 | Chapel Hill, N.C. | ESPN/ESPN 2 | Gametracker |
| Oklahoma 45, Tulsa 0 | Norman, Okla. | FSN | Gametracker | |
| Southern Miss 37, Virginia 34 | Hattiesburg, Miss. | CBS College Sports | Gametracker | |
| Troy 27, UAB 14 | Troy, Ala. | CSS | Gametracker | |
| Washington State 30, SMU 27 | Pullman, Wash. | |||
| Marshall 17, Bowling Green 10 | Huntington, W.Va. | |||
| Oklahoma State 41, Rice 24 | Stillwater, Okla. | |||
| UCF 23, Buffalo 17 | Orlando, Fla. | |||
| Memphis 41, Tennessee-Martin 14 | Memphis, Tenn. | |||
| UTEP 38, New Mexico St. 12 | Las Cruces, N.M. | |||
| 09/26/09 | Kansas 35, Southern Miss 28 | Lawrence, Kan. | FSN | Gametracker |
| Marshall 27, Memphis 16 | Memphis, Tenn. | CSS | Gametracker | |
| East Carolina 19, UCF 14 | Greenville, N.C. | MASN/WITN-TV | Gametracker | |
| Texas 64, UTEP 7 | Austin, Texas | FSN | Gametracker | |
| Tulane 42, McNeese State 32 | New Orleans, La. | Gametracker | ||
| Texas A&M 56, UAB 19 | College Station, Texas | Gametracker | ||
| Tulsa 56, Sam Houston State 3 | Skelly Stadium | Gametracker | ||
| Vanderbilt 36, Rice 17 | Houston, Texas | Gametracker | ||
| Houston 29, Texas Tech 28 | Houston, Texas | ESPN 2 | Gametracker | |
| 10/01/09 | UAB 30, Southern Miss 17 | Birmingham, Ala. | CBS College Sports | Gametracker | CBS College Sports Highlights ![]() |
| 10/03/09 | East Carolina 21, Marshall 17 | Huntington, W.Va. | CBS College Sports | Gametracker |
| Tulane 17, Army 16 | West Point, N.Y. | CBS College Sports (taped) | Gametracker | |
| UCF 32, Memphis 14 | Orlando, Fla. | Gametracker | ||
| Tulsa 27, Rice 10 | Houston, Texas | CBS College Sports | Gametracker | |
| TCU 39, SMU 14 | Ft. Worth, Texas | The Mtn | Gametracker | |
| UTEP 58, Houston 41 | El Paso, Texas | |||
| 10/10/09 | Houston 31, Mississippi State 24 | Starkville, Miss. | ESPN U | |
| Marshall 31, Tulane 10 | New Orleans, La. | CSS | Gametracker | |
| Navy 63, Rice 14 | Houston, Texas | CBS College Sports | Gametracker | |
| Louisville 25, Southern Miss 23 | Louisville, Ky. | ESPN U | Gametracker | |
| Memphis 35, UTEP 20 | Memphis, Tenn. | Gametracker | ||
| SMU 28, East Carolina 21 | Dallas, Texas | MASN | Gametracker | |
| 10/14/09 | Boise State 28, Tulsa 21 | Tulsa, Okla. | ESPN | Gametracker |
| 10/17/09 | East Carolina 49, Rice 13 | Greenville, N.C. | MASN | Gametracker |
| Houston 44, Tulane 16 | New Orleans, La. | CBS College Sports | Gametracker | |
| West Virginia 24, Marshall 7 | Morgantown, W.Va. | Big East Network | Gametracker | |
| Mississippi 48, UAB 13 | Oxford, Miss. | FSN | Gametracker | |
| Southern Miss 36, Memphis 16 | Hattiesburg, Miss. | Gametracker | ||
| Miami 27, UCF 7 | Orlando, Fla. | CBS College Sports | Gametracker | |
| Navy 38, SMU 35 | Dallas, Texas | Gametracker | ||
| 10/21/09 | UTEP 28, Tulsa 24 | El Paso, Texas | ESPN | Gametracker |
| 10/24/09 | Marshall 27, UAB 7 | Huntington, W.Va. | CSS | Gametracker |
| UCF 49, Rice 7 | Houston, Texas | Gametracker | ||
| Southern Miss 43, Tulane 6 | Hattiesburg, Miss. | CSS | Gametracker | |
| Houston 38, SMU 15 | Houston, Texas | Gametracker | ||
| 10/27/09 | East Carolina 38, Memphis 19 | Memphis, Tenn. | ESPN 2 | Gametracker |
| 10/31/09 | Houston 50, Southern Miss 43 | Houston, Texas | CSS | Gametracker |
| SMU 27, Tulsa 13 | Tulsa, Okla. | Gametracker | ||
| UAB 38, UTEP 33 | El Paso, Texas | |||
| Louisiana State 42, Tulane 0 | Baton Rouge, La. | TigerVision (PPV) | Gametracker | |
| 11/01/09 | UCF 21, Marshall 20 | Orlando, Fla. | ESPN | Gametracker |
| 11/05/09 | Virginia Tech 16, East Carolina 3 | Greenville, N.C. | ESPN | Gametracker |
| 11/07/09 | Texas 35, UCF 3 | Austin, Texas | Fox Sports Net | Gametracker |
| UAB 56, Florida Atlantic 29 | Birmingham, Ala. | Gametracker | ||
| SMU 31, Rice 28 | Dallas, Texas | Gametracker | ||
| Tulane 45, UTEP 38 | New Orleans, La. | Gametracker | ||
| Tennessee 56, Memphis 28 | Knoxville, Tenn. | ESPN U | Gametracker | |
| Houston 46, Tulsa 45 | Tulsa, Okla. | CBS College Sports | Gametracker | |
| 11/14/09 | UCF 37, Houston 32 | Orlando, Fla. | CBS College Sports | |
| UAB 31, Memphis 21 | Memphis, Tenn. | CSS | Gametracker | |
| SMU 35, UTEP 31 | Dallas, Texas | Gametracker | ||
| Rice 28, Tulane 20 | Houston, Texas | Gametracker | ||
| Southern Miss 27, Marshall 20 | Huntington, W.Va. | Gametracker | ||
| 11/15/09 | East Carolina 44, Tulsa 17 | Tulsa, Okla. | ESPN | Gametracker |
| 11/21/09 | Houston 55, Memphis 14 | Houston, Texas | CSS | Gametracker |
| UCF 49, Tulane 0 | Orlando, Fla. | Gametracker | ||
| East Carolina 37, UAB 21 | Greenville, N.C. | MASN/WITN-TV | Gametracker | |
| Rice 30, UTEP 29 | Houston, Texas | Gametracker | ||
| Marshall 34, SMU 31 | Huntington. W.Va. | Gametracker | ||
| Southern Miss 44, Tulsa 34 | Hattiesburg, Miss. | CBS College Sports | Gametracker | |
| 11/27/09 | Tulsa 33, Memphis 30 | Tulsa, Okla. | CBS College Sports | |
| 11/28/09 | East Carolina 25, Southern Miss 20 | Greenville, N.C. | CBS College Sports | Gametracker |
| UCF 34, UAB 27 | Birmingham, Ala. | Gametracker | ||
| SMU 26, Tulane 21 | Dallas, Texas | Gametracker | ||
| UTEP 52, Marshall 21 | El Paso, Texas | Gametracker | ||
| Houston 73, Rice 14 | Houston, Texas | CSS | Gametracker | |
| 12/05/09 | East Carolina 38, Houston 32 | Greenville, N.C. | ESPN 2 | Gametracker |
| 12/19/09 | Rutgers 45, UCF 24 | St. Petersburg, Fla. | ESPN | |
| 12/20/09 | Middle Tennessee 42, Southern Miss 32 | New Orleans, La. | ESPN | Gametracker |
| 12/24/09 | SMU 45, Nevada 10 | Honolulu, Hawai'i | ESPN | Gametracker |
| 12/26/09 | Marshall 21, Ohio 17 | Detroit, Mich. | ESPN | Gametracker |
| 12/31/09 | Air Force 47, Houston 20 | Fort Worth, Texas | ESPN | Gametracker |
| 01/02/10 | Arkansas 20, East Carolina 17 | Memphis, Tenn. | ESPN | Gametracker |










