|
2011 Marshall University Schedule/Results
| Date | Opponent | Location | TV | Time |
| Sun., Sep. 4 | West Virginia 34, Marshall 13 | Morgantown, W.Va. | ESPN | |
| Sat., Sep. 10 | Marshall 26, Southern Miss 20 | Huntington, W. Va. | CSS | Gametracker |
| Sat., Sep. 17 | Ohio 44, Marshall 7 | Athens, Ohio | ESPN.com | Gametracker |
| Sat., Sep. 24 | Virginia Tech 30, Marshall 10 | Huntington, W. Va. | CBSSN | Gametracker |
| Sat., Oct. 1 | Marshall 17, Louisville 13 | Louisville, Ky. | | Gametracker |
| Sat., Oct. 8 | UCF 16, Marshall 6 | Orlando, Fla. | BHSN | Gametracker |
| Sat., Oct. 15 | Marshall 24, Rice 20 | Huntington, W. Va. | | Gametracker |
| Sat., Oct. 22 | Houston 63, Marshall 28 | Houston, Texas | CSS | Gametracker |
| Sat., Oct. 29 | Marshall 59, UAB 14 | Huntington, W. Va. | CSS | Gametracker |
| Sat., Nov. 12 | Tulsa 59, Marshall 17 | Tulsa, Okla. | FSN | Gametracker |
| Thu., Nov. 17 | Marshall 23, Memphis 22 | Memphis, Tenn. | FSN | Gametracker |
| Sat., Nov. 26 | Marshall 34, East Carolina 27 | Huntington, W.Va. | CBSSN | Gametracker |
| Tue., Dec. 20 | Marshall 20, FIU 10 | St. Petersburg, Fla. | ESPN | Gametracker |
|
Which C-USA player will have the biggest impact in Super Bowl XLVI?
|