mast


2005 Conference USA Football

Standings/Schedules
Conference Standings


2005 Conference USA
Conference Standings
Through games of Jan 04, 2006



                        Conference  Points          Overall   Points
  Team                    W  L  T  For Opp   Pct    W  L  T  For Opp   Pct
  ----                    -  -  -  --- ---   ---    -  -  -  --- ---   ---
  UCF.................    7  1  0  245 204  .875    8  5  0  373 373  .615
  Tulsa...............    6  2  0  276 180  .750    9  4  0  430 305  .692
  UTEP................    5  3  0  269 236  .625    8  4  0  382 311  .667
  Southern Miss.......    5  3  0  238 182  .625    7  5  0  355 272  .583
  Memphis.............    5  3  0  207 201  .625    7  5  0  326 276  .583
  Houston.............    4  4  0  241 218  .500    6  6  0  337 324  .500
  East Carolina.......    4  4  0  194 232  .500    5  6  0  267 317  .455
  SMU.................    4  4  0  177 176  .500    5  6  0  229 280  .455
  UAB.................    3  5  0  235 212  .375    5  6  0  307 264  .455
  Marshall............    3  5  0  135 199  .375    4  7  0  204 285  .364
  Tulane..............    1  7  0  171 257  .125    2  9  0  234 348  .182
  Rice................    1  7  0  201 292  .125    1 10  0  241 447  .091


Conference Schedule and Results

2005 Conference USA
Conference Schedule and Results
Through games of Jan 04, 2006


East Carolina (5-6,4-4)
-----------------------------------------------
Sep 03   DUKE................... 24-21 W  35107
Sep 17   at Wake Forest......... 34-44 L  29563
Sep 24   at West Virginia....... 15-20 L  57295
Oct 01  *SOUTHERN MISS..........  7-33 L  35510
Oct 08  *RICE................... 41-28 W  33213
Oct 15  *at SMU................. 24-17 W  11715
Oct 22  *at Memphis............. 24-27 L  31710
Oct 29  *UCF.................... 20-30 L  34410
Nov 12  *at Tulsa............... 13-45 L  21995
Nov 19  *at Marshall............ 34-29 W  22408
Nov 26  *UAB.................... 31-23 W  26990


Houston (6-6,4-4)
-----------------------------------------------
Sep 1    OREGON................. 24-38 L  19981
Sep 10   SAM HOUSTON STATE...... 31-10 W  15649
Sep 16  *at UTEP................ 41-44 LO 45558
Oct 01  *at Tulsa............... 30-23 W  15580
Oct 08  *vs Tulane.............. 35-14 W  15454
Oct 15  *MEMPHIS................ 20-35 L  12800
Oct 22   at Mississippi State... 28-16 W  40957
Nov 05  *at UCF................. 29-31 L  32635
Nov 19  *SMU.................... 24-29 L  14650
Nov 13  *SOUTHERN MISS.......... 27-24 W  15119
Nov 26  *RICE................... 35-18 W  12125
Dec 23   vs Kansas.............. 13-42 L  33505


Marshall (4-7,3-5)
-----------------------------------------------
Sep 01   WILLIAM AND MARY....... 36-24 W  25102
Sep 10   KANSAS STATE........... 19-21 L  36914
Sep 24  *at UCF................. 13-23 L  22127
Oct 01  *SMU.................... 16-13 WO 25218
Oct 08   at Virginia Tech....... 14-41 L  65115
Oct 15  *UAB.................... 20-19 W  27182
Oct 22  *at UTEP................  3-31 L  51500
Oct 29  *vs Tulane.............. 27-26 W  13290
Nov 08  *SOUTHERN MISS.......... 24-27 LO 22238
Nov 19  *EAST CAROLINA.......... 29-34 L  22408
Nov 26  *at Memphis.............  3-26 L  46403


Memphis (7-5,5-3)
-----------------------------------------------
Sep 05   OLE MISS...............  6-10 L  53339
Sep 17   CHATTANOOGA............ 59-14 W  30772
Sep 24  *at Tulsa............... 31-37 LO 20645
Oct 01  *UTEP................... 27-20 W  30053
Oct 08  *at UCF................. 17-38 L  20562
Oct 15  *at Houston............. 35-20 W  12800
Oct 22  *EAST CAROLINA.......... 27-24 W  31710
Nov. 1  *UAB.................... 20-37 L  47669
Nov 12   at Tennessee........... 16-20 L 106647
Nov 19  *at Southern Miss....... 24-22 W  25667
Nov 26  *MARSHALL............... 26-3  W  46403
Dec 26   vs Akron............... 38-31 W  50616


Rice (1-10,1-7)
-----------------------------------------------
Sep 10   at UCLA................ 21-63 L  44808
Sep 17   at Texas............... 10-51 L  83055
Oct 01  *at UAB................. 26-45 L  10580
Oct 08  *at East Carolina....... 28-41 L  33213
Oct 22   NAVY...................  9-41 L  12714
Oct 15  *TULSA.................. 21-41 L  10893
Oct 29  *UTEP................... 31-38 L   9326
Nov 05  *at SMU.................  7-27 L  15236
Nov 12  *TULANE................. 42-34 W   9162
Nov 19  *UCF.................... 28-31 L   8267
Nov 26  *at Houston............. 18-35 L  12125


SMU (5-6,4-4)
-----------------------------------------------
Sep 03   BAYLOR................. 23-28 L  29538
Sep 10   TCU.................... 21-10 W  22416
Sep 17   at Texas A&M...........  8-66 L  75128
Sep 24  *TULANE................. 10-31 L  15681
Oct 01  *at Marshall............ 13-16 LO 25218
Oct 08  *at UAB................. 28-27 W  23255
Oct 15  *EAST CAROLINA.......... 17-24 L  11715
Oct 22  *at Tulsa............... 13-20 L  22502
Nov 05  *RICE................... 27-7  W  15236
Nov 19  *at Houston............. 29-24 W  14650
Nov 26  *UTEP................... 40-27 W  17194


Southern Miss (7-5,5-3)
-----------------------------------------------
Sep 10   at Alabama Crimson Tide 21-30 L  81018
Sep 17   MCNEESE STATE.......... 48-20 W  28174
Oct 01  *at East Carolina....... 33-7  W  35510
Oct 08  *TULSA.................. 17-34 L  28375
Oct 15  *UCF.................... 52-31 W  28366
Oct 21  *at UAB................. 37-28 W  31363
Oct 29   at NC State............ 17-21 L  52500
Nov 08  *at Marshall............ 27-24 WO 22238
Nov 13  *at Houston............. 24-27 L  15119
Nov 19  *MEMPHIS................ 22-24 L  25667
Nov 26  *TULANE................. 26-7  W  28730
Dec 20   vs Arkansas State...... 31-19 W  18338


Tulane (2-9,1-7)
-----------------------------------------------
Sep 17   MISSISSIPPI STATE...... 14-21 L  16421
Sep 24  *at SMU................. 31-10 W  15681
Oct 01   SLU.................... 28-21 W  16826
Oct 08  *vs Houston............. 14-35 L  15454
Oct 14  *UTEP................... 21-45 L  13153
Oct 21  *at UCF................. 24-34 L  15009
Oct 29  *vs Marshall............ 26-27 L  13290
Nov 05   at Navy................ 21-49 L  33608
Nov 12  *at Rice................ 34-42 L   9162
Nov 16  *TULSA.................. 14-38 L  10306
Nov 26  *at Southern Miss.......  7-26 L  28730


Tulsa (9-4,6-2)
-----------------------------------------------
Sep 01   MINNESOTA.............. 10-41 L  33410
Sep 10   at OU.................. 15-31 L  83877
Sep 17   at North Texas......... 54-2  W  23112
Sep 24  *MEMPHIS................ 37-31 WO 20645
Oct 01  *HOUSTON................ 23-30 L  15580
Oct 08  *at Southern Miss....... 34-17 W  28375
Oct 15  *at Rice................ 41-21 W  10893
Oct 22  *SMU.................... 20-13 W  22502
Nov 05  *at UTEP................ 38-41 L  49160
Nov 12  *EAST CAROLINA.......... 45-13 W  21995
Nov 16  *at Tulane.............. 38-14 W  10306
Dec 03   at UCF................. 44-27 W  51978
Dec 31   vs Fresno State........ 31-24 W  54894


UAB (5-6,3-5)
-----------------------------------------------
Sep 03   at Tennessee........... 10-17 L 107529
Sep 10   at TROY................ 27-7  W  22299
Sep 17   JACKSONVILLE STATE..... 35-28 W  23109
Oct 01  *RICE................... 45-26 W  10580
Oct 08  *SMU.................... 27-28 L  23255
Oct 15  *at Marshall............ 19-20 L  27182
Oct 21  *SOUTHERN MISS.......... 28-37 L  31363
Nov. 1  *at Memphis............. 37-20 W  47669
Nov 12  *UCF.................... 21-27 L  12199
Nov 19  *at UTEP................ 35-23 W  47967
Nov 26  *at East Carolina....... 23-31 L  26990


UCF (8-5,7-1)
-----------------------------------------------
Sep. 1   at South Carolina...... 15-24 L  82753
Sep 17   at USF................. 14-31 L  45139
Sep 24  *MARSHALL............... 23-13 W  22127
Oct 01   at Louisiana-Lafayette. 24-21 W  18262
Oct 08  *MEMPHIS................ 38-17 W  20562
Oct 15  *at Southern Miss....... 31-52 L  28366
Oct 21  *TULANE................. 34-24 W  15009
Oct 29  *at East Carolina....... 30-20 W  34410
Nov 05  *HOUSTON................ 31-29 W  32635
Nov 12  *at UAB................. 27-21 W  12199
Nov 19  *at Rice................ 31-28 W   8267
Dec 03   TULSA.................. 27-44 L  51978
Dec 24   vs Nevada.............. 48-49 LO 26254


UTEP (8-4,5-3)
-----------------------------------------------
Sep 03   at New Mexico State.... 34-17 W  30343
Sep 16  *HOUSTON................ 44-41 WO 45558
Sep 24   NEW MEXICO............. 21-13 W  50425
Oct 01  *at Memphis............. 20-27 L  30053
Oct 14  *at Tulane.............. 45-21 W  13153
Oct 22  *MARSHALL............... 31-3  W  51500
Oct 29  *at Rice................ 38-31 W   9326
Nov 05  *TULSA.................. 41-38 W  49160
Nov 12   TEXAS SOUTHERN......... 45-0  W  42784
Nov 19  *UAB.................... 23-35 L  47967
Nov 26  *at SMU................. 27-40 L  17194
Dec 21   vs TOLEDO.............. 13-45 L  35422


  * = Conference game
C-USA Photo Galleries
C-USA Network
C-USA All-Access