
2007 Conference USA Football
Standings/Schedules
C-USA Standings
2007 Conference USA Football
C-USA Standings
Through games of Jan 09, 2008
East Division
Conference Points Overall Points
Team W L T For Opp Pct W L T For Opp Pct Home Away Neut Streak
---- - - - --- --- --- - - - --- --- --- ---- ---- ---- ------
UCF................. 7 1 0 349 196 .875 10 4 0 502 372 .714 6-1-0 4-2-0 0-1-0 Lost 2
East Carolina....... 6 2 0 294 227 .750 8 5 0 403 395 .615 4-2-0 3-3-0 1-0-0 Won 2
Memphis............. 6 2 0 259 282 .750 7 6 0 380 419 .538 4-3-0 3-2-0 0-1-0 Lost 1
Southern Miss....... 5 3 0 254 183 .625 7 6 0 361 314 .538 3-3-0 4-2-0 0-1-0 Lost 1
Marshall............ 3 5 0 223 244 .375 3 9 0 298 411 .250 3-3-0 0-6-0 0-0-0 Won 1
UAB................. 1 7 0 158 302 .125 2 10 0 235 421 .167 2-3-0 0-7-0 0-0-0 Lost 6
West Division
Conference Points Overall Points
Team W L T For Opp Pct W L T For Opp Pct Home Away Neut Streak
---- - - - --- --- --- - - - --- --- --- ---- ---- ---- ------
Tulsa............... 6 2 0 328 251 .750 10 4 0 576 467 .714 5-1-0 4-3-0 1-0-0 Won 1
Houston............. 6 2 0 288 248 .750 8 5 0 449 379 .615 5-1-0 3-3-0 0-1-0 Lost 1
Tulane.............. 3 5 0 215 256 .375 4 8 0 293 375 .333 2-5-0 2-3-0 0-0-0 Lost 1
Rice................ 3 5 0 308 340 .375 3 9 0 377 515 .250 1-5-0 2-4-0 0-0-0 Lost 2
UTEP................ 2 6 0 286 353 .250 4 8 0 403 445 .333 3-3-0 1-5-0 0-0-0 Lost 6
SMU................. 0 8 0 251 331 .000 1 11 0 340 477 .083 1-5-0 0-6-0 0-0-0 Lost 10
C-USA Schedule and Results
2007 Conference USA Football
C-USA Schedule and Results
Through games of Jan 09, 2008
East Carolina (8-5,6-2)
-----------------------------------------------
Sep 01 at Virginia Tech....... 7-17 L 66233
Sep 08 NORTH CAROLINA......... 34-31 W 43387
Sep 15 *SOUTHERN MISS.......... 21-28 L 43041
Sep 22 at West Virginia....... 7-48 L 60021
Sep 29 *at Houston............. 37-35 W 20719
Oct 06 *UCF.................... 52-38 W 42777
Oct 13 *at UTEP................ 45-42 WO 41365
Oct 20 NC STATE............... 20-34 L 43527
Oct 27 *UAB.................... 41-6 W 41125
Nov 03 *at Memphis............. 56-40 W 27186
Nov 10 *at Marshall............ 7-26 L 26718
Nov 24 *TULANE................. 35-12 W 35362
Dec 23 vs Boise State......... 41-38 W 30467
Houston (8-5,6-2)
-----------------------------------------------
Sep 01 at Oregon.............. 27-48 L 57662
Sep 15 *at Tulane.............. 34-10 W 21311
Sep 22 COLORADO STATE......... 38-27 W 22468
Sep 29 *EAST CAROLINA.......... 35-37 L 20719
Oct 6 at Alabama............. 24-30 L 92138
Oct 13 *RICE................... 56-48 W 26514
Oct 20 *at UAB................. 49-10 W 11588
Oct 27 *at UTEP................ 34-31 W 35116
Nov 4 *SMU.................... 38-28 W 22774
Nov 10 *at Tulsa............... 7-56 L 25428
Nov 17 *MARSHALL............... 35-28 W 21116
Nov 24 TEXAS SOUTHERN......... 59-6 W 12139
Dec 28 vs TCU................. 13-20 L 62097
Marshall (3-9,3-5)
-----------------------------------------------
Sep 01 at Miami (Fla.)........ 3-31 L 39830
Sep 08 WEST VIRGINIA.......... 23-48 L 40383
Sep 15 NEW HAMPSHIRE.......... 35-48 L 27255
Sep 22 at Cincinnati.......... 14-40 L 35097
Oct 02 *at Memphis............. 21-24 L 25324
Oct 21 *SOUTHERN MISS.......... 24-33 L 27234
Oct 13 *at Tulsa............... 31-38 L 20255
Oct 27 *RICE................... 34-21 W 31768
Nov 03 *at UCF................. 13-47 L 46103
Nov 10 *EAST CAROLINA.......... 26-7 W 26718
Nov 17 *at Houston............. 28-35 L 21116
Nov 24 *UAB.................... 46-39 W 26762
Memphis (7-6,6-2)
-----------------------------------------------
Sep 01 OLE MISS............... 21-23 L 45457
Sep 15 JACKSONVILLE STATE..... 35-14 W 28298
Sep 22 *at UCF................. 20-56 L 42153
Sep 27 at Arkansas State...... 31-35 L 27774
Oct 02 *MARSHALL............... 24-21 W 25324
Oct 13 MIDDLE TENNESSEE....... 7-21 L 30101
Oct 20 *at Rice................ 38-35 W 11122
Oct 27 *at Tulane.............. 28-27 W 23267
Nov 03 *EAST CAROLINA.......... 40-56 L 27186
Nov 10 *at Southern Miss....... 29-26 W 29354
Nov 17 *UAB.................... 25-9 W 31138
Nov 24 *SMU.................... 55-52 WO 20184
Dec 21 vs FAU................. 27-44 L 25146
Rice (3-9,3-5)
-----------------------------------------------
Sep 01 NICHOLLS............... 14-16 L 11859
Sep 08 at Baylor.............. 17-42 L 29107
Sep 15 TEXAS TECH............. 24-59 L 21543
Sep 22 at Texas............... 14-58 L 84571
Oct 03 *at Southern Miss....... 31-29 W 25656
Oct 13 *at Houston............. 48-56 L 26514
Oct 20 *MEMPHIS................ 35-38 L 11122
Oct 27 *at Marshall............ 21-34 L 31768
Nov 03 *UTEP................... 56-48 W 12313
Nov 10 *at SMU................. 43-42 W 13902
Nov 17 *TULANE................. 31-45 L 11539
Nov 24 *TULSA.................. 43-48 L 11742
SMU (1-11,0-8)
-----------------------------------------------
Sep 03 TEXAS TECH............. 9-49 L 26969
Sep 08 NORTH TEXAS............ 45-31 W 20517
Sep 15 at Arkansas State...... 28-45 L 17465
Sep 22 at TCU................. 7-21 L 31511
Sep 29 *UTEP................... 45-48 LO 16464
Oct 13 *at Southern Miss....... 7-28 L 31253
Oct 20 *TULANE................. 34-41 LO 14901
Oct 27 *at Tulsa............... 23-29 L 18853
Nov 4 *at Houston............. 28-38 L 22774
Nov 10 *RICE................... 42-43 L 13902
Nov 17 *UCF.................... 20-49 L 10271
Nov 24 *at Memphis............. 52-55 LO 20184
Southern Miss (7-6,5-3)
-----------------------------------------------
Sep 01 TENNESSEE-MARTIN....... 35-13 W 29253
Sep 08 at Tennessee........... 19-39 L 106311
Sep 15 *at East Carolina....... 28-21 W 43041
Sep 27 at Boise State......... 16-38 L 30159
Oct 03 *RICE................... 29-31 L 25656
Oct 13 *SMU.................... 28-7 W 31253
Oct 21 *at Marshall............ 33-24 W 27234
Oct 28 *UCF.................... 17-34 L 27103
Nov 03 *at UAB................. 37-7 W 13348
Nov 10 *MEMPHIS................ 26-29 L 29354
Nov 17 *at UTEP................ 56-30 W 28592
Nov 24 ARKANSAS STATE......... 16-10 W 17705
Dec 22 vs Cincinnati.......... 21-31 L 35258
Tulane (4-8,3-5)
-----------------------------------------------
Sep 08 MISSISSIPPI STATE...... 17-38 L 31076
Sep 15 *HOUSTON................ 10-34 L 21311
Sep 22 SOUTHEASTERN LA........ 35-27 W 17611
Sep 29 LSU.................... 9-34 L 58769
Oct 06 at Army................ 17-20 LO 30022
Oct 13 *at UAB................. 21-26 L 24144
Oct 20 *at SMU................. 41-34 WO 14901
Oct 27 *MEMPHIS................ 27-28 L 23267
Nov 03 *TULSA.................. 25-49 L 15271
Nov 10 *UTEP................... 34-19 W 15479
Nov 17 *at Rice................ 45-31 W 11539
Nov 24 *at East Carolina....... 12-35 L 35362
Tulsa (10-4,6-2)
-----------------------------------------------
Aug 30 at Louisiana-Monroe.... 35-17 W 22022
Sep 15 BYU.................... 55-47 W 24445
Sep 21 OKLAHOMA............... 21-62 L 35542
Sep 29 *UAB.................... 38-30 W 22710
Oct 06 *at UTEP................ 47-48 L 35676
Oct 13 *MARSHALL............... 38-31 W 20255
Oct 20 *at UCF................. 23-44 L 45510
Oct 27 *SMU.................... 29-23 W 18853
Nov 03 *at Tulane.............. 49-25 W 15271
Nov 10 *HOUSTON................ 56-7 W 25428
Nov 17 at Army................ 49-39 W 27687
Nov 24 *at Rice................ 48-43 W 11742
Dec 01 at UCF................. 25-44 L 44128
Jan 06 vs Bowling Green....... 63-7 W 36932
UAB (2-10,1-7)
-----------------------------------------------
Sep 01 at Michigan State...... 18-55 L 67796
Sep 08 at Florida State....... 24-34 L 78673
Sep 15 ALCORN STATE........... 22-0 W 21828
Sep 29 *at Tulsa............... 30-38 L 22710
Oct 06 at Mississippi State... 13-30 L 45259
Oct 13 *TULANE................. 26-21 W 24144
Oct 20 *HOUSTON................ 10-49 L 11588
Oct 27 *at East Carolina....... 6-41 L 41125
Nov 03 *SOUTHERN MISS.......... 7-37 L 13348
Nov 10 *UCF.................... 31-45 L 12621
Nov 17 *at Memphis............. 9-25 L 31138
Nov 24 *at Marshall............ 39-46 L 26762
UCF (10-4,7-1)
-----------------------------------------------
Sep 15 TEXAS.................. 32-35 L 45622
Sep 22 *MEMPHIS................ 56-20 W 42153
Sep 29 LOUISIANA-LAFAYETTE.... 37-19 W 42646
Oct 06 *at East Carolina....... 38-52 L 42777
Oct 20 *TULSA.................. 44-23 W 45510
Oct 28 *at Southern Miss....... 34-17 W 27103
Nov 03 *MARSHALL............... 47-13 W 46103
Nov 10 *at UAB................. 45-31 W 12621
Nov 17 *at SMU................. 49-20 W 10271
Nov 24 *UTEP................... 36-20 W 41967
Dec 01 TULSA.................. 44-25 W 44128
Sep 1 at NC State............ 25-23 W 57283
Oct 13 at USF................. 12-64 L 65948
Dec 29 vs Mississippi State... 3-10 L 63816
UTEP (4-8,2-6)
-----------------------------------------------
Sep 01 NEW MEXICO............. 10-6 W 43326
Sep 08 at Texas Tech.......... 31-45 L 52403
Sept. 15 at New Mexico State.... 24-29 L 30343
Sep 22 TEXAS SOUTHERN......... 52-12 W 35336
Sep 29 *at SMU................. 48-45 WO 16464
Oct 06 *TULSA.................. 48-47 W 35676
Oct 13 *EAST CAROLINA.......... 42-45 LO 41365
Oct 27 *HOUSTON................ 31-34 L 35116
Nov 03 *at Rice................ 48-56 L 12313
Nov 10 *at Tulane.............. 19-34 L 15479
Nov 17 *SOUTHERN MISS.......... 30-56 L 28592
Nov 24 *at UCF................. 20-36 L 41967
* = C-USA game
|
|