| Conference | Overall | ||||||||||||||||
| W | L | T | Pct. | H | A | Pts. | W | L | T | Pct. | H | A | N | Stk. | |||
| x, y- | Memphis | 8 | 1 | 0 | .889 | 4-0-0 | 4-1-0 | 24 | 16 | 4 | 1 | .786 | 8-1-0 | 5-3-1 | 3-0-0 | L1 | |
| UAB | 7 | 2 | 0 | .778 | 5-0-0 | 2-2-0 | 21 | 12 | 5 | 0 | .667 | 8-1-0 | 1-4-0 | 2-1-0 | W2 | ||
| Cincinnati | 5 | 3 | 1 | .611 | 3-2-0 | 2-1-1 | 16 | 7 | 10 | 2 | .421 | 5-3-1 | 2-4-1 | 0-3-0 | L2 | ||
| USF | 5 | 3 | 1 | .611 | 3-1-1 | 2-2-0 | 16 | 10 | 5 | 2 | .647 | 5-1-2 | 4-2-0 | 1-2-0 | L1 | ||
| Saint Louis | 5 | 3 | 1 | .611 | 3-2-0 | 2-1-1 | 16 | 9 | 8 | 1 | .528 | 6-4-0 | 2-2-1 | 1-2-0 | L1 | ||
| Charlotte | 5 | 4 | 0 | .556 | 1-3-0 | 4-1-0 | 15 | 11 | 7 | 1 | .605 | 3-5-0 | 6-1-1 | 2-1-0 | L1 | ||
| Louisville | 2 | 6 | 1 | .278 | 1-2-0 | 1-4-1 | 7 | 5 | 10 | 4 | .368 | 3-3-1 | 1-5-3 | 1-2-0 | L4 | ||
| Marquette | 2 | 6 | 1 | .278 | 0-3-1 | 2-3-0 | 7 | 6 | 11 | 1 | .361 | 2-5-1 | 4-6-0 | 0-0-0 | W1 | ||
| East Carolina | 2 | 7 | 0 | .222 | 2-2-0 | 0-5-0 | 6 | 6 | 12 | 0 | .333 | 4-4-0 | 2-8-0 | 0-0-0 | L6 | ||
| DePaul | 1 | 7 | 1 | .167 | 1-2-1 | 0-5-0 | 4 | 3 | 14 | 3 | .225 | 2-3-3 | 0-9-0 | 1-2-0 | L3 | ||
Through matches of Nov. 19
x- Won 2004 C-USA Regular Season and Tournament titles
y- Earned a 2004 NCAA Tournament berth

