mast
Past Standings
 

 
 
 

 

 
 
7.3.2000

Past Standings

 
1999 C-USA All Games
Team W-L-T Pct. Home Away W-L-T Pct. Home Away Neutral
%UAB 7-1-0 .875 4-0-0 3-1-0 17-6-0 .739 11-3-0 5-3-0 1-0-0
%Saint Louis 7-1-0 .875 4-0-0 3-1-0 17-4-2 .783 8-2-1 5-2-1 4-0-0
Marquette 5-3-0 .625 4-0-0 1-3-0 10-9-0 .526 5-2-0 5-5-0 0-2-0
Louisville 4-4-0 .500 3-1-0 1-3-0 9-8-2 .526 4-2-1 5-5-1 0-1-0
South Florida 4-4-0 .500 3-1-0 1-3-0 10-8-0 .556 6-1-0 1-6-0 3-1-0
Cincinnati 3-5-0 .375 2-2-0 1-3-0 11-8-1 .575 4-3-1 5-3-0 2-2-0
DePaul 3-5-0 .375 2-2-0 1-3-0 7-8-0 .467 3-3-0 4-4-0 0-1-0
Memphis 2-6-0 .250 2-2-0 0-4-0 7-11-0 .389 4-5-0 2-6-0 1-0-0
UNC Charlotte 1-7-0 .125 1-3-0 0-4-0 5-12-0 .294 1-5-0 2-6-0 2-1-0
%Regular season co-champions
 
1998 C-USA All Games
Team W-L-T Pct. Home Away W-L-T Pct. Home Away Neutral
%South Florida 6-1-1 .813 3-0-1 3-1-0 12-8-2 .590 7-3-1 4-3-0 1-2-1
%Saint Louis 6-1-1 .813 4-0-1 2-1-0 14-5-1 .725 9-2-1 3-2-0 2-1-0
UAB 5-3-0 .625 3-1-0 2-2-0 12-6-0 .667 9-2-0 3-3-0 1-0-0
UNC Charlotte 5-3-0 .625 4-1-0 1-2-0 11-6-2 .632 7-2-1 4-4-1 0-0-0
Cincinnati 4-3-1 .563 2-2-0 2-1-1 11-5-3 .658 4-2-1 5-3-2 2-0-0
Marquette 3-5-0 .375 1-2-0 2-3-0 9-11-1 .452 5-3-1 4-6-0 0-2-0
Memphis 2-5-1 .313 1-3-0 1-2-1 10-9-1 .525 4-3-0 4-5-1 2-1-0
Louisville 2-6-0 .250 2-1-0 0-5-0 9-11-0 .450 7-2-0 1-9-0 1-0-0
DePaul 1-7-0 .125 0-4-0 1-3-0 5-13-0 .278 3-4-0 2-8-0 0-1-0
%Regular season co-champions
 
1997 C-USA All Games  
Team W-L-T Pct. Home Away W-L-T Pct. Home Away Neutral
#South Florida 5-1-2 .750 3-0-1 2-1-1 14-7-2 .652 7-2-1 5-5-1 2-0-0
#Marquette 6-2-0 .750 5-0-0 1-2-0 12-6-3 .643 7-2-2 5-2-0 0-2-1
&Saint Louis 5-2-1 .688 3-0-0 2-2-1 16-5-4 .720 8-1-2 5-3-2 3-1-0
UAB 4-3-1 .563 2-2-0 2-1-1 10-8-1 .553 6-4-0 2-3-1 2-1-0
UNC Charlotte 4-4-0 .500 2-1-0 2-3-0 12-7-2 .619 6-2-0 5-5-1 1-0-1
Louisville 3-4-1 .438 2-2-1 1-2-0 7-12-1 .375 4-3-1 3-8-0 0-1-0
Cincinnati 2-4-2 .375 2-1-1 0-3-1 7-8-3 .472 4-2-1 2-5-2 1-1-0
Memphis 2-5-1 .313 1-2-1 1-3-0 10-8-2 .550 6-3-1 3-5-1 1-0-0
DePaul 1-7-0 .125 1-3-0 0-4-0 6-11-0 .353 3-5-0 2-6-0 1-0-0
#Co-regular season champion
&Tournament champion
 
1996 C-USA All Games
Team W-L-T Pct. Home Away W-L-T Pct. Home Away Neutral
#UNC Charlotte 7-1-0 .875 4-0-0 3-1-0 19-5-0 .792 13-1-0 4-3-0 2-1-0
#&South Florida 7-1-0 .875 4-0-0 3-1-0 17-4-0 .810 11-1-0 5-2-0 1-1-0
Saint Louis 5-2-1 .688 4-0-0 1/1-1 5-10-3 .361 4-3-1 1-5-1 0-2-1
UAB 5-30- .625 3-1-0 2-2-0 13-6-1 .675 5-20- 6-3-0 2-1-1
Marquette 4-3-1 .563 2-1-1 2-2-0 12-9-1 .568 4-2-1 7-6-0 1-1-0
Memphis 3-5-0 .375 1-3-0 2-2-0 11-7-1 .605 6-4-0 4-3-1 1-0-0
DePaul 2-6-0 .250 0-4-0 2-2-0 8-10-1 .447 4-4-1 3-6-0 1-0-0
Louisville 1-7-0 .125 1-3-0 0-4-0 6-11-2 .368 5-5-0 1-6-2 0-0-0
Cincinnati 0-6-2 .125 0-3-1 0-3-1 7-12-3 .386 3-4-1 4-6-1 0-2-1
#Co-regular season champion
&Tournament champion
 
1995 C-USA All Games
Team W-L-T Pct. Home Away W-L-T Pct. Home Away Neutral
#UAB 7-0-1 .929 4-0-0 3-0-1 15-4-1 .775 9-0-0 5-2-1 1-2-0
&Saint Louis 6-1-1 .813 3-0-1 3-1-0 15-6-1 .705 6-1-1 4-4-0 5-1-0
South Florida 5-3-0 .625 3-2-0 2-1-0 8-6-0 .571 4-2-0 3-1-0 1-3-0
UNC Charlotte 5-3-0 .625 3-1-0 2-2-0 11-8-3 .568 6-2-2 3-4-0 1-3-1
Marquette 5-3-0 .625 3-1-0 2-2-0 9-8-4 .524 5-4-1 4-4-1 0-0-2
Cincinnati 4-4-0 .500 2-2-0 2-2-0 6-14-1 .309 3-6-1 3-5-0 0-3-0
Memphis 1-6-1 .188 1-2-1 0-4-0 6-10-2 .389 5-2-1 1-6-1 0-2-0
DePaul 1-6-1 .188 1-3-0 0-3-1 7-10-1 .417 4-4-0 2-5-1 1-1-0
Louisville 0-8-0 .000 0-4-0 0-4-0 3-16-1 .175 2-10-0 0-5-1 1-1-0
#Regular season champion
&Tournament champion

 

 

C-USA Photo Galleries
C-USA Network
C-USA All-Access