mast


Standings/Schedules
C-USA Standings


2006 Conference USA Men's Soccer
C-USA Standings
FINAL (All games)




                     |------CONFERENCE------|   |-------OVERALL--------|
STANDINGS             W- L- T   Pct   GF   GA    W- L- T   Pct   GF   GA
---------             -- -- -   ---   --   --    -- -- -   ---   --   --
SMU.................  5- 1- 2  .750   17    7   17- 2- 4  .826   57   14
Kentucky............  5- 2- 1  .688   10    9   14- 5- 2  .714   44   17
Tulsa...............  5- 3- 0  .625   10   10    9-10- 0  .474   25   29
South Carolina......  4- 3- 1  .562    9    7   11- 5- 1  .676   29   19
UAB.................  4- 3- 1  .562   14   14   10- 6- 4  .600   33   31
UCF.................  3- 3- 2  .500   13   12    6- 9- 2  .412   21   33
Memphis.............  3- 5- 0  .375   11   13   10- 8- 0  .556   34   29
Fla. International..  2- 6- 0  .250    9   12    6-10- 2  .389   18   26
Marshall............  1- 6- 1  .188    7   16    4-10- 2  .312   19   29



C-USA Schedule and Results

2006 Conference USA Men's Soccer
C-USA Schedule and Results
FINAL (All games)


 Fla. International (6-10-2,2-6-0) 
 ----------------------------------------------
 Aug 25   USF.................... L  0-1    342
 Sep. 1   vs Cal Golden Bears.... L  0-3    100
 Sep 02   vs Cincinnati Bearcats. T  0-0     75
 Sep 08   BINGHAMTON............. T  2-2    303
 Sep 10   MERCER................. W  2-1    188
 Sep 13   FLORIDA ATLANTIC....... W  2-0    343
 Sep 15   ILLINOIS-CHICAGO....... L  0-1    203
 Sep 17   CENTRAL CONNECTICUT.... W  2-0    154
 Sep 23   WISCONSIN-MILWAUKEE.... W  1-0    274
 Sep 29  *SMU.................... L  2-3    858
 Oct 04  *TULSA.................. L  0-2    323
 Oct 07  *at South Carolina...... L  0-1    817
 Oct 11  *at Marshall............ W  3-1    341
 Oct 15  *MEMPHIS................ W  2-0    326
 Oct 21  *at Kentucky............ L  1-2    508
 Oct 25  *at UCF................. L  0-1    285
 Oct 28  *UAB.................... L  1-2    338
 Nov 01   vs SMU................. L  0-6    781


 Kentucky (14-5-2,5-2-1) 
 ----------------------------------------------
 Aug 25   FLORIDA ATLANTIC....... W  3-0    761
 Aug 26   UWGB................... W  2-1    704
 Aug 30   at Louisville.......... T  1-1   2254
 Sep 02   BELMONT BRUINS......... W  3-0    478
 Sep 06   GEORGETOWN COLLEGE..... W  8-0   1241
 Sep 09   at UNC-Asheville....... W  5-0    358
 Sep 13   MICHIGAN............... L  1-2   1134
 Sep 17   MOUNT ST. MARY'S....... W  3-0    409
 Sep 20   ALABAMA A&M............ W  2-0    525
 Sep 27   at Indiana............. L  0-1    979
 Oct 01  *SOUTH CAROLINA......... W  1-0   1488
 Oct 07  *at SMU................. L  0-4    721
 Oct 11  *UCF.................... W  2-1    472
 Oct 12  *at UAB................. L  0-1    579
 Oct 18  *at Marshall............ T  1-1    787
 Oct 21  *FLA. INTERNATIONAL..... W  2-1    508
 Oct 25  *at Tulsa............... W  1-0    205
 Oct 28  *MEMPHIS................ W  3-1    441
 Nov 01   vs Memphis............. W  3-1    160
 Nov 03   at Tulsa............... W  3-0    545
 Nov 05   vs SMU................. L  0-2    225


 Marshall (4-10-2,1-6-1) 
 ----------------------------------------------
 Aug 25   MANHATTAN.............. W  4-1    337
 Aug 27   at Louisville.......... L  1-2    975
 Sep 1    vs Western Illinois.... L  0-2     30
 Sep 03   vs DePaul.............. T  0-0    168
 Sep 06   CLEVELAND STATE........ W  1-0     73
 Sep 13   OHIO VALLEY............ W  6-0    105
 Sep 15   vs Portland............ L  0-6    194
 Sep 17   at Washington.......... L  0-2    619
 Sep 23  *at UAB................. L  1-2    597
 Oct. 7  *at Tulsa............... L  0-1    164
 Oct 11  *FLA. INTERNATIONAL..... L  1-3    341
 Oct 14  *SOUTH CAROLINA......... W  2-1    567
 Oct 18  *KENTUCKY............... T  1-1    787
 Oct 25  *at Memphis............. L  0-3    137
 Oct 28  *at SMU................. L  0-1    702
 Oct 30  *vs UCF................. L  2-4     22


 Memphis (10-8,3-5) 
 ----------------------------------------------
 Aug 25   at Louisville.......... W  4-3   2013
 Aug 27   at Belmont Bruins...... W  2-1    303
 Sep 01   CLEMSON................ L  0-2    923
 Sep 03   CAL STATE FULLERTON.... W  1-0    245
 Sep 09   UMKC................... W  6-2    159
 Sep 12   UCAM................... W  2-0    114
 Sep 15   at Air Force........... W  3-1    432
 Sep 17   at Denver.............. W  2-1    307
 Sep 24  *at South Carolina...... L  1-2    563
 Sep 30  *TULSA.................. W  3-0    507
 Oct 04  *at UCF................. L  0-1    245
 Oct 07   CREIGH~1............... L  2-3    405
 Oct 11  *UAB.................... W  3-2    433
 Oct 15  *at Fla. International.. L  0-2    326
 Oct 21  *SMU.................... L  0-3    823
 Oct 25  *MARSHALL............... W  3-0    137
 Oct 28  *at Kentucky............ L  1-3    441
 Nov 01   vs Kentucky............ L  1-3    160


 SMU (17-2-4,5-1-2) 
 ----------------------------------------------
 Aug 25   vs Wisconsin........... W  1-0    100
 Aug 27   vs Wisconsin-Milwaukee. W  1-0    100
 Sep. 1   CINCINNATI BEARCATS.... W  6-0    375
 Sep 02   CAL GOLDEN BEARS....... W  1-0    375
 Sep 08   INDIANA................ W  1-0   2201
 Sep 09   BROWN BEARS............ W  5-1    748
 Sep 12   CENTENARY COLLEGE...... W  8-0    287
 Sep 15   at New Mexico.......... T  1-1   2285
 Sep 17   vs Dayton.............. W  1-0    432
 Sep 22   at Saint Louis......... W  3-0   2034
 Sep 24   at UMKC................ W  2-1    179
 Sep 29  *at Fla. International.. W  3-2    858
 Oct 07  *KENTUCKY............... W  4-0    721
 Oct 11  *TULSA.................. W  2-0    812
 Oct 14  *at UCF................. T  2-2    512
 Oct 18  *SOUTH CAROLINA......... T  1-1    635
 Oct 21  *at Memphis............. W  3-0    823
 Oct 25  *at UAB................. L  1-2   2755
 Oct 28  *MARSHALL............... W  1-0    702
 Nov 01   vs Fla. International.. W  6-0    781
 Nov 03   vs UAB................. T  1-1    232
 Nov 05   vs Kentucky............ W  2-0    225
 Nov 15   UCSB GAUCHOS........... L  1-3   1012


 South Carolina (11-5-1,4-3-1) 
 ----------------------------------------------
 Aug 25   CLEMSON................ L  3-4   5009
 Aug 28   at Wofford............. W  2-0   1072
 Sep 02   at William & Mary...... W  1-0    353
 Sep 05   CENTENARY COLLEGE...... W  3-2    343
 Sep 08   TEMPLE................. W  1-0    508
 Sep 10   ALABAMA A&M............ W  2-0    718
 Sep 17   DAVIDSON............... W  3-1    823
 Sep 20   at North Carolina State W  3-2    500
 Sep 24  *MEMPHIS................ W  2-1    563
 Sep 27  *UAB.................... W  2-0   1006
 Oct 01  *at Kentucky............ L  0-1   1488
 Oct 07  *FLA. INTERNATIONAL..... W  1-0    817
 Oct 14  *at Marshall............ L  1-2    567
 Oct 18  *at SMU................. T  1-1    635
 Oct 21  *UCF.................... W  2-1    617
 Oct 28  *at Tulsa............... L  0-1   1025
 Nov 01   vs UAB................. L  2-3    102


 Tulsa (9-10,5-3) 
 ----------------------------------------------
 Aug 25   WISCONSIN-MILWAUKEE.... W  3-0    619
 Aug 27   WISCONSIN.............. L  0-3    188
 Sept 3   DRAKE.................. W  2-1    262
 Sep. 8   vs Brown Bears......... L  0-3    350
 Sep 09   vs Indiana............. L  1-2    310
 Sep 15   vs Dayton.............. L  0-3    550
 Sep 17   at New Mexico.......... L  0-1   1217
 Sep 23  *UCF.................... W  2-1    191
 Sep 26   CENTENARY COLLEGE...... L  0-1    115
 Sep 30  *at Memphis............. L  0-3    507
 Oct 04  *at Fla. International.. W  2-0    323
 Oct. 7  *MARSHALL............... W  1-0    164
 Oct 11  *at SMU................. L  0-2    812
 Oct 17   at Oral Roberts........ W  4-2    837
 Oct 21  *at UAB................. W  4-3    477
 Oct 25  *KENTUCKY............... L  0-1    205
 Oct 28  *SOUTH CAROLINA......... W  1-0   1025
 Nov 01   UCF.................... W  5-0    235
 Nov 03   KENTUCKY............... L  0-3    545


 UAB (10-6-4,4-3-1) 
 ----------------------------------------------
 Aug 25   at Notre Dame.......... W  1-0    852
 Aug 27   vs Indiana............. L  1-2
 Sep 01   MERCER................. T  0-0   1365
 Sep 03   WRIGHT STATE........... W  3-2    415
 Sep 08   at UNC Greensboro...... W  3-2    870
 Sep 10   vs Elon University..... L  0-2
 Sep 15   vs Coll of Charleston.. L  2-4    157
 Sep 17   vs Stetson............. W  2-0    120
 Sep 23  *MARSHALL............... W  2-1    597
 Sep 27  *at South Carolina...... L  0-2   1006
 Oct 03   CENTENARY.............. W  2-1    489
 Oct 07  *at UCF................. T  2-2    212
 Oct 11  *at Memphis............. L  2-3    433
 Oct 12  *KENTUCKY............... W  1-0    579
 Oct 21  *TULSA.................. L  3-4    477
 Oct 25  *SMU.................... W  2-1   2755
 Oct 28  *at Fla. International.. W  2-1    338
 Nov 01   vs South Carolina...... W  3-2    102
 Nov 03   vs SMU................. T  1-1    232
 Nov. 11  vs Gardner-Webb........ T  1-1   1327


 UCF (6-9-2,3-3-2) 
 ----------------------------------------------
 Aug 25   at Wake Forest......... L  0-5   1903
 Aug 27   vs North Carolina...... L  0-1
 Sep 02   UNC WILMINGTON......... L  1-2    171
 Sep 03   at Coll of Charleston.. L  1-5    317
 Sep 07   NORTH FLORIDA.......... W  2-0    173
 Sep 10   WRIGHT STATE........... L  2-3    132
 Sep 16   vs Furman.............. W  1-0
 Sep 23  *at Tulsa............... L  1-2    191
 Oct 04  *MEMPHIS................ W  1-0    245
 Oct 07  *UAB.................... T  2-2    212
 Oct 11  *at Kentucky............ L  1-2    472
 Oct 14  *SMU.................... T  2-2    512
 Oct 21  *at South Carolina...... L  1-2    617
 Oct 25  *FLA. INTERNATIONAL..... W  1-0    285
 Oct 28   STETSON................ W  1-0    295
 Oct 30  *vs Marshall............ W  4-2     22
 Nov 01   at Tulsa............... L  0-5    235



  * = C-USA game
C-USA Photo Galleries
C-USA Network
C-USA All-Access