2007-08 CONFERENCE USA MEN'S TENNIS ROSTERS
Complete Roster in PDF Format
 Download Free Acrobat Reader
EAST CAROLINA
| NAME | HT | CL | HOMETOWN (LAST SCHOOL) |
| Catalano, Mike | 6-3 | SR | Williamson, N.Y. (Williamson) |
| Horvath, Jaroslav | | FR | Velky Krtis, Slovak Republic |
| Kochetov, Aleksey | 5-11 | JR | Malachovka, Russia (Ghukovskiy) |
| Masciorini, David | | | Dana Point, CA |
| Oakley, Bryan | 6-1 | SO | Statesville. N.C. (Statesville Christian) |
| Peeler, Matt | 5-11 | SO | Lexington, N.C. (Statesville Christian) |
| Simon, Greg | 6-0 | SO | Greenville, N.C. (J.H. Rose) |
| Skalmerud, Henrik | | FR | Oslo, Norway |
| Viana, Henrique | 6-2 | SR | Pelotas, Brazil |
| Whitwell, Stephen | 5-9 | FR | Little Rock, Ark. (Lutheran) |
MEMPHIS
| NAME | HT | CL | HOMETOWN (LAST SCHOOL) |
| Fischer, Benedikt | 6-1 | JR | Dusseldorf, Germany (Tyler Junior College) |
| Gaerthoeffner, Michael | | FR | Rheine, Germany |
| Heflin, Spencer | 6-0 | SO | Germantown, Tenn. (MUS) |
| Khougassian, Jimmy | 6-2 | SR | Paris, France (Univ. of Arkansas) |
| Narasimhan, Amrit | 6-6 | SR | Richmond, Texas (Tyler Junior College) |
| Ramsay, Charlie | 5-10 | SO | Chattanooga, Tenn. (McCallie) |
RICE
| NAME | HT | CL | HOMETOWN (LAST SCHOOL) |
| Greenberg, Jon | 6-3 | SR | Los Angeles, Calif./Harvard-Westlake |
| Knupfer, Ralph | 6-1 | SR | Bad Friedrichshall, Germany/Friedrich-von-Alberti |
| Müller, Christopher | 6-1 | JR | Karlsruhe, Germany/Max-Planck-Gymnasium |
| Polyakov, Dennis | 5-10 | SO | Houston, Texas/Clear Creek HS |
| Rajam,Vishnu | 6-7 | SO | Chennai, India/American International School-Chennai |
| Bruno, Rosa | 5-10 | SO | Florianopolis, Brazil/Coopereduca School |
| Scheil, Tobias | 6-2 | JR | Bad Abbach, Germany/Colorado |
| Shin, Hoony | 5-9 | SR | Katy/Taylor High School |
| Wang, Chong | 5-11 | SO | Houston, Texas/USC |
| Zivojinovic, Filip | 6-4 | SR | Beograd, Serbia/International School of Belgrade
|
SMU
| NAME | HT | CL | HOMETOWN (LAST SCHOOL) |
| Alver, Oivind | 6-2 | SR | Oslo/Lillehammer, Norway |
| El-Effendi, Adham | 6-0 | SO | Dallas, Texas |
| Fahgen, Robin | 5-11 | SO | Smedjebacken, Sweden |
| Garza, Rudy | 6-1 | JR | Houston, Texas |
| Gonzalez, Daniel | 6-0 | SO | Galveston, Texas |
| Hooker, Ryan | 6-0 | SO | Las Cruces, New Mexico |
| Hooshyar, Chris | 5-11 | SO | Manchester, England |
| Kuczer, David | 5-9 | SR | Szcecin, Poland |
| Skrypko, Alex | 6-0 | SR | Minsk, Belarus |
| Solares, Adolfo | 6-6 | SR | Mexico City, Mexico |
| Walsh, Darren | 6-6.5 | SO | London |
SOUTHERN MISS
| NAME | HT | CL | HOMETOWN (LAST SCHOOL) |
| Anic, Domagoj | 6-2 | JR | Zagreb, Croatia (Albert Einstein School (Germany) |
| Arendt, Alexander | 6-0 | JR | Limburg, Germany (Sports Univ. of Cologne) |
| Covington, Wade | 6-0 | FR | Meridian, Miss. (Lamar HS) |
| Fraychineaud, Callen | 6-0 | SO | Thousand Oaks, Calif. (Newbury Park HS) |
| Krstevski, Strate | 5-8 | SO | Skopje, Macedonia (Orcenikolova HS) |
| Machuca, Diego | 6-0 | SO | Cuenca, Ecuador (Asunceon HS) |
| Machuca, Oscar | 6-0 | SO | Cuenca, Ecuador (Asunceon HS) |
| Poole, Andrew | 6-5 | JR | Cape Town, South Africa (Rondebosch Boys HS) |
| Thames, Will | 6-0 | SO | Laurel, Miss. (Heidelberg Academy) |
| Wessinghage, Markus | 6-1 | SO | Ingelheim, Germany (Sebashan-Munster Gym) |
TULSA
| NAME | HT | CL | HOMETOWN (LAST SCHOOL) |
| Brugues, Arnau | 5-11 | JR | Barcelona, Spain/Univ. of Barcelona |
| Collins, Patrick | | FR | Tulsa, Okla./Cascia Hall |
| Connelly, Andy | 6-0 | SR | Oklahoma City, Okla./Bishop McGuinness |
| Cunningham, Ross | 6-0 | JR | Edmond, Okla./Edmond North |
| Gray, Will | 6-2 | SR | Tulsa, Okla./Holland Hall |
| Jou, Albert | | SO | San Jose, Calif./Houston CC |
| Kolik, Viktor | | FR | Tiberias, Israel/Hof HaSharon |
| Seagraves, James | | FR | Edmond, Okla./Edmond Memorial |
| Soriano, Ricardo | 6-1 | SR | Murcia, Spain/IES Floridablanca |
| Turpin, Rusty | | FR | New Braunfels, Texas/New Braunfels |
UAB
| NAME | CL | HT | HOMETOWN (LAST SCHOOL) |
| Artero, Miquel | SO | 6-0 | Barcelona, Spain/I.E.S. Marius Torres |
| Cornei, Dan | FR | 5-8 | Burlington, Ontario, Canada/Robert Bateman |
| Emery, Alex | SO | 5-10 | Ozark, Ala./Heritage (S.C.) Academy |
| Ewels, Tyrone | FR | 5-10 | Pietermaritzburg, S. Africa/Kearsney College HS |
| Hollimon, John | FR | 5-11 | Dothan, Ala. |
| Petrich, Thomas | SO | 5-9 | Herrischried, Germany/Scheffel-Gymnasium |
| Spangenberg, Johannes | SR | 6-2 | Centurion, South Africa/Waterkloof HS |
| Tollstam, Adrian | SR | 6-0 | Oakville, Ontario, Canada/Oakville Trafalgar |
UCF
| NAME | HT | CL | HOMETOWN (LAST SCHOOL) |
| Beigart, Johan | 6-3 | SO | Vaxjo, Sweden |
| Colón, Danny | 6-1 | JR | Jacksonville, Fla./Englewood |
| Mattos, Gabriel | 5-8 | FR | Ocoee, Fla./West Orange |
| Roesch, Jimmy | 6-0 | JR | Melbourne, Fla./Eau Gallie |
| Romano, Claudio | 6-1 | FR | Valencia, Venezuela |
| Sakey, Brock | 6-3 | JR | Gulf Breeze, Fla./Gulf Breeze |
| Schwartz, Blaze | 5-10 | FR | Pensacola, Fla./Washington |
| Sudas, Sinan | 6-4 | SR | Adana, Turkey/Tarsus American |
|
|