6.26.2000
Tulane Combined Team Statistics
CONFERENCE USA Women's Basketball
Tulane Combined Team Statistics (FINAL 1999-00 SEASON)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/19/99 at Siena W OT 97-92 1756
11/28/99 at Miami (Fla.) W 75-66 335
11/26/99 UNC ASHEVILLE W 96-32 738
12/02/99 ALABAMA W 81-69 834
12/04/99 GEORGETOWN W 72-62 873
12/08/99 at Texas A&M W 91-74 1232
12/13/99 SOUTHERN METHODIST W 81-69 1023
12/21/99 vs Nicholls State W 81-51 3138
12/27/99 PROVIDENCE COLLEGE W 81-57 1232
12/28/99 WEST VIRGINIA W 104-75 1483
12/31/99 LOUISIANA W 76-72 3369
*01/03/00 SOUTHERN MISS W 91-77 1372
*01/09/99 MEMPHIS W 83-67 1527
*01/07/00 UAB W 74-73 1492
*01/14/00 at Cincinnati L 59-70 -
*1-16-00 at Louisville L 72-75 1891
*Jan 21, 2000 at Houston W 92-74 1306
*Jan. 23 at South Florida W 84-78 390
*Jan 28, 2000 SAINT LOUIS W 91-64 1462
*01/30/00 at UNC Charlotte W 78-68 312
*02/03/00 DEPAUL W 86-76 1372
*02/05/00 MARQUETTE L 62-81 2814
*02/10/00 HOUSTON W 83-53 1066
*02/12/00 SOUTH FLORIDA W 87-66 1034
*02/17/00 at UAB W 73-69 1312
*2/19/00 at Memphis W 87-67 1951
*02-27-00 at Southern Miss L 72-78 787
Mar. 3, 2000 vs Cincinnati W 91-78 -
Mar. 5, 2000 vs UNC Charlotte W 79-75 -
Mar. 6, 2000 vs UAB W 73-70 -
Mar 18, 2000 vs Vermont W 65-60 -
Mar 20, 2000 at Texas Tech L 59-76 11631
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (27-5) (14-1) (8-4) (5-0)
CONFERENCE.......... (12-4) (7-1) (5-3) (0-0)
NON-CONFERENCE...... (15-1) (7-0) (3-1) (5-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
04 DALEY, Grace........ 32-32 31.9 .488 .321 .774 5.9 3.9 75 8 21.6
33 BURSE, Janell....... 32-32 28.6 .594 .000 .610 9.8 0.8 46 80 18.9
22 ROBERSON, Fabrecia.. 32-32 28.9 .458 .000 .694 6.3 2.1 47 14 9.8
11 GOREE, Sarah........ 31-30 25.4 .412 .414 .721 2.2 3.5 23 4 8.7
34 THEMANN, Britt...... 32-0 17.9 .395 .377 .736 2.2 0.7 15 7 7.3
23 HECTOR, Salome...... 24-6 20.6 .432 .324 .780 2.8 2.0 51 4 8.4
44 TURNBULL, Taryn..... 32-10 18.4 .440 .341 .750 1.8 2.3 24 3 3.2
13 SCANLON, Kelly...... 32-18 22.8 .295 .231 .481 1.8 1.7 10 4 2.5
24 NORRIS, La'Shanna... 24-0 6.4 .640 .000 .667 1.5 0.0 5 11 1.7
14 CARROLL, Jessica.... 22-0 7.7 .385 .000 .800 1.5 0.2 2 4 1.3
31 CIZMAR, Kiki........ 12-0 6.3 .294 .000 .500 0.8 0.7 2 1 0.9
Total............... 32 .471 .341 .703 38.9 16.7 300 140 80.4
Opponents........... 32 .403 .307 .678 38.7 14.3 269 55 69.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
DALEY, Grace........ 32 227-465 .488 53-165 .321 185-239 .774 692 21.6
BURSE, Janell....... 32 233-392 .594 0-0 .000 139-228 .610 605 18.9
ROBERSON, Fabrecia.. 32 115-251 .458 0-2 .000 84-121 .694 314 9.8
GOREE, Sarah........ 31 96-233 .412 46-111 .414 31-43 .721 269 8.7
THEMANN, Britt...... 32 75-190 .395 43-114 .377 39-53 .736 232 7.3
HECTOR, Salome...... 24 60-139 .432 11-34 .324 71-91 .780 202 8.4
TURNBULL, Taryn..... 32 33-75 .440 14-41 .341 21-28 .750 101 3.2
SCANLON, Kelly...... 32 26-88 .295 15-65 .231 13-27 .481 80 2.5
NORRIS, La'Shanna... 24 16-25 .640 0-0 .000 8-12 .667 40 1.7
CARROLL, Jessica.... 22 10-26 .385 0-0 .000 8-10 .800 28 1.3
CIZMAR, Kiki........ 12 5-17 .294 0-2 .000 1-2 .500 11 0.9
Total............... 32 896-1902 .471 182-534 .341 600-854 .703 2574 80.4
Opponents........... 32 837-2076 .403 157-512 .307 383-565 .678 2214 69.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
DALEY, Grace........ 32 1022 77 112 189 63 1 124 108 1.1 35
BURSE, Janell....... 32 914 145 170 315 92 3 26 58 0.4 39
ROBERSON, Fabrecia.. 32 926 51 151 202 62 0 67 81 0.8 18
GOREE, Sarah........ 31 786 10 58 68 77 1 107 99 1.1 20
THEMANN, Britt...... 32 573 30 40 70 38 0 22 30 0.7 18
HECTOR, Salome...... 24 495 24 44 68 57 2 49 41 1.2 29
TURNBULL, Taryn..... 32 590 19 40 59 53 1 72 48 1.5 10
SCANLON, Kelly...... 32 729 2 57 59 44 0 54 37 1.5 9
NORRIS, La'Shanna... 24 154 16 19 35 27 0 1 16 0.1 10
CARROLL, Jessica.... 22 169 9 24 33 20 0 4 12 0.3 6
CIZMAR, Kiki........ 12 75 1 9 10 12 0 8 8 1.0 4
Total............... 32 6436 436 808 1244 547 8 534 551 1.0 104
Opponents........... 32 6417 528 710 1238 710 - 459 594 0.8 92
TEAM STATISTICS TUL OPP
--------------------------------------------------------
SCORING....................... 2574 2214
Points per game............. 80.4 69.2
Scoring margin.............. +11.3 -
FIELD GOALS-ATT............... 896-1902 837-2076
Field goal pct.............. .471 .403
3 POINT FG-ATT................ 182-534 157-512
3-point FG pct.............. .341 .307
3-pt FG made per game....... 5.7 4.9
FREE THROWS-ATT............... 600-854 383-565
Free throw pct.............. .703 .678
REBOUNDS...................... 1244 1238
Rebounds per game........... 38.9 38.7
Rebounding margin........... +0.2 -
ASSISTS....................... 534 459
Assists per game............ 16.7 14.3
TURNOVERS..................... 551 594
Turnovers per game.......... 17.2 18.6
Turnover margin............. +1.3 -
Assist/turnover ratio....... 1.0 0.8
STEALS........................ 300 269
Steals per game............. 9.4 8.4
BLOCKS........................ 140 55
Blocks per game............. 4.4 1.7
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 21691 26041
Home games-Avg/Game......... 15-1446 12-1909
Neutral site-Avg/Game....... - 5-628
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1244 1314 18 - 2576
Opponents... 1022 1179 13 - 2214
|
|
 |