6.26.2000
South Florida Combined Team Statistics
CONFERENCE USA Women's Basketball
South Florida Combined Team Statistics (FINAL 1999-00 SEASON)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
Nov. 19 at Central Florida W 62-60 658
Nov. 28 FLORIDA ATLANTIC W 85-64 155
Nov. 22 FLORIDA STATE W 84-74 540
Dec. 3 CAL POLY SAN LUIS OB W 86-75 260
Dec. 4 DELAWARE W 65-61 175
Dec. 11 BETHUNE COOKMAN W 75-52 320
Dec. 15 at Jacksonville W 61-44 95
Dec. 20 at Arkansas-Little Rock W 63-47 -
TEXAS TECH L 44-60 -
Dec. 29 IUPUI W 70-49 175
*01-02-00 at Houston W 73-63 536
WIS.-GREEN BAY L 72-76 -
*Jan. 7 UNC CHARLOTTE L 66-67 200
*Jan. 9 SAINT LOUIS L 69-79 175
*1/13/00 at Memphis L 84-89 1517
*Jan 15, 2000 at UAB L 55-68 801
*Jan. 21 SOUTHERN MISS L 75-82 460
*Jan. 23 TULANE L 78-84 390
*1-28-00 at Marquette L 41-82 1028
*Jan 30, 2000 at DePaul L 73-79 1348
*Feb. 4 MEMPHIS L 62-81 460
*Feb. 6 UAB W 74-57 265
*02-10-00 at Southern Miss L 55-72 377
*02/12/00 at Tulane L 66-87 1034
*Jan 29, 1980 LOUISVILLE L 43-58 335
*02/20/00 at Cincinnati L 62-84 533
*Feb. 27 HOUSTON W 89-62 180
Mar. 3, 2000 vs DePaul W 82-69 -
Mar. 4, 2000 vs Southern Miss L 59-60 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-16) (8-8) (4-7) (1-1)
CONFERENCE.......... (3-13) (2-6) (1-7) (0-0)
NON-CONFERENCE...... (10-3) (6-2) (3-0) (1-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
30 ECHEVERRIA, Monica.. 27-25 32.4 .568 .000 .486 10.3 3.3 64 4 16.0
33 SHEPARD, Aiya....... 29-13 24.6 .462 .267 .725 1.8 2.0 66 4 11.7
14 LAYNE, Shannon...... 29-29 32.6 .352 .378 .615 4.1 1.8 25 1 10.4
10 STINSON, Dentrice... 29-25 23.9 .448 .500 .608 5.2 0.4 32 10 8.2
05 LESLIE, Charmaine... 26-13 18.2 .442 .333 .500 1.6 0.8 21 2 6.3
50 SMITH, Lindsey...... 23-5 19.0 .371 .238 .448 3.5 1.1 17 0 6.3
21 SMITH, Dione........ 29-28 29.2 .413 .375 .500 4.0 3.5 95 2 4.7
54 TEETS, Ashley....... 22-0 11.2 .474 .000 .532 1.9 0.4 4 1 2.8
34 WILSON, Sarah....... 24-3 7.0 .413 .000 .789 1.3 0.1 4 0 2.2
22 LEGGETT, Meagan..... 10-1 8.0 .324 .261 .900 0.9 0.4 3 0 3.7
11 FAIRLEY, Melissa.... 17-1 6.6 .306 .133 .333 1.2 0.4 1 1 2.0
24 WILSON, Abbi........ 23-1 4.6 .174 .167 .286 0.6 0.2 2 2 0.5
40 LEGGETT-SMITH, Meaga 5-0 7.0 .273 .250 .500 0.8 0.4 0 0 2.2
23 LUKIC, Ivana........ 15-0 3.7 .250 .000 .556 0.9 0.0 0 0 0.6
54 Ashley Teets........ 1-0 7.0 .000 .000 .000 3.0 1.0 0 0 0.0
Total............... 29 .435 .318 .566 37.2 13.3 334 27 68.0
Opponents........... 29 .424 .285 .645 40.9 13.0 277 80 68.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
ECHEVERRIA, Monica.. 27 183-322 .568 0-1 .000 67-138 .486 433 16.0
SHEPARD, Aiya....... 29 120-260 .462 12-45 .267 87-120 .725 339 11.7
LAYNE, Shannon...... 29 99-281 .352 71-188 .378 32-52 .615 301 10.4
STINSON, Dentrice... 29 87-194 .448 1-2 .500 62-102 .608 237 8.2
LESLIE, Charmaine... 26 61-138 .442 3-9 .333 39-78 .500 164 6.3
SMITH, Lindsey...... 23 52-140 .371 10-42 .238 30-67 .448 144 6.3
SMITH, Dione........ 29 50-121 .413 6-16 .375 31-62 .500 137 4.7
TEETS, Ashley....... 22 18-38 .474 0-1 .000 25-47 .532 61 2.8
WILSON, Sarah....... 24 19-46 .413 0-3 .000 15-19 .789 53 2.2
LEGGETT, Meagan..... 10 11-34 .324 6-23 .261 9-10 .900 37 3.7
FAIRLEY, Melissa.... 17 15-49 .306 2-15 .133 2-6 .333 34 2.0
WILSON, Abbi........ 23 4-23 .174 1-6 .167 2-7 .286 11 0.5
LEGGETT-SMITH, Meaga 5 3-11 .273 2-8 .250 3-6 .500 11 2.2
LUKIC, Ivana........ 15 2-8 .250 0-0 .000 5-9 .556 9 0.6
Ashley Teets........ 1 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 29 724-1666 .435 114-359 .318 409-723 .566 1971 68.0
Opponents........... 29 741-1749 .424 112-393 .285 391-606 .645 1985 68.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
ECHEVERRIA, Monica.. 27 876 125 152 277 79 2 88 93 0.9 29
SHEPARD, Aiya....... 29 712 22 30 52 74 3 57 103 0.6 28
LAYNE, Shannon...... 29 944 32 87 119 47 0 53 74 0.7 21
STINSON, Dentrice... 29 693 56 95 151 68 1 12 45 0.3 23
LESLIE, Charmaine... 26 472 16 26 42 47 0 22 71 0.3 20
SMITH, Lindsey...... 23 437 36 44 80 38 0 26 42 0.6 15
SMITH, Dione........ 29 847 34 82 116 109 10 101 92 1.1 12
TEETS, Ashley....... 22 246 14 28 42 37 0 8 19 0.4 6
WILSON, Sarah....... 24 168 10 22 32 25 0 2 13 0.2 6
LEGGETT, Meagan..... 10 80 5 4 9 12 0 4 6 0.7 11
FAIRLEY, Melissa.... 17 113 12 9 21 13 0 6 21 0.3 13
WILSON, Abbi........ 23 106 6 7 13 23 0 5 7 0.7 4
LEGGETT-SMITH, Meaga 5 35 1 3 4 4 0 2 2 1.0 5
LUKIC, Ivana........ 15 55 7 7 14 6 0 0 5 0.0 2
Ashley Teets........ 1 7 0 3 3 1 0 1 1 1.0 0
Total............... 29 5791 428 650 1078 583 16 387 599 0.6 87
Opponents........... 29 5810 484 702 1186 600 - 377 639 0.6 89
TEAM STATISTICS USF OPP
--------------------------------------------------------
SCORING....................... 1971 1985
Points per game............. 68.0 68.4
Scoring margin.............. -0.5 -
FIELD GOALS-ATT............... 724-1666 741-1749
Field goal pct.............. .435 .424
3 POINT FG-ATT................ 114-359 112-393
3-point FG pct.............. .318 .285
3-pt FG made per game....... 3.9 3.9
FREE THROWS-ATT............... 409-723 391-606
Free throw pct.............. .566 .645
REBOUNDS...................... 1078 1186
Rebounds per game........... 37.2 40.9
Rebounding margin........... -3.7 -
ASSISTS....................... 387 377
Assists per game............ 13.3 13.0
TURNOVERS..................... 599 639
Turnovers per game.......... 20.7 22.0
Turnover margin............. +1.4 -
Assist/turnover ratio....... 0.6 0.6
STEALS........................ 334 277
Steals per game............. 11.5 9.6
BLOCKS........................ 27 80
Blocks per game............. 0.9 2.8
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 4090 7927
Home games-Avg/Game......... 16-256 11-721
Neutral site-Avg/Game....... - 2-0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 939 1034 - 1973
Opponents... 913 1072 - 1985
|
|
 |