6.26.2000
Cincinnati Combined Team Statistics
CONFERENCE USA Women's Basketball
Cincinnati Combined Team Statistics (FINAL 1999-00 SEASON)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/21/99 WIS.-GREEN BAY W 50-45 321
Mar 16, 2000 at Pittsburgh W 76-60 723
11/24/99 at Michigan L 59-67 1016
12/1/99 at Dayton L 50-63 901
12/05/99 at Xavier W 77-71 1412
12/13/99 OHIO W 75-74 284
12/16/99 BELMONT W 79-68 -
12/17/99 EAST TENNESSEE ST W 76-54 286
12/22/99 KENTUCKY L 62-68 411
12/29/99 MIDDLE TENNESSEE ST W 63-54 305
*1-2-2000 at Louisville L 56-65 2394
*1-7-00 at DePaul W 57-53 1034
*1-9-00 at Marquette L 62-79 1043
*01/14/00 TULANE W 70-59 -
*01/16/00 SOUTHERN MISS L 56-58 607
*01/20/00 UNC CHARLOTTE W 77-69 267
*01/22/00 SAINT LOUIS W 61-56 -
*1/28/00 at Memphis L 70-79 1643
*01/30/00 at UAB L 62-76 396
*2/5/00 at Saint Louis W 55-54 826
*02/07/00 at UNC Charlotte L 57-80 239
*02/11/00 MARQUETTE L 58-71 -
*02/13/00 DEPAUL W 71-56 511
*Jan 29, 1980 at Houston W 66-64 2805
*02/20/00 SOUTH FLORIDA W 84-62 533
Feb 24, 2000 AMERICAN UNIVERSITY W 80-43 339
*Feb 06, 1980 LOUISVILLE W 84-65 736
Mar. 3, 2000 vs Houston W 65-59 3086
Mar. 3, 2000 vs Tulane L 78-91 -
Mar 18, 2000 MICHIGAN STATE L 83-88 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-12) (12-4) (5-7) (1-1)
CONFERENCE.......... (9-7) (6-2) (3-5) (0-0)
NON-CONFERENCE...... (9-5) (6-2) (2-2) (1-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
12 SLAISE, Madinah..... 29-29 33.2 .400 .336 .776 5.7 2.7 62 5 22.0
14 WILDER, Laura....... 30-30 29.9 .424 .318 .541 7.2 1.2 25 12 9.1
23 HOLLY, Candice...... 29-22 19.5 .431 .000 .600 4.1 0.3 16 9 8.6
33 ROBERSON, Candice... 30-30 32.2 .345 .274 .857 2.5 3.4 45 1 5.7
32 SHARP, Kristen...... 30-0 22.8 .432 .296 .667 1.9 2.0 30 3 5.6
42 PERRY, Tish......... 30-26 25.5 .309 .300 .627 1.9 2.9 11 1 5.5
35 FLOURNOY, Portia.... 30-1 14.3 .417 .500 .558 4.3 0.4 10 8 5.0
20 GROEBER, Nikki...... 30-6 16.3 .458 .000 .683 4.6 0.7 30 2 4.0
25 MERRIWEATHER,Katrina 16-4 10.9 .406 .000 .688 1.8 0.7 0 0 2.3
3 DOZIER, Merelenea... 12-0 4.3 .357 .385 .500 0.2 0.1 1 0 2.6
45 DUNLAP, Denise...... 12-0 3.8 .500 .000 .333 0.6 0.1 1 0 0.9
25 MERRIWEATHER, Katrin 2-0 8.0 .333 .000 .500 1.0 0.0 0 0 1.5
40 ADAMS,Stefanie...... 1-0 4.0 .000 .000 1.000 1.0 0.0 0 0 2.0
40 ADAMS, Stefanie..... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 30 .400 .315 .695 36.8 14.0 231 41 67.3
Opponents........... 30 .443 .357 .687 35.5 12.4 201 74 65.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
SLAISE, Madinah..... 29 207-518 .400 44-131 .336 180-232 .776 638 22.0
WILDER, Laura....... 30 103-243 .424 28-88 .318 40-74 .541 274 9.1
HOLLY, Candice...... 29 112-260 .431 0-0 .000 24-40 .600 248 8.6
ROBERSON, Candice... 30 50-145 .345 17-62 .274 54-63 .857 171 5.7
SHARP, Kristen...... 30 64-148 .432 21-71 .296 20-30 .667 169 5.6
PERRY, Tish......... 30 58-188 .309 18-60 .300 32-51 .627 166 5.5
FLOURNOY, Portia.... 30 60-144 .417 1-2 .500 29-52 .558 150 5.0
GROEBER, Nikki...... 30 38-83 .458 0-1 .000 43-63 .683 119 4.0
MERRIWEATHER,Katrina 16 13-32 .406 0-0 .000 11-16 .688 37 2.3
DOZIER, Merelenea... 12 10-28 .357 10-26 .385 1-2 .500 31 2.6
DUNLAP, Denise...... 12 5-10 .500 0-0 .000 1-3 .333 11 0.9
MERRIWEATHER, Katrin 2 1-3 .333 0-0 .000 1-2 .500 3 1.5
ADAMS,Stefanie...... 1 0-0 .000 0-0 .000 2-2 1.000 2 2.0
ADAMS, Stefanie..... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 30 721-1803 .400 139-441 .315 438-630 .695 2019 67.3
Opponents........... 30 720-1626 .443 119-333 .357 392-571 .687 1951 65.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
SLAISE, Madinah..... 29 963 87 79 166 73 3 79 109 0.7 38
WILDER, Laura....... 30 898 86 131 217 90 4 37 58 0.6 22
HOLLY, Candice...... 29 565 46 72 118 80 3 10 33 0.3 22
ROBERSON, Candice... 30 967 25 49 74 82 5 101 79 1.3 15
SHARP, Kristen...... 30 683 16 41 57 22 0 61 29 2.1 16
PERRY, Tish......... 30 764 11 46 57 46 0 87 71 1.2 17
FLOURNOY, Portia.... 30 429 49 79 128 73 2 13 28 0.5 17
GROEBER, Nikki...... 30 488 62 77 139 64 1 20 21 1.0 15
MERRIWEATHER,Katrina 16 174 10 19 29 13 0 11 9 1.2 6
DOZIER, Merelenea... 12 51 0 2 2 3 0 1 2 0.5 13
DUNLAP, Denise...... 12 45 2 5 7 3 0 1 3 0.3 3
MERRIWEATHER, Katrin 2 16 0 2 2 3 0 0 2 0.0 2
ADAMS,Stefanie...... 1 4 0 1 1 1 0 0 1 0.0 2
ADAMS, Stefanie..... 1 2 0 0 0 0 0 0 0 0.0 0
Total............... 30 6050 451 652 1103 553 18 421 450 0.9 84
Opponents........... 30 6051 356 710 1066 556 - 373 555 0.7 91
TEAM STATISTICS CIN OPP
--------------------------------------------------------
SCORING....................... 2019 1951
Points per game............. 67.3 65.0
Scoring margin.............. +2.3 -
FIELD GOALS-ATT............... 721-1803 720-1626
Field goal pct.............. .400 .443
3 POINT FG-ATT................ 139-441 119-333
3-point FG pct.............. .315 .357
3-pt FG made per game....... 4.6 4.0
FREE THROWS-ATT............... 438-630 392-571
Free throw pct.............. .695 .687
REBOUNDS...................... 1103 1066
Rebounds per game........... 36.8 35.5
Rebounding margin........... +1.2 -
ASSISTS....................... 421 373
Assists per game............ 14.0 12.4
TURNOVERS..................... 450 555
Turnovers per game.......... 15.0 18.5
Turnover margin............. +3.5 -
Assist/turnover ratio....... 0.9 0.7
STEALS........................ 231 201
Steals per game............. 7.7 6.7
BLOCKS........................ 41 74
Blocks per game............. 1.4 2.5
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 4600 17518
Home games-Avg/Game......... 16-288 12-1203
Neutral site-Avg/Game....... - 2-1543
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 867 1152 - 2019
Opponents... 841 1110 - 1951
|
|
 |