6.26.2000
UNC Charlotte Combined Team Statistics
CONFERENCE USA Women's Basketball
UNC Charlotte Combined Team Statistics (FINAL 1999-00 SEASON)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/19/99 at South Carolina LO2 61-67 2052
11/21/99 MASSACHUSETTS W O2 65-54 342
11/23/99 at Appalachian State LO2 57-66 379
11/27/99 WEST VIRGINIA W O3 52-50 200
11/28/99 at Maryland LO2 54-58 673
12/01/99 DAVIDSON COLLEGE W 77-43 836
12/04/99 at East Carlina LO2 91-99 672
at Xavier L 67-94 -
at South Carolina St W 60-43 -
*1/2/00 at Saint Louis W 60-58 366
at Virginia Tech L 61-72 -
BOWLING GREEN W 72-62 -
*01-09-00 at Houston L 52-57 684
*Jan. 7 at South Florida W 67-66 200
*01/14/00 DEPAUL L 65-73 383
*Jan 16, 2000 MARQUETTE L 59-62 246
*01/20/00 at Cincinnati L 69-77 267
*1-22-00 at Louisville L 63-70 2215
*01/28/00 at Southern Miss L 61-64 495
*01/30/00 TULANE L 68-78 312
*02/05/00 LOUISVILLE L 61-78 513
*02/07/00 CINCINNATI W 80-57 239
*Feb 13, 2000 SAINT LOUIS L 54-61 836
*2-18-00 at Marquette L 40-65 1018
*2-20-00 at DePaul L 54-57 2145
*02/25/00 MEMPHIS L 62-76 417
*02/27/00 UAB L 48-65 1084
Mar. 3, 2000 at Louisville W 75-62 3086
Mar. 4, 2000 vs Memphis W 83-67 -
Mar. 5, 2000 vs Tulane L 75-79 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-20) (5-7) (4-12) (1-1)
CONFERENCE.......... (3-13) (1-7) (2-6) (0-0)
NON-CONFERENCE...... (7-7) (4-0) (2-6) (1-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
25 JONES, Jameka....... 27-27 32.3 .426 .367 .778 4.3 2.7 29 9 15.5
21 PHIFER, Tonya....... 30-29 35.5 .399 .277 .760 4.2 3.8 54 3 13.0
24 ABERNATHY, Alicia... 30-2 21.0 .378 .294 .606 5.4 1.3 24 6 7.2
35 FISHER, Sarah....... 30-28 27.7 .302 .288 .864 5.0 1.1 19 7 6.4
32 SMITH, Tonika....... 30-21 22.1 .485 .000 .583 4.3 0.7 29 10 6.3
51 JORDAN, Adrienne.... 30-21 18.8 .493 .000 .536 5.2 0.2 18 47 6.0
50 SMITH, Jennifer..... 30-16 25.9 .421 .000 .712 6.0 0.4 16 47 5.6
43 WHITEHEAD, Kurtisha. 23-0 8.9 .475 .000 .600 1.4 0.2 6 0 2.8
34 MOLLISON, Claire.... 19-1 6.9 .405 .400 .429 0.5 0.4 3 3 2.6
11 HICKS, Brandi....... 27-0 7.9 .250 .154 .750 0.5 0.7 6 0 0.9
44 SMITH, Terrie....... 21-0 5.9 .524 .000 .400 1.1 0.0 2 10 1.1
Total............... 30 .409 .315 .684 40.1 11.0 206 142 63.8
Opponents........... 30 .382 .335 .689 36.8 12.3 255 61 66.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
JONES, Jameka....... 27 158-371 .426 40-109 .367 63-81 .778 419 15.5
PHIFER, Tonya....... 30 145-363 .399 23-83 .277 76-100 .760 389 13.0
ABERNATHY, Alicia... 30 71-188 .378 10-34 .294 63-104 .606 215 7.2
FISHER, Sarah....... 30 68-225 .302 17-59 .288 38-44 .864 191 6.4
SMITH, Tonika....... 30 80-165 .485 0-0 .000 28-48 .583 188 6.3
JORDAN, Adrienne.... 30 75-152 .493 0-0 .000 30-56 .536 180 6.0
SMITH, Jennifer..... 30 56-133 .421 0-1 .000 57-80 .712 169 5.6
WHITEHEAD, Kurtisha. 23 28-59 .475 0-1 .000 9-15 .600 65 2.8
MOLLISON, Claire.... 19 17-42 .405 12-30 .400 3-7 .429 49 2.6
HICKS, Brandi....... 27 8-32 .250 2-13 .154 6-8 .750 24 0.9
SMITH, Terrie....... 21 11-21 .524 0-0 .000 2-5 .400 24 1.1
Total............... 30 717-1751 .409 104-330 .315 375-548 .684 1913 63.8
Opponents........... 30 664-1737 .382 132-394 .335 520-755 .689 1980 66.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
JONES, Jameka....... 27 872 41 74 115 82 1 73 102 0.7 31
PHIFER, Tonya....... 30 1064 23 104 127 76 3 114 111 1.0 21
ABERNATHY, Alicia... 30 629 67 96 163 75 2 39 52 0.8 24
FISHER, Sarah....... 30 830 45 104 149 45 0 33 70 0.5 18
SMITH, Tonika....... 30 663 56 72 128 90 9 21 68 0.3 14
JORDAN, Adrienne.... 30 563 64 91 155 91 3 7 53 0.1 18
SMITH, Jennifer..... 30 777 50 131 181 77 3 11 53 0.2 12
WHITEHEAD, Kurtisha. 23 204 12 21 33 19 0 5 23 0.2 14
MOLLISON, Claire.... 19 132 4 6 10 13 0 8 11 0.7 9
HICKS, Brandi....... 27 213 2 11 13 22 0 18 28 0.6 5
SMITH, Terrie....... 21 123 8 16 24 15 0 1 9 0.1 6
Total............... 30 6070 430 774 1204 605 21 330 591 0.6 91
Opponents........... 30 6076 407 698 1105 3703 - 368 473 0.8 99
TEAM STATISTICS UNCC OPP
--------------------------------------------------------
SCORING....................... 1913 1980
Points per game............. 63.8 66.0
Scoring margin.............. -2.2 -
FIELD GOALS-ATT............... 717-1751 664-1737
Field goal pct.............. .409 .382
3 POINT FG-ATT................ 104-330 132-394
3-point FG pct.............. .315 .335
3-pt FG made per game....... 3.5 4.4
FREE THROWS-ATT............... 375-548 520-755
Free throw pct.............. .684 .689
REBOUNDS...................... 1204 1105
Rebounds per game........... 40.1 36.8
Rebounding margin........... +3.3 -
ASSISTS....................... 330 368
Assists per game............ 11.0 12.3
TURNOVERS..................... 591 473
Turnovers per game.......... 19.7 15.8
Turnover margin............. -3.9 -
Assist/turnover ratio....... 0.6 0.8
STEALS........................ 206 255
Steals per game............. 6.9 8.5
BLOCKS........................ 142 61
Blocks per game............. 4.7 2.0
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 5408 14252
Home games-Avg/Game......... 12-451 16-891
Neutral site-Avg/Game....... - 2-0
BY PERIOD 1st 2nd OT OT2 OT3 Total
------------ ---- ---- ---- ---- ---- ----
Team........ 731 881 145 152 4 - 1913
Opponents... 800 865 147 166 2 - 1980
|
|
 |