6.26.2000
Houston Combined Team Statistics
CONFERENCE USA Women's Basketball
Houston Combined Team Statistics (FINAL 1999-00 SEASON)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-20-99 KANSAS L 56-70 1213
11-23-99 at Louisiana-Lafayette LOT 70-74 312
11-27-99 at McNeese State L 66-67 150
11/29/99 NEW MEXICO STATE W 72-51 776
12-04-99 NORTH TEXAS STATE L 65-71 842
12-05-99 GEORGIA L 68-98 977
12-07-99 at Texas L 61-85 4419
12-28-99 at Louisiana Tech L 49-94 3572
*01-02-00 SOUTH FLORIDA L 63-73 536
12-29-99 vs Louisiana-Lafayette W 70-66 500
at Texas-El Paso W 68-66 -
*01-07-00 SAINT LOUIS W 53-52 516
*01-09-00 UNC CHARLOTTE W 57-52 684
*01/13/00 at UAB LOT 80-84 277
*1/15/00 at Memphis L 48-69 1553
*Jan 21, 2000 TULANE L 74-92 1306
*01-23-00 SOUTHERN MISS W 86-76 1511
*1-30-00 at Marquette L 38-66 1030
*Jan 28, 2000 at DePaul L 54-78 1282
*Feb.4, 2000 UAB L 65-79 2133
*02-06-00 MEMPHIS L 61-86 2557
*02/10/00 at Tulane L 53-83 1066
*02-12-00 at Southern Miss L 67-78 5024
*Jan 29, 1980 CINCINNATI L 64-66 2805
*2-20-00 at Louisville L 54-68 2159
02/25/00 TEXAS-PAN AMERICAN W 92-38 3417
*Feb. 27 at South Florida L 62-89 180
Mar. 3, 2000 vs Cincinnati L 59-65 3086
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-21) (5-8) (1-12) (1-1)
CONFERENCE.......... (3-13) (3-5) (0-8) (0-0)
NON-CONFERENCE...... (4-8) (2-3) (1-4) (1-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
24 LASSETER, ShaRonda.. 28-26 18.6 .511 .000 .600 5.3 0.5 18 26 10.0
21 Lida, Cathy......... 28-24 23.2 .419 .271 .518 3.2 1.6 43 11 8.9
42 RANDLE, Kokeesha.... 28-15 16.2 .368 .241 .683 2.4 0.9 35 0 6.2
23 Sykes, Monet........ 29-3 15.8 .349 .000 .567 3.9 0.4 28 7 5.8
10 Mitchell, Nakea..... 27-7 20.0 .276 .231 .435 2.7 2.5 36 2 5.8
05 SHANKLIN, Jessica... 21-14 26.0 .370 .354 .636 2.6 3.0 29 5 6.6
33 CURL, Angela........ 28-9 18.5 .277 .211 .606 2.8 1.0 16 1 4.7
31 Noel, Norma......... 26-3 12.3 .471 .000 .678 2.0 0.3 8 5 4.7
32 FENDERSON, Danielle. 28-9 14.2 .371 .111 .589 2.4 0.9 37 1 4.0
34 HART, Shunta........ 28-22 18.4 .289 .250 .706 3.1 0.4 30 3 3.3
12 WILLIAMS, Kathy..... 18-1 10.2 .438 .333 .667 2.0 0.3 5 0 2.3
05 BROWN, Angel........ 7-5 20.6 .361 .125 .750 1.7 3.0 13 2 4.9
40 STAVROPOULOS, Claire 21-0 4.8 .412 .000 .600 0.9 0.1 3 1 1.4
30 CARTER, Rosalind.... 17-0 6.8 .212 .000 .619 1.6 0.1 6 1 1.6
22 Navarro, Sara....... 23-2 8.0 .333 .500 .769 0.5 0.9 11 0 0.9
Total............... 28 .371 .247 .613 36.6 12.4 318 65 63.4
Opponents........... 28 .440 .326 .673 44.5 14.5 305 89 72.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
LASSETER, ShaRonda.. 28 113-221 .511 0-1 .000 54-90 .600 280 10.0
Lida, Cathy......... 28 95-227 .419 16-59 .271 44-85 .518 250 8.9
RANDLE, Kokeesha.... 28 42-114 .368 7-29 .241 82-120 .683 173 6.2
Sykes, Monet........ 29 67-192 .349 0-4 .000 34-60 .567 168 5.8
Mitchell, Nakea..... 27 56-203 .276 25-108 .231 20-46 .435 157 5.8
SHANKLIN, Jessica... 21 47-127 .370 23-65 .354 21-33 .636 138 6.6
CURL, Angela........ 28 46-166 .277 20-95 .211 20-33 .606 132 4.7
Noel, Norma......... 26 41-87 .471 0-1 .000 40-59 .678 122 4.7
FENDERSON, Danielle. 28 39-105 .371 1-9 .111 33-56 .589 112 4.0
HART, Shunta........ 28 26-90 .289 3-12 .250 36-51 .706 91 3.3
WILLIAMS, Kathy..... 18 14-32 .438 2-6 .333 12-18 .667 42 2.3
BROWN, Angel........ 7 13-36 .361 2-16 .125 6-8 .750 34 4.9
STAVROPOULOS, Claire 21 7-17 .412 0-0 .000 15-25 .600 29 1.4
CARTER, Rosalind.... 17 7-33 .212 0-0 .000 13-21 .619 27 1.6
Navarro, Sara....... 23 4-12 .333 2-4 .500 10-13 .769 20 0.9
Total............... 28 617-1662 .371 101-409 .247 440-718 .613 1775 63.4
Opponents........... 28 743-1688 .440 107-328 .326 441-655 .673 2034 72.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
LASSETER, ShaRonda.. 28 521 66 83 149 78 2 13 55 0.2 17
Lida, Cathy......... 28 649 31 58 89 59 1 44 73 0.6 21
RANDLE, Kokeesha.... 28 454 23 43 66 48 1 26 43 0.6 17
Sykes, Monet........ 29 459 41 72 113 52 0 13 36 0.4 21
Mitchell, Nakea..... 27 540 29 43 72 69 2 67 93 0.7 19
SHANKLIN, Jessica... 21 547 8 47 55 35 0 63 49 1.3 19
CURL, Angela........ 28 517 23 54 77 50 0 29 59 0.5 12
Noel, Norma......... 26 321 20 33 53 20 0 9 26 0.3 14
FENDERSON, Danielle. 28 398 30 37 67 41 1 24 32 0.8 13
HART, Shunta........ 28 516 39 47 86 37 1 10 22 0.5 13
WILLIAMS, Kathy..... 18 184 21 15 36 23 0 5 12 0.4 9
BROWN, Angel........ 7 144 4 8 12 12 0 21 16 1.3 11
STAVROPOULOS, Claire 21 101 9 9 18 18 0 2 5 0.4 10
CARTER, Rosalind.... 17 115 11 17 28 11 0 1 19 0.1 7
Navarro, Sara....... 23 183 2 9 11 12 0 21 40 0.5 7
Total............... 28 5649 412 612 1024 565 8 348 584 0.6 92
Opponents........... 28 5650 454 793 1247 584 - 406 629 0.6 98
TEAM STATISTICS HOU OPP
--------------------------------------------------------
SCORING....................... 1775 2034
Points per game............. 63.4 72.6
Scoring margin.............. -9.3 -
FIELD GOALS-ATT............... 617-1662 743-1688
Field goal pct.............. .371 .440
3 POINT FG-ATT................ 101-409 107-328
3-point FG pct.............. .247 .326
3-pt FG made per game....... 3.6 3.8
FREE THROWS-ATT............... 440-718 441-655
Free throw pct.............. .613 .673
REBOUNDS...................... 1024 1247
Rebounds per game........... 36.6 44.5
Rebounding margin........... -8.0 -
ASSISTS....................... 348 406
Assists per game............ 12.4 14.5
TURNOVERS..................... 584 629
Turnovers per game.......... 20.9 22.5
Turnover margin............. +1.6 -
Assist/turnover ratio....... 0.6 0.6
STEALS........................ 318 305
Steals per game............. 11.4 10.9
BLOCKS........................ 65 89
Blocks per game............. 2.3 3.2
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 19273 24610
Home games-Avg/Game......... 13-1483 13-1617
Neutral site-Avg/Game....... - 2-1793
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 857 907 11 - 1775
Opponents... 1026 991 19 - 2036
|
|
 |