| Conference | Overall | ||||||||||||||||
| W | L | T | Pct. | H | A | Pts. | W | L | T | Pct. | H | A | N | Stk. | |||
| x- | Saint Louis | 9 | 1 | 0 | .900 | 4-1-0 | 5-0-0 | 18 | 15 | 6 | 1 | .705 | 9-2-0 | 5-3-1 | 1-0-0 | L1 | |
| y- | UAB | 8 | 2 | 0 | .800 | 3-2-0 | 5-0-0 | 16 | 16 | 6 | 1 | .717 | 5-2-1 | 7-3-0 | 4-1-0 | L1 | |
| Marquette | 7 | 2 | 1 | .750 | 4-1-0 | 3-1-1 | 15 | 12 | 8 | 1 | .595 | 7-3-0 | 3-3-1 | 2-2-0 | L1 | ||
| East Carolina | 6 | 3 | 1 | .650 | 4-0-1 | 2-3-0 | 13 | 8 | 9 | 2 | .474 | 6-1-2 | 2-7-0 | 0-1-0 | L1 | ||
| Louisville | 5 | 2 | 3 | .650 | 1-1-3 | 4-1-0 | 13 | 12 | 5 | 3 | .675 | 4-3-3 | 7-1-0 | 1-1-0 | L1 | ||
| Charlotte | 5 | 3 | 2 | .600 | 3-1-1 | 2-2-1 | 12 | 5 | 12 | 2 | .316 | 3-4-1 | 2-7-1 | 0-1-0 | L1 | ||
| Memphis | 5 | 5 | 0 | .500 | 4-1-0 | 1-4-0 | 10 | 11 | 8 | 0 | .579 | 7-2-0 | 4-5-0 | 0-1-0 | L1 | ||
| DePaul | 4 | 5 | 1 | .450 | 4-1-0 | 0-4-1 | 9 | 9 | 9 | 2 | .450 | 7-2-1 | 2-5-1 | 0-2-0 | L2 | ||
| Tulane | 4 | 5 | 1 | .450 | 3-2-0 | 1-3-1 | 9 | 7 | 10 | 2 | .421 | 5-2-1 | 2-7-1 | 0-1-0 | W1 | ||
| TCU | 4 | 5 | 1 | .450 | 3-1-0 | 1-4-1 | 9 | 6 | 11 | 1 | .361 | 4-3-0 | 2-7-1 | 0-1-0 | T1 | ||
| USF | 4 | 6 | 0 | .400 | 2-2-0 | 2-4-0 | 8 | 5 | 9 | 2 | .375 | 2-2-2 | 3-6-0 | 0-0-0 | W | ||
| Houston | 2 | 8 | 0 | .200 | 1-4-0 | 0-4-0 | 4 | 5 | 14 | 0 | .263 | 3-6-0 | 2-8-0 | 0-0-0 | L2 | ||
| Southern Miss | 1 | 9 | 0 | .100 | 0-5-0 | 1-3-0 | 2 | 5 | 11 | 1 | .324 | 1-6-0 | 3-5-0 | 1-0-1 | L8 | ||
| Cincinnati | 1 | 9 | 0 | .100 | 0-4-0 | 1-5-0 | 2 | 4 | 14 | 0 | .222 | 2-6-0 | 2-6-0 | 0-2-0 | L5 | ||
x- C-USA Regular Season Champions
y- C-USA Tournament Champions

