
Standings, Schedules, Match Highs
Conference Standings
2005 Conference USA
Conference Standings as of Dec 06, 2005
Conference Games Overall Games
Institution W-L For Opp Pct W-L For Opp Pct
----------- --- --- --- --- --- --- --- ---
MARSHALL............ 15-1 47 5 .938 26-6 81 29 .812
HOUSTON............. 10-4 32 18 .714 18-12 64 49 .600
TULSA............... 10-5 33 22 .667 23-8 76 36 .742
UTEP................ 10-6 36 21 .625 21-10 73 38 .677
EAST CAROLINA....... 9-6 33 24 .600 20-11 69 44 .645
RICE................ 8-7 31 29 .533 17-12 62 51 .586
SMU................. 8-7 27 29 .533 13-16 49 58 .448
MEMPHIS............. 7-7 28 29 .500 16-16 64 59 .500
UCF................. 6-10 25 36 .375 9-18 42 61 .333
UAB................. 5-10 21 37 .333 14-13 50 51 .519
TULANE.............. 2-13 12 39 .133 5-16 22 52 .238
SOUTHERN MISS....... 0-14 6 42 .000 6-19 26 64 .240
Conference Schedule and Results
2005 Conference USA
Conference Schedule and Results as of Dec 06, 2005
EAST CAROLINA (20-11,9-6)
--------------------------
Aug 27 WILLIAM & MARY........ L 2-3 623
Sep 01 at North Carolina A&T. W 3-0 218
Sep 02 at Appalachian State.. L 1-3 207
Sep 03 vs High Point......... W 3-1 82
Sep 03 vs Tennessee Tech..... W 3-0 78
Sep 10 at Bowling Green...... L 0-3 181
Sep 10 vs Chicago State...... W 3-0 121
Sep 09 vs OHIO_ST............ L 0-3 212
Sep 16 vs Charleston Southern W 3-1 67
Sep 16 at Wofford............ W 3-0 162
Sep 25 *at UTEP............... W 3-1 503
Sep 27 at Campbell........... W 3-0 536
Oct 02 *MARSHALL.............. L 0-3 226
Sep 30 *at MARSHALL........... L 0-3 376
Oct 04 at UNC Wilmington..... W 3-0 100
Oct 07 *UCF................... W 3-0 418
Oct 09 *SOUTHERN MISS......... W 3-0 287
Oct 11 at Coastal Carolina... W 3-2 139
Oct 14 *at MEMPHIS............ L 2-3 157
Oct 15 *at UAB................ L 2-3 105
Oct 22 *at HOUSTON............ L 0-3 617
Oct 21 *at RICE............... W 3-2 309
Oct 28 *SMU................... L 2-3 507
Oct 30 *TULSA................. W 3-1 217
Nov 04 *at UCF................ W 3-0 128
Nov 05 *at SOUTHERN MISS...... W 3-0 223
Nov 11 *MEMPHIS............... W 3-1 381
Nov 13 *UAB................... W 3-1 201
Nov 15 CHARLOTTE............. W 3-1 421
Nov 17 vs SOUTHERN MISS...... W 3-0 275
Nov 18 vs UTEP............... L 0-3 183
HOUSTON (18-12,10-4)
--------------------
Aug 27 SFA................... W 3-1 152
Aug 27 TT.................... W 3-1 462
Aug 26 WICHITA STATE......... L 0-3 260
Sep 2 OLE MISS.............. W 3-1 247
Sep 04 SACRAMENTO STATE...... L 0-3 231
Sep 3 MIAMI................. L 2-3 307
Sep 3 ARKANSAS STATE........ W 3-0 184
Sep 10 at Florida State...... W 3-2 750
Sep 10 at Kansas State....... L 1-3 250
Sep 09 vs Minnesota.......... L 0-3 121
Sep 17 at Coll. of Charleston L 2-3 236
Sep 16 vs SC................. L 1-3 47
Sep 30 *at UTEP............... L 0-3 416
Oct 02 *at TULANE............. W 3-1 145
Oct 7 *SMU................... W 3-0 228
Oct 9 *TULSA................. W 3-0 240
Oct 16 *at UCF................ W 3-2 116
Oct 14 *at SOUTHERN MISS...... W 3-0 242
Oct 22 *EAST CAROLINA......... W 3-0 617
Oct 21 *MARSHALL.............. L 1-3 287
Oct 28 *TULANE................ W 3-1 210
Oct 30 *UTEP.................. W 3-0 215
Nov 02 *RICE.................. W 3-2 349
Nov 06 *at SMU................ W 3-0 1030
Nov 04 *at TULSA.............. L 0-3 257
Nov 08 at Texas State........ W 3-1 531
Nov 10 *at RICE............... L 1-3 324
Nov 18 vs SMU................ W 3-1 419
Nov 19 vs TULANE............. W 3-0 417
Nov 20 vs MARSHALL........... L 2-3 485
MARSHALL (26-6,15-1)
---------------------
Aug 29 at Miami.............. L 0-3 483
Sep 02 at MD................. L 1-3 145
Sep 03 at RUTGERS............ W 3-0 97
Sep 03 vs UT-ARLINGTON....... W 3-0 95
Sep 11 vs Coppin State U..... W 3-0 60
Sep 9 at West Virginia U.... W 3-1 300
Sep 10 vs Morehead State..... W 3-0 78
Sep 14 at Pitt Panthers...... L 0-3 164
Sep 17 vs Seton Hall......... W 3-0 -
Sep 16 vs Pennsylvania....... W 3-0 -
Sep 17 at Penn State......... L 0-3 2381
Sep 20 CINCINNATI............ W 3-2 -
Sep 23 *UTEP.................. W 3-0 410
Oct 02 *at EAST CAROLINA...... W 3-0 226
Sep 30 *EAST CAROLINA......... W 3-0 376
Oct 07 *SOUTHERN MISS......... W 3-0 397
Oct 09 *UCF................... W 3-0 313
Oct 16 *at MEMPHIS............ L 2-3 237
Oct 14 *at UAB................ W 3-1 310
Oct 21 *at HOUSTON............ W 3-1 287
Oct 23 *at RICE............... W 3-0 152
Oct 24 *at TULANE............. W 3-0 123
Oct 30 *SMU................... W 3-0 331
Oct 28 *TULSA................. W 3-0 478
Nov. 6 *at UCF................ W 3-0 101
Nov 04 *at SOUTHERN MISS...... W 3-0 293
Nov 11 *UAB................... W 3-0 715
Nov 13 *MEMPHIS............... W 3-0 1006
Nov 18 vs UCF................ W 3-2 183
Nov 19 vs UTEP............... W 3-2 -
Nov 20 vs HOUSTON............ W 3-2 485
Dec 2 at Ohio State......... L 0-3 1550
MEMPHIS (16-16,7-7)
--------------------
Aug 27 at AR................. L 0-3 671
Aug 26 vs BELMONT............ W 3-2 58
Aug 27 vs NORTH TEXAS........ W 3-1 52
Sep 02 AAMU.................. W 3-0 133
Sep 02 UAPB.................. W 3-0 122
Sep 03 UALR.................. W 3-0 173
Sep 03 UT-MARTIN............. W 3-0 176
Sep 10 at Mercer............. W 3-0 84
Sep 10 vs LT................. L 2-3 63
Sep 09 vs UNCA............... L 1-3 24
Sep 09 vs FIU................ W 3-0 53
Sep 16 vs DUQ................ L 2-3 100
Sep 17 vs BUFFALO............ L 1-3 100
Sep 17 at West Virginia U.... L 0-3 125
Sep 27 at APPALACHIAN STATE.. L 0-3 303
Oct 2 *at UCF................ W 3-1 142
Sep 30 *at SOUTHERN MISS...... W 3-0 210
Oct 09 *at UAB................ L 2-3 250
Oct 07 *UAB................... W 3-0 424
Oct 11 at BELMONT............ L 2-3 269
Oct 14 *EAST CAROLINA......... W 3-2 157
Oct 16 *MARSHALL.............. W 3-2 237
Oct 23 *at SMU................ L 0-3 275
Oct 21 *at TULSA.............. L 2-3 165
Oct 26 MISSISSIPPI........... W 3-0 548
Oct 30 *UCF................... L 2-3 184
Oct 28 *SOUTHERN MISS......... W 3-2 423
Nov 04 *UTEP.................. L 0-3 651
Nov 06 *TULANE................ W 3-1 269
Nov 11 *at EAST CAROLINA...... L 1-3 381
Nov 13 *at MARSHALL........... L 0-3 1006
Nov 17 vs UCF................ L 1-3 -
RICE (17-12,8-7)
-----------------
Aug 26 at Louisiana-Lafayette W 3-0 256
Sep 02 MCNEESE STATE......... W 3-0 74
Sep 02 DUKE.................. W 3-0 781
Sep 03 SACRAMENTO STATE...... W 3-2 343
Sep 06 TEXAS TECH............ L 2-3 273
Sep 09 vs Oklahoma........... W 3-2 -
Sep 10 at Texas-San Antonio.. W 3-1 1394
Sep 11 vs LSU................ L 0-3 -
Sep 17 at Illinois........... W 3-0 1573
Sep 16 vs Illinois-Chicago... W 3-1 -
Sep 30 *at TULANE............. W 3-0 127
Oct 02 *at UTEP............... L 1-3 416
Oct 08 *SMU................... W 3-2 519
Oct 07 *TULSA................. L 0-3 233
Oct 11 SAM HOUSTON STATE..... W 3-1 217
Oct 14 *at UCF................ W 3-2 308
Oct 16 *at SOUTHERN MISS...... W 3-1 141
Oct 21 *EAST CAROLINA......... L 2-3 309
Oct 23 *MARSHALL.............. L 0-3 152
Oct 20 *UAB................... L 2-3 44
Oct 30 *TULANE................ W 3-0 317
Oct 28 *UTEP.................. W 3-2 742
Nov 02 *at HOUSTON............ L 2-3 349
Nov 04 *at SMU................ W 3-0 453
Nov 06 *at TULSA.............. L 0-3 256
Nov 10 *HOUSTON............... W 3-1 324
Nov 17 TULANE................ L 2-3 347
Nov 25 at Notre Dame......... L 0-3 1321
Nov 26 vs Louisville......... L 0-3 235
SMU (13-16,8-7)
----------------
Aug 26 at Ball State......... L 0-3 832
Aug 27 vs Wichita State...... W 3-0 72
Sep 02 ORAL ROBERTS.......... W 3-1 279
Sep 03 TEXAS TECH............ L 0-3 428
Sep 02 STONY BROOK........... W 3-0 214
Aug 31 NORTH TEXAS........... W 3-0 338
Sep 09 at DUKE............... L 2-3 398
Sep 13 *TULSA................. W 3-2 -
Sep 17 vs UC Riverside....... L 0-3 -
Sep 17 at CAL STATE FULLERTON L 1-3 -
Sep 16 vs LMU................ L 2-3 -
Oct 01 *at TULSA.............. L 1-3 198
Oct 04 *UCF................... W 3-1 196
Oct 7 *at HOUSTON............ L 0-3 228
Oct 08 *at RICE............... L 2-3 519
Sep 10 vs Charlotte.......... L 1-3 98
Sep 09 vs Cornell............ L 0-3 107
Oct 14 *TULANE................ W 3-0 380
Oct 16 *UTEP.................. W 3-1 262
Oct 23 *MEMPHIS............... W 3-0 275
Oct 21 *UAB................... W 3-2 213
Oct 28 *at EAST CAROLINA...... W 3-2 507
Oct 30 *at MARSHALL........... L 0-3 331
Nov 06 *HOUSTON............... L 0-3 1030
Nov 04 *RICE.................. L 0-3 453
Nov 11 *at UTEP............... L 0-3 501
Nov 13 *at TULANE............. W 3-0 194
Nov 17 vs UAB................ W 3-1 347
Nov 18 vs HOUSTON............ L 1-3 419
SOUTHERN MISS (6-19,0-14)
--------------------------
Aug 27 at Mississippi State.. L 0-3 215
9-9-05 vs Murray State....... W 3-1 -
9-10-05 vs IPFW............... L 1-3 -
9-10-05 at Western Illinois... W 3-2 137
Sep 17 vs North Florida...... L 1-3 45
Sep 17 at South Alabama...... W 3-0 86
Sep 17 vs MISSISSIPPI........ W 3-2 43
Sep 27 *at UCF................ L 1-3 185
Sep 30 *MEMPHIS............... L 0-3 210
Oct 02 *UAB................... L 1-3 151
Oct 04 at SE Louisiana....... W 3-2 106
Oct 09 *at EAST CAROLINA...... L 0-3 287
Oct 07 *at MARSHALL........... L 0-3 397
Oct 14 *HOUSTON............... L 0-3 242
Oct 16 *RICE.................. L 1-3 141
Oct 18 ALCORN................ W 3-0 205
Oct 21 *at TULANE............. L 0-3 184
Oct 23 *at UTEP............... L 1-3 389
Oct 28 *at MEMPHIS............ L 2-3 423
Oct 30 *at UAB................ L 0-3 120
Nov 05 *EAST CAROLINA......... L 0-3 223
Nov 04 *MARSHALL.............. L 0-3 293
Nov 07 FLORIDA A&M........... L 0-3 243
Nov 11 *UCF................... L 0-3 292
Nov 17 vs EAST CAROLINA...... L 0-3 275
TULANE (5-16,2-13)
-------------------
Aug 26 NICHOLLS STATE........ W 3-0 273
Sep 16 NOTRE DAME............ L 0-3 387
Sep 18 ARIZONA STATE......... L 1-3 408
Sep 30 *RICE.................. L 0-3 127
Oct 02 *HOUSTON............... L 1-3 145
Oct 07 *at UTEP............... L 0-3 217
Oct 14 *at SMU................ L 0-3 380
Oct 16 *at TULSA.............. L 0-3 130
Oct 23 *UCF................... L 2-3 174
Oct 21 *SOUTHERN MISS......... W 3-0 184
Oct 24 *MARSHALL.............. L 0-3 123
Oct 28 *at HOUSTON............ L 1-3 210
Oct 30 *at RICE............... L 0-3 317
Nov 02 *UTEP.................. L 0-3 176
Nov 04 *at UAB................ W 3-0 212
Nov 06 *at MEMPHIS............ L 1-3 269
Nov 11 *TULSA................. L 1-3 175
Nov 13 *SMU................... L 0-3 194
Nov 17 at RICE............... W 3-2 347
Nov 18 vs TULSA.............. W 3-2 -
Nov 19 vs HOUSTON............ L 0-3 417
TULSA (23-8,10-5)
------------------
Aug 27 UTAH STATE............ L 1-3 184
Aug 27 FORDHAM............... W 3-1 78
Aug 26 TEXAS-PAN AMERICAN.... W 3-0 214
Aug 26 LAMAR................. W 3-0 78
Sep 02 vs Cincinnati......... W 3-1 75
Sep 03 vs UT-PAN AMERICAN.... W 3-1 60
Sep 07 at NORTH TEXAS........ W 3-0 287
Sep 09 LOUISIANA-LAFAYETTE... W 3-0 106
Sep 10 GRAMBLING STATE....... W 3-0 43
Sep 10 STEPHEN F. AUSTIN..... W 3-1 127
Sep 13 *at SMU................ L 2-3 -
Sep 17 at Loyola............. W 3-1 341
Sep 17 vs Manhattan.......... W 3-0 50
Sep 16 vs Columbia........... W 3-0 50
Sep 28 UMKC.................. W 3-0 104
Oct 01 *SMU................... W 3-1 198
Oct 9 *at HOUSTON............ L 0-3 240
Oct 07 *at RICE............... W 3-0 233
Oct 16 *TULANE................ W 3-0 130
Oct 14 *UTEP.................. W 3-2 167
Oct 18 *at UCF................ W 3-1 113
Oct 21 *MEMPHIS............... W 3-2 165
Oct 23 *UAB................... W 3-0 156
Oct 30 *at EAST CAROLINA...... L 1-3 217
Oct 28 *at MARSHALL........... L 0-3 478
Nov 06 *RICE.................. W 3-0 256
Nov 04 *HOUSTON............... W 3-0 257
Nov 08 at ORAL ROBERTS....... L 1-3 489
Nov 11 *at TULANE............. W 3-1 175
Nov 13 *at UTEP............... L 0-3 353
Nov 18 vs TULANE............. L 2-3 -
UAB (14-13,5-10)
----------------
Sep 02 STETSON............... W 3-0 70
Sep 02 LIPSCOMB.............. W 3-1 105
Sep 03 STETSON............... W 3-0 55
Sep 06 at Samford............ W 3-0 209
Sep 09 GEORGIA SOUTHERN...... W 3-0 115
Sep 09 LOUISIANA-MONROE...... W 3-2 145
Sep 10 TENNESSEE STATE....... W 3-1 143
Sep 10 SE LOUISIANA.......... W 3-0 85
Sep 17 at Eastern Kentucky... L 0-3 -
Sep 17 vs UNC-Greensboro..... W 3-1 -
Sep 30 *at UCF................ L 1-3 264
Oct 02 *at SOUTHERN MISS...... W 3-1 151
Oct 09 *MEMPHIS............... W 3-2 250
Oct 07 *at MEMPHIS............ L 0-3 424
Oct 15 *EAST CAROLINA......... W 3-2 105
Oct 14 *MARSHALL.............. L 1-3 310
Oct 21 *at SMU................ L 2-3 213
Oct 23 *at TULSA.............. L 0-3 156
Oct 20 *at RICE............... W 3-2 44
Oct 30 *SOUTHERN MISS......... W 3-0 120
Oct 28 *UCF................... L 0-3 205
Nov 01 GEORGIA STATE......... L 1-3 95
Nov 04 *TULANE................ L 0-3 212
Nov 06 *UTEP.................. L 1-3 178
Nov 11 *at MARSHALL........... L 0-3 715
Nov 13 *at EAST CAROLINA...... L 1-3 201
Nov 17 vs SMU................ L 1-3 347
UCF (9-18,6-10)
----------------
Aug 26 at Florida A&M........ L 2-3 77
Aug 31 at Jacksonville....... L 1-3 134
Sep 02 vs Xavier............. L 0-3 -
Sep 03 at Minnesota.......... L 0-3 3692
Sep 03 vs North Dakota State. W 3-0 -
Sep 09 at Bethune-Cookman.... W 3-0 51
Sep 16 at USF................ L 1-3 708
Sep 27 *SOUTHERN MISS......... W 3-1 185
Oct 2 *MEMPHIS............... L 1-3 142
Sep 30 *UAB................... W 3-1 264
Oct 04 *at SMU................ L 1-3 196
Oct 07 *at EAST CAROLINA...... L 0-3 418
Oct 09 *at MARSHALL........... L 0-3 313
Oct 16 *HOUSTON............... L 2-3 116
Oct 14 *RICE.................. L 2-3 308
Oct 18 *TULSA................. L 1-3 113
Oct 23 *at TULANE............. W 3-2 174
Oct 21 *at UTEP............... L 0-3 468
Oct 30 *at MEMPHIS............ W 3-2 184
Oct 28 *at UAB................ W 3-0 205
Nov 04 *EAST CAROLINA......... L 0-3 128
Nov. 6 *MARSHALL.............. L 0-3 101
Nov. 8 NORTH FLORIDA......... L 2-3 158
Nov 11 *at SOUTHERN MISS...... W 3-0 292
Nov 13 FLORIDA ATLANTIC...... L 0-3 71
Nov 17 vs MEMPHIS............ W 3-1 -
Nov 18 vs MARSHALL........... L 2-3 183
UTEP (21-10,10-6)
-----------------
Aug 26 at MIDDLE TENNESSEE... W 3-1 300
Aug 27 vs WESTERN CAROLINA... W 3-0 50
Aug 26 vs TENNESSEE STATE.... W 3-0 50
Aug 27 at AAMU............... W 3-0 123
Sep 02 vs UMKC............... W 3-0 -
Sep 03 at Cal State Fullerton L 2-3 -
Sep 03 vs Marist............. W 3-0 -
Sep 10 NMSU.................. L 0-3 1017
Sep 10 TROY.................. W 3-0 253
Sep 17 vs Baylor............. W 3-2 235
Sep 17 vs Gonzaga............ W 3-1 235
Sep 16 at Northern Arizona... W 3-1 486
Sep 23 *at MARSHALL........... L 0-3 410
Sep 25 *EAST CAROLINA......... L 1-3 503
Sep 30 *HOUSTON............... W 3-0 416
Oct 02 *RICE.................. W 3-1 416
Oct 05 at NMSU............... L 0-3 2327
Oct 07 *TULANE................ W 3-0 217
Oct 14 *at TULSA.............. L 2-3 167
Oct 16 *at SMU................ L 1-3 262
Oct 21 *UCF................... W 3-0 468
Oct 23 *SOUTHERN MISS......... W 3-1 389
Oct 30 *at HOUSTON............ L 0-3 215
Oct 28 *at RICE............... L 2-3 742
Nov 02 *at TULANE............. W 3-0 176
Nov 04 *at MEMPHIS............ W 3-0 651
Nov 06 *at UAB................ W 3-1 178
Nov 11 *SMU................... W 3-0 501
Nov 13 *TULSA................. W 3-0 353
Nov 18 vs EAST CAROLINA...... W 3-0 183
Nov 19 vs MARSHALL........... L 2-3 -
* = Conference match
Match Highs
2005 Conference USA
Match Highs as of Dec 06, 2005
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.857 (12- 0-14) SANLIN, Nickie (MARSHALL) vs Seton Hall (Sep 17, 2005)
.722 (13- 0-18) MITCHELL, Jana (UCF) vs SOUTHERN MISS (Sep 27, 2005)
.696 (17- 1-23) CAHILL, Stephanie (MARSHALL) vs UCF (Oct 09, 2005)
.656 (23- 2-32) BILLINGY, Kelly-Anne (MARSHALL) at SOUTHERN MISS (Nov 04, 2005)
.640 (17- 1-25) WEDDLE, Dana (TULSA) at UCF (Oct 18, 2005)
.632 (13- 1-19) DENT, Casey (UAB) vs Lipscomb (Sep 02, 2005)
.619 (13- 0-21) WERNERT, Kelley (EAST CAROLINA) vs Charleston Southern (Sep 16, 2005)
.619 (15- 2-21) JOHNSON, Morgan (SOUTHERN MISS) vs Murray State (9-9-05)
.615 (19- 3-26) SIMS, Amber (MARSHALL) vs HOUSTON (Nov 20, 2005)
.607 (18- 1-28) SARTORI, Becca (HOUSTON) at SMU (Nov 06, 2005)
.600 (17- 2-25) CAHILL, Stephanie (MARSHALL) vs UT-ARLINGTON (Sep 03, 2005)
.593 (19- 3-27) KUYKENDALL, Tessa (RICE) at SMU (Nov 04, 2005)
.593 (18- 2-27) BLOOM, Amber (SOUTHERN MISS) vs Murray State (9-9-05)
.583 (15- 1-24) ZENER, Ashley (SMU) vs UTEP (Oct 16, 2005)
.579 (13- 2-19) CAHILL, Stephanie (MARSHALL) at Pennsylvania (Sep 16, 2005)
.577 (16- 1-26) WILSON, Erica (EAST CAROLINA) vs Charlotte (Nov 15, 2005)
.571 (12- 0-21) SILVA, Julia (Tulsa) vs Fordham (Aug 27, 2005)
.571 (13- 1-21) SARTORI, Becca (HOUSTON) at SOUTHERN MISS (Oct 14, 2005)
.565 (14- 1-23) TUIVAI, Fehi (MEMPHIS) vs UTEP (Nov 04, 2005)
.556 (16- 1-27) WEDDLE, Dana (TULSA) vs HOUSTON (Nov 04, 2005)
KILLS (K-E-TA)
38 (38- 5-79) 5g BILLINGY, Kelly-Anne (MARSHALL) at MEMPHIS (Oct 16, 2005)
37 (37- 5-68) 5g BILLINGY, Kelly-Anne (MARSHALL) vs UTEP (Nov 19, 2005)
34 (34- 8-80) 5g RADOSEVIC, Sara (TULANE) at TULSA (Nov 18, 2005)
33 (33-13-91) 5g STACY, Kari (UTEP) at Cal State Fullerton (Sep 03, 2005)
32 (32- 9-72) 5g RITTER, Kariny (HOUSTON) vs RICE (Nov 02, 2005)
32 (32-18-72) 4g OQUENDO, Isabel (UAB) at SOUTHERN MISS (Oct 02, 2005)
31 (31- 9-60) 5g RADOSEVIC, Sara (TULANE) vs UCF (Oct 23, 2005)
31 (31- 6-71) 5g RITTER, Kariny (HOUSTON) at UCF (Oct 16, 2005)
29 (29- 7-50) 4g BOZIC, Ivana (UAB) vs UNC-Greensboro (Sep 17, 2005)
28 (28-10-63) 5g PAZO, Olaya (RICE) at UCF (Oct 14, 2005)
28 (28-11-63) 5g BILLINGY, Kelly-Anne (MARSHALL) vs HOUSTON (Nov 20, 2005)
27 (27- 6-54) 5g PAZO, Olaya (RICE) at Oklahoma (Sep 09, 2005)
26 (26- 7-67) 5g BOZIC, Ivana (UAB) vs MEMPHIS (Oct 09, 2005)
26 (26- 6-39) 3g BILLINGY, Kelly-Anne (MARSHALL) at EAST CAROLINA (Oct 02, 2005)
26 (26-17-57) 5g BILLINGY, Kelly-Anne (MARSHALL) vs CINCINNATI (Sep 20, 2005)
26 (26-13-71) 5g RADOSEVIC, Sara (TULANE) at RICE (Nov 17, 2005)
26 (26-14-63) 5g NELLANS, Nancy (MEMPHIS) vs DUQ (Sep 16, 2005)
26 (26- 4-50) 4g STACY, Kari (UTEP) vs SOUTHERN MISS (Oct 23, 2005)
26 (26-10-79) 5g URNAU, Kassiana (TULSA) vs UTEP (Oct 14, 2005)
25 (25- 6-51) 3g RADOSEVIC, Sara (Tulane Green Wave) vs Nicholls State (Aug 26, 2005)
KILLS 3-GAMES (K-E-TA)
26 (26- 6-39) BILLINGY, Kelly-Anne (MARSHALL) at EAST CAROLINA (Oct 02, 2005)
25 (25- 6-51) RADOSEVIC, Sara (Tulane Green Wave) vs Nicholls State (Aug 26, 2005)
23 (23- 2-32) BILLINGY, Kelly-Anne (MARSHALL) at SOUTHERN MISS (Nov 04, 2005)
23 (23- 4-50) STACY, Kari (UTEP) vs HOUSTON (Sep 30, 2005)
22 (22- 3-42) RITTER, Kariny (HOUSTON) vs EAST CAROLINA (Oct 22, 2005)
21 (21- 6-43) BILLINGY, Kelly-Anne (Marshall) at Miami (Aug 29, 2005)
21 (21- 5-43) PAZO, Olaya (RICE) at SMU (Nov 04, 2005)
21 (21- 3-41) URNAU, Kassiana (TULSA) vs RICE (Nov 06, 2005)
21 (21- 4-38) BILLINGY, Kelly-Anne (MARSHALL) vs UTEP (Sep 23, 2005)
21 (21- 3-36) BILLINGY, Kelly-Anne (MARSHALL) vs SMU (Oct 30, 2005)
KILLS 4-GAMES (K-E-TA)
32 (32-18-72) OQUENDO, Isabel (UAB) at SOUTHERN MISS (Oct 02, 2005)
29 (29- 7-50) BOZIC, Ivana (UAB) vs UNC-Greensboro (Sep 17, 2005)
26 (26- 4-50) STACY, Kari (UTEP) vs SOUTHERN MISS (Oct 23, 2005)
24 (24- 5-44) PAZO, Olaya (RICE) at SOUTHERN MISS (Oct 16, 2005)
24 (24- 6-49) BILLINGY, Kelly-Anne (MARSHALL) at HOUSTON (Oct 21, 2005)
23 (23- 9-57) RADOSEVIC, Sara (TULANE) vs Arizona State (Sep 18, 2005)
23 (23- 8-47) LIFORD, Ashley (MEMPHIS) at UCF (Oct 2, 2005)
23 (23-12-67) FARMER, Justine (HOUSTON) vs SC (Sep 16, 2005)
23 (23- 6-47) FARMER, Justine (HOUSTON) vs Ole Miss (Sep 2, 2005)
23 (23- 7-47) PAZO, Olaya (RICE) at Illinois-Chicago (Sep 16, 2005)
KILLS 5-GAMES (K-E-TA)
38 (38- 5-79) BILLINGY, Kelly-Anne (MARSHALL) at MEMPHIS (Oct 16, 2005)
37 (37- 5-68) BILLINGY, Kelly-Anne (MARSHALL) vs UTEP (Nov 19, 2005)
34 (34- 8-80) RADOSEVIC, Sara (TULANE) at TULSA (Nov 18, 2005)
33 (33-13-91) STACY, Kari (UTEP) at Cal State Fullerton (Sep 03, 2005)
32 (32- 9-72) RITTER, Kariny (HOUSTON) vs RICE (Nov 02, 2005)
31 (31- 9-60) RADOSEVIC, Sara (TULANE) vs UCF (Oct 23, 2005)
31 (31- 6-71) RITTER, Kariny (HOUSTON) at UCF (Oct 16, 2005)
28 (28-11-63) BILLINGY, Kelly-Anne (MARSHALL) vs HOUSTON (Nov 20, 2005)
28 (28-10-63) PAZO, Olaya (RICE) at UCF (Oct 14, 2005)
27 (27- 6-54) PAZO, Olaya (RICE) at Oklahoma (Sep 09, 2005)
TOTAL ATTEMPTS (K-E-TA)
91 (33-13-91) 5g STACY, Kari (UTEP) at Cal State Fullerton (Sep 03, 2005)
80 (34- 8-80) 5g RADOSEVIC, Sara (TULANE) at TULSA (Nov 18, 2005)
79 (23-16-79) 5g RITTER, Kariny (HOUSTON) vs Miami (Sep 3, 2005)
79 (38- 5-79) 5g BILLINGY, Kelly-Anne (MARSHALL) at MEMPHIS (Oct 16, 2005)
79 (26-10-79) 5g URNAU, Kassiana (TULSA) vs UTEP (Oct 14, 2005)
72 (23- 8-72) 5g MEYER, Amy (TULSA) at SMU (Sep 13, 2005)
72 (32-18-72) 4g OQUENDO, Isabel (UAB) at SOUTHERN MISS (Oct 02, 2005)
72 (32- 9-72) 5g RITTER, Kariny (HOUSTON) vs RICE (Nov 02, 2005)
71 (20-10-71) 4g GIUBILATO, Rachel (SMU) vs Charlotte (Sep 10, 2005)
71 (26-13-71) 5g RADOSEVIC, Sara (TULANE) at RICE (Nov 17, 2005)
71 (31- 6-71) 5g RITTER, Kariny (HOUSTON) at UCF (Oct 16, 2005)
70 (23-10-70) 4g STACY, Kari (UTEP) at UAB (Nov 06, 2005)
70 (23-13-70) 5g RITTER, Kariny (HOUSTON) at Florida State (Sep 10, 2005)
70 (19- 8-70) 5g FARMER, Justine (HOUSTON) vs RICE (Nov 02, 2005)
70 (21-16-70) 5g BOZIC, Ivana (UAB) vs EAST CAROLINA (Oct 15, 2005)
69 (23- 8-69) 4g BOZIC, Ivana (UAB) vs UTEP (Nov 06, 2005)
68 (19- 3-68) 4g STACY, Kari (UTEP) vs RICE (Oct 02, 2005)
68 (19- 9-68) 5g STACY, Kari (UTEP) at RICE (Oct 28, 2005)
68 (22- 8-68) 5g BOZIC, Ivana (UAB) at SMU (Oct 21, 2005)
