mast


Overall Statistics Leaders

Standings, Schedules, Match Highs

Conference-Only Stats Leaders

Team Statistics

EAST CAROLINA
HOUSTON
MARSHALL
MEMPHIS
RICE
SMU
SOUTHERN MISS
TULANE
TULSA
UAB
UCF
UTEP

Match Results

Date Location Result  
Dec 2, 2005  Columbus, Ohio   Ohio State 3, MARSHALL 0 (30-25,30-26,30-22) 
Nov 26, 2005  Notre Dame, IN   Louisville 3, RICE 0 (30-16,30-15,30-18) 
Nov 25, 2005  Notre Dame, IN   Notre Dame 3, RICE 0 (30-20,30-20,30-13) 
Nov 20, 2005  Houston   MARSHALL 3, HOUSTON 2 (30-26,25-30,30-28,28-30,15-8) 
Nov 19, 2005  Houston   HOUSTON 3, TULANE 0 (30-20,30-22,30-27) 
Nov 19, 2005  Houston   MARSHALL 3, UTEP 2 (23-30,21-30,30-24,30-28,15-6) 
Nov 18, 2005  Houston   HOUSTON 3, SMU 1 (30-19,17-30,30-25,30-13) 
Nov 18, 2005  Houston   TULANE 3, TULSA 2 (26-30,30-25,21-30,30-23,15-13) 
Nov 18, 2005  Houston   UTEP 3, EAST CAROLINA 0 (30-25,31-29,30-25) 
Nov 18, 2005  Houston   MARSHALL 3, UCF 2 (24-30,23-30,30-25,30-23,15-10) 
Nov 17, 2005  Houston   SMU 3, UAB 1 (27-30,30-28,30-26,30-21) 
Nov 17, 2005  Houston   TULANE 3, RICE 2 (31-33,30-23,30-27,18-30,15-13) 
Nov 17, 2005  Houston   EAST CAROLINA 3, SOUTHERN MISS 0 (30-21,32-30,30-27) 
Nov 17, 2005  Houston   UCF 3, MEMPHIS 1 (22-30,30-24,30-24,30-24) 
Nov 15, 2005  Greenville, N.C.   EAST CAROLINA 3, Charlotte 1 (28-30,30-18,30-27,30-27) 
Nov 13, 2005  El Paso, Texas   UTEP 3, TULSA 0 (30-21,39-37,30-22) 
Nov 13, 2005  College Station, TX   SMU 3, TULANE 0 (30-28,30-27,30-26) 
Nov 13, 2005  Huntington, W.Va.   MARSHALL 3, MEMPHIS 0 (30-17,30-22,30-25) 
Nov 13, 2005  Orlando, Fla.   Florida Atlantic 3, UCF 0 (30-28,30-25,30-24) 
Nov 13, 2005  Greenville, N.C.   EAST CAROLINA 3, UAB 1 (30-23,20-30,30-19,30-26) 
Nov 11, 2005  El Paso, Texas   UTEP 3, SMU 0 (30-28,31-29,30-19) 
Nov 11, 2005  Hattiesburg, Miss.   UCF 3, SOUTHERN MISS 0 (30-13,30-28,30-24) 
Nov 11, 2005  College Station, TX   TULSA 3, TULANE 1 (26-30,30-28,30-18,30-18) 
Nov 11, 2005  Huntington, W.Va.   MARSHALL 3, UAB 0 (30-22,30-25,30-18) 
Nov 11, 2005  Greenville, N.C.   EAST CAROLINA 3, MEMPHIS 1 (30-26,29-31,30-25,30-17) 
Nov 10, 2005  Houston   RICE 3, HOUSTON 1 (32-30,30-26,29-31,30-14) 
Nov 08, 2005  San Marcos, Texas   HOUSTON 3, Texas State 1 (25-30,30-20,32-30,30-26) 
Nov. 8, 2005  Orlando, Fla.   North Florida 3, UCF 2 (25-30,33-31,30-21,26-30,15-12) 
Nov 08, 2005  Tulsa, Okla.   ORAL ROBERTS 3, TULSA 1 (30-21,30-17,25-30,30-28) 
Nov 07, 2005  Hattiesburg, Miss.   FLORIDA A&M 3, SOUTHERN MISS 0 (30-16,30-22,30-26) 
Nov 06, 2005  Birmingham, Ala.   UTEP 3, UAB 1 (30-23,26-30,31-29,30-25) 
Nov 06, 2005  Memphis, Tenn.   MEMPHIS 3, TULANE 1 (30-32,30-23,30-19,30-21) 
Nov 04, 2005  Hattiesburg, Miss.   MARSHALL 3, SOUTHERN MISS 0 (30-18,30-26,30-16) 
Nov 05, 2005  Hattiesburg, Miss.   EAST CAROLINA 3, SOUTHERN MISS 0 (30-25,30-14,32-30) 
Nov 04, 2005  Tulsa, Okla.   TULSA 3, HOUSTON 0 (30-25,30-27,30-23) 
Nov 04, 2005  Birmingham, Ala.   TULANE 3, UAB 0 (30-28,30-27,30-27) 
Nov 06, 2005  Tulsa, Okla.   TULSA 3, RICE 0 (30-19,34-32,30-23) 
Nov 04, 2005  Dallas, Texas   RICE 3, SMU 0 (30-24,30-26,30-23) 
Nov 04, 2005  Memphis, Tenn.   UTEP 3, MEMPHIS 0 (30-27,30-23,30-24) 
Nov. 6, 2005  Orlando, Fla.   MARSHALL 3, UCF 0 (30-17,30-26,30-21) 
Nov 06, 2005  Dallas, Texas   HOUSTON 3, SMU 0 (30-18,30-27,30-19) 
Nov 04, 2005  Orlando, Fla.   EAST CAROLINA 3, UCF 0 (30-26,30-28,30-28) 
Nov 02, 2005  G. Rollie White Col.  UTEP 3, TULANE 0 (30-24,31-29,30-24) 
Nov 01, 2005  Birmingham, Ala.   Georgia State 3, UAB 1 (23-30,30-22,30-25,30-28) 
Nov 02, 2005  Houston, Texas   HOUSTON 3, RICE 2 (31-29,30-23,28-30,34-36,15-9) 
Oct 28, 2005  Birmingham, Ala.   UCF 3, UAB 0 (30-26,30-26,30-24) 
Oct 30, 2005  Birmingham, Ala.   UAB 3, SOUTHERN MISS 0 (30-27,30-22,30-26) 
Oct 28, 2005  Huntington, W.Va.   MARSHALL 3, TULSA 0 (30-20,30-20,30-21) 
Oct 30, 2005  Huntington, W.Va.   MARSHALL 3, SMU 0 (30-25,30-24,30-15) 
Oct 28, 2005  Houston   RICE 3, UTEP 2 (25-30,22-30,30-19,30-22,16-14) 
Oct 30, 2005  Houston   RICE 3, TULANE 0 (30-21,30-28,30-24) 
Oct 28, 2005  Memphis,Tenn.   MEMPHIS 3, SOUTHERN MISS 2 (23-30,25-30,32-30,30-15,15-8) 
Oct 30, 2005  Memphis, Tenn.   UCF 3, MEMPHIS 2 (19-30,30-25,23-30,30-28,19-17) 
Oct 30, 2005  Houston, Texas   HOUSTON 3, UTEP 0 (30-20,38-36,30-22) 
Oct 28, 2005  Houston, Texas   HOUSTON 3, TULANE 1 (30-25,28-30,30-26,30-25) 
Oct 30, 2005  Greenville, N.C.   EAST CAROLINA 3, TULSA 1 (30-27,30-22,28-30,30-25) 
Oct 28, 2005  Greenville, N.C.   SMU 3, EAST CAROLINA 2 (21-30,17-30,31-29,30-23,15-9) 
Oct 26, 2005  Memphis, Tenn.   MEMPHIS 3, MISSISSIPPI 0 (30-28,30-27,30-21) 
Oct 24, 2005  College Station, TX   MARSHALL 3, TULANE 0 (30-21,30-21,30-23) 
Oct 23, 2005  El Paso, Texas   UTEP 3, SOUTHERN MISS 1 (30-18,30-19,29-31,30-26) 
Oct 21, 2005  El Paso, Texas   UTEP 3, UCF 0 (30-21,30-26,30-24) 
Oct 20, 2005  Houston   UAB 3, RICE 2 (30-27,23-30,30-27,25-30,15-11) 
Oct 23, 2005  Tulsa, Okla.   TULSA 3, UAB 0 (30-26,30-27,30-26) 
Oct 21, 2005  Tulsa, Okla.   TULSA 3, MEMPHIS 2 (30-23,25-30,30-14,25-30,15-9) 
Oct 21, 2005  College Station, TX   TULANE 3, SOUTHERN MISS 0 (30-21,30-28,30-24) 
Oct 23, 2005  College Station, TX   UCF 3, TULANE 2 (30-27,25-30,30-24,29-31,16-14) 
Oct 21, 2005  Dallas, Texas   SMU 3, UAB 2 (30-23,25-30,30-27,25-30,15-10) 
Oct 23, 2005  Dallas, Texas   SMU 3, MEMPHIS 0 (30-24,30-19,30-19) 
Oct 23, 2005  Houston   MARSHALL 3, RICE 0 (30-15,31-29,30-25) 
Oct 21, 2005  Houston   EAST CAROLINA 3, RICE 2 (30-26,30-25,15-30,20-30,23-21) 
Oct 21, 2005  Houston, Texas   MARSHALL 3, HOUSTON 1 (30-20,30-26,27-30,30-28) 
Oct 22, 2005  Houston, Texas   HOUSTON 3, EAST CAROLINA 0 (30-21,30-22,30-25) 
Oct 18, 2005  Hattiesburg, Miss.   SOUTHERN MISS 3, Alcorn 0 (30-18,30-13,30-13) 
Oct 18, 2005  Orlando, Fla.   TULSA 3, UCF 1 (30-20,30-26,26-30,30-28) 
Oct 16, 2005  Dallas, Texas   SMU 3, UTEP 1 (30-24,24-30,30-19,30-26) 
Oct 16, 2005  Hattiesburg, Miss.   RICE 3, SOUTHERN MISS 1 (30-19,27-30,30-16,30-24) 
Oct 14, 2005  Hattiesburg, Miss.   HOUSTON 3, SOUTHERN MISS 0 (30-20,30-24,30-13) 
Oct 14, 2005  Birmingham, Ala.   MARSHALL 3, UAB 1 (27-30,30-16,30-21,30-27) 
Oct 15, 2005  Birmingham, Ala.   UAB 3, EAST CAROLINA 2 (30-24,30-26,22-30,28-30,15-7) 
Oct 14, 2005  Tulsa, Okla.   TULSA 3, UTEP 2 (30-28,31-29,30-32,27-30,15-12) 
Oct 16, 2005  Tulsa, Okla.   TULSA 3, TULANE 0 (30-20,30-24,30-28) 
Oct 14, 2005  Dallas, Texas   SMU 3, TULANE 0 (30-28,30-26,30-27) 
Sep 09, 2005  Durham, N.C.   Cornell 3, SMU 0 (30-23,30-22,32-30) 
Sep 10, 2005  Durham, N.C.   Charlotte 3, SMU 1 (30-27,24-30,30-27,30-24) 
Oct 14, 2005  Orlando, Fla.   RICE 3, UCF 2 (21-30,30-23,21-30,30-26,15-6) 
Oct 16, 2005  Memphis, Tenn.   MEMPHIS 3, MARSHALL 2 (30-18,27-30,27-30,30-27,19-17) 
Oct 14, 2005  Memphis, Tenn.   MEMPHIS 3, EAST CAROLINA 2 (27-30,30-25,30-23,27-30,15-6) 
Oct 16, 2005  Orlando, Fla.   HOUSTON 3, UCF 2 (30-27,23-30,30-27,25-30,15-13) 
Oct 11, 2005  Houston   RICE 3, Sam Houston State 1 (30-26,30-20,20-30,30-15) 
Oct 11, 2005  Conway, SC   EAST CAROLINA 3, Coastal Carolina 2 (26-30,30-28,30-28,22-30,15-12) 
Oct 11, 2005  Nashville, Tenn.   BELMONT 3, MEMPHIS 2 (30-27,19-30,24-30,35-33,15-10) 
Oct 09, 2005  Huntington, W.Va.   MARSHALL 3, UCF 0 (30-18,30-14,30-23) 
Oct 07, 2005  El Paso, Texas   UTEP 3, TULANE 0 (30-20,30-27,30-28) 
Oct 07, 2005  Memphis, Tenn.   MEMPHIS 3, UAB 0 (30-22,30-22,30-24) 
Oct 07, 2005  Houston   TULSA 3, RICE 0 (30-20,30-23,30-28) 
Oct 08, 2005  Houston   RICE 3, SMU 2 (30-27,30-26,27-30,28-30,15-10) 
Oct 09, 2005  Birmingham, Ala.   UAB 3, MEMPHIS 2 (30-26,27-30,27-30,30-24,15-11) 
Oct 07, 2005  Huntington, W.Va.   MARSHALL 3, SOUTHERN MISS 0 (30-18,30-25,30-20) 
Oct 9, 2005   Houston, Texas   HOUSTON 3, TULSA 0 (30-21,31-29,30-13) 
Oct 7, 2005   Houston, Texas   HOUSTON 3, SMU 0 (30-27,30-20,31-29) 
Oct 09, 2005  Greenville, N.C.   EAST CAROLINA 3, SOUTHERN MISS 0 (30-25,30-25,30-21) 
Oct 07, 2005  Greenville, N.C.   EAST CAROLINA 3, UCF 0 (30-16,30-23,30-25) 
Oct 05, 2005  Las Cruces, N.M.   NMSU 3, UTEP 0 (30-24,30-28,30-19) 
Oct 04, 2005  Hammond, La.   SOUTHERN MISS 3, SE Louisiana 2 (18-30,28-30,30-27,30-22,15-9) 
Oct 04, 2005  Dallas, Texas   SMU 3, UCF 1 (19-30,32-30,30-27,30-23) 
Oct 04, 2005  Wilmington, N.C.   EAST CAROLINA 3, UNC Wilmington 0 (30-25,30-15,30-22) 
Oct 02, 2005  College Station, TX   HOUSTON 3, TULANE 1 (20-30,30-28,30-25,30-21) 
Oct 02, 2005  El Paso, Texas   UTEP 3, RICE 1 (30-18,24-30,30-28,35-33) 
Sep 30, 2005  El Paso, Texas   UTEP 3, HOUSTON 0 (30-17,30-17,30-27) 
Oct 02, 2005  Hattiesburg, Miss.   UAB 3, SOUTHERN MISS 1 (26-30,30-28,34-32,33-31) 
Sep 30, 2005  Hattiesburg, Miss.   MEMPHIS 3, SOUTHERN MISS 0 (30-25,30-23,30-25) 
Sep 30, 2005  Orlando, Fla.   UCF 3, UAB 1 (28-30,30-24,31-29,30-28) 
Oct 01, 2005  Tulsa, Okla.   TULSA 3, SMU 1 (30-20,27-30,30-26,30-24) 
Sep 30, 2005  College Station, TX   RICE 3, TULANE 0 (30-21,30-26,30-25) 
Oct 2, 2005   Orlando, Fla.   MEMPHIS 3, UCF 1 (30-26,16-30,30-27,30-28) 
Sep 30, 2005  Huntington, W.Va.   MARSHALL 3, EAST CAROLINA 0 (30-20,30-23,30-26) 
Oct 02, 2005  Greenville, N.C.   MARSHALL 3, EAST CAROLINA 0 (30-16,30-26,30-26) 
Sep 28, 2005  Tulsa, Okla.   TULSA 3, UMKC 0 (30-16,30-24,30-21) 
Sep 27, 2005  Orlando, Fla.   UCF 3, SOUTHERN MISS 1 (27-30,30-20,30-19,30-19) 
Sep 27, 2005  Buies Creek, N.C.   EAST CAROLINA 3, Campbell 0 (30-27,30-28,36-34) 
Sep 27, 2005  Jonesboro, AR   APPALACHIAN STATE 3, MEMPHIS 0 (30-26,30-22,30-23) 
Sep 25, 2005  El Paso, Texas   EAST CAROLINA 3, UTEP 1 (30-26,30-26,32-34,35-33) 
Sep 23, 2005  Huntington, W.Va.   MARSHALL 3, UTEP 0 (30-25,30-25,30-27) 
Sep 20, 2005  Huntington, W.Va.   MARSHALL 3, CINCINNATI 2 (27-30,30-28,30-27,24-30,15-11) 
Sep 17, 2005  Richmond, Ky.   UAB 3, UNC-Greensboro 1 (30-16,33-31,32-34,30-22) 
Sep 16, 2005  Champaign, Ill.   RICE 3, Illinois-Chicago 1 (30-26,23-30,31-29,30-22) 
Sep 17, 2005  Morgantown, Wv   West Virginia U 3, MEMPHIS 0 (30-21,30-22,30-27) 
Sep 18, 2005  College Station, TX   Arizona State 3, TULANE 1 (30-25,30-16,29-31,30-23) 
Sep 17, 2005  University Park, Pa.  Penn State 3, MARSHALL 0 (30-19,30-25,30-13) 
Sep 17, 2005  Morgantown, Wv   BUFFALO 3, MEMPHIS 1 (30-28,30-15,21-30,30-23) 
Sep 16, 2005  Tampa, Fla.   USF 3, UCF 1 (30-19,33-35,30-19,30-23) 
Sep 16, 2005  College Station, TX   Notre Dame 3, TULANE 0 (30-23,30-26,30-26) 
Sep 16, 2005  Fullerton, CA   LMU 3, SMU 2 (30-24,26-30,22-30,30-19,15-11) 
Sep 16, 2005  Flagstaff, Ariz.   UTEP 3, Northern Arizona 1 (30-17,30-25,22-30,30-22) 
Sep 17, 2005  Mobile, Ala.   SOUTHERN MISS 3, MISSISSIPPI 2 (23-30,31-29,30-27,30-32,15-13) 
Sep 16, 2005  Morgantown, wv   DUQ 3, MEMPHIS 2 (26-30,22-30,31-29,36-34,15-13) 
Sep 16, 2005  University Park, Pa.  MARSHALL 3, Pennsylvania 0 (30-20,30-22,30-16) 
Sep 16, 2005  Charleston, S.C.   SC 3, HOUSTON 1 (30-23,30-21,38-40,30-28) 
Sep 16, 2005  Spartanburg, S.C.   EAST CAROLINA 3, Wofford 0 (30-21,30-21,30-27) 
Sep 16, 2005  Spartanburg, S.C.   EAST CAROLINA 3, Charleston Southern 1 (30-27,22-30,30-23,30-25) 
Sep 17, 2005  Mobile, Ala.   SOUTHERN MISS 3, South Alabama 0 (30-25,30-24,31-29) 
Sep 17, 2005  Mobile, Ala.   North Florida 3, SOUTHERN MISS 1 (30-22,21-30,32-30,30-27) 
Sep 17, 2005  Richmond, Ky.   Eastern Kentucky 3, UAB 0 (30-15,30-18,30-17) 
Sep 17, 2005  University Park, Pa.  MARSHALL 3, Seton Hall 0 (30-22,30-20,30-22) 
Sep 17, 2005  Charleston, S.C.   Coll. of Charleston 3, HOUSTON 2 (17-30,30-18,30-26,28-30,15-9) 
Sep 17, 2005  Fullerton, CA   CAL STATE FULLERTON 3, SMU 1 (22-30,30-21,30-26,30-28) 
Sep 17, 2005  Flagstaff, Ariz.   UTEP 3, Gonzaga 1 (30-19,23-30,30-28,30-15) 
Sep 17, 2005  Cal State Fullerton   UC Riverside 3, SMU 0 (30-25,30-20,30-22) 
Sep 16, 2005  Chicago, Ill.   TULSA 3, Columbia 0 (30-14,30-20,30-28) 
Sep 17, 2005  Chicago, Ill.   TULSA 3, Manhattan 0 (30-17,30-21,30-18) 
Sep 17, 2005  Chicago, Ill.   TULSA 3, Loyola 1 (30-13,26-30,30-18,30-25) 
Sep 17, 2005  Champaign, Ill.   RICE 3, Illinois 0 (30-26,30-26,32-30) 
Sep 17, 2005  Flagstaff, Ariz.   UTEP 3, Baylor 2 (30-19,30-32,33-31,23-30,15-12) 
Sep 09, 2005  Manhattan, Kan.   Minnesota 3, HOUSTON 0 (30-13,30-17,30-23) 
Sep 14, 2005  Pittsburgh, PA   Pitt Panthers 3, MARSHALL 0 (30-27,30-26,30-26) 
Sep 13, 2005  Dallas, Texas   SMU 3, TULSA 2 (30-24,26-30,30-23,26-30,15-12) 
Sep 10, 2005  Charleston, W.Va.   MARSHALL 3, Morehead State 0 (30-28,30-28,30-20) 
Sep 09, 2005  Macon, Ga.   MEMPHIS 3, FIU 0 (30-23,30-18,30-28) 
Sep 09, 2005  Macon, Ga.   UNCA 3, MEMPHIS 1 (23-30,30-28,30-26,30-25) 
Sep 09, 2005  Bowling Green, Ohio   OHIO_ST 3, EAST CAROLINA 0 (30-27,30-17,30-28) 
Sep 10, 2005  Bowling Green, Ohio   EAST CAROLINA 3, Chicago State 0 (30-16,30-17,30-19) 
Sep 10, 2005  Bowling Green, Ohio   Bowling Green 3, EAST CAROLINA 0 (30-25,30-25,30-24) 
Sep 10, 2005  El Paso, Texas   UTEP 3, TROY 0 (30-19,30-19,30-28) 
Sep 11, 2005  San Antonio, TX   LSU 3, RICE 0 (32-30,30-17,30-20) 
Sep 10, 2005  Macon, Ga.   LT 3, MEMPHIS 2 (30-26,28-30,30-23,32-34,18-16) 
Sep 10, 2005  Macon, Ga.   MEMPHIS 3, Mercer 0 (30-22,30-27,34-32) 
Sep 9, 2005   Charleston, WV   MARSHALL 3, West Virginia U 1 (21-30,30-24,30-21,30-27) 
Sep 11, 2005  Charleston, WV   MARSHALL 3, Coppin State U 0 (30-9,30-19,30-13) 
Sep 10, 2005  Manhattan, Kan.   Kansas State 3, HOUSTON 1 (28-30,30-26,30-22,30-22) 
Sep 10, 2005  Manhattan, Kan.   HOUSTON 3, Florida State 2 (30-26,28-30,30-28,23-30,15-10) 
Sep 10, 2005  San Antonio, TX   RICE 3, Texas-San Antonio 1 (29-31,30-25,30-24,30-28) 
9-10-05   Macomb, Ill.   SOUTHERN MISS 3, Western Illinois 2 (30-20,28-30,21-30,30-25,19-17) 
Sep 10, 2005  El Paso, Texas   NMSU 3, UTEP 0 (31-29,30-28,30-24) 
Sep 10, 2005  Birmingham, Ala.   UAB 3, SE Louisiana 0 (30-20,30-22,30-18) 
Sep 10, 2005  Tulsa, Okla.   TULSA 3, STEPHEN F. AUSTIN 1 (23-30,30-18,30-25,32-30) 
Sep 10, 2005  Tulsa, Okla.   TULSA 3, Grambling State 0 (30-24,30-12,30-18) 
Sep 10, 2005  Birmingham, Ala.   UAB 3, TENNESSEE STATE 1 (30-20,30-28,20-30,30-25) 
9-10-05   Macomb, Ill.   IPFW 3, SOUTHERN MISS 1 (25-30,30-20,30-27,30-21) 
Sep 09, 2005  Birmingham, Ala.   UAB 3, Louisiana-Monroe 2 (30-27,27-30,30-21,23-30,16-14) 
Sep 09, 2005  Durham, N.C.   DUKE 3, SMU 2 (30-25,30-24,23-30,27-30,15-8) 
9-9-05   Macomb, Ill.   SOUTHERN MISS 3, Murray State 1 (25-30,30-17,30-21,30-16) 
Sep 09, 2005  Daytona Beach, Fla.   UCF 3, Bethune-Cookman 0 (30-21,30-15,30-16) 
Sep 09, 2005  Tulsa, Okla.   TULSA 3, LOUISIANA-LAFAYETTE 0 (30-19,30-16,30-12) 
Sep 09, 2005  Birmingham, Ala.   UAB 3, Georgia Southern 0 (30-21,30-28,30-24) 
Sep 09, 2005  San Antonio, TX   RICE 3, Oklahoma 2 (27-30,26-30,30-24,30-18,15-13) 
Sep 03, 2005  College Park, Md.   MARSHALL 3, UT-ARLINGTON 0 (30-20,30-13,30-27) 
Sep 07, 2005  Denton, Texas   TULSA 3, NORTH TEXAS 0 (30-25,30-26,30-25) 
Aug 31, 2005  Dallas, Texas   SMU 3, NORTH TEXAS 0 (30-18,30-26,30-28) 
Sep 02, 2005  Dallas, Texas   SMU 3, STONY BROOK 0 (30-22,30-21,30-24) 
Sep 06, 2005  Birmingham, Ala.   UAB 3, Samford 0 (30-12,31-29,31-29) 
Sep 06, 2005  Houston   TEXAS TECH 3, RICE 2 (28-30,30-27,26-30,30-25,15-10) 
Sep 03, 2005  Birmingham, Ala.   UAB 3, STETSON 0 (32-30,30-26,30-25) 
Sep 03, 2005  College Park, Md.   MARSHALL 3, RUTGERS 0 (31-29,30-23,30-23) 
Sep 03, 2005  Dallas, Texas   TEXAS TECH 3, SMU 0 (30-16,30-26,30-17) 
Sep 3, 2005   Houston, Texas   HOUSTON 3, Arkansas State 0 (30-21,30-27,30-22) 
Sep 03, 2005  Houston   RICE 3, Sacramento State 2 (30-23,26-30,30-18,23-30,15-13) 
Sep 03, 2005  Boone, N.C.   EAST CAROLINA 3, Tennessee Tech 0 (30-20,30-27,30-23) 
Sep 03, 2005  Boone, N.C.   EAST CAROLINA 3, High Point 1 (33-31,30-27,25-30,30-17) 
Sep 02, 2005  Boone, N.C.   Appalachian State 3, EAST CAROLINA 1 (31-29,24-30,30-23,33-31) 
Sep 03, 2005  Minneapolis, MN   UCF 3, North Dakota State 0 (30-22,30-28,30-23) 
Sep 03, 2005  Minneapolis, MN   Minnesota 3, UCF 0 (30-13,30-21,30-26) 
Sep 3, 2005   Houston, Texas   Miami 3, HOUSTON 2 (30-32,30-25,30-27,17-30,15-5) 
Sep 03, 2005  Fullerton, CA   UTEP 3, Marist 0 (30-17,30-19,30-28) 
Sep 03, 2005  Las Cruces, N.M.   TULSA 3, UT-PAN AMERICAN 1 (30-22,31-33,30-20,30-19) 
Sep 02, 2005  Las Cruces, N.M.   TULSA 3, Cincinnati 1 (34-32,22-30,30-27,30-25) 
Sep 03, 2005  Memphis, Tenn.   MEMPHIS 3, UT-Martin 0 (30-20,30-22,30-23) 
Sep 03, 2005  Memphis, Tenn.   MEMPHIS 3, UALR 0 (30-28,36-34,30-28) 
Sep 04, 2005  Houston, Texas   Sacramento State 3, HOUSTON 0 (30-27,30-17,30-28) 
Sep 03, 2005  Fullerton, CA   Cal State Fullerton 3, UTEP 2 (23-30,30-32,31-29,30-24,15-11) 
Sep 02, 2005  Fullerton, Calif.   UTEP 3, UMKC 0 (30-24,30-20,30-17) 
Sep 02, 2005  Houston   RICE 3, Duke 0 (30-28,30-28,30-17) 
Sep 02, 2005  College Park, Md.   MD 3, MARSHALL 1 (30-25,30-28,28-30,30-27) 
Sep 02, 2005  Birmingham, Ala.   UAB 3, Lipscomb 1 (30-25,30-17,30-32,30-24) 
Sep 02, 2005  Dallas, Texas   SMU 3, Oral Roberts 1 (30-27,30-14,18-30,30-20) 
Sep 02, 2005  Memphis, Tenn.   MEMPHIS 3, UAPB 0 (30-20,30-12,30-9) 
Sep 02, 2005  Memphis, Tenn.   MEMPHIS 3, AAMU 0 (30-15,30-21,30-20) 
Sep 2, 2005   Houston, Texas   HOUSTON 3, Ole Miss 1 (30-23,30-18,30-32,30-23) 
Aug 27, 2005  Fayetteville, AR   MEMPHIS 3, NORTH TEXAS 1 (26-30,32-30,30-23,30-16) 
Sep 02, 2005  Houston   RICE 3, McNeese State 0 (30-27,30-27,30-23) 
Sep 02, 2005  Minneapolis, MN   Xavier 3, UCF 0 (30-18,31-29,30-27) 
Sep 02, 2005  Birmingham, Ala.   UAB 3, Stetson 0 (30-27,30-27,30-22) 
Sep 01, 2005  Greensboro,NC   EAST CAROLINA 3, North Carolina A&T 0 (30-23,30-20,36-34) 
Aug 27, 2005  Murfreesboro, Tenn.   UTEP 3, AAMU 0 (30-16,30-21,30-11) 
Aug 26, 2005  Murfreesboro, Tenn.   UTEP 3, TENNESSEE STATE 0 (30-19,30-21,30-24) 
Aug 27, 2005  Murfreesboro, Tenn.   UTEP 3, WESTERN CAROLINA 0 (30-23,30-21,30-18) 
Aug 26, 2005  Murfreesboro, Tenn.   UTEP 3, MIDDLE TENNESSEE 1 (30-14,19-30,30-26,30-25) 
Aug 31, 2005  Jacksonville, Fla.   Jacksonville 3, UCF 1 (24-30,30-23,30-23,30-22) 
Aug 26, 2005  Tulsa, Okla.   Tulsa 3, Lamar 0 (30-15,36-34,30-21) 
Aug 26, 2005  Tulsa, Okla.   Tulsa 3, Texas-Pan American 0 (30-17,30-21,30-16) 
Aug 26, 2005  Lafayette, La.   Rice 3, Louisiana-Lafayette 0 (30-17,30-22,30-22) 
Aug 26, 2005  New Orleans, La.   Tulane Green Wave 3, Nicholls State 0 (30-22,30-27,30-20) 
Aug 27, 2005  Tulsa, Okla.   Tulsa 3, Fordham 1 (30-14,27-30,30-22,37-35) 
Aug 27, 2005  Tulsa, Okla.   Utah State 3, Tulsa 1 (30-22,22-30,30-28,30-26) 
Aug 27, 2005  Starkville, Miss.   Mississippi State 3, Southern Miss 0 (32-30,30-22,31-29) 
Aug 29, 2005  Oxford, OH   Miami 3, Marshall 0 (30-23,30-21,30-24) 
Aug 26, 2005  Tallahassee, Fla.   Florida A&M 3, Central Florida 2 (30-17,26-30,30-20,24-30,15-9) 
Aug 27, 2005  Muncie, Ind.   Southern Methodist 3, Wichita State 0 (30-28,30-21,30-13) 
Aug 26, 2005  Muncie, Ind.   Ball State 3, Southern Methodist 0 (30-22,30-18,30-26) 
Aug 26, 2005  Fayetteville, AR   Memphis 3, BELMONT 2 (24-30,30-21,30-26,20-30,15-8) 
Aug 27, 2005  Fayetteville, Ark.   AR 3, Memphis 0 (30-24,30-23,30-24) 
Aug 26, 2005  Houston, Texas   Wichita State 3, Houston 0 (30-23,30-24,30-26) 
Aug 27, 2005  Houston, TX   Houston 3, TT 1 (30-16,30-28,28-30,30-20) 
Aug 27, 2005  Houston, Texas   Houston 3, SFA 1 (30-23,24-30,39-37,31-29) 
Aug 27, 2005  Greenville, N.C.   William & Mary 3, East Carolina 2 (30-21,27-30,30-25,28-30,15-12) 

C-USA Photo Galleries
C-USA Network
C-USA All-Access