mast


Conference USA

Overall Statistics Leaders

Standings, Schedules, Match Highs

Conference-Only Stats Leaders

Team Statistics

East Carolina
Houston
Marshall
Memphis
Rice
SMU
Southern Miss
Tulane
Tulsa
UAB
UCF
UTEP

Match Results

Date Location Result  
Dec 1, 2006    UCLA    UCLA 3, UAB 0 (30-24,30-21,30-23)  
Nov 25, 2006   Stockton, CA    Pacific 3, Houston 1 (27-30,33-31,33-31,30-21)  
Nov 24, 2006   Stockton, Calif.    San Francisco 3, Houston 0 (30-18,30-25,30-23)  
Nov 24, 2006   Louisville, KY    Louisville 3, Marshall 0 (30-19,30-21,30-15)  
Nov 19, 2006   Houston, Texas    UAB 3, Memphis 2 (26-30,22-30,30-23,30-27,15-10)  
Nov 18, 2006   Houston, Texas    Memphis 3, Houston 1 (30-27,32-30,25-30,30-14)  
Nov 18, 2006   Houston, Texas    UAB 3, Tulsa 1 (30-24,27-30,30-24,30-23)  
Nov 17, 2006   Houston, Texas    Memphis 3, UTEP 1 (24-30,30-20,30-24,30-24)  
Nov 17, 2006   Houston, Texas    Houston 3, Marshall 2 (30-26,19-30,30-27,19-30,15-13)  
Nov 17, 2006   Houston, Texas    UAB 3, Tulane 1 (20-30,30-27,30-24,30-28)  
Nov 17, 2006   Houston, Texas    Tulsa 3, SMU 0 (30-21,30-16,30-15)  
Nov 16, 2006   Houston, Texas    UTEP 3, East Carolina 2 (33-31,21-30,26-30,30-26,15-8)  
Nov 16, 2006   Houston, Texas    Houston 3, Rice 0 (30-27,30-28,30-23)  
Nov 16, 2006   Houston, Texas    UAB 3, UCF 1 (30-24,30-24,27-30,30-17)  
Nov 16, 2006   Houston, Texas    SMU 3, Southern Miss 2 (27-30,30-28,26-30,32-30,15-11)  
Nov 12, 2006   Tulsa, Okla.    Tulsa 3, Houston 1 (30-22,24-30,30-28,30-26)  
Nov 12, 2006   Dallas, Texas    SMU 3, Rice 2 (30-27,30-26,27-30,26-30,15-13)  
Nov 12, 2006   New Orleans, La.    Tulane 3, UTEP 1 (26-30,30-25,30-25,30-20)  
Nov 12, 2006   Hattiesburg, Miss.    Memphis 3, Southern Miss 0 (30-21,30-21,30-19)  
Nov 12, 2006   Orlando, Fla.    UAB 3, UCF 0 (30-16,30-27,30-23)  
Nov 11, 2006   Huntington, W.Va.    Marshall 3, East Carolina 0 (30-18,33-31,30-26)  
Nov 10, 2006   El Paso, Texas    Tulane 3, UTEP 1 (30-27,30-19,24-30,30-25)  
Nov 10, 2006   Hattiesburg, Miss.    UAB 3, Southern Miss 1 (37-39,30-24,30-19,30-20)  
Nov 10, 2006   Orlando, Fla.    Memphis 3, UCF 0 (30-21,30-25,32-30)  
Nov 10, 2006   Tulsa, Okla.    Tulsa 3, Rice 2 (30-14,24-30,23-30,30-18,15-8)  
Nov 10, 2006   Dallas, Texas    SMU 3, Houston 0 (30-24,30-23,31-29)  
Nov 7, 2006    Lorman, Miss.    Southern Miss 3, Alcorn State 0 (30-15,30-14,30-14)  
Nov 5, 2006    Hattiesburg, Miss.    Southern Miss 3, UTEP 0 (31-29,30-27,30-26)  
Nov. 5, 2006   Orlando, Fla.    Tulane 3, UCF 2 (30-23,30-25,27-30,25-30,15-12)  
Nov 5, 2006    Birmingham, Ala.    UAB 3, Marshall 2 (25-30,30-27,30-25,23-30,15-13)  
Nov 05, 2006   Memphis, Tenn.    East Carolina 3, Memphis 1 (30-23,30-17,24-30,30-25)  
Nov 4, 2006    Tulsa, Okla.    Tulsa 3, SMU 0 (30-24,30-25,30-26)  
Nov 3, 2006    Memphis, Tenn.    Marshall 3, Memphis 2 (28-30,22-30,30-28,30-28,15-13)  
Nov 3, 2006    Hattiesburg, Miss.    Tulane 3, Southern Miss 1 (32-30,28-30,30-23,30-22)  
Nov. 3, 2006   Orlando, Fla.    UTEP 3, UCF 1 (33-31,30-18,29-31,30-26)  
Nov 3, 2006    Birmingham, Ala.    UAB 3, East Carolina 1 (28-30,30-20,30-27,30-22)  
Nov 2, 2006    Houston, Texas    Houston 3, Rice 1 (30-14,27-30,30-24,30-25)  
Nov 1, 2006    Boca Raton, FL    Florida-Atlantic 3, UCF 2 (30-24,22-30,26-30,30-12,15-9)  
Oct 29, 2006   El Paso, Texas    UAB 3, UTEP 0 (30-28,30-23,30-22)  
Oct 29, 2006   New Orleans, La.    Memphis 3, Tulane 1 (30-26,25-30,30-25,30-28)  
Oct 29, 2006   Houston, TX    Tulsa 3, Rice 2 (29-31,30-25,25-30,30-24,15-7)  
Oct 29, 2006   Huntington, W.Va.    Marshall 3, Southern Miss 0 (30-19,30-23,30-18)  
Oct 29, 2006   Houston, Texas    SMU 3, Houston 2 (30-26,30-27,31-33,22-30,15-13)  
Oct 29, 2006   Greenville, N.C.    East Carolina 3, UCF 0 (30-25,30-12,30-21)  
Oct 27, 2006   El Paso, Texas    Memphis 3, UTEP 0 (31-29,30-27,30-23)  
Oct 27, 2006   New Orleans, La.    UAB 3, Tulane 2 (30-18,25-30,30-25,27-30,15-13)  
Oct 27, 2006   Houston, TX    Rice 3, SMU 1 (30-25,30-27,27-30,30-27)  
Oct 27, 2006   Huntington, W.Va.    Marshall 3, UCF 0 (30-23,30-14,30-22)  
Oct 27, 2006   Houston, Texas    Houston 3, Tulsa 0 (30-21,30-22,30-27)  
Oct 27, 2006   Greenville, N.C.    East Carolina 3, Southern Miss 0 (30-26,30-27,30-16)  
Oct 24, 2006   Oxford, Miss.    Ole Miss 3, Memphis 1 (30-23,30-28,26-30,34-32)  
Oct 22, 2006   Birmingham, Ala.    UAB 3, UCF 0 (30-19,30-19,30-25)  
Oct 22, 2006   Tulsa, Okla.    Tulsa 3, UTEP 1 (30-26,30-16,27-30,30-28)  
Oct 22, 2006   Dallas, Texas    Tulane 3, SMU 1 (30-21,30-27,18-30,30-27)  
Oct 22, 2006   Memphis, Tenn.    Memphis 3, Southern Miss 0 (30-13,30-24,30-27)  
Oct 22, 2006   Huntington, W.Va.    Marshall 3, Rice 0 (33-31,30-27,30-24)  
Oct 22, 2006   Greenville, N.C.    East Carolina 3, Houston 1 (30-22,20-30,30-21,30-27)  
Oct 20, 2006   Birmingham, Ala.    UAB 3, Southern Miss 0 (30-28,30-27,30-19)  
Oct 20, 2006   Tulsa, Okla.    Tulsa 3, Tulane 0 (34-32,30-20,30-23)  
Oct 20, 2006   Dallas, Texas    SMU 3, UTEP 1 (24-30,30-24,30-19,30-21)  
Oct 20, 2006   Memphis, Tenn.    Memphis 3, UCF 0 (30-21,30-18,30-28)  
Oct 20, 2006   Huntington, W.Va.    Marshall 3, Houston 0 (30-15,30-23,30-21)  
Oct 20, 2006   Greenville, N.C.    East Carolina 3, Rice 2 (24-30,30-17,30-20,18-30,15-12)  
Oct 18, 2006   Birmingham, Ala.    UAB 3, Miss Valley State 1 (30-20,26-30,30-17,30-17)  
Oct 17, 2006   Hattiesburg, Miss.    Southern Miss 3, Southeastern La. 1 (30-25,25-30,30-12,30-23)  
Oct 15, 2006   El Paso, Texas    Houston 3, UTEP 2 (26-30,30-28,30-32,30-25,15-11)  
Oct 15, 2006   Hattiesburg, Miss.    Southern Miss 3, Marshall 2 (29-31,30-23,23-30,30-28,15-8)  
Oct 15, 2006   Orlando, Fla.    East Carolina 3, UCF 0 (30-26,30-22,32-30)  
Oct 15, 2006   Birmingham, Ala.    Tulsa 3, UAB 0 (30-23,30-23,30-20)  
Oct 15, 2006   New Orleans, La.    Tulane 3, Rice 1 (28-30,30-24,30-24,32-30)  
Oct 15, 2006   Memphis, Tenn.    Memphis 3, SMU 1 (30-20,30-18,24-30,30-26)  
Oct 13, 2006   New Orleans, La.    Houston 3, Tulane 0 (33-31,30-17,30-26)  
Oct 13, 2006   El Paso, Texas    Rice 3, UTEP 2 (30-16,30-19,23-30,19-30,15-8)  
Oct 13, 2006   Hattiesburg, Miss.    East Carolina 3, Southern Miss 2 (30-28,30-22,27-30,28-30,15-7)  
Oct 13, 2006   Birmingham, Ala.    SMU 3, UAB 0 (30-21,30-20,31-29)  
Oct 13, 2006   Memphis, Tenn.    Memphis 3, Tulsa 2 (28-30,30-22,26-30,30-20,15-13)  
Oct 13, 2006   Orlando, Fla.    Marshall 3, UCF 0 (30-26,30-18,30-15)  
Oct 10, 2006   Memphis, Tenn.    Memphis 3, Belmont 0 (30-19,32-30,30-16)  
Oct 8, 2006    El Paso, Texas    SMU 3, UTEP 2 (17-30,30-25,20-30,34-32,15-10)  
Oct 8, 2006    New Orleans, La.    Tulane 3, Tulsa 1 (32-30,30-25,26-30,30-25)  
Oct 8, 2006    Houston, Texas    Southern Miss 3, Rice 2 (23-30,30-19,30-27,20-30,15-11)  
Oct 8, 2006    Huntington, W.Va.    Marshall 3, UAB 2 (26-30,30-25,24-30,30-26,15-12)  
Oct 8, 2006    Houston, Texas    Houston 3, UCF 0 (30-28,30-27,30-19)  
Oct 8, 2006    Greenville,N.C.    East Carolina 3, Memphis 1 (30-28,20-30,30-28,30-23)  
Oct 6, 2006    El Paso, Texas    Tulsa 3, UTEP 0 (30-27,30-13,30-23)  
Oct 6, 2006    New Orleans, La.    Tulane 3, SMU 0 (30-14,30-26,30-21)  
Oct 6, 2006    Houston, TX    Rice 3, UCF 1 (26-30,30-27,30-21,30-25)  
Oct 6, 2006    Huntington, W.Va.    Marshall 3, Memphis 1 (20-30,30-25,30-22,30-25)  
Oct 6, 2006    Houston, Texas    Southern Miss 3, Houston 2 (23-30,30-20,12-30,32-30,16-14)  
Oct 6, 2006    Greenville, N.C.    East Carolina 3, UAB 1 (33-31,27-30,30-27,30-21)  
Oct 4, 2006    Las Cruces, NM    New Mexico State 3, UTEP 1 (30-17,28-30,30-14,30-20)  
Oct 4, 2006    Houston, TX    Rice 3, Houston 2 (27-30,30-26,34-32,23-30,15-12)  
Oct 3, 2006    Atlanta, GA    UAB 3, Georgia State 0 (30-22,33-31,30-17)  
Oct 3, 2006    Dallas, Texas    Stephen F. Austin 3, SMU 2 (30-24,24-30,33-31,32-34,15-11)  
Sept 8, 2006   Boulder, CO    Southern Miss 3, Cental Conn. St. 2 (25-30,30-18,25-30,30-21,15-11)  
Sept 8, 2006   Boulder, CO    Cincinnati 3, Southern Miss 0 (30-19,30-17,30-17)  
Oct 1, 2006    Houston, TX    Rice 3, UTEP 1 (30-25,28-30,33-31,30-18)  
Sep 29, 2006   Memphis, Tenn.    Memphis 3, UAB 2 (19-30,30-14,26-30,30-27,15-10)  
Oct 1, 2006    Houston, Texas    Houston 3, Tulane 0 (30-25,30-26,30-24)  
Oct 1, 2006    Dallas, Texas    Marshall 3, SMU 0 (33-31,30-26,30-28)  
Oct 1, 2006    Tulsa, Okla.    Tulsa 3, East Carolina 0 (30-26,30-23,30-12)  
Sep 29, 2006   Orlando, Fla.    Southern Miss 3, UCF 2 (30-26,27-30,23-30,30-28,15-8)  
Sep 29, 2006   Houston, Texas    Houston 3, UTEP 0 (30-24,30-28,30-25)  
Sep 29, 2006   Dallas, Texas    East Carolina 3, SMU 1 (30-24,29-31,30-27,30-17)  
Sep 29, 2006   Tulsa, Okla.    Tulsa 3, Marshall 1 (30-26,30-32,31-29,30-23)  
Sep 29, 2006   Houston, TX    Tulane 3, Rice 1 (30-26,30-24,27-30,30-19)  
Sep 27, 2006   Beaumont, Texas    Rice 3, Lamar 0 (30-22,30-19,33-31)  
Sep 24, 2006   Houston, Texas    Houston 3, UAB 0 (30-21,30-24,30-27)  
Sep 24, 2006   Huntington, W.Va.    Tulane 3, Marshall 2 (30-19,22-30,25-30,30-21,15-10)  
Sep 24, 2006   Houston, TX    Memphis 3, Rice 2 (30-25,30-26,24-30,18-30,15-10)  
Sep 24, 2006   Tulsa, Okla.    Tulsa 3, UCF 1 (30-21,30-20,27-30,30-21)  
Sep 24, 2006   Dallas, Texas    Southern Miss 3, SMU 0 (32-30,30-23,30-26)  
Sep 24, 2006   Greenville, N.C.    UTEP 3, East Carolina 0 (32-30,30-23,30-28)  
Sep 22, 2006   El Paso, Texas    Marshall 3, UTEP 1 (30-23,31-29,28-30,30-24)  
Sep 22, 2006   Hattiesburg, Miss.    Tulsa 3, Southern Miss 0 (30-27,30-17,30-26)  
Sep 22, 2006   Orlando, FL    SMU 3, UCF 2 (25-30,30-22,30-22,16-30,15-11)  
Sep 22, 2006   Birmingham, Ala.    UAB 3, Rice 2 (30-22,28-30,15-30,30-22,15-9)  
Sep 22, 2006   New Orleans, La.    Tulane 3, East Carolina 0 (30-23,30-20,30-25)  
Sep 22, 2006   Memphis, Tenn.    Memphis 3, Houston 1 (30-26,20-30,30-28,30-22)  
Sep 20, 2006   Hattiesburg, Miss.    Univ. of New Orleans 3, Southern Miss 1 (30-27,24-30,30-8,30-25)  
Sep 19, 2006   Birmingham, Ala.    UAB 3, Memphis 2 (30-28,25-30,17-30,30-26,15-11)  
Sep 19, 2006   Greenville, N.C.    East Carolina 3, North Carolina A&T 0 (30-19,30-24,30-26)  
Sep 19, 2006   Orlando, Fla.    UCF 3, South Florida 0 (31-29,30-28,31-29)  
Sep 19, 2006   Charleston, W.Va.    Marshall 3, WVU 0 (30-17,30-18,30-19)  
Sep 16, 2006   New Orleans, La.    UAB 3, Univ. of New Orleans 1 (30-24,23-30,30-26,30-27)  
Sep 15, 2006   New Orleans, La.    UAB 3, Centenary 0 (30-22,30-19,30-26)  
Sep 15, 2006   New Orleans, La.    UAB 3, Alcorn State 0 (30-20,30-12,30-10)  
Sep 16, 2006   New Orleans, La.    UAB 3, Northwestern State 1 (30-19,30-14,28-30,30-15)  
Sep 16, 2006   Bloomington, Ind.    Indiana 3, SMU 0 (30-26,30-24,30-24)  
Sep 16, 2006   Ann Arbor, Mich.    Michigan 3, Rice 0 (30-25,30-19,30-28)  
Sep 16, 2006   Ann Arbor, Mich.    IPFW 3, Rice 2 (30-24,30-22,28-30,27-30,15-12)  
Sep 16, 2006   Hattiesburg, Miss.    Southern Miss 3, Troy 2 (30-20,30-18,22-30,15-30,15-12)  
Sep 16, 2006   Minneapolis, MN    Connecticut 3, Tulane 0 (31-29,30-23,33-31)  
Sep 16, 2006   Minneapolis, MN    Minnesota 3, Tulane 0 (30-24,30-24,30-22)  
Sep 16, 2006   Hattiesburg, Miss.    Troy 3, UCF 2 (28-30,33-31,30-27,30-32,15-9)  
Sep 16, 2006   Memphis, Tenn.    Memphis 3, DePaul 0 (30-10,30-26,30-14)  
Sep 16, 2006   Memphis, Tenn.    Memphis 3, Alabama A&M 0 (30-20,30-18,30-25)  
Sep 15, 2006   Memphis, Tenn.    Memphis 3, Murray State 0 (30-24,31-29,30-28)  
Sep 15, 2006   Memphis, Tenn.    Memphis 3, Central Arkansas 0 (33-31,30-18,30-18)  
Sep 16, 2006   Bronx, NY    Tulsa 3, Fordham 0 (30-28,30-28,30-24)  
Sep 16, 2006   Bronx, NY    Tulsa 3, NJIT 0 (30-26,30-18,30-14)  
Sep 16, 2006   Houston, Texas    Houston 3, McNeese State 1 (30-25,24-30,30-24,30-22)  
Sep 16, 2006   Bloomington, Ind.    SMU 3, Chattanooga 0 (30-21,30-21,30-26)  
Sep 16, 2006   Greenville, N.C.    Marshall 3, Wisconsin-Green Bay 0 (30-23,30-19,30-19)  
Sep 16, 2006   Greenville, N.C.    East Carolina 3, Grambling State 0 (30-18,30-16,30-27)  
Sep 16, 2006   Houston, Texas    UTEP 3, Texas State 2 (30-21,26-30,30-27,19-30,15-12)  
Sep 15, 2006   Greenville, N.C.    Marshall 3, Grambling State 0 (30-19,30-17,30-20)  
Sep 15, 2006   Ann Arbor, Mich.    New Hampshire 3, Rice 0 (30-25,30-22,30-25)  
Sep 15, 2006   Minneapolis, MN    Dayton 3, Tulane 1 (30-16,30-21,28-30,30-22)  
Sep 15, 2006   Houston, Texas    UTEP 3, McNeese State 1 (22-30,30-27,33-31,30-24)  
Sep 15, 2006   Greenville, N.C.    East Carolina 3, Wisconsin-Green Bay 0 (30-23,30-21,30-23)  
Sep 15, 2006   Hattiesburg, Miss.    UCF 3, Southern Miss 1 (22-30,30-23,30-23,31-29)  
Sep 15, 2006   Houston, TX    Houston 3, Texas State 0 (30-27,30-26,30-18)  
Sep 15, 2006   Bloomington, Ind.    SMU 3, Mercer 0 (30-12,30-17,30-18)  
Sep 15, 2006   Houston, Texas    UTSA 3, UTEP 0 (30-28,30-25,31-29)  
Sep 15, 2006   Bronx, NY    Tulsa 3, Maine 0 (30-25,30-17,30-25)  
Sep 15, 2006   Bronx, N.Y.    Tulsa 3, St. Peter's 0 (30-11,30-19,30-26)  
Sep 15, 2006   Houston, Texas    Houston 3, McNeese State 0 (31-29,30-26,30-19)  
Sep 14, 2006   Houston, Texas    Houston 3, UTSA 0 (30-21,30-28,30-26)  
Sep 14, 2006   Greenville, N.C.    Marshall 3, East Carolina 1 (30-28,30-26,23-30,30-26)  
Sep 13, 2006   Thibodaux, La.    Southern Miss 3, Nicholls State 1 (30-24,30-24,22-30,31-29)  
Sep 12, 2006   Dallas, Texas    Tulsa 3, SMU 0 (30-25,30-23,30-21)  
Sept 9, 2006   Los Angeles, CA    UC Irvine 3, SMU 2 (28-30,20-30,30-20,30-24,15-6)  
Sep 12, 2006   Greenville, N.C.    East Carolina 3, Campbell 0 (30-19,30-24,30-23)  
Sept 8, 2006   Nacogdoches, Texas    Arkansas State 3, Houston 2 (30-26,30-19,16-30,22-30,15-13)  
Sept 8, 2006   Nacogdoches, Texas    Tennessee State 3, Houston 2 (23-30,30-27,23-30,30-28,15-13)  
Sept 9, 2006   Tucson, Ariz.    Rice 3, Bradley 2 (30-16,27-30,28-30,30-20,15-12)  
Sept 8, 2006   Iowa City, IA    Iowa 3, Tulane 0 (30-23,30-22,30-24)  
Sept 9, 2006   Tucson, Ariz.    Rice 3, Arizona 2 (30-28,22-30,30-23,17-30,15-13)  
Sept 9, 2006   Iowa City, IA    Florida-Atlantic 3, Tulane 2 (30-25,31-29,22-30,26-30,15-5)  
Sept 9, 2006   Iowa City, IA    Tulane 3, UMKC 0 (30-23,31-29,30-17)  
Sept 9, 2006   Memphis, Tenn.    Memphis 3, La Tech 0 (30-20,30-28,30-23)  
Sept 9, 2006   Memphis, Tenn    Memphis 3, UALR 0 (30-19,30-26,30-26)  
Sept 8, 2006   Memphis, Tenn.    SEMO 3, Memphis 0 (30-16,33-31,30-19)  
Sept 8, 2006   Memphis, Tenn.    Memphis 3, Lipscomb 0 (30-20,30-14,30-22)  
Sept 9, 2006   Pittsburgh, PA    Marshall 3, PITT 0 (30-23,30-16,30-22)  
Sept 8, 2006   Tucson, Ariz.    Montana State 3, Rice 2 (30-28,30-21,17-30,26-30,15-10)  
Sept 9, 2006   Macon, Ga.    UAB 3, Mercer 2 (30-27,27-30,30-24,27-30,15-10)  
Sept 8, 2006   Macon, Ga.    UAB 3, UNC Asheville 0 (30-16,30-14,30-27)  
Sept 8, 2006   Macon, Ga.    UAB 3, Nicholls State 0 (30-21,30-16,30-22)  
Sept 9, 2006   Nacogdoches, Texas    Baylor 3, Houston 0 (30-20,30-21,30-23)  
Sept 9, 2006   Arlington, Texas    Wright State 3, Tulsa 0 (30-22,30-28,30-13)  
Sept 9, 2006   Arlington, Texas    Tulsa 3, Louisiana-Lafayette 2 (30-26,30-20,28-30,28-30,15-10)  
Sept 8, 2006   Arlington, Texas    Tulsa 3, UTA 2 (25-30,30-28,30-25,28-30,17-15)  
Sept 8, 2006   Arlington, Texas    Tulsa 3, Duquesne 0 (30-23,30-28,30-18)  
Sept 9, 2006   Pittsburgh, PA    Tennessee 3, Marshall 0 (30-21,30-28,30-26)  
Sept 9, 2006   Albuquerque, N.M.    Cal State Fullerton 3, UTEP 0 (30-19,30-26,30-22)  
Sept 9, 2006   Boulder, Colo.    Colorado 3, Southern Miss 0 (30-19,30-17,30-26)  
Sept 9, 2006   Gainesville, Fla.    Florida A&M 3, UCF 1 (30-20,22-30,30-23,30-20)  
Sept 9, 2006   Nacogdoches, Texas    Stephen F. Austin 3, Houston 2 (34-32,28-30,30-25,23-30,15-11)  
Sept 9, 2006   Charlotte, N.C.    Charlotte 3, East Carolina 1 (31-29,24-30,30-14,30-24)  
Sept 9, 2006   Los Angeles, CA    Loyola Marymount 3, SMU 0 (30-18,30-20,30-26)  
Sept 9, 2006   Albuquerque, N.M.    UTEP 3, DARTMOUTH 0 (30-28,30-23,30-26)  
Sept 9, 2006   Charlotte, N.C.    East Carolina 3, PENN 0 (30-22,30-22,30-21)  
Sept 8, 2006   Pittsburgh, PA    Marshall 3, Lehigh 0 (30-17,30-15,30-24)  
Sept 8, 2006   Charlotte, N.C.    North Florida 3, East Carolina 0 (30-22,30-24,30-25)  
Sept 8, 2006   Gainesville, Fla.    Florida 3, UCF 0 (30-19,30-21,30-16)  
Sept 8, 2006   Los Angeles, CA    SMU 3, Nevada 2 (30-26,23-30,30-19,15-30,16-14)  
Sept 8, 2006   Albuquerque, N.M.    New Mexico 3, UTEP 1 (30-26,30-22,16-30,30-17)  
Sept 6, 2006   Birmingham,Ala.    UAB 3, Troy 0 (30-21,30-16,30-20)  
Sept 6, 2006   Houston, TX    Rice 3, McNeese State 0 (30-20,30-22,30-22)  
Sept 6, 2006   Greenville, N.C.    East Carolina 3, UNC Wilmington 0 (30-14,30-25,30-18)  
Sept 5, 2006   Hattiesburg, Miss.    Southern Miss 3, South Alabama 1 (30-23,30-11,21-30,38-36)  
Sept 5, 2006   Huntington, W.Va.    Marshall 3, Miami (Ohio) 1 (30-25,30-16,32-34,30-22)  
Sept 2, 2006   Houston, TX    Rice 3, Illinois State 2 (28-30,30-21,32-30,15-30,15-11)  
Sept 2, 2006   Houston, TX    UTSA 3, Rice 2 (30-24,27-30,30-25,26-30,16-14)  
Sept 2, 2006   Shreveport, La.    Tulsa 3, Jackson State 0 (30-17,30-19,30-22)  
Sept 2, 2006   Shreveport, La.    Tulsa 3, Nicholls State 0 (30-27,30-18,30-13)  
Sept 1, 2006   Shreveport, La.    Central Arkansas 3, Tulsa 1 (30-22,19-30,31-29,30-28)  
Sept 1, 2006   Shreveport, La.    Tulsa 3, Southern 0 (30-12,30-16,30-16)  
Sept 2, 2006   Troy, Ala.    Memphis 3, Troy 0 (30-18,30-27,30-11)  
Sept 1, 2006   Troy, Ala.    Memphis 3, Alcorn State 0 (30-13,30-16,30-10)  
Sept 1, 2006   Troy, Ala.    Memphis 3, UT-Martin 1 (30-18,30-24,27-30,30-23)  
Sept 2, 2006   Elon, N.C.    TCU 3, UAB 1 (20-30,30-24,30-16,30-18)  
Sept 2, 2006   Elon, N.C.    UAB 3, Elon 0 (30-27,30-23,30-20)  
Sept 2, 2006   Bloomingon, Ind.    Marshall 3, Chicago St 0 (30-21,30-13,30-15)  
Sept 2, 2006   Bloomington, Ind.    Maryland 3, Marshall 1 (25-30,31-29,30-20,30-28)  
Sept 2, 2006   Dallas, Texas    SMU 3, GSU 0 (30-15,30-19,30-23)  
Sept 2, 2006   Charlottesville, Va.   Virginia 3, East Carolina 1 (30-19,27-30,30-22,30-24)  
Sept 2, 2006   Huntsville, TX    Sam Houston St 3, Southern Miss 1 (30-20,30-27,30-32,30-24)  
Sept 2, 2006   Huntsville, TX    Radford 3, Southern Miss 2 (19-30,30-22,30-27,21-30,15-8)  
Sept 2, 2006   Dallas, Texas    SMU 3, UT 2 (17-30,22-30,30-27,30-28,15-13)  
Sept 2, 2006   Tampa, Fla.    UTEP 3, UIC 1 (25-30,30-16,30-27,30-21)  
Sept 1, 2006   Houston, TX    Rice 3, DePaul 0 (30-27,30-20,30-19)  
Sept 2, 2006   Waco, Texas    Houston 3, ULM 0 (30-16,30-17,30-13)  
Sept 2, 2006   Orlando, Fla.    UVSC 3, UCF 1 (28-30,30-27,30-20,30-17)  
Sept 2, 2006   Tampa, Fla.    South Florida 3, UTEP 0 (30-28,30-19,30-16)  
Sept 1, 2006   Charlottesville, Va.   East Carolina 3, Wright State 2 (24-30,27-30,30-23,30-24,17-15)  
Sept 2, 2006   Charlottesville, Va.   East Carolina 3, Georgetown 1 (22-30,30-22,30-27,30-20)  
Sept 2, 2006   Waco, Texas    Baylor 3, Houston 0 (30-19,30-28,30-19)  
Sept 1, 2006   Bloomington, Ind.    Indiana 3, Marshall 0 (30-27,31-29,30-28)  
Sept 1, 2006   Tampa, Fla.    Towson 3, UTEP 1 (31-29,30-19,25-30,30-23)  
Sept 1, 2006   Dallas, Texas    SMU 3, UTA 1 (30-18,30-26,17-30,30-21)  
Sept 1, 2006   Elon, N.C.    UAB 3, NAVY 0 (30-27,30-25,30-16)  
Sept 1, 2006   Orlando, Fla.    Furman 3, UCF 1 (30-26,31-29,24-30,30-26)  
Sept 1, 2006   Huntsville, TX    Southern Miss 3, Louisiana Tech 0 (32-30,30-28,30-27)  
Sept 1, 2006   Waco, Texas    Houston 3, New Mexico 1 (24-30,30-27,30-26,30-19)  
Sept 1, 2006   Waco, Texas    Houston 3, UALR 1 (30-18,30-25,21-30,30-20)  
Sept 1, 2006   Orlando, Fla.    UCF 3, Samford 0 (30-16,30-14,30-14)  
Sept 1, 2006   Huntsville, TX    North Texas 3, Southern Miss 0 (30-24,30-19,30-23)  
Aug 30, 2006   Cincinnati, Ohio    Xavier 3, Marshall 1 (30-20,30-32,30-13,30-13)  
Aug 30, 2006   Tulsa, Okla.    ORU 3, Tulsa 1 (30-28,30-27,28-30,30-28)  
Aug 29, 2006   San Antonio, Texas    UTSA 3, SMU 0 (30-21,30-21,30-21)  
Aug 29, 2006   Jacksonville, Fla.    UCF 3, North Florida 1 (32-30,30-23,26-30,33-31)  
Aug 26, 2006   Troy, Ala.    Tulsa 3, Troy 0 (30-21,30-14,30-23)  
Aug 26, 2006   Troy, Ala.    Tulsa 3, Florida A&M 0 (30-17,30-23,30-28)  
Aug 25, 2006   Troy, Ala.    Tulsa 3, North Florida 0 (30-24,30-19,31-26)  
Aug 26, 2006   Boone, N.C.    Middle Tennessee 3, Marshall 1 (30-28,24-30,30-22,30-27)  
Aug 25, 2006   New Orleans, La.    Tulane Green Wave 3, Lamar Cardinals 0 (30-25,30-21,30-16)  
Aug 26, 2006   El Paso, Texas    New Mexico State 3, UTEP 0 (30-20,30-18,30-18)  
Aug 26, 2006   El Paso, Texas    Sacramento State 3, UTEP 0 (30-21,30-14,30-22)  
Aug 25, 2006   El Paso, Texas    Texas Tech 3, UTEP 2 (30-15,30-25,29-31,20-30,15-7)  
Aug 25, 2006   El Paso, Texas    Eastern Michigan 3, UTEP 2 (25-30,30-24,23-30,30-16,15-12)  
Aug 26, 2006   Evansville, Ind.    Memphis 3, Univ. of Evansville 1 (25-30,30-25,30-16,30-26)  
Aug 26, 2006   Evansville, Ind.    Memphis 3, Austin Peay 2 (30-19,28-30,30-25,26-30,15-4)  
Aug 25, 2006   Evansville, Ind.    Memphis 3, Kent State 0 (39-37,30-23,30-18)  
Aug 27, 2006   Towson, Maryland    Houston 3, Robert Morris 0 (30-23,30-13,30-17)  
Aug 26, 2006   Lafayette, La.    Southern Miss 3, Louisiana-Lafayette 2 (30-21,30-28,28-30,24-30,15-10)  
Aug 26, 2006   Dallas, Texas    SMU 3, AUBURN 2 (27-30,30-28,30-25,19-30,15-12)  
Aug 26, 2006   Baton Rouge, La.    Rice 3, Nicholls State 0 (30-20,30-23,30-23)  
Aug 26, 2006   Baton Rouge, La.    Penn State 3, Rice 0 (30-6,30-17,30-27)  
Aug 25, 2006   Baton Rouge, La.    LSU 3, Rice 1 (30-11,30-23,28-30,30-24)  
Aug 26, 2006   Athens, Ga.    Morehead State 3, UAB 1 (31-29,30-24,28-30,30-21)  
Aug 26, 2006   Athens, Ga.    UAB 3, Coastal Carolina 0 (30-19,30-16,30-27)  
Aug 25, 2006   Athens, Ga.    Georgia Bulldogs 3, UAB 1 (27-30,30-27,30-18,30-28)  
