mast


2007 Conference USA Volleyball

Overall Statistics Leaders

Standings, Schedules, Match Highs

Conference-Only Stats Leaders

Team Statistics

East Carolina
Houston
Marshall
Memphis
Rice
SMU
Southern Miss
Tulane
Tulsa
UAB
UCF
UTEP

Match Results

Date Location Result  
Nov. 30    Manhattan, Kan.    Kansas State 3, Tulsa 0 (30-24,30-20,30-23)  
Nov 24, 2007   Baton Rouge, La.    Tulane 3, LSU 2 (30-28,31-33,30-25,24-30,16-14)  
Nov 23, 2007   Murfreesboro, Tenn.    Middle Tennessee 3, UAB 1 (30-24,30-19,20-30,30-25)  
Nov 18, 2007   Huntington, W.Va.    Tulsa 3, UAB 2 (30-27,24-30,20-30,30-22,15-12)  
Nov 17, 2007   Huntington, W.Va.    Tulsa 3, Marshall 2 (19-30,34-32,24-30,32-30,21-19)  
Nov 17, 2007   Huntington, W.Va.    UAB 3, Tulane 1 (23-30,30-26,30-26,30-16)  
Nov 16, 2007   Huntington, W.Va.    Tulsa 3, Memphis 0 (30-22,30-24,30-28)  
Nov 16, 2007   Huntington, W.Va.    Marshall 3, East Carolina 1 (30-19,34-32,19-30,30-25)  
Nov 16, 2007   Huntington, W.Va.    UAB 3, Southern Miss 0 (30-21,30-26,30-23)  
Nov 16, 2007   Huntington, W.Va.    Tulane 3, Rice 0 (30-26,30-26,30-28)  
Nov 15, 2007   Huntington, W.Va.    Memphis 3, UCF 1 (27-30,30-24,30-26,30-18)  
Nov 15, 2007   Huntington, W.Va.    East Carolina 3, SMU 0 (30-28,30-23,30-27)  
Nov 15, 2007   Huntington, W.Va.    Southern Miss 3, Houston 1 (30-27,21-30,30-28,32-30)  
Nov 15, 2007   Huntington, W.Va.    Rice 3, UTEP 0 (30-27,30-17,30-20)  
Nov 11, 2007   Houston, Texas    Houston 3, Tulsa 2 (30-24,23-30,26-30,30-25,15-9)  
Nov 11, 2007   Memphis, Tenn.    Marshall 3, Memphis 0 (31-29,30-19,30-26)  
Nov 09, 2007   Houston, Texas    SMU 3, Houston 2 (23-30,30-24,30-27,28-30,17-15)  
Nov 11, 2007   Hattiesburg, Miss.    Southern Miss 3, UCF 0 (30-25,30-20,30-20)  
Nov 11, 2007   Birmingham, Ala.    UAB 3, East Carolina 0 (30-23,30-19,30-22)  
Nov 10, 2007   Houston, TX    Rice 3, SMU 0 (30-23,30-22,30-28)  
Nov 9, 2007    Orlando, Fla.    Southern Miss 3, UCF 1 (19-30,30-24,30-27,30-15)  
Nov 09, 2007   Houston, TX    Tulsa 3, Rice 2 (26-30,30-23,30-26,20-30,15-10)  
Nov 09, 2007   New Orleans, La.    Tulane 3, UTEP 0 (30-25,30-19,30-26)  
Nov 09, 2007   Birmingham, Ala.    Marshall 3, UAB 0 (30-15,30-28,30-26)  
Nov 09, 2007   Memphis, Tenn.    Memphis 3, East Carolina 0 (30-20,30-27,30-27)  
Nov. 04    Tulsa, Okla.    Tulsa 3, Memphis 1 (31-29,30-17,23-30,30-26)  
Nov 04, 2007   Greenville, N.C.    East Carolina 3, Southern Miss 0 (30-19,30-23,30-27)  
Nov 04, 2007   Huntington, W.Va.    Marshall 3, UCF 0 (30-27,30-21,30-24)  
Nov 04, 2007   Dallas, Texas    UAB 3, SMU 0 (30-21,31-29,30-19)  
Nov 04, 2007   El Paso, Texas    Rice 3, UTEP 0 (30-28,30-25,30-18)  
Nov 04, 2007   New Orleans    Tulane 3, Houston 0 (30-24,30-15,30-20)  
Nov 02, 2007   El Paso, Texas    UTEP 3, Houston 1 (25-30,30-27,30-27,30-26)  
Nov 02, 2007   Huntington, W.Va.    Marshall 3, Southern Miss 0 (30-15,30-20,30-24)  
Nov 02, 2007   Greenville, N.C.    East Carolina 3, UCF 0 (30-18,30-19,30-14)  
Nov 02, 2007   New Orleans    Tulane 3, Rice 2 (24-30,30-24,26-30,30-26,15-13)  
Nov 02, 2007   Dallas, Texas    Memphis 3, SMU 1 (30-23,25-30,30-22,30-27)  
Nov. 02    Tulsa, Okla.    UAB 3, Tulsa 0 (30-23,30-15,36-34)  
Oct. 31    Tulsa, Okla.    Tulsa 3, Oral Roberts 2 (30-24,27-30,24-30,31-29,15-12)  
Oct 30, 2007   El Paso, Texas    New Mexico St 3, UTEP 0 (30-28,30-21,30-21)  
Oct 28, 2007   Dallas, Texas    SMU 3, UTEP 2 (30-24,29-31,30-28,24-30,15-7)  
Oct 28, 2007   Hattiesburg, Miss.    UAB 3, Southern Miss 2 (24-30,30-20,30-14,34-36,15-12)  
Oct 28, 2007   Orlando, Fla.    Memphis 3, UCF 2 (25-30,30-18,30-23,26-30,15-12)  
10/28/07    Houston, Texas    Marshall 3, Houston 0 (30-27,30-24,30-24)  
Oct 28, 2007   Houston, TX    East Carolina 3, Rice 2 (23-30,32-30,30-27,21-30,15-13)  
Oct. 28    Tulsa, Okla.    Tulane 3, Tulsa 1 (28-30,30-23,30-28,30-25)  
Oct 26, 2007   Houston, TX    Marshall 3, Rice 1 (28-30,32-30,30-24,30-25)  
Oct 26, 2007   Orlando, Fla.    UAB 3, UCF 0 (30-19,30-26,30-15)  
Oct 26, 2007   Dallas, Texas    Tulane 3, SMU 0 (30-23,30-24,30-23)  
Oct 26, 2007   Tulsa, Okla.    Tulsa 3, UTEP 0 (30-27,30-19,30-23)  
Oct 26, 2007   Hattiesburg, Miss.    Memphis 3, Southern Miss 0 (31-29,30-22,30-25)  
10/26/07    Houston, Texas    Houston 3, East Carolina 1 (30-21,30-28,32-34,30-23)  
Oct 23, 2007   Memphis, Tenn.    Ole Miss 3, Memphis 1 (30-27,30-23,23-30,33-31)  
Oct 21, 2007   New Orleans    Tulane 3, Southern Miss 0 (30-17,30-24,30-22)  
Oct 21, 2007   El Paso, Texas    UTEP 3, UCF 1 (30-26,28-30,30-21,30-26)  
Oct 21, 2007   Dallas, Texas    Tulsa 3, SMU 2 (20-30,26-30,30-19,30-27,15-7)  
Oct 21, 2007   Birmingham, Ala.    Rice 3, UAB 0 (30-21,34-32,30-24)  
Oct 21, 2007   Greenville, N.C.    Marshall 3, East Carolina 2 (23-30,30-24,30-23,30-32,15-12)  
Oct 21, 2007   Memphis, Tenn.    Memphis 3, Houston 1 (30-27,30-23,25-30,30-26)  
Oct 19, 2007   El Paso, Texas    UTEP 3, Southern Miss 1 (21-30,30-21,30-19,30-21)  
Oct 19, 2007   New Orleans    Tulane 3, UCF 0 (30-25,30-18,30-19)  
Oct 19, 2007   Memphis, Tenn.    Memphis 3, Rice 0 (30-21,30-23,30-28)  
Oct 19, 2007   Birmingham, Ala.    UAB 3, Houston 2 (23-30,30-26,32-34,30-22,15-12)  
Oct 19, 2007   Huntington, W.Va.    Marshall 3, East Carolina 1 (30-26,30-27,28-30,30-22)  
Oct. 19    Tulsa, Okla.    Tulsa 3, SMU 1 (30-20,30-28,23-30,30-27)  
Oct 17, 2007   New Orleans    Tulane 3, Stephen F. Austin 0 (30-16,30-26,30-25)  
Oct 07, 2007   Dallas, Texas    Houston 3, SMU 0 (30-22,30-23,30-26)  
Oct 14, 2007   Greenville, N.C.    UAB 3, East Carolina 1 (30-22,30-23,26-30,33-31)  
Oct 14, 2007   Hattiesburg, Miss.    Tulsa 3, Southern Miss 0 (30-26,30-24,35-33)  
Oct 14, 2007   Houston, TX    Tulane 3, Rice 1 (30-28,30-18,30-32,30-28)  
Oct 14, 2007   Houston, Texas    Houston 3, UTEP 2 (32-30,30-27,24-30,22-30,16-14)  
Oct 14, 2007   Orlando, Fla.    SMU 3, UCF 1 (27-30,30-19,30-27,33-31)  
Oct 14, 2007   Huntington, W.Va.    Marshall 3, Memphis 2 (28-30,25-30,30-23,30-25,15-8)  
Oct 12, 2007   Huntington, W.Va.    UAB 3, Marshall 2 (30-27,30-28,26-30,26-30,15-13)  
Oct 12, 2007   Houston, Texas    Houston 3, Tulane 0 (30-27,31-29,30-26)  
Oct 12, 2007   Houston, TX    Rice 3, UTEP 0 (30-17,30-21,31-29)  
Oct 12, 2007   Hattiesburg, Miss.    SMU 3, Southern Miss 1 (32-30,30-16,25-30,30-19)  
Oct 12, 2007   Greenville, N.C.    Memphis 3, East Carolina 2 (21-30,30-24,20-30,30-28,15-11)  
Oct 10, 2007   Orlando, Fla.    Tulsa 3, UCF 1 (28-30,30-26,30-24,30-22)  
Oct 09, 2007   Orlando, Fla.    UCF 3, CIT 0 (30-13,30-28,30-15)  
Oct 09, 2007   Birmingham, Ala.    UAB 3, Mercer 1 (30-18,30-15,28-30,30-20)  
Oct 09, 2007   New Orleans    Tulane 3, MCNEESE STATE 0 (30-21,30-21,30-17)  
Oct 07, 2007   Birmingham, Ala.    UAB 3, Southern Miss 2 (21-30,24-30,30-27,30-13,15-11)  
Oct 07, 2007   Memphis, Tenn.    Memphis 3, UCF 0 (30-18,30-26,33-31)  
Oct 07, 2007   Greenville, N.C.    Tulane 3, East Carolina 1 (23-30,30-18,30-24,30-27)  
Oct 07, 2007   Huntington, W.Va.    Marshall 3, UTEP 1 (30-26,30-24,16-30,30-22)  
Oct 05, 2007   Greenville, N.C.    East Carolina 3, UTEP 0 (30-27,30-21,30-27)  
Oct 05, 2007   Memphis, Tenn.    Memphis 3, Southern Miss 1 (30-18,30-21,25-30,30-21)  
Oct 05, 2007   Birmingham, Ala.    UAB 3, UCF 0 (30-16,31-29,30-18)  
Oct 05, 2007   Huntington, W.Va.    Marshall 3, Tulane 0 (30-25,30-21,30-24)  
Oct 05, 2007   Dallas, Texas    SMU 3, Rice 2 (20-30,30-28,21-30,30-27,15-10)  
Oct. 07    Tulsa, Okla.    Tulsa 3, Rice 2 (29-31,30-28,30-27,22-30,15-11)  
Oct. 05    Tulsa, Okla.    Tulsa 3, Houston 0 (30-14,30-24,30-24)  
Oct 02, 2007   Conway, Ark.    Memphis 3, Central Arkansas 1 (30-26,30-23,18-30,30-20)  
Sep 30, 2007   El Paso, Texas    Tulsa 3, UTEP 0 (30-27,30-17,30-18)  
Sep 30, 2007   New Orleans    Tulane 3, SMU 0 (30-25,30-18,31-29)  
Sep 30, 2007   Birmingham, Ala.    UAB 3, Memphis 0 (30-20,30-19,30-20)  
Sep 30, 2007   Orlando, Fla.    Marshall 3, UCF 0 (30-28,30-23,30-17)  
Sep 30, 2007   Hattiesburg, Miss.    Southern Miss 3, East Carolina 2 (26-30,30-27,20-30,30-18,15-9)  
Sep 28, 2007   Orlando, Fla.    East Carolina 3, UCF 0 (30-18,30-13,30-18)  
Sep 28, 2007   New Orleans    Tulane 3, Tulsa 0 (30-19,30-19,30-24)  
Sep 28, 2007   El Paso, Texas    SMU 3, UTEP 1 (30-28,24-30,30-25,31-29)  
Sep 28, 2007   Hattiesburg, Miss.    Marshall 3, Southern Miss 0 (30-24,30-21,30-21)  
Sep 27, 2007   Houston, TX    Rice 3, Houston 2 (26-30,30-24,30-28,17-30,15-10)  
Sep 26, 2007   Cape Girardeau, Mo.    Southeast Missouri 3, Memphis 2 (30-32,30-18,20-30,30-26,15-12)  
Sep 04, 2007   Nacogdoches, Texas    Stephen F. Austin 3, SMU 2 (33-31,23-30,30-24,28-30,15-12)  
Sep 25, 2007   Macon, Ga.    UAB 3, Mercer 2 (30-25,28-30,28-30,30-20,15-9)  
Sep 23, 2007   Huntington, W.Va.    Marshall 3, Tulsa 1 (30-26,30-26,31-33,30-20)  
Sep 23, 2007   Birmingham, Ala.    UAB 3, UTEP 1 (30-26,32-30,25-30,30-21)  
Sep 23, 2007   Houston, Texas    Houston 3, Southern Miss 1 (28-30,30-25,30-26,30-22)  
Sep 23, 2007   Houston, TX    Rice 3, UCF 0 (30-17,30-27,30-24)  
Sep 23, 2007   Memphis, Tenn.    Tulane 3, Memphis 1 (30-28,30-22,26-30,30-27)  
Sep 23, 2007   Greenville, N.C.    East Carolina 3, SMU 2 (27-30,30-26,22-30,30-18,15-12)  
Sep 21, 2007   Hattiesburg, Miss.    Rice 3, Southern Miss 1 (30-15,28-30,30-23,30-28)  
Sep 21, 2007   El Paso, Texas    Memphis 3, UTEP 0 (30-28,30-24,30-18)  
Sep 21, 2007   Dallas, Texas    Marshall 3, SMU 1 (32-30,30-21,23-30,30-28)  
Sep 21, 2007   Orlando, Fla.    Houston 3, UCF 0 (30-19,30-26,30-17)  
Sep 20, 2007   New Orleans    Tulane 3, UAB 0 (30-28,30-17,30-24)  
Sept. 21    Tulsa, Okla.    Tulsa 3, East Carolina 2 (30-19,30-24,24-30,22-30,15-10)  
Sep 18, 2007   Hammond, La.    Southern Miss 3, Southeastern La. 0 (30-23,30-23,30-21)  
Sept. 18    Tulsa, Okla.    Tulsa 3, Oral Roberts 1 (20-30,30-17,30-28,30-22)  
Sep 15, 2007   Washington, DC    East Carolina 3, Hartford 0 (30-14,31-29,30-14)  
Sep 15, 2007   Washington, DC    East Carolina 3, Howard 0 (30-14,30-17,30-10)  
Sep 15, 2007   Houston, Texas    Stephen F. Austin 3, Rice 2 (30-24,25-30,30-20,24-30,15-10)  
Sep 14, 2007   Montgomery, AL    Southern Miss 3, Southern University 0 (30-18,30-15,30-18)  
Sep 15, 2007   Houston, Texas    Houston 3, Wake Forest 1 (27-30,30-24,30-24,30-28)  
Sep 15, 2007   Durham, N.H.    New Hampshire 3, SMU 0 (30-26,30-24,30-26)  
Sep 15, 2007   Montgomery, Ala.    Southern Miss 3, MVSU 0 (30-14,30-13,30-26)  
Sep 15, 2007   Montgomery, Ala    Southern Miss 3, Alabama State 0 (30-17,30-15,30-17)  
Sep 15, 2007   Memphis, Tenn.    UAB 3, Stetson 0 (30-19,30-21,30-13)  
Sep 15, 2007   Memphis, Tenn.    UAB 3, UL-Lafayette 0 (30-22,30-13,30-18)  
Sep 15, 2007   Tempe, Ariz.    Tulane 3, VCU 0 (30-19,30-27,30-24)  
Sep 15, 2007   Tempe, Ariz.    Tulane 3, Florida A&M 1 (30-28,26-30,30-27,30-20)  
Sep 15, 2007   Durham, N.H.    SMU 3, Holy Cross 0 (30-16,30-22,30-27)  
Sep 15, 2007   Memphis, Tenn.    Memphis 3, Appalachian State 0 (30-18,30-20,30-27)  
Sep 15, 2007   Memphis, Tenn.    Memphis 3, UL-Lafayette 0 (30-22,30-24,30-15)  
Sep 15, 2007   Charleston, W.Va.    Marshall 3, Akron 0 (30-24,30-21,30-23)  
Sep 15, 2007   Huntington, W.Va.    Pepperdine 3, Marshall 1 (23-30,30-26,30-13,30-18)  
Sep 14, 2007   Tempe, Ariz.    Appalachian State 3, Tulane 1 (30-25,26-30,30-27,30-22)  
Sep 14, 2007   Houston, Texas    Houston 3, Stephen F. Austin 2 (30-32,24-30,31-29,30-25,15-3)  
Sept. 15    Tulsa, Okla.    Tulsa 3, Grambling State 0 (30-14,30-15,30-22)  
Sept 14 '07    Charleston, Wv    Marshall 3, West Virginia U 1 (30-28,29-31,30-24,30-17)  
Sep 14, 2007   Montgomery, AL    Southern Miss 3, AAMU 0 (30-19,30-17,30-26)  
Sep 14, 2007   Tampa, Fla.    UCF 3, George Mason 1 (30-22,24-30,30-20,30-27)  
Sep 14, 2007   Tampa, Fla.    UCF 3, TAMU-Corpus Christi 2 (30-16,23-30,25-30,30-28,16-14)  
Sep 14, 2007   Memphis, Tenn.    UAB 3, Arkansas State 0 (30-27,30-25,30-24)  
Sep 14, 2007   Durham, N.H.    SMU 3, Syracuse 2 (30-21,17-30,30-19,28-30,15-11)  
Sep 14, 2007   Houston, Texas    Wake Forest 3, Rice 0 (30-22,30-28,30-25)  
Sep 14, 2007   Memphis, Tenn.    Memphis 3, Stetson 0 (30-23,30-20,30-19)  
Sep 14, 2007   Washington, DC    East Carolina 3, George Washington 0 (30-15,30-24,30-28)  
Sept. 14    Tulsa, Okla.    Tulsa 3, North Texas 0 (30-16,30-27,30-25)  
Sept. 14    Tulsa, Okla.    Tulsa 3, NJIT 0 (30-17,30-14,30-16)  
Sep 13, 2007   Tampa, Fla.    USF 3, UCF 0 (30-21,30-25,30-26)  
Sep 13, 2007   Memphis, Tenn.    Memphis 3, UAB 0 (30-22,30-18,30-19)  
Sep 13, 2007   Houston, Texas    Houston 3, Rice 0 (30-22,30-23,30-27)  
Sep 01, 2007   Ruston, La.    Louisiana Tech 3, Southern Miss 1 (30-20,30-25,19-30,30-26)  
Sep 12, 2007   El Paso, Texas    Tulane 3, UTEP 1 (30-15,30-24,25-30,31-29)  
Sep 11, 2007   Hattiesburg, Miss.    Southern Miss 3, Nicholls State 1 (30-17,30-19,29-31,31-29)  
Sep 11, 2007   Las Cruces,N.M.    New Mexico St 3, UTEP 0 (30-10,30-20,30-26)  
Sep 11, 2007   Dallas, Texas    SMU 3, UTSA 0 (30-20,30-22,30-20)  
Sep 11, 2007   Wilmington, N.C.    East Carolina 3, UNCW 1 (30-26,30-17,23-30,30-21)  
Sep 08, 2007   Raleigh, N.C.    Dartmouth 3, East Carolina 1 (25-30,30-24,30-25,30-27)  
Sep 08, 2007   Raleigh, N.C.    East Carolina 3, Akron 1 (30-24,27-30,30-25,30-25)  
Sep 08, 2007   Memphis, Tenn.    Memphis 3, Mississippi State 2 (27-30,30-18,29-31,30-20,15-12)  
Sep 08, 2007   Memphis, Tenn.    UALR 3, Memphis 1 (30-27,37-35,19-30,30-25)  
Sep 8, 2007    Irvine, Calif.    UCLA 3, Southern Miss 0 (30-19,30-23,30-18)  
Sep 8, 2007    Irvine, Calif.    UC Irvine 3, Southern Miss 0 (30-19,30-26,30-26)  
Sep 08, 2007   Orlando, Fla.    UCF 3, Missouri State 2 (29-31,31-29,30-22,29-31,15-9)  
Sep 08, 2007   Los Angeles    Tulane 3, Columbia 0 (30-13,30-19,30-11)  
Sep 08, 2007   Portland, Ore.    PSU 3, UTEP 1 (30-28,26-30,30-22,30-26)  
Sep 08, 2007   Dallas, Texas    Baylor 3, SMU 1 (30-19,30-18,27-30,30-27)  
Sept. 08    Nacogdoches, Texas    Stephen F. Austin 3, Tulsa 2 (29-31,30-15,30-27,17-30,15-12)  
Sept. 08    Nacogdoches, Texas    Tulsa 3, Northwestern State 0 (30-17,30-26,30-16)  
Sept. 07    Nacogdoches, Texas    Tulsa 3, ULM 0 (30-15,30-13,30-21)  
Sep 08, 2007   San Marcos, Texas    Cal State-Fullerton 3, Houston 1 (31-29,31-33,31-29,30-15)  
Sep 07, 2007   San Marcos, Texas    Texas State 3, Houston 1 (30-25,30-27,21-30,30-23)  
Sep 08, 2007   Pittsburgh, Pa.    George Mason 3, UAB 1 (30-25,31-29,17-30,30-24)  
Sep 08, 2007   Los Angeles    Wisconsin 3, Tulane 0 (30-27,30-22,30-27)  
Sep 08, 2007   Portland, Ore.    Portland 3, UTEP 1 (30-22,30-16,25-30,30-15)  
Sep 08, 2007   Dallas, Texas    SMU 3, PVAM 0 (30-13,30-17,30-17)  
9/8/07    Columbia, S.C.    Rice 3, Troy University 1 (24-30,30-24,30-26,30-24)  
Sep 07,007    Irvine, Calif.    Southern Miss 3, William & Mary 1 (26-30,30-25,30-26,30-23)  
Sep 07, 2007   Orlando, Fla.    UCF 3, Central Michigan 1 (29-31,30-28,30-27,30-28)  
09/07/07    Pittsburgh, PA    UAB 3, Buffalo 0 (30-22,30-14,30-14)  
09/07/07    Pittsburgh, PA    PITT 3, UAB 1 (29-31,30-19,32-30,30-16)  
Sep 07, 2007   Los Angeles    Loyola Marymount 3, Tulane 1 (30-17,29-31,30-21,31-29)  
Sep 07, 2007   Portland, Ore.    PACIFIC 3, UTEP 0 (30-26,30-20,30-20)  
Sep 07, 2007   Dallas, Texas    Ole Miss 3, SMU 0 (30-26,30-22,30-25)  
Sep 07, 2007   Columbia, S.C.    Rice 3, Appalachian State 1 (30-24,30-23,28-30,30-28)  
9/7/07    Columbia, S.C.    South Carolina 3, Rice 1 (30-20,26-30,30-21,30-20)  
Sep 07, 2007   Memphis, Tenn.    Memphis 3, Austin Peay 0 (30-26,30-21,30-25)  
Sep 07, 2007   Memphis, Tenn.    Memphis 3, Nicholls State 0 (30-18,30-28,30-28)  
Sep 07, 2007   Valparaiso, Ind.    Western Michigan 3, Marshall 0 (30-17,30-18,30-26)  
Sep 07, 2007   Valparaiso, Ind.    Indiana 3, Marshall 1 (30-28,30-27,22-30,30-27)  
Sep 07, 2007   San Marcos, Texas    Missouri 3, Houston 1 (29-31,30-22,30-15,30-21)  
Sep 07, 2007   Raleigh, N.C.    East Carolina 3, NC State 1 (30-25,30-21,28-30,30-18)  
Sep 06, 2007   Orlando, Fla.    UCF 3, UNF 1 (30-26,30-12,18-30,30-26)  
Sep 06, 2007   Orlando, Fla.    UCF 3, FAU 0 (30-23,30-23,30-20)  
Sep 06, 2007   Valparaiso, Ind.    Valparaiso 3, Marshall 1 (32-34,30-25,30-24,30-15)  
Sep 6, 2007    San Antonio, Texas    Houston 3, UTSA 2 (30-27,28-30,21-30,30-26,18-16)  
Sept 5, 2007   Houston, Texas    Houston 3, CSUB 2 (30-22,17-30,20-30,30-28,15-13)  
Sep 04, 2007   Hattiesburg, MS    Southern Miss 3, Alcorn State 0 (30-10,30-12,30-15)  
Sep 04, 2007   Houston, TX    Rice 3, TXSO 0 (30-12,31-29,30-14)  
Sep 04, 2007   Huntington, W.Va.    Marshall 3, XU 0 (30-28,30-24,30-16)  
Sep 04, 2007   Buies Creek, N.C.    East Carolina 3, Campbell 1 (28-30,30-9,30-13,30-19)  
Aug. 31,2007   Houston, Texas    TEXAS 3, Houston 0 (30-22,30-16,30-19)  
Sep 1, 2007    Charleston, Illinois   Memphis 3, Iona College 0 (30-25,30-19,30-17)  
Sep 1, 2007    Charleston, Illinois   Memphis 3, Indiana State 0 (32-30,30-16,30-22)  
Aug 31, 2007   Charleston, Illinois   Memphis 3, Loyola (Chicago) 0 (30-21,30-18,30-25)  
Aug 31, 2007   Charleston, Illinois   Eastern Illinois 3, Memphis 2 (13-30,30-27,30-28,15-30,15-12)  
Sep 02, 2007   Houston, Texas    New Mexico St 3, Houston 1 (30-20,20-30,30-21,30-26)  
Sep 01, 2007   Bowling Green, Ky.    WKU 3, Marshall 0 (30-23,30-28,30-22)  
Sep 01, 2007   Williamsburg, Va.    Kent State 3, East Carolina 1 (28-30,30-23,31-29,30-20)  
Sep 01, 2007   Williamsburg, Va.    Southern Illinois 3, East Carolina 0 (30-28,30-23,30-25)  
Sep 01, 2007   Charleston, SC    Tulsa 3, Charleston Southern 0 (30-14,30-23,30-19)  
Sep 01, 2007   Charleston, S.C.    Tulsa 3, NCCU 0 (30-23,30-27,30-23)  
Sep 01, 2007   Lubbock    SMU 3, Louisiana Tech 1 (30-26,22-30,32-30,30-26)  
Aug. 31    Charleston, S.C.    Tulsa 3, Campbell 0 (30-17,30-18,31-29)  
Aug 31, 2007   Charleston, S.C.    Tulsa 3, Stetson 0 (30-19,30-21,30-18)  
Sep 01, 2007   Boulder, Colo.    COLORADO 3, UCF 0 (30-26,30-22,30-23)  
Sep 01, 2007   Tuscaloosa, Ala.    Sacramento State 3, UAB 0 (30-18,30-24,30-23)  
Sep 01, 2007   Huntsville, Texas    Tulane 3, UL-Lafayette 0 (30-13,30-13,30-25)  
Sep 01, 2007   Huntsville, TX    Tulane 3, UTPA 0 (31-20,30-17,30-24)  
Sep 01, 2007   Houston, Texas    UTEP 3, MVSU 0 (30-12,30-15,30-10)  
Sep 01, 2007   Lubbock, Texas    SMU 3, Villanova 0 (30-24,32-30,30-18)  
Sep 01, 2007   Houston, TX    LSU 3, Rice 1 (30-22,29-31,30-17,30-22)  
Sep 01, 2007   Bowling Green, Ky.    Marshall 3, Tennessee State 1 (22-30,31-29,30-23,30-20)  
Aug 31, 2007   Ruston, LA    Central Arkansas 3, Southern Miss 0 (30-21,30-22,30-25)  
Aug 31, 2007   Ruston, La.    Southern Miss 3, Jackson State 0 (30-21,30-16,30-14)  
Aug 31, 2007   Boulder, Colo.    CAL 3, UCF 0 (30-17,30-20,30-18)  
Aug 31, 2007   Boulder, Colo.    UCF 3, UNCW 2 (30-24,24-30,30-27,22-30,15-4)  
Aug 31, 2007   Tuscaloosa, Ala.    Illinois State 3, UAB 1 (26-30,30-17,30-26,30-24)  
Aug 31, 2007   Tuscaloosa, Ala.    UAB 3, Alabama 2 (23-30,23-30,30-28,30-21,15-6)  
Aug 31, 2007   Huntsville, TX    Tulane 3, Sam Houston St 0 (30-25,30-26,32-30)  
Aug 31, 2007   Huntsville, TX    Tulane 3, South Dakota St 1 (30-23,26-30,30-28,30-25)  
Aug 31, 2007   Houston, Texas    UTEP 3, PVAM 0 (30-16,30-15,30-16)  
Aug 31, 2007   TSU Rec Center    UTEP 3, ULM 1 (30-16,31-33,30-28,30-18)  
Aug 31, 2007   Lubbock, Texas    SMU 3, Lamar 0 (30-24,30-21,30-25)  
Aug 31, 2007   Houston, TX    Illinois 3, Rice 0 (30-20,30-19,30-28)  
Aug 31, 2007   Houston, TX    Rice 3, TAMU-Corpus Christi 0 (30-19,30-28,30-23)  
Aug 31, 2007   Bowling Green, Ky.    Marshall 3, Gardner-Webb 2 (30-19,28-30,30-22,22-30,15-6)  
Aug 31, 2007   Williamsburg, Va.    William & Mary 3, East Carolina 0 (30-26,30-28,30-24)  
Aug 28, 2007   Greenville, N.C.    East Carolina 3, UNCG 1 (30-24,30-20,18-30,30-24)  
Aug 28, 2007   Troy, Ala.    UAB 3, Troy University 0 (30-24,30-23,31-29)  
Aug 28, 2007   New Orleans, La.    Tulane 3, New Orleans 1 (30-20,31-33,30-22,32-30)  
Aug 28, 2007   Huntington, W.Va.    Marshall 3, Glenville State 1 (30-25,30-20,28-30,30-20)  
Aug 28, 2007   Manhattan, Kan.    Kansas State 3, Houston 0 (30-18,30-16,30-23)  
Aug 25, 2007   Nashville,TN    UAB 3, Lipscomb 0 (30-16,30-18,30-26)  
Aug 25, 2007   El Paso, Texas    NDSU 3, UTEP 2 (30-26,28-30,20-30,30-24,15-9)  
Aug 25, 2007   Cincinnati, Ohio    Oakland 3, Southern Miss 0 (30-25,30-27,30-21)  
Aug 25, 2007   Atlanta, Ga.    UCF 3, Chattanooga 2 (30-20,29-31,32-34,30-24,15-13)  
Aug 25, 2007   Atlanta, Ga.    East Tennessee St. 3, UCF 1 (30-20,30-23,28-30,30-26)  
Aug 25, 2007   Nashville, Tenn.    UAB 3, Belmont 0 (30-25,30-21,30-15)  
Aug. 25    Springfield, Mo.    Tulsa 3, Missouri-Kansas City 0 (30-27,30-24,31-29)  
Aug 25, 2007   New Orleans    Tulane 3, FURMAN 1 (30-27,27-30,30-27,30-24)  
Aug 25, 2007   Dallas, Texas    SMU 3, Eastern Illinois 2 (31-33,25-30,30-20,30-23,15-8)  
Aug 25, 2007   Houston, TX    Oral Roberts 3, Rice 2 (30-27,30-20,25-30,19-30,18-16)  
Aug 25, 2007   Houston, TX    Rice 3, Lamar 2 (17-30,30-27,30-28,31-33,15-12)  
Aug 25, 2007   Blacksburg, Va.    Virginia Tech 3, Marshall 1 (30-26,30-22,28-30,30-22)  
Aug 25, 2007   Durham, N.C.    East Carolina 3, Winthrop 1 (32-34,30-28,30-25,30-17)  
Aug 24, 2007   Durham, N.C.    Duke 3, East Carolina 0 (30-20,30-20,30-22)  
Aug. 25    Springfield, Mo.    Tulsa 3, Delaware State 0 (30-13,30-12,30-21)  
Aug 25, 2007   Louisville, KY    Memphis 3, COASTAL 0 (30-26,30-21,30-20)  
Aug 25, 2007   Louisville, KY    TTU 3, Memphis 1 (32-30,30-28,26-30,30-25)  
Aug 25, 2007   Cincinnati, Ohio    Maryland 3, USM 0 (30-28,31-29,30-26)  
Aug 25, 2007   El Paso, Texas    UTEP 3, UTPA 1 (30-26,15-30,30-21,30-18)  
Aug 25, 2007   Dallas, Texas    SMU 3, McNeese State 0 (30-21,30-25,30-28)  
