mast


2007 Conference USA Volleyball

East Carolina
Match Results


                         2007 Conference USA Volleyball
                East Carolina Match Results (as of Nov 29, 2007)
                                  All matches



                                                                                       Overall   Conference
  Date             Opponent                   Score     Score-by-game                  Record     Record      Time     Attend
  ----             --------                   -----     -------------                 --------   --------     ----     ------
# Aug 24, 2007  at #18 Duke                    0-3 L    20-30,20-30,22-30                0-1        0-0       1:50        952
  Aug 25, 2007  vs #13 Purdue                  0-3 L    27-30,19-30,20-30                0-2        0-0       1:20        508
  Aug 25, 2007  vs Winthrop                  W 3-1      32-34,30-28,30-25,30-17          1-2        0-0       2:05        517
  Aug 28, 2007     UNCG                      W 3-1      30-24,30-20,18-30,30-24          2-2        0-0       1:53        678
  Aug 31, 2007  at William & Mary              0-3 L    26-30,28-30,24-30                2-3        0-0       1:30        152
  Sep 01, 2007  vs Southern Illinois           0-3 L    28-30,23-30,25-30                2-4        0-0       1:20         43
  Sep 01, 2007  vs Kent State                  1-3 L    30-28,23-30,29-31,20-30          2-5        0-0       1:50         64
  Sep 04, 2007  at Campbell                  W 3-1      28-30,30-9,30-13,30-19           3-5        0-0       1:49        233
$ Sep 07, 2007  at NC State                  W 3-1      30-25,30-21,28-30,30-18          4-5        0-0       1:57       1389
  Sep 08, 2007  vs Akron                     W 3-1      30-24,27-30,30-25,30-25          5-5        0-0       2:04        112
  Sep 08, 2007  vs Dartmouth                   1-3 L    30-25,24-30,25-30,27-30          5-6        0-0       1:53        280
  Sep 11, 2007  at UNCW                      W 3-1      30-26,30-17,23-30,30-21          6-6        0-0       2:09        375
^ Sep 14, 2007  at George Washington         W 3-0      30-15,30-24,30-28                7-6        0-0       1:23        235
  Sep 15, 2007  vs Howard                    W 3-0      30-14,30-17,30-10                8-6        0-0       1:07         59
  Sep 15, 2007  vs Hartford                  W 3-0      30-14,31-29,30-14                9-6        0-0       1:13         79
* Sept. 21      at Tulsa                       2-3 L    19-30,24-30,30-24,30-22,10-15    9-7        0-1       2:10         67
* Sep 23, 2007     SMU                       W 3-2      27-30,30-26,22-30,30-18,15-12   10-7        1-1       2:15        212
* Sep 28, 2007  at UCF                       W 3-0      30-18,30-13,30-18               11-7        2-1       1:20        401
* Sep 30, 2007  at Southern Miss               2-3 L    30-26,27-30,30-20,18-30,9-15    11-8        2-2       2:10        111
* Oct 05, 2007     UTEP                      W 3-0      30-27,30-21,30-27               12-8        3-2       1:28        614
* Oct 07, 2007     TULANE                      1-3 L    30-23,18-30,24-30,27-30         12-9        3-3       1:58        231
* Oct 12, 2007     MEMPHIS                     2-3 L    30-21,24-30,30-20,28-30,11-15   12-10       3-4       2:07        527
* Oct 14, 2007     UAB                         1-3 L    22-30,23-30,30-26,31-33         12-11       3-5       1:56        237
* Oct 19, 2007  at Marshall                    1-3 L    26-30,27-30,30-28,22-30         12-12       3-6       2h 5 min    489
* Oct 21, 2007     MARSHALL                    2-3 L    30-23,24-30,23-30,32-30,12-15   12-13       3-7       2:11        247
* 10/26/07      at Houston                     1-3 L    21-30,28-30,34-32,23-30         12-14       3-8       2:06        231
* Oct 28, 2007  at Rice                      W 3-2      23-30,32-30,30-27,21-30,15-13   13-14       4-8       2:24        183
* Nov 02, 2007     UCF                       W 3-0      30-18,30-19,30-14               14-14       5-8       1:20        789
* Nov 04, 2007     SOUTHERN MISS             W 3-0      30-19,30-23,30-27               15-14       6-8       1:23        543
* Nov 09, 2007  at Memphis                     0-3 L    20-30,27-30,27-30               15-15       6-9       412
* Nov 11, 2007  at UAB                         0-3 L    23-30,19-30,22-30               15-16       6-10      1:25        215
  Nov 15, 2007  vs #9 SMU                    W 3-0      30-28,30-23,30-27               16-16       6-10      1h 30min    207
  Nov 16, 2007  at #1 Marshall                 1-3 L    19-30,32-34,30-19,25-30         16-17       6-10      1h 55min    773



TEAM RECORD  W-L
----------   ---
   Overall: 16-17
Conference:  6-10
      Home:  5-4
      Away:  6-9
   Neutral:  5-4
   3 games:  8-6
   4 games:  6-7
   5 games:  2-4

 ATTEND  Dates   Total Average
 ------  ----- ------- -------
  Total:    33   11753     356
   Home:     9    4078     453
   Away:    15    5806     387
Neutral:     9    1869     208



Overall Team Statistics


                         2007 Conference USA Volleyball
           East Carolina Overall Team Statistics (as of Nov 29, 2007)
                                  All matches

     Overall record: 16-17  Conf: 6-10  Home: 5-4  Away: 6-9  Neutral: 5-4

TEAM STATISTICS                         ECU          OPP
--------------------------------------------------------
ATTACK........................
  Kills.......................         1815         1846
  Errors......................          731          835
  Total Attacks...............         4850         5083
  Attack Pct..................         .224         .199
  Kills/Game..................         14.6         14.9
SET...........................
  Assists.....................         1631         1691
  Attempts....................         4162         4359
  Assist Pct..................         .392         .388
  Assists/Game................         13.2         13.6
SERVE.........................
  Aces........................          203          179
  Errors......................          264          249
  Attempts....................         3267         3140
  Serve Pct...................         .919         .921
  Aces/Game...................          1.6          1.4
SERVE RECEPTIONS..............
  Errors......................          180          202
  Errors/Game.................          1.5          1.6
  Attempts....................         2762         2862
  Reception Pct...............         .935         .929
DEFENSE.......................
  Digs........................         1995         1971
  Digs/Game...................         16.1         15.9
BLOCKING......................
  Block Solo..................           66           56
  Block Assist................          438          408
  Total Blocks................        285.0        260.0
  Blocks Per Game.............          2.3          2.1
  Block Errors................           38           33
BALL HANDLING ERRORS..........           49           88
ATTENDANCE....................
  Total.......................         4078         5806
  Dates/Avg Per Date..........        9/453       15/387
  Neutral site #/Avg..........        9/208
  Current win streak..........            0            -
  Home win streak.............            2            -

MATCH WINS BY #GAMES    1    2    3    4    5   Total
-----------------------------------------------------
East Carolina.......    0    0    8    6    2 -    16
Opponents...........    0    0    6    7    4 -    17

GAMES WON BY GAME       1    2    3    4    5   Total
-----------------------------------------------------
East Carolina.......   18   15   19    9    2 -    63
Opponents...........   15   18   14   10    4 -    61

POINTS BY GAME          1    2    3    4    5   Total
-----------------------------------------------------
East Carolina.......  901  890  906  514   72 -  3283
Opponents...........  852  864  845  497   85 -  3143




Overall Individual Statistics


                         2007 Conference USA Volleyball
        East Carolina Overall Individual Statistics (as of Nov 29, 2007)
                                  All matches

     Overall record: 16-17  Conf: 6-10  Home: 5-4  Away: 6-9  Neutral: 5-4



                                  |-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name                  GP-MP-MS    K K/Game    E   TA    Pct    A A/Game   TA    Pct   SA  SA/Gm   SE   TA    Pct
-------------------------------------------------------------------------------------------------------------------
4  WERNERT, Kelley      124 33-33  627   5.06  234 1638   .240   26   0.21  191   .136   46   0.37   72  486   .852
13 DUBENION, Mignon      83 22-22  195   2.35   52  484   .295   11   0.13   28   .393    0   0.00    0    3  1.000
10 THOMPSON, Peyton     107 31-25  232   2.17   88  574   .251   10   0.09   59   .169   36   0.34   31  462   .933
15 ZENTER, Melissa      115 33-2   231   2.01   95  673   .202    9   0.08   34   .265    0   0.00    0    0   .000
3  TURNER, Stephanie    121 33-31  234   1.93  127  610   .175   49   0.40  216   .227   42   0.35   71  430   .835
5  BANNING, Erica        19  7-5    29   1.53   11   78   .231    3   0.16    4   .750    1   0.05    6   48   .875
8  KOOP, Katie          111 30-30  134   1.21   45  345   .258 1311  11.81 2698   .486   28   0.25   30  518   .942
12 BRUIN, Lizzy          46 21-8    47   1.02   25  130   .169    5   0.11   23   .217    1   0.02    3    7   .571
9  PRAST, Katie          51 21-3    32   0.63   19  115   .113    1   0.02   27   .037    4   0.08    9   95   .905
14 GRISMER, Lisa         28 13-4    15   0.54   14   44   .023    0   0.00    3   .000   10   0.36    4   66   .939
7  FENKER, Hannah       121 33-30   35   0.29   21  135   .104  172   1.42  556   .309   25   0.21   22  549   .960
2  MONROE, Trish        117 32-0     3   0.03    0   20   .150   33   0.28  289   .114    7   0.06    8  486   .984
1  GILMORE, Kylie        58 23-5     1   0.02    0    4   .250    1   0.02   34   .029    3   0.05    8  116   .931
6  JONES, Nicole          1  1-0     0   0.00    0    0   .000    0   0.00    0   .000    0   0.00    0    1  1.000
   EAST CAROLINA....... 124 33-33 1815  14.64  731 4850   .224 1631  13.15 4162   .392  203   1.64  264 3267   .919
   Opponents........... 124 33-33 1846  14.89  835 5083   .199 1691  13.64 4359   .388  179   1.44  249 3140   .921

                            |----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name                   G   RE   TA    Pct  DIG  Dig/G   BS   BA Total B/Game   BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
4  WERNERT, Kelley      124   45  495   .909  315   2.54   24   80   104   0.84    3   1  737.0   5.94
13 DUBENION, Mignon      83    0    2  1.000   46   0.55    5   74    79   0.95    6   1  237.0   2.86
10 THOMPSON, Peyton     107    5   39   .872   91   0.85    9   92   101   0.94    6   1  323.0   3.02
15 ZENTER, Melissa      115    2    7   .714   52   0.45    8   20    28   0.24    1   0  249.0   2.17
3  TURNER, Stephanie    121   16  178   .910  308   2.55    8   54    62   0.51    6   4  311.0   2.57
5  BANNING, Erica        19    0    4  1.000    9   0.47    0   10    10   0.53    1   1   35.0   1.84
8  KOOP, Katie          111    2    6   .667  225   2.03    5   62    67   0.60   11  34  198.0   1.78
12 BRUIN, Lizzy          46    3   13   .769   22   0.48    6   22    28   0.61    2   3   65.0   1.41
9  PRAST, Katie          51    8   61   .869   53   1.04    0    3     3   0.06    0   0   37.5   0.74
14 GRISMER, Lisa         28    1    3   .667    8   0.29    0   15    15   0.54    0   0   32.5   1.16
7  FENKER, Hannah       121   32  320   .900  336   2.78    1    6     7   0.06    2   4   64.0   0.53
2  MONROE, Trish        117   37  591   .937  486   4.15    0    0     0   0.00    0   0   10.0   0.09
1  GILMORE, Kylie        58   17   74   .770   44   0.76    0    0     0   0.00    0   0    4.0   0.07
6  JONES, Nicole          1    0    0   .000    0   0.00    0    0     0   0.00    0   0    0.0   0.00
   Team                       12
   EAST CAROLINA....... 124  180 2762   .935 1995  16.09   66  438 285.0   2.30   38  49 2303.0  18.57
   Opponents........... 124  202 2862   .929 1971  15.90   56  408 260.0   2.10   33  88 2285.0  18.43





Category Leaders


                         2007 Conference USA Volleyball
              East Carolina Category Leaders (as of Nov 29, 2007)
                                  All matches



## ATTACK (by Pct)        G    K K/Game    E   TA    Pct
--------------------------------------------------------
13 DUBENION, Mignon      83  195   2.35   52  484   .295
8  KOOP, Katie          111  134   1.21   45  345   .258
10 THOMPSON, Peyton     107  232   2.17   88  574   .251
1  GILMORE, Kylie        58    1   0.02    0    4   .250
4  WERNERT, Kelley      124  627   5.06  234 1638   .240
5  BANNING, Erica        19   29   1.53   11   78   .231
15 ZENTER, Melissa      115  231   2.01   95  673   .202
3  TURNER, Stephanie    121  234   1.93  127  610   .175
12 BRUIN, Lizzy          46   47   1.02   25  130   .169
2  MONROE, Trish        117    3   0.03    0   20   .150
9  PRAST, Katie          51   32   0.63   19  115   .113
7  FENKER, Hannah       121   35   0.29   21  135   .104
14 GRISMER, Lisa         28   15   0.54   14   44   .023
   EAST CAROLINA....... 124 1815  14.64  731 4850   .224
   Opponents........... 124 1846  14.89  835 5083   .199

## SET (by A/Game)        G    A A/Game   TA    Pct
---------------------------------------------------
8  KOOP, Katie          111 1311  11.81 2698   .486
7  FENKER, Hannah       121  172   1.42  556   .309
3  TURNER, Stephanie    121   49   0.40  216   .227
2  MONROE, Trish        117   33   0.28  289   .114
4  WERNERT, Kelley      124   26   0.21  191   .136
5  BANNING, Erica        19    3   0.16    4   .750
13 DUBENION, Mignon      83   11   0.13   28   .393
12 BRUIN, Lizzy          46    5   0.11   23   .217
10 THOMPSON, Peyton     107   10   0.09   59   .169
15 ZENTER, Melissa      115    9   0.08   34   .265
9  PRAST, Katie          51    1   0.02   27   .037
1  GILMORE, Kylie        58    1   0.02   34   .029
14 GRISMER, Lisa         28    0   0.00    3   .000
   EAST CAROLINA....... 124 1631  13.15 4162   .392
   Opponents........... 124 1691  13.64 4359   .388

## BLOCK (by B/Game)      G   BS   BA Total B/Game   BE
-------------------------------------------------------
13 DUBENION, Mignon      83    5   74  79.0   0.95    6
10 THOMPSON, Peyton     107    9   92 101.0   0.94    6
4  WERNERT, Kelley      124   24   80 104.0   0.84    3
12 BRUIN, Lizzy          46    6   22  28.0   0.61    2
8  KOOP, Katie          111    5   62  67.0   0.60   11
14 GRISMER, Lisa         28    0   15  15.0   0.54    0
5  BANNING, Erica        19    0   10  10.0   0.53    1
3  TURNER, Stephanie    121    8   54  62.0   0.51    6
15 ZENTER, Melissa      115    8   20  28.0   0.24    1
9  PRAST, Katie          51    0    3   3.0   0.06    0
7  FENKER, Hannah       121    1    6   7.0   0.06    2
1  GILMORE, Kylie        58    0    0   0.0   0.00    0
   EAST CAROLINA....... 124   66  438 285.0   2.30   38
   Opponents........... 124   56  408 260.0   2.10   33

## POINTS (by ##)         G Points  Pts/G
------------------------------------------
1  GILMORE, Kylie        58    4.0   0.07
2  MONROE, Trish        117   10.0   0.09
3  TURNER, Stephanie    121  311.0   2.57
4  WERNERT, Kelley      124  737.0   5.94
5  BANNING, Erica        19   35.0   1.84
7  FENKER, Hannah       121   64.0   0.53
8  KOOP, Katie          111  198.0   1.78
9  PRAST, Katie          51   37.5   0.73
10 THOMPSON, Peyton     107  323.0   3.02
12 BRUIN, Lizzy          46   65.0   1.41
13 DUBENION, Mignon      83  237.0   2.86
14 GRISMER, Lisa         28   32.5   1.14
15 ZENTER, Melissa      115  249.0   2.17
   EAST CAROLINA....... 124 2303.0  18.57
   Opponents........... 124 2285.0  18.43


## KILL (by K/Game)       G    K K/Game
----------------------------------------
4  WERNERT, Kelley      124  627   5.06
13 DUBENION, Mignon      83  195   2.35
10 THOMPSON, Peyton     107  232   2.17
15 ZENTER, Melissa      115  231   2.01
3  TURNER, Stephanie    121  234   1.93
5  BANNING, Erica        19   29   1.53
8  KOOP, Katie          111  134   1.21
12 BRUIN, Lizzy          46   47   1.02
9  PRAST, Katie          51   32   0.63
14 GRISMER, Lisa         28   15   0.54
7  FENKER, Hannah       121   35   0.29
2  MONROE, Trish        117    3   0.03
1  GILMORE, Kylie        58    1   0.02
   EAST CAROLINA....... 124 1815  14.64
   Opponents........... 124 1846  14.89

## SERVE (by ##)          G   SA   SE   TA    Pct   SA/G
--------------------------------------------------------
1  GILMORE, Kylie        58    3    8  116   .931   0.05
2  MONROE, Trish        117    7    8  486   .984   0.06
3  TURNER, Stephanie    121   42   71  430   .835   0.35
4  WERNERT, Kelley      124   46   72  486   .852   0.37
5  BANNING, Erica        19    1    6   48   .875   0.05
6  JONES, Nicole          1    0    0    1  1.000   0.00
7  FENKER, Hannah       121   25   22  549   .960   0.21
8  KOOP, Katie          111   28   30  518   .942   0.25
9  PRAST, Katie          51    4    9   95   .905   0.08
10 THOMPSON, Peyton     107   36   31  462   .933   0.34
12 BRUIN, Lizzy          46    1    3    7   .571   0.02
13 DUBENION, Mignon      83    0    0    3  1.000   0.00
14 GRISMER, Lisa         28   10    4   66   .939   0.36
   EAST CAROLINA....... 124  203  264 3267   .919   1.64
   Opponents........... 124  179  249 3140   .921   1.44

## DEFENSE (by Dig/Gm)    G  DIG  Dig/G  BHE
--------------------------------------------
2  MONROE, Trish        117  486   4.15    0
7  FENKER, Hannah       121  336   2.78    4
3  TURNER, Stephanie    121  308   2.55    4
4  WERNERT, Kelley      124  315   2.54    1
8  KOOP, Katie          111  225   2.03   34
9  PRAST, Katie          51   53   1.04    0
10 THOMPSON, Peyton     107   91   0.85    1
1  GILMORE, Kylie        58   44   0.76    0
13 DUBENION, Mignon      83   46   0.55    1
12 BRUIN, Lizzy          46   22   0.48    3
5  BANNING, Erica        19    9   0.47    1
15 ZENTER, Melissa      115   52   0.45    0
14 GRISMER, Lisa         28    8   0.29    0
   EAST CAROLINA....... 124 1995  16.09   49
   Opponents........... 124 1971  15.90   88

## RECEPT (by RE/Game)    G   RE  RE/Gm   TA    Pct
---------------------------------------------------
4  WERNERT, Kelley      124   45   0.36  495   .909
2  MONROE, Trish        117   37   0.32  591   .937
1  GILMORE, Kylie        58   17   0.29   74   .770
7  FENKER, Hannah       121   32   0.26  320   .900
9  PRAST, Katie          51    8   0.16   61   .869
3  TURNER, Stephanie    121   16   0.13  178   .910
TM Team                 124   12   0.10  969   .988
12 BRUIN, Lizzy          46    3   0.07   13   .769
10 THOMPSON, Peyton     107    5   0.05   39   .872
14 GRISMER, Lisa         28    1   0.04    3   .667
8  KOOP, Katie          111    2   0.02    6   .667
15 ZENTER, Melissa      115    2   0.02    7   .714
5  BANNING, Erica        19    0   0.00    4  1.000
13 DUBENION, Mignon      83    0   0.00    2  1.000
   EAST CAROLINA....... 124  180   1.45 2762   .935
   Opponents........... 124  202   1.63 2862   .929




Combined Team Statistics


                         2007 Conference USA Volleyball
          East Carolina Combined Team Statistics (as of Nov 29, 2007)
                                  All matches



RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL MATCHES.........   (16-17)     ( 5-4 )     ( 6-9 )     ( 5-4 )
CONFERENCE..........   ( 6-10)     ( 4-4 )     ( 2-6 )     ( 0-0 )
NON-CONFERENCE......   (10-7 )     ( 1-0 )     ( 4-3 )     ( 5-4 )




                            |---------ATTACK----------| |--SET---| |----SERVE----|     |--DIG---| |------BLOCKING-------|
## STATS SUMMARY          G    K   K/G    E   TA    Pct    A   A/G   SA   SE  SA/G  RE  DIG   D/G  BS  BA Total   B/G  BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
4  WERNERT, Kelley      124  627  5.06  234 1638   .240   26  0.21   46   72  0.37  45  315  2.54  24  80   104  0.84   3   1  737.0
13 DUBENION, Mignon      83  195  2.35   52  484   .295   11  0.13    0    0  0.00   0   46  0.55   5  74    79  0.95   6   1  237.0
10 THOMPSON, Peyton     107  232  2.17   88  574   .251   10  0.09   36   31  0.34   5   91  0.85   9  92   101  0.94   6   1  323.0
15 ZENTER, Melissa      115  231  2.01   95  673   .202    9  0.08    0    0  0.00   2   52  0.45   8  20    28  0.24   1   0  249.0
3  TURNER, Stephanie    121  234  1.93  127  610   .175   49  0.40   42   71  0.35  16  308  2.55   8  54    62  0.51   6   4  311.0
5  BANNING, Erica        19   29  1.53   11   78   .231    3  0.16    1    6  0.05   0    9  0.47   0  10    10  0.53   1   1   35.0
8  KOOP, Katie          111  134  1.21   45  345   .258 1311 11.81   28   30  0.25   2  225  2.03   5  62    67  0.60  11  34  198.0
12 BRUIN, Lizzy          46   47  1.02   25  130   .169    5  0.11    1    3  0.02   3   22  0.48   6  22    28  0.61   2   3   65.0
9  PRAST, Katie          51   32  0.63   19  115   .113    1  0.02    4    9  0.08   8   53  1.04   0   3     3  0.06   0   0   37.5
14 GRISMER, Lisa         28   15  0.54   14   44   .023    0  0.00   10    4  0.36   1    8  0.29   0  15    15  0.54   0   0   32.5
7  FENKER, Hannah       121   35  0.29   21  135   .104  172  1.42   25   22  0.21  32  336  2.78   1   6     7  0.06   2   4   64.0
2  MONROE, Trish        117    3  0.03    0   20   .150   33  0.28    7    8  0.06  37  486  4.15   0   0     0  0.00   0   0   10.0
1  GILMORE, Kylie        58    1  0.02    0    4   .250    1  0.02    3    8  0.05  17   44  0.76   0   0     0  0.00   0   0    4.0
6  JONES, Nicole          1    0  0.00    0    0   .000    0  0.00    0    0  0.00   0    0  0.00   0   0     0  0.00   0   0    0.0
   Team                                                                             12
   EAST CAROLINA....... 124 1815 14.64  731 4850   .224 1631 13.15  203  264  1.64 180 1995 16.09  66 438 285.0  2.30  38  49 2303.0
   Opponents........... 124 1846 14.89  835 5083   .199 1691 13.64  179  249  1.44 202 1971 15.90  56 408 260.0  2.10  33  88 2285.0


TEAM STATISTICS           ECU      OPP
--------------------------------------
ATTACK..............
  Kills.............     1815     1846
  Errors............      731      835
  Total Attacks.....     4850     5083
  Attack Pct........     .224     .199
  Kills/Game........     14.6     14.9
SET.................
  Assists...........     1631     1691
  Attempts..........     4162     4359
  Assist Pct........     .392     .388
  Assists/Game......     13.2     13.6
SERVE...............
  Aces..............      203      179
  Errors............      264      249
  Attempts..........     3267     3140
  Serve Pct.........     .919     .921
  Aces/Game.........      1.6      1.4
SERVE RECEPTIONS....
  Errors............      180      202
  Errors/Game.......      1.5      1.6
  Attempts..........     2762     2862
  Reception Pct.....     .935     .929
DEFENSE.............
  Digs..............     1995     1971
  Digs/Game.........     16.1     15.9
BLOCKING............
  Block Solo........       66       56
  Block Assist......      438      408
  Total Blocks......    285.0    260.0
  Blocks Per Game...      2.3      2.1
  Block Errors......       38       33
BALL HANDLING ERRORS       49       88
ATTENDANCE..........
  Total.............     4078     5806
  Dates/Avg Per Date    9/453   15/387
  Neutral site #/Avg    9/208
  Current win streak        0        -
  Home win streak...        2        -

  DATE          OPPONENT               W/L  SCORE  SCORE-BY-GAME                 ATTEND
  ----------    ---------------------- ---  -----  ----------------------------- ------
# Aug 24     at #18 Duke                 L   0-3   20-30,20-30,22-30                952
  Aug 25     vs #13 Purdue               L   0-3   27-30,19-30,20-30                508
  Aug 25     vs Winthrop               W     3-1   32-34,30-28,30-25,30-17          517
  Aug 28        UNCG                   W     3-1   30-24,30-20,18-30,30-24          678
  Aug 31     at William & Mary           L   0-3   26-30,28-30,24-30                152
  Sep 01     vs Southern Illinois        L   0-3   28-30,23-30,25-30                 43
  Sep 01     vs Kent State               L   1-3   30-28,23-30,29-31,20-30           64
  Sep 04     at Campbell               W     3-1   28-30,30-9,30-13,30-19           233
$ Sep 07     at NC State               W     3-1   30-25,30-21,28-30,30-18         1389
  Sep 08     vs Akron                  W     3-1   30-24,27-30,30-25,30-25          112
  Sep 08     vs Dartmouth                L   1-3   30-25,24-30,25-30,27-30          280
  Sep 11     at UNCW                   W     3-1   30-26,30-17,23-30,30-21          375
^ Sep 14     at George Washington      W     3-0   30-15,30-24,30-28                235
  Sep 15     vs Howard                 W     3-0   30-14,30-17,30-10                 59
  Sep 15     vs Hartford               W     3-0   30-14,31-29,30-14                 79
* Sept. 21   at Tulsa                    L   2-3   19-30,24-30,30-24,30-22,10-15     67
* Sep 23        SMU                    W     3-2   27-30,30-26,22-30,30-18,15-12    212
* Sep 28     at UCF                    W     3-0   30-18,30-13,30-18                401
* Sep 30     at Southern Miss            L   2-3   30-26,27-30,30-20,18-30,9-15     111
* Oct 05        UTEP                   W     3-0   30-27,30-21,30-27                614
* Oct 07        TULANE                   L   1-3   30-23,18-30,24-30,27-30          231
* Oct 12        MEMPHIS                  L   2-3   30-21,24-30,30-20,28-30,11-15    527
* Oct 14        UAB                      L   1-3   22-30,23-30,30-26,31-33          237
* Oct 19     at Marshall                 L   1-3   26-30,27-30,30-28,22-30          489
* Oct 21        MARSHALL                 L   2-3   30-23,24-30,23-30,32-30,12-15    247
* 10/26/07   at Houston                  L   1-3   21-30,28-30,34-32,23-30          231
* Oct 28     at Rice                   W     3-2   23-30,32-30,30-27,21-30,15-13    183
* Nov 02        UCF                    W     3-0   30-18,30-19,30-14                789
* Nov 04        SOUTHERN MISS          W     3-0   30-19,30-23,30-27                543
* Nov 09     at Memphis                  L   0-3   20-30,27-30,27-30                  -
* Nov 11     at UAB                      L   0-3   23-30,19-30,22-30                215
  Nov 15     vs #9 SMU                 W     3-0   30-28,30-23,30-27                207
  Nov 16     at #1 Marshall              L   1-3   19-30,32-34,30-19,25-30          773





Overall/Conference Stats


                         2007 Conference USA Volleyball
          East Carolina Overall/Conference Stats (as of Nov 29, 2007)
                                  All matches

      Overall record: 16-17  Conf: 6-10  Home: 5-4  Away: 6-9  Neutral: 5-4




                                            OVERALL                                              CONFERENCE

                            |--------ATTACK-----------| |--SET---|               |--------ATTACK-----------| |--SET---|
## Name                   G    K   K/G    E   TA    Pct    A   A/G Pts/Gm      G    K   K/G    E   TA    Pct    A   A/G Pts/Gm
-------------------------------------------------------------------------    -------------------------------------------------
4  WERNERT, Kelley..... 124  627  5.06  234 1638   .240   26  0.21   5.94     64  317  4.95  122  835   .234   10  0.16   5.91
13 DUBENION, Mignon....  83  195  2.35   52  484   .295   11  0.13   2.86     34   78  2.29   30  220   .218    6  0.18   2.88
10 THOMPSON, Peyton.... 107  232  2.17   88  574   .251   10  0.09   3.02     64  147  2.30   51  348   .276    2  0.03   3.20
15 ZENTER, Melissa..... 115  231  2.01   95  673   .202    9  0.08   2.17     60   97  1.62   40  313   .182    5  0.08   1.82
3  TURNER, Stephanie... 121  234  1.93  127  610   .175   49  0.40   2.57     64  112  1.75   64  292   .164   23  0.36   2.42
5  BANNING, Erica......  19   29  1.53   11   78   .231    3  0.16   1.84      -
8  KOOP, Katie......... 111  134  1.21   45  345   .258 1311 11.81   1.78     63   71  1.13   26  174   .259  710 11.27   1.70
12 BRUIN, Lizzy........  46   47  1.02   25  130   .169    5  0.11   1.41     27   30  1.11   17   93   .140    2  0.07   1.52
9  PRAST, Katie........  51   32  0.63   19  115   .113    1  0.02   0.73     27   20  0.74   14   77   .078    0  0.00   0.74
14 GRISMER, Lisa.......  28   15  0.54   14   44   .023    0  0.00   1.14      2    1  0.50    0    1  1.000    0  0.00   0.50
7  FENKER, Hannah...... 121   35  0.29   21  135   .104  172  1.42   0.53     61   20  0.33   13   80   .087   26  0.43   0.54
2  MONROE, Trish....... 117    3  0.03    0   20   .150   33  0.28   0.09     57    3  0.05    0    8   .375   15  0.26   0.14
1  GILMORE, Kylie......  58    1  0.02    0    4   .250    1  0.02   0.07     35    0  0.00    0    1   .000    1  0.03   0.06
6  JONES, Nicole.......   1    0  0.00    0    0   .000    0  0.00   0.00      -
   EAST CAROLINA....... 124 1815 14.64  731 4850   .224 1631 13.15  18.57     64  896 14.00  377 2442   .213  800 12.50  18.11
   Opponents........... 124 1846 14.89  835 5083   .199 1691 13.64  18.43     64  975 15.23  411 2516   .224  885 13.83  18.67



                      |---SERVE---|     |---DIG---| |-----BLOCKING-----|      |---SERVE---|     |---DIG---| |-----BLOCKING-----|
Name                   SA SA/Gm  SE  RE  DIG  Dig/G  BS  BA Total B/Game       SA SA/Gm  SE  RE  DIG  Dig/G  BS  BA Total B/Game
------------------------------------------------------------------------     ---------------------------------------------------
WERNERT, Kelley.....   46  0.37  72  45  315   2.54  24  80   104   0.84       23  0.36  39  27  143   2.23  18  40    58   0.91
DUBENION, Mignon....    0  0.00   0   0   46   0.55   5  74    79   0.95        0  0.00   0   0    8   0.24   5  30    35   1.03
THOMPSON, Peyton....   36  0.34  31   5   91   0.85   9  92   101   0.94       21  0.33  22   3   51   0.80   8  59    67   1.05
